CVLSC Topper Open 2016

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 36, Scoring system: Default scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett
1st 5.3 45236 Mary Tilling Chew Valley 2.0 2.0 (5.0) 9.0 4.0
2nd 5.3 47769 Angus Fellows YYC / PYS 1.0 4.0 (12.0) 17.0 5.0
3rd 5.3 45443 Scott Parker Parkstone 3.0 (7.0) 3.0 13.0 6.0
4th 5.3 47769 Zeb Fellows YYC / PYS (12.0) 1.0 6.0 19.0 7.0
5th 5.3 47785 (Red Boat) Milly Jinks Saltash 6.0 3.0 (8.0) 17.0 9.0
6th 5.3 47731 Tom Cochrane YYC / PYS 5.0 5.0 (23.0) 33.0 10.0
7th 5.3 45565 Tristan Hills Saltash (13.0) 10.0 2.0 25.0 12.0
8th 5.3 45437 Mark Ripley Paignton 7.0 (16.0) 7.0 30.0 14.0
9th 5.3 47399 Tamsyn Hills Saltash (9.0) 6.0 9.0 24.0 15.0
10th 5.3 46855 Louis Siveyer Exe 4.0 12.0 (13.0) 29.0 16.0
11th 5.3 46192 Giles Griffith Chew Valley (20.0) 17.0 1.0 38.0 18.0
12th 5.3 47028 Toby Bloomfield Paignton 11.0 8.0 (17.0) 36.0 19.0
13th 5.3 46387 Tilly Gregson YYC / PYS 8.0 11.0 (20.0) 39.0 19.0
14th 5.3 46734 Jamie Deverill RDYC 10.0 (13.0) 10.0 33.0 20.0
15th 5.3 46978 Hamish McDonald Fowey Gallows (14.0) 9.0 14.0 37.0 23.0
16th 5.3 46070 Oliver Wilcox FOSSC (21.0) 20.0 4.0 45.0 24.0
17th 5.3 46686 Ben Purrier Parkstone (17.0) 14.0 11.0 42.0 25.0
18th 5.3 1 (Royal Navy) Lucy Daniel All aboard / Chew Valley 16.0 (18.0) 15.0 49.0 31.0
19th 5.3 47637 Emma James Parkstone 19.0 15.0 (26.0) 60.0 34.0
20th 5.3 47805 Lilly Davies Saltash 15.0 21.0 (28.0) 64.0 36.0
21st 5.3 46350 Jess Cochrane YYC / PYS (26.0) 19.0 22.0 67.0 41.0
22nd 5.3 36899 Ed Neylan Chew Valley (29.0) 27.0 16.0 72.0 43.0
23rd 5.3 45513 Dan Coupe YYC / PYS 24.0 (25.0) 19.0 68.0 43.0
24th 5.3 45826 Eleanor Cooke Chew Valley 18.0 (31.0) 27.0 76.0 45.0
25th 5.3 47653 Miles Ripley Paignton (28.0) 28.0 18.0 74.0 46.0
26th 5.3 47523 Ollie Cadin St Catherines 25.0 22.0 (37.0 DNF) 84.0 47.0
27th 5.3 47664 Edward Schuster- Bruce Parktsone (33.0) 23.0 24.0 80.0 47.0
28th 5.3 42690 Edward Lane Chew Valley 27.0 (30.0) 21.0 78.0 48.0
29th 5.3 47539 Noah Sheriff Chew Valley 23.0 (26.0) 25.0 74.0 48.0
30th 5.3 45654 (blue boat) Maddie Jinks Saltash 22.0 (34.0) 29.0 85.0 51.0
31st 5.3 44142 Dru Townsend Portishead (30.0) 24.0 30.0 84.0 54.0
32nd 5.3 46381 Cara Cochrane Starcross 31.0 29.0 (37.0 DNC) 97.0 60.0
33rd 5.3 46271 Eleanor Davies Chew Valley 32.0 33.0 (37.0 DNC) 102.0 65.0
34th 4.2 47706 Zac Williams Yealim 35.0 32.0 (37.0 DNC) 104.0 67.0
35th 5.3 46640 Abigail Davies Chew Valley 34.0 (37.0 DNF) 37.0 DNC 108.0 71.0
36th 5.3 46655 Lizzie Cooke Chew Valley (37.0 DNF) 37.0 DNC 37.0 DNC 111.0 74.0



Sailwave Scoring Software 2.19.8
www.sailwave.com