SW Fowey Traveller 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st       394 Yealm YC/PYS Angus Fellows     3.0 1.0 (4.0) 3.0 11.0 7.0
2nd       198 Yealm YC/PYS Tom Cochrane     5.0 2.0 (11.0) 2.0 20.0 9.0
3rd       228 St Mawes SC Ollie Holmes     6.0 3.0 1.0 (9.0) 19.0 10.0
4th       207 Saltash SC Tamsyn Hills     2.0 (6.0) 2.0 6.0 16.0 10.0
5th       14 Plymouth Youth Sailing Milly Jinks     1.0 (5.0) 5.0 5.0 16.0 11.0
6th       99 Plymouth Youth Sailing Alice Senior     8.0 (30.0 DSQ) 3.0 1.0 42.0 12.0
7th       9 Saltash SC Dani Middleton     4.0 4.0 (9.0) 4.0 21.0 12.0
8th       330 Fowey Gallants Hamish McDonald     10.0 7.0 10.0 (13.0) 40.0 27.0
9th       526 Exe SC Louis Silveyor     (15.0) 11.0 7.0 10.0 43.0 28.0
10th       236 Saltash SC Lily Marie Davies     9.0 (17.0) 14.0 7.0 47.0 30.0
11th       157 Starcross SC Will Hellewell     7.0 (15.0) 12.0 11.0 45.0 30.0
12th       503 Chew Valley Lake SC Lizzie Cooke     (14.0) 8.0 8.0 14.0 44.0 30.0
13th       167 Saltash SC Tristan Hills     11.0 9.0 15.0 (16.0) 51.0 35.0
14th       681 Fowey Gallants Murphy Ransley     17.0 12.0 (19.0) 8.0 56.0 37.0
15th       301 Starcross SC Tilly Gregson     12.0 (16.0) 13.0 12.0 53.0 37.0
16th       121 Fowly Gallants Adam Cocks     13.0 10.0 16.0 (19.0) 58.0 39.0
17th       539   James Deverell     (20.0) 20.0 6.0 20.0 66.0 46.0
18th       294 Yealm YC/PYS Zeb Fellows     (23.0) 13.0 18.0 15.0 69.0 46.0
19th       44550 Fowey Gallants Daniel Cocks     16.0 14.0 20.0 (26.0) 76.0 50.0
20th       653 Paignton SC Miles Ripley     (21.0) 21.0 17.0 18.0 77.0 56.0
21st       352 Chew Valley Lake SC Eleanor Cooke     (25.0) 24.0 21.0 17.0 87.0 62.0
22nd       598 Yealm YC/PYS Jess Cochrane     (24.0) 19.0 22.0 22.0 87.0 63.0
23rd       370   Oliver Wilcox     19.0 23.0 (25.0) 25.0 92.0 67.0
24th       656 Paignton Toby Bloomfield     (26.0) 18.0 26.0 24.0 94.0 68.0
25th       129 Paignton SC Mark Ripley     22.0 (26.0) 23.0 23.0 94.0 68.0
26th       644 Paignton SC Zak Mitchell     27.0 22.0 (30.0 DNS) 21.0 100.0 70.0
27th       642 Paignton SC Luca Mitchell     18.0 (30.0 RET) 24.0 30.0 DNS 102.0 72.0
28th       1 Yealm YC Zac Williams     (28.0) 27.0 27.0 27.0 109.0 81.0
29th       535   Maximilian Chrisite     29.0 25.0 (30.0 DNS) 30.0 DNS 114.0 84.0



Sailwave Scoring Software 2.16.7
www.sailwave.com