Rank | ChampNo | SailNo | Tally | Name | Club | Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188 | 47466 | 209 | Monique VENNIS-OZANNE | Hill Head Sailing Club | 13 | F | 8.0 | (9.0) | 5.0 | 4.0 | 2.0 | (12.0) | 8.0 | 5.0 | 53.0 | 32.0 |
2 | 682 | 47021 | 220 | Josie MEREDITH | Aberdovey | 13 | F | (17.0) | 16.0 | 8.0 | 9.0 | (20.0) | 4.0 | 5.0 | 7.0 | 86.0 | 49.0 |
3 | 593 | 47357 | 217 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | 12 | F | 12.0 | 6.0 | 7.0 | 5.0 | (15.0) | 13.0 | 13.0 | (20.0) | 91.0 | 56.0 |
4 | 45 | 47354 | 200 | Catherine ALBONE | MKSC | 12 | F | (20.0) | 17.0 | 15.0 | (22.0 DNC) | 7.0 | 10.0 | 4.0 | 11.0 | 106.0 | 64.0 |
5 | 106 | 40795 | 205 | Maisie BRISTOW | IBRSC | 12 | F | (15.0) | (18.0) | 10.0 | 12.0 | 13.0 | 9.0 | 11.0 | 15.0 | 103.0 | 70.0 |
6 | 142 | 46124 | 206 | Daisy DESORGHER | Notts County Sailing Club | 13 | F | 14.0 | 7.0 | 13.0 | 15.0 | 12.0 | (21.0) | (20.0) | 18.0 | 120.0 | 79.0 |
7 | 301 | 40803 | 222 | Matilda GREGSON | Starcross YC | 13 | F | 19.0 | (22.0 DNF) | 16.0 | 14.0 | (21.0) | 19.0 | 14.0 | 17.0 | 142.0 | 99.0 |
8 | 38 | 715 | 203 | Eliza SOUTH | Stokes Bay Sailing Club | 10 | F | 21.0 | (22.0 DNF) | 17.0 | (22.0 DNC) | 10.0 | 14.0 | 21.0 | 19.0 | 146.0 | 102.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com