Traveller 6

Hill Head

Traveller 5: 5.3s

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Overall Sail No Club HelmName Gender R1 R2 R3 Total Nett
1st 16481   James RUSS   (3.0) 2.0 1.0 6.0 3.0
2nd 47860   Angus KEMP   1.0 (3.0) 2.0 6.0 3.0
3rd 47853   Charlie SOUTH   (6.0) 1.0 3.0 10.0 4.0
4th 47797   Phoebe HUTCHINGS   2.0 (4.0) 4.0 10.0 6.0
5th 47830   Holly ANNELS   5.0 5.0 (7.0) 17.0 10.0
6th 46512   Dan KIMISH   4.0 7.0 (9.0) 20.0 11.0
7th 44327   Dan SHILLAKER   (14.0 BFD) 6.0 5.0 25.0 11.0
8th 8844   Leo WILKINSON   7.0 (14.0 BFD) 6.0 27.0 13.0
9th 11911   Joe PARRETT   (8.0) 8.0 8.0 24.0 16.0
10th 31922   Henry KNOX JOHNSTON   (12.0) 9.0 11.0 32.0 20.0
11th 47676   Scott WHITEHEAD   9.0 11.0 (12.0) 32.0 20.0
12th 47949   Annabel SUMERAY   (11.0) 10.0 10.0 31.0 20.0
13th 29322   Alice SMITH   10.0 12.0 (13.0) 35.0 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com