Rank | Sail No | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 45919 | Tom WILLIAMSON | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | 47156 | Stokes Bay SC | Eliza SOUTH | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | 28987 | Daniel PERKINS | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
4th | 45710 | Joshua WEST | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | |
5th | 12047 | CYC | Charlie GRAN | 5.0 | (6.0 DNF) | 6.0 DNF | 17.0 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com