Rank | ChampNo | SailNo | Tally | Name | Club | Age | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | 46046 | 209 | Coco BARRETT | Desborough S/C & Queen Mary S/C | 12 | F | 1.0 | 1.0 | (10.0) | 3.0 | 4.0 | 19.0 | 9.0 |
2 | 142 | 46124 | 205 | Daisy DESORGHER | Notts County Sailing Club | 13 | F | 7.0 | 9.0 | (17.0) | 5.0 | 12.0 | 50.0 | 33.0 |
3 | 760 | 46312 | 218 | Harriet KIRK | Chichester Yacht Club | 13 | F | (16.0) | 8.0 | 12.0 | 10.0 | 9.0 | 55.0 | 39.0 |
4 | 45 | 47354 | 200 | Catherine ALBONE | MKSC | 12 | F | 13.0 | 7.0 | 11.0 | (14.0) | 11.0 | 56.0 | 42.0 |
5 | 106 | 40795 | 204 | Maisie BRISTOW | IBRSC | 12 | F | 11.0 | 13.0 | 7.0 | (16.0) | 16.0 | 63.0 | 47.0 |
6 | 593 | 47359 | 216 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | 12 | F | 5.0 | 14.0 | (20.0) | 20.0 | 13.0 | 72.0 | 52.0 |
7 | 518 | 221 | Alice SMITH | Portchester | 13 | F | (22.0 DNF) | 6.0 | 21.0 | 18.0 | 19.0 | 86.0 | 64.0 | |
8 | 120 | 47085 | 219 | Jessica ROBERTS | Cardiff Bay Yacht Club | 12 | F | (22.0 DNF) | 16.0 | 19.0 | 15.0 | 19.0 TAL | 91.0 | 69.0 |
9 | 38 | 715 | 202 | Eliza SOUTH | Stokes Bay Sailing Club | 10 | F | 17.0 | (22.0 DNF) | 13.0 | 19.0 | 21.0 | 92.0 | 70.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com