Traveller 4

Stokes Bay SC

Traveller 4: 5.3s

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Overall Sail No Club HelmName R1 R2 R3 Total Nett
1st 46701   Elliott KUZYK 2.0 1.0 1.0 4.0 4.0
2nd 47860   Angus KEMP 1.0 5.0 4.0 10.0 10.0
3rd 44813   Jake BOWHAY 5.0 3.0 3.0 11.0 11.0
4th 47646   Hugo BURROWS 4.0 9.0 2.0 15.0 15.0
5th 47338 WOSC Oliver KING 6.0 4.0 9.0 19.0 19.0
6th 47853   Charlie SOUTH 11.0 8.0 7.0 26.0 26.0
7th 47195   Sophie KIRK 19.0 2.0 6.0 27.0 27.0
8th 47790   Sam DAVIS 8.0 10.0 11.0 29.0 29.0
9th 47792   Frances FOX 15.0 11.0 5.0 31.0 31.0
10th 45299   Eve KENNEDY 9.0 7.0 15.0 31.0 31.0
11th 46512   Dan KIMISH 7.0 13.0 12.0 32.0 32.0
12th 47797   Phoebe HUTCHINGS 21.0 6.0 8.0 35.0 35.0
13th 45443   Scott PARKER 3.0 22.0 13.0 38.0 38.0
14th 44327 Hill Head SC Daniel SHILLAKER 13.0 16.0 14.0 43.0 43.0
15th 30365   Zoe BELBEN 18.0 12.0 16.0 46.0 46.0
16th 47830   Holly ANNELS 23.0 14.0 10.0 47.0 47.0
17th 47855   Harriet KIRK 10.0 17.0 21.0 48.0 48.0
18th 46837   Joan LAYCOCK 12.0 19.0 18.0 49.0 49.0
19th 11911   William PARRETT 16.0 18.0 19.0 53.0 53.0
20th 46679 Stokes Bay SC George DOWNING 14.0 21.0 20.0 55.0 55.0
21st 24986   Jake ATKINS 20.0 15.0 22.0 57.0 57.0
22nd 47223 Stokes Bay SC Ieaun HARRISON 26.0 20.0 17.0 63.0 63.0
23rd 42502 Stokes Bay SC Maxx BASTENIE 17.0 31.0 DSQ 31.0 DNC 79.0 79.0
24th 33250 Stokes Bay SC Toby DUTSON 22.0 31.0 DNC 31.0 DNC 84.0 84.0
25th 40535 Stokes Bay SC Charlotte WHEAL 30.0 23.0 31.0 DNC 84.0 84.0
26th 1 Stokes Bay SC Jasper HILTON 24.0 31.0 DNC 31.0 DNC 86.0 86.0
27th 2 Stokes Bay SC Jake SALMON 25.0 31.0 DNC 31.0 DNC 87.0 87.0
28th 32211 Stokes Bay SC Charlie KETTLE 27.0 31.0 DNC 31.0 DNC 89.0 89.0
29th 45180 Stokes Bay SC Imogen BEARD 28.0 31.0 DNC 31.0 DNC 90.0 90.0
30th 46835 Stokes Bay SC Luke DOWNING 29.0 31.0 DSQ 31.0 DNC 91.0 91.0



Sailwave Scoring Software 2.19.8
www.sailwave.com