Overall | Sail No | Club | HelmName | T1 Spinnaker | T2 Castle Cove | T3 Poole | T4 Stokes Bay | T5 CYC | T6 Hill Head | T7 Oxford SC | T8 Bosham SC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47646 | WOSC | Hugo BURROWS | (123.0 DNC) | 2.0 | 3.0 | 4.0 | 1.0 | (123.0 DNC) | (123.0 DNC) | 5.0 | 384.0 | 15.0 |
2nd | 44813 | Hill Head SC | Jake BOWHAY | 3.0 | 1.0 | (14.0) | 3.0 | 6.0 | (123.0 DNC) | (123.0 DNC) | 6.0 | 279.0 | 19.0 |
3rd | 47860 | Poole YC | Angus KEMP | 2.0 | 11.0 | (18.0) | 2.0 | (123.0 DNC) | 2.0 | (123.0 DNC) | 3.0 | 284.0 | 20.0 |
4th | 47853 | Stokes Bay SC | Charlie SOUTH | (123.0 DNC) | 8.0 | 8.0 | 6.0 | 4.0 | 3.0 | (123.0 DNC) | (123.0 DNC) | 398.0 | 29.0 |
5th | 47195 | Stokes Bay SC | Sophie KIRK | 9.0 | 10.0 | 5.0 | 7.0 | 3.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 403.0 | 34.0 |
6th | 47641 | Hill Head SC | Sam JONES | 6.0 | 17.0 | 22.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 2.0 | 1.0 | 417.0 | 48.0 |
7th | 45413 | Warsash SC | Phoebe HUTCHINGS | 7.0 | 18.0 | (20.0) | 12.0 | (123.0 DNC) | 4.0 | (123.0 DNC) | 8.0 | 315.0 | 49.0 |
8th | 47790 | Poole YC | Sam DAVIS | 12.0 | 4.0 | 19.0 | 8.0 | 13.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 425.0 | 56.0 |
9th | 46512 | Dan KIMISH | 20.0 | 23.0 | (123.0 DNC) | 11.0 | (123.0 DNC) | 6.0 | (123.0 DNC) | 4.0 | 433.0 | 64.0 | |
10th | 47830 | Parkstone YC | Holly ANNELS | 14.0 | 16.0 | (25.0) | 16.0 | (123.0 DNC) | 5.0 | (123.0 DNC) | 20.0 | 342.0 | 71.0 |
11th | 43087 | Warsash SC | Heloise SHADBOLT | 23.0 | 21.0 | (33.0) | (123.0 DNC) | 24.0 | (123.0 DNC) | 3.0 | 15.0 | 365.0 | 86.0 |
12th | 24986 | Stokes Bay SC | Jake ATKINS | 26.0 | (33.0) | (39.0) | 21.0 | 17.0 | (123.0 DNC) | 6.0 | 16.0 | 281.0 | 86.0 |
13th | 46312 | Stokes Bay SC | Harriet KIRK | 22.0 | 27.0 | (34.0) | 17.0 | 15.0 | (123.0 DNC) | 7.0 | (123.0 DNC) | 368.0 | 88.0 |
14th | 29223 | Warsash SC | Alice SMITH | 19.0 | 29.0 | 44.0 | (123.0 DNC) | (123.0 DNC) | 13.0 | (123.0 DNC) | 19.0 | 493.0 | 124.0 |
15th | 47658 | Dorchester / Oxford SC | Dan BATTY | 13.0 | (123.0 DNC) | 21.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 1.0 | 11.0 | 538.0 | 169.0 |
16th | 45443 | Parkstone YC | Scott PARKER | 11.0 | 6.0 | 24.0 | 13.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 546.0 | 177.0 |
17th | 47676 | Warsash SC | Scott WHITEHEAD | (123.0 DNC) | 32.0 | 43.0 | (123.0 DNC) | (123.0 DNC) | 11.0 | 123.0 DNC | 27.0 | 605.0 | 236.0 |
18th | 47792 | Chew Valley Lake SC | Frances FOX | (123.0 DNC) | 3.0 | 7.0 | 9.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 634.0 | 265.0 |
19th | 47807 | Leo WILKINSON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 12.0 | 8.0 | 8.0 | 123.0 DNC | 643.0 | 274.0 | |
20th | 45299 | Parkstone YC | Eve KENNEDY | 8.0 | (123.0 DNC) | 11.0 | 10.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 644.0 | 275.0 |
21st | 45507 | Warsash SC | Freya ANDERSON | 10.0 | (123.0 DNC) | 13.0 | (123.0 DNC) | 8.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 646.0 | 277.0 |
22nd | 47773 | Hill Head | Ollie VENNIS-OZANNE | (123.0 DNC) | (123.0 DNC) | 32.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 5.0 | 10.0 | 662.0 | 293.0 |
23rd | 30365 | Stokes Bay SC | Zoe BELBEN | (123.0 DNC) | 20.0 | (123.0 DNC) | 15.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 14.0 | 664.0 | 295.0 |
24th | 28100 | CYC | Oliver RANDALL-MAY | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 21.0 | 123.0 DNC | 11.0 | 22.0 | 669.0 | 300.0 |
25th | 47637 | Parkstone YC | Emma JAMES | 21.0 | 19.0 | 29.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 684.0 | 315.0 |
26th | 45971 | Hill Head SC | Imogen ASQUITH | (123.0 DNC) | 25.0 | 36.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 21.0 | 697.0 | 328.0 |
27th | 46701 | Parkstone | Eliott KUZYK | (123.0 DNC) | (123.0 DNC) | 1.0 | 1.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 740.0 | 371.0 |
28th | 47647 | Blue Circle SC | Morgan ARCHER | 1.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 5.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 744.0 | 375.0 |
29th | 45654 | Plymouth Youth Sailing | Millie JINKS | (123.0 DNC) | 5.0 | 4.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 747.0 | 378.0 |
30th | 47432 | Parkstone YC | Millie ALDRIDGE | 4.0 | (123.0 DNC) | 10.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 752.0 | 383.0 |
31st | 44327 | Dan SHILLAKER | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 14.0 | 123.0 DNC | 7.0 | 123.0 DNC | 123.0 DNC | 759.0 | 390.0 | |
32nd | 47636 | Parkstone YC | Christiaan WAKEFIELD | 15.0 | (123.0 DNC) | 9.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 762.0 | 393.0 |
33rd | 47878 | Hill Head SC | Andre OZANNE | (123.0 DNC) | (123.0 DNC) | 16.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 12.0 | 766.0 | 397.0 |
34th | 47076 | Goring Thames | Daniel NICOLL | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 9.0 | 24.0 | 771.0 | 402.0 |
35th | 11911 | Joe PARRETT | 24.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 9.0 | 123.0 DNC | 123.0 DNC | 771.0 | 402.0 | |
36th | 47949 | Papercourt SC | Annabel SUMERAY | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 22.0 | 12.0 | 123.0 DNC | 123.0 DNC | 772.0 | 403.0 |
37th | 43950 | CCSC | Will ADLER | (123.0 DNC) | 9.0 | 27.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 774.0 | 405.0 |
38th | 47386 | CYC | Cat ALBONE | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 27.0 | 123.0 DNC | 10.0 | 123.0 DNC | 775.0 | 406.0 |
39th | 46046 | Island Barn RSC | Lily BARRETT | 17.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 20.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 775.0 | 406.0 |
40th | 47078 | Hill Head | Monique VENNIS-OZANNE | (123.0 DNC) | (123.0 DNC) | 37.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 4.0 | 123.0 DNC | 779.0 | 410.0 |
41st | 46837 | Poole YC / Spinnaker SC | Joan LAYCOCK | 25.0 | (123.0 DNC) | (123.0 DNC) | 18.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 781.0 | 412.0 |
42nd | Hill Head SC | William PARRETT | (123.0 DNC) | (123.0 DNC) | 31.0 | 19.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 788.0 | 419.0 | |
43rd | 46482 | Starcross YC | Olivia MCKAY | (123.0 DNC) | 22.0 | 28.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 788.0 | 419.0 |
44th | 46686 | Ben PURIER | 18.0 | (123.0 DNC) | 42.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 798.0 | 429.0 | |
45th | 46855 | Exe SC | Louis SIVEYER | (123.0 DNC) | 26.0 | 47.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 811.0 | 442.0 |
46th | 46192 | Chew Valley SC | Giles GRIFFITH | (123.0 DNC) | 37.0 | 49.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 824.0 | 455.0 |
47th | 16481 | James RUSS | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 1.0 | 123.0 DNC | 123.0 DNC | 862.0 | 493.0 | |
48th | Simon Jones | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 2.0 | 863.0 | 494.0 | ||
49th | 47777 | MRSC | Ishbel ZUURMOND | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 2.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 863.0 | 494.0 |
50th | 47759 | Queen Mary SC | Hakan DIGBY | (123.0 DNC) | (123.0 DNC) | 2.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 863.0 | 494.0 |
51st | 47338 | WOSC | Oliver KING | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 5.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 866.0 | 497.0 |
52nd | 47076 | WOSC | Ben NICHOLS | 5.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 866.0 | 497.0 |
53rd | 29641 | Poole YC | Imogen KEMP | (123.0 DNC) | (123.0 DNC) | 6.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 867.0 | 498.0 |
54th | Jessica Dadsworth | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 7.0 | 868.0 | 499.0 | ||
55th | 47350 | Chipstead SC | Liam SCHIESS | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 7.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 868.0 | 499.0 |
56th | 47126 | CCSC | Ollie FELLOWS | (123.0 DNC) | 7.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 868.0 | 499.0 |
57th | Itchenor | Maddie Hantrais | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 9.0 | 870.0 | 501.0 | |
58th | 47531 | Queensmead SC | Curtis MCKAY | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 9.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 870.0 | 501.0 |
59th | 31922 | Henry KNOX JOHNSTON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 10.0 | 123.0 DNC | 123.0 DNC | 871.0 | 502.0 | |
60th | 47649 | Felpham SC | Finlay SWANTON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 10.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 871.0 | 502.0 |
61st | 47685 | Felpham SC | Samuel BRACKLEY | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 11.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 872.0 | 503.0 |
62nd | 47808 | Island Barn SC | Coco BARRETT | (123.0 DNC) | (123.0 DNC) | 12.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 873.0 | 504.0 |
63rd | 43150 | Saltash SC | Dani MIDDLETON | (123.0 DNC) | 12.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 873.0 | 504.0 |
64th | Archie Gibbon | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 13.0 | 874.0 | 505.0 | ||
65th | 47769 | Yealm YC / PYS | Angus FELLOWS | (123.0 DNC) | 13.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 874.0 | 505.0 |
66th | 44583 | Queen Mary SC | Joseph DORMER | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 14.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 875.0 | 506.0 |
67th | 45891 | Nefyn SC | James FOWLER | (123.0 DNC) | 14.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 875.0 | 506.0 |
68th | 47126 | Castle Cove SC | Oliver FELLOWS | (123.0 DNC) | (123.0 DNC) | 15.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 876.0 | 507.0 |
69th | 47399 | Saltash SC | Tamsyn HILLS | (123.0 DNC) | 15.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 876.0 | 507.0 |
70th | 44131 | Chipstead SC | Niall SCHIESS | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 16.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 877.0 | 508.0 |
71st | 46214 | Rui SIMPSON | 16.0 | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 877.0 | 508.0 | |
72nd | Charlotte Fisher | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 17.0 | 878.0 | 509.0 | ||
73rd | 47638 | Parkstone YC | Jenna VINCENT | (123.0 DNC) | (123.0 DNC) | 17.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 878.0 | 509.0 |
74th | Natalie Annels | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 18.0 | 879.0 | 510.0 | ||
75th | 47954 | Papercourt SC | Josie MEREDITH | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 18.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 879.0 | 510.0 |
76th | 47357 | DSWC | Anabelle ESQULANT | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 19.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 880.0 | 511.0 |
77th | 46679 | Stokes Bay SC | George DOWNING | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 20.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 881.0 | 512.0 |
78th | 47223 | Stokes Bay SC | Ieaun HARRISON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 22.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 883.0 | 514.0 |
79th | Stuart Aitken | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 23.0 | 884.0 | 515.0 | ||
80th | 47077 | Island Barn RSC | Oliver WILLIAMSON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 23.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 884.0 | 515.0 |
81st | 42502 | Stokes Bay SC | Maxx BASTENIE | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 23.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 884.0 | 515.0 |
82nd | 29641 | Parkstone YC | Ross NEVILLE JONES | (123.0 DNC) | (123.0 DNC) | 23.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 884.0 | 515.0 |
83rd | 33250 | Stokes Bay SC | Toby DUTSON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 24.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 885.0 | 516.0 |
84th | 47030 | Frampton on Severn SC | Matty COHEN | (123.0 DNC) | 24.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 885.0 | 516.0 |
85th | Annbelle Turner | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 25.0 | 886.0 | 517.0 | ||
86th | 45155 | Crawley Mariners YC | Robin STEIN | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 25.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 886.0 | 517.0 |
87th | 40535 | Stokes Bay SC | Charlotte WHEAL | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 25.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 886.0 | 517.0 |
88th | Bosham | Felix Kent | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 26.0 | 887.0 | 518.0 | |
89th | 41091 | CYC | Thomas LAWSON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 26.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 887.0 | 518.0 |
90th | 1 | Stokes Bay SC | Jasper HILTON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 26.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 887.0 | 518.0 |
91st | 47194 | Parkstone YC | Harriet JESSUP | (123.0 DNC) | (123.0 DNC) | 26.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 887.0 | 518.0 |
92nd | 2 | Stokes Bay SC | Jake SALMON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 27.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 888.0 | 519.0 |
93rd | Emilia Walker | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 28.0 | 889.0 | 520.0 | ||
94th | 45307 | Hill Head SC | Jack WILLIAMS | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 28.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 889.0 | 520.0 |
95th | 32211 | Stokes Bay SC | Charlie KETTLE | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 28.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 889.0 | 520.0 |
96th | 46387 | Starcross YC | Tilly GREGSON | (123.0 DNC) | 28.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 889.0 | 520.0 |
97th | Robert Pleasence | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 29.0 | 890.0 | 521.0 | ||
98th | 9359 | CYC | Amberley NORRIS WHARTON | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 29.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 890.0 | 521.0 |
99th | 45180 | Stokes Bay SC | Imogen BEARD | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 29.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 890.0 | 521.0 |
100th | Jessica Mills | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 30.0 | 891.0 | 522.0 | ||
101st | 28999 | CYC | Kate MERRYFIELD DAY | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 30.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 891.0 | 522.0 |
102nd | 46835 | Stokes Bay SC | Luke DOWNING | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 30.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 891.0 | 522.0 |
103rd | 43606 | Chew Valley SC | Lizzie COOKE | (123.0 DNC) | (123.0 DNC) | 30.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 891.0 | 522.0 |
104th | 47805 | Saltash SC | Lily Marie DAVIES | (123.0 DNC) | 30.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 891.0 | 522.0 |
105th | Zoe Walker | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 31.0 | 892.0 | 523.0 | ||
106th | 42002 | CYC | Lily SPEED | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 31.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 892.0 | 523.0 |
107th | 47388 | CCSC | Joe STOSIEK | (123.0 DNC) | 31.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 892.0 | 523.0 |
108th | 33071 | CYC | Harry MULLER | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 32.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 893.0 | 524.0 |
109th | 28087 | CYC | Jack MULLER | (123.0 DNC) | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 33.0 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 894.0 | 525.0 |
110th | 45617 | CCSC | Ben RICHARDSON | (123.0 DNC) | 34.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 895.0 | 526.0 |
111th | 47731 | Plymouth Youth Sailing | Tom COCHRANE | (123.0 DNC) | (123.0 DNC) | 35.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 896.0 | 527.0 |
112th | 45565 | Saltash SC | Tristan HILLS | (123.0 DNC) | 35.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 896.0 | 527.0 |
113th | 46734 | Royal Dart | Jamie DEVERELL | (123.0 DNC) | 36.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 897.0 | 528.0 |
114th | 46387 | Starcross YC | Matilda GREGSON | (123.0 DNC) | (123.0 DNC) | 38.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 899.0 | 530.0 |
115th | 33248 | Will GATEHOUSE | (123.0 DNC) | 38.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 899.0 | 530.0 | |
116th | 47928 | Parkstone YC | Charlotte GORDON | (123.0 DNC) | (123.0 DNC) | 40.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 901.0 | 532.0 |
117th | 46978 | Fowey Gallands SC | Hamish MCDONALD | (123.0 DNC) | (123.0 DNC) | 41.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 902.0 | 533.0 |
118th | 47664 | Parkstone YC | Edward SCHUSTER BRUCE | (123.0 DNC) | (123.0 DNC) | 45.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 906.0 | 537.0 |
119th | 47220 | Starcross YC | William HELLEWELL | (123.0 DNC) | (123.0 DNC) | 46.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 907.0 | 538.0 |
120th | 30855 | Poole YC | Carlo CONSOLOS | (123.0 DNC) | (123.0 DNC) | 48.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 909.0 | 540.0 |
121st | 47182 | Royal Lymington YC | Becky CROPLEY | (123.0 DNC) | (123.0 DNC) | 50.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 911.0 | 542.0 |
122nd | 45513 | Parkstone YC | Dan COUPE | (123.0 DNC) | (123.0 DNC) | 51.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 123.0 DNC | 123.0 DNC | 912.0 | 543.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com