4.2 Southern Traveller Overall Results

Overall Results 4.2

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Sail No Club HelmName Spinnaker Castle Cove Poole Stokes Bay CYC Hill Head Oxford SC R8 Total Nett
1st 46509 Parkstone Y C Natalie Annels 1.0 1.0 1.0 1.0 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 112.0 7.0
2nd 28987 Portchester SC Daniel Perkins (35.0 DNC) 5.0 (12.0) (35.0 DNC) 3.0 4.0 1.0 2.0 97.0 15.0
3rd 47156 Stokes Bay SC Eliza South (35.0 DNC) 6.0 6.0 4.0 2.0 5.0 (35.0 DNC) (35.0 DNC) 128.0 23.0
4th 46892 Hill Head SC Imogen ASQUITH (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 2.0 35.0 DNC 35.0 DNC 214.0 109.0
5th 47028 Paignton SC Toby Bloomfield (35.0 DNC) 2.0 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 215.0 110.0
6th 28089 CCSC Ben Adler (35.0 DNC) 3.0 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 221.0 116.0
7th 45178 CCSC George Fellows (35.0 DNC) 4.0 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 221.0 116.0
8th 46070 Frampton on Severn SC Oliver Wilcox (35.0 DNC) 8.0 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 223.0 118.0
9th 645 CCSC Tia Adler (35.0 DNC) 7.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 226.0 121.0
10th 47732 Parkstone YC Sophie RENNIE (35.0 DNC) (35.0 DNC) 14.0 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 227.0 122.0
11th 46410 Exe SC Max Christie (35.0 DNC) 9.0 16.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 235.0 130.0
12th 19126 Louise Davies (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 246.0 141.0
13th 46686 Ben PURRIER (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 35.0 DNC 35.0 DNC 246.0 141.0
14th 45919 Tom WILLIAMSON (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 35.0 DNC 246.0 141.0
15th 44301 Poole YC Thomas Clayton (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 247.0 142.0
16th 43087 Josie Asquith (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 248.0 143.0
17th 45710 Joshua WEST (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 35.0 DNC 35.0 DNC 249.0 144.0
18th 46693 Parkstone YC Joshua GORDON (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 249.0 144.0
19th 12047 CYC Charlie GRAN (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 35.0 DNC 35.0 DNC 35.0 DNC 250.0 145.0
20th 33250 Stokes Bay SC Freddie FAIRHALL (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 250.0 145.0
21st 43926 Xavier DUNN (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 251.0 146.0
22nd 46620 Stokes Bay Ollie PAYNE (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 251.0 146.0
23rd 142 Hayley OLDEN (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 252.0 147.0
24th 5 Stokes Bay SC Jude SMITH (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 252.0 147.0
25th 32258 Finian DUNN (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 253.0 148.0
26th 17 Stokes Bay SC Patrick SMITH (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 253.0 148.0
27th 45063 Stokes Bay SC Zoe MALAM (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.5 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 254.5 149.5
27th 19 Stokes Bay SC Jerry NOTTINGHAM (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.5 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 254.5 149.5
29th 45918 Parkstone YC James HARVEY (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 255.0 150.0
30th 300 Chew Valley Lake SC Ed Meylan (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 255.0 150.0
31st 43328 Chew Valley SC Eleanor COOKE (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 256.0 151.0
32nd 44052 CCSC Jamie Richardson (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 256.0 151.0
33rd 47731 Yealm YC Jess COCHCRANE (35.0 DNC) (35.0 DNC) 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 258.0 153.0
34th Yealm YC Zac WILLIAMS (35.0 DNC) (35.0 DNC) 15.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 260.0 155.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com