Rank | event_entered | Class | SailNo | BowNumber | HelmName | CrewName | Nat | HELM DOB | CREW DOB | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scotland Zone Championships | Topper | 47836 | 7836 | Finlay Tulett | GBR | 16/02/2003 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 13.0 | 9.0 | ||
2nd | Scotland Zone Champi | Topper | 46699 | 6699 | Jamie Briggs | GBR | 15/06/2005 | 2.0 | (8.0) | 3.0 | 5.0 | 1.0 | 2.0 | 21.0 | 13.0 | ||
3rd | Scotland Zone Champi | Topper | 47491 | 7491 | Tom Mitchell | GBR | 24/05/2004 | 7.0 | 4.0 | (8.0) | 1.0 | 3.0 | 1.0 | 24.0 | 16.0 | ||
4th | Scotland Zone Championships | Topper | 48264 | 8264 | Eilidh McQueen | GBR | 26/11/2004 | 3.0 | 5.0 | 7.0 | 2.0 | 4.0 | (10.0) | 31.0 | 21.0 | ||
5th | Scotland Zone Champi | Topper | 47503 | 7503 | Sam Carr | GBR | 26/10/2003 | 5.0 | 3.0 | 5.0 | 7.0 | (10.0) | 8.0 | 38.0 | 28.0 | ||
6th | Scotland Zone Championships | Topper | 47825 | 7825 | Fergus Wilson | GBR | 28/05/2004 | (9.0) | 7.0 | 1.0 | 8.0 | 6.0 | 7.0 | 38.0 | 29.0 | ||
7th | Scotland Zone Championships | Topper | 48100 | 8100 | Jennifer Wesley | GBR | 15/07/2002 | 4.0 | 2.0 | 10.0 | (13.0) | 9.0 | 9.0 | 47.0 | 34.0 | ||
8th | Scotland Zone Championships | Topper | 46521 | 6521 | Jasmin Robertson | GBR | 17/06/2004 | (14.0) | 9.0 | 4.0 | 11.0 | 5.0 | 5.0 | 48.0 | 34.0 | ||
9th | Scotland Zone Champi | Topper | 47835 | 7835 | Orri Robertson | GBR | 25/07/2003 | 10.0 | 6.0 | 6.0 | 4.0 | 11.0 | (12.0) | 49.0 | 37.0 | ||
10th | Scotland Zone Champi | Topper | 40624 | 0624 | Max Vella | GBR | 21/03/2005 | 8.0 | 14.0 | (18.0) | 6.0 | 7.0 | 3.0 | 56.0 | 38.0 | ||
11th | Scotland Zone Championships | Topper | 32533 | 2533 | Ben Birrell | GBR | 24/07/2004 | 6.0 | 12.0 | (14.0) | 9.0 | 14.0 | 11.0 | 66.0 | 52.0 | ||
12th | Scotland Zone Champi | Topper | 35297 | 5297 | Eva Herrington | GBR | 31/01/2003 | 12.0 | 13.0 | (16.0) | 14.0 | 8.0 | 15.0 | 78.0 | 62.0 | ||
13th | Scotland Zone Champi | Topper | 47343 | 7343 | Suzie Sturrock | GBR | 04/05/2005 | 18.0 | (28.0 DSQ) | 13.0 | 10.0 | 18.0 | 6.0 | 93.0 | 65.0 | ||
14th | Scotland Zone Champi | Topper | 43842 | 3842 | Finlay Herrington | GBR | 14/01/2005 | 16.0 | 10.0 | 9.0 | 17.0 | (21.0) | 14.0 | 87.0 | 66.0 | ||
15th | Scotland Zone Championships | Topper | 42670 | 2670 | Tom Irving | GBR | 26/09/2004 | 11.0 | 11.0 | 11.0 | (19.0) | 17.0 | 16.0 | 85.0 | 66.0 | ||
16th | Scotland Zone Championships | Topper | 43201 | 3201 | Jamie Tennant | IRL | 12/07/1968 | (17.0) | 15.0 | 15.0 | 15.0 | 13.0 | 17.0 | 92.0 | 75.0 | ||
17th | Scotland Zone Championships | Topper | 48209 | 8209 | Alexander Dumbreck | GBR | 10/02/2004 | (19.0) | 17.0 | 19.0 | 18.0 | 12.0 | 13.0 | 98.0 | 79.0 | ||
18th | Scotland Zone Champi | Topper | 47952 | 7952 | Katie McNicol | GBR | 26/09/2005 | 13.0 | 16.0 | 20.0 | 12.0 | 22.0 | (23.0) | 106.0 | 83.0 | ||
19th | Scotland Zone Champi | Topper | 47606 | 7606 | Stuart Farmer | GBR | 21/09/2003 | 15.0 | 19.0 | 17.0 | (20.0) | 15.0 | 18.0 | 104.0 | 84.0 | ||
20th | Scotland Zone Championships | Topper | 48085 | 8085 | Ellise Fitzgerald | GBR | 27/04/2005 | (23.0) | 20.0 | 12.0 | 16.0 | 20.0 | 19.0 | 110.0 | 87.0 | ||
21st | Scotland Zone Champi | Topper | 46940 | 6940 | Matilda Franklin | GBR | 29/10/2004 | 21.0 | 18.0 | 21.0 | 22.0 | (23.0) | 21.0 | 126.0 | 103.0 | ||
22nd | Scotland Zone Championships | Topper | 34481 | 4481 | Sam Bowyer | GBR | 13/03/2004 | 22.0 | 22.0 | 22.0 | (24.0) | 19.0 | 22.0 | 131.0 | 107.0 | ||
23rd | Scotland Zone Champi | Topper | 43939 | 3939 | Jamie Farmer | GBR | 12/10/2003 | 24.0 | (28.0 DNC) | 28.0 DNC | 23.0 | 16.0 | 20.0 | 139.0 | 111.0 | ||
24th | Scotland Zone Championships | Topper | 20881 | 0881 | Luca De Jong | GBR | 20/10/2006 | 20.0 | 21.0 | 23.0 | 25.0 | (28.0 DNC) | 28.0 DNC | 145.0 | 117.0 | ||
25th | Scotland Zone Champi | Topper | 44784 | 4784 | Leon Watt | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 21.0 | 28.0 DNC | 28.0 DNC | 161.0 | 133.0 | ||||
26th | Scotland Zone Champi | Topper | 46460 | 6460 | Rory Duffy | GBR | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 140.0 | |||
26th | Scotland Zone Champi | Topper | 45962 | 5962 | Robbie littlefield | GBR | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 140.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com