Rank | event_entered | Class | SailNo | BowNumber | HelmName | CrewName | Nat | HELM DOB | CREW DOB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scotland Zone Champi | 29er | 2018 | Archie Leckie | Ben Ibbotson | GBR | 08/03/2002 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 12.0 | 9.0 | ||
2nd | Scotland Zone Championships | 29er | 2175 | Rory Angus | Gregor Angus | GBR | 17/02/2004 | 17/06/2002 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 13.0 | |
3rd | Scotland Zone Championships | 29er | 2045 | Lucy Wilson | Thomas Goodman | GBR | 03/08/2001 | 20/08/2001 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 21.0 | 17.0 | |
4th | Scotland Zone Championships | 29er | 780 | Zoe Wheel | Robbie Fowler | GBR | 18/07/2000 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 43.0 | 36.0 | ||
5th | Scotland Zone Champi | 29er | 400 | Ben Leffek | Jamie Warburton | GBR | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 48.0 | 41.0 | |||
6th | Scotland Zone Championships | 29er | 621 | Mhari Orr | Becky Orr | GBR | 15/03/1999 | 26/03/2001 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 | 49.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com