Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46940 | Dalgety Bay SC | Andrew Homer | Y | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
2nd | Topper | 47836 | Clyde Cruising Club | Christine Wood | Y | 4.0 | 1.0 | (6.0) | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 | 14.0 |
3rd | Topper | 45625 | Dalgety Bay SC | Suzy Homer | J | 3.0 | (12.0) | 2.0 | 5.0 | 3.0 | 2.0 | 5.0 | 32.0 | 20.0 |
4th | Topper | 47491 | RTYC | Tom Mitchell | J | 7.0 | (8.0) | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 36.0 | 28.0 |
5th | Topper | 47120 | LVSC | Catie Warburton | J | 5.0 | (11.0) | 4.0 | 6.0 | 7.0 | 5.0 | 3.0 | 41.0 | 30.0 |
6th | Topper | 47538 | Dalgety Bay SC | Finlay Tulett | J | 6.0 | 3.0 | 5.0 | 3.0 | 8.0 | 9.0 | (16.0 UFD) | 50.0 | 34.0 |
7th | Topper | 48001 | Annandale SC | Alex Noble | J | 1.0 | 7.0 | 10.0 | 7.0 | 5.0 | 7.0 | (16.0 UFD) | 53.0 | 37.0 |
8th | Topper | 48100 | LVSC | Jennifer Wesley | J | (13.0) | 10.0 | 7.0 | 8.0 | 6.0 | 11.0 | 4.0 | 59.0 | 46.0 |
9th | Topper | 47503 | LVSC | Sam Carr | J | 8.0 | 6.0 | (14.0) | 9.0 | 9.0 | 8.0 | 8.0 | 62.0 | 48.0 |
10th | Topper | 45962 | Helensburgh SC | Eilidh McQueen | J | 10.0 | 4.0 | 9.0 | 11.0 | 10.0 | 12.0 | (16.0 DNF) | 72.0 | 56.0 |
11th | Topper | 47835 | Dalgety Bay SC | Orri Robertson | J | 15.0 | (16.0 UFD) | 12.0 | 10.0 | 11.0 | 6.0 | 7.0 | 77.0 | 61.0 |
12th | Topper | 47343 | Royal Tay/Loch Tummell | Suzie Sturrock | J | 9.0 | 5.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 86.0 | 70.0 |
13th | Topper | 47344 | LVSC | Ross Coombs | J | 12.0 | 9.0 | (15.0) | 12.0 | 14.0 | 13.0 | 10.0 | 85.0 | 70.0 |
14th | Topper | 43939 | AST | Stuart Farmer | J | (14.0) | 14.0 | 13.0 | 13.0 | 13.0 | 10.0 | 9.0 | 86.0 | 72.0 |
15th | Topper | 42670 | RTYC | Tom Irving | J | 11.0 | 13.0 | 11.0 | 14.0 | 12.0 | (16.0 DNF) | 11.0 | 88.0 | 72.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com