Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 371 | 46875 | Yellow | 84 | Harriet LEE | Yorkshire Dales SC | F | 16 | Y | 5.0 | (23.0) | 20.0 | 8.0 | 13.0 | 2.0 | 71.0 | 48.0 |
2 | 133 | 47264 | Blue | 39 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 13 | J | 12.0 | 17.0 | 16.0 | 5.0 | (19.0) | 15.0 | 84.0 | 65.0 |
3 | 211 | 47808 | Yellow | 53 | Coco BARRETT | Desborough SC / VR Race Team | F | 12 | J | 13.0 | 21.0 | 26.0 | 3.0 | (35.0) | 8.0 | 106.0 | 71.0 |
4 | 356 | 47398 | Red | 82 | Christine WOOD | Clyde Cruising Club | F | 14 | J | (29.0) | 15.0 | 10.0 | 16.0 | 26.0 | 4.0 | 100.0 | 71.0 |
5 | 720 | 47419 | White | 130 | Eleanor CRANFIELD | Hollowell SC | F | 15 | J | 20.0 | 23.0 | (31.0) | 21.0 | 5.0 | 15.0 | 115.0 | 84.0 |
6 | 291 | 47432 | White | 67 | Millie ALDRIDGE | Parkstone YC | F | 14 | J | 27.0 | 14.0 | 13.0 | (40.0) | 12.0 | 22.0 | 128.0 | 88.0 |
7 | 712 | 47079 | Yellow | 125 | Emma CRANE | RYA | F | 15 | J | 24.0 | 16.0 | 18.0 | 26.0 | 5.0 | (30.0) | 119.0 | 89.0 |
8 | 99 | 47794 | Yellow | 30 | Alice SENIOR | Plymouth Youth Sailing | F | 15 | J | (45.0) | 9.0 | 40.0 | 19.0 | 25.0 | 16.0 | 154.0 | 109.0 |
9 | 640 | 47602 | Red | 113 | Natalie STIFF | Horning SC/Snowflakes | F | 17 | Y | (41.0) | 40.0 | 20.0 | 8.0 | 22.0 | 23.0 | 154.0 | 113.0 |
10 | 73 | 42990 | Blue | 27 | Molly NIXON | WLYC | F | 15 | J | 9.0 | 28.0 | 33.0 | 25.0 | 18.0 | (35.0) | 148.0 | 113.0 |
11 | 115 | 47640 | Blue | 36 | Charlotte GORDON | Parkstone YC | F | 14 | J | 40.0 | 37.0 | (54.0) | 4.0 | 3.0 | 30.0 | 168.0 | 114.0 |
12 | 14 | 47785 | Blue | 2 | Milly JINKS | Plymouth Youth Sailing | F | 13 | J | 21.0 | 25.0 | 34.0 | (47.0) | 21.0 | 16.0 | 164.0 | 117.0 |
13 | 9 | 43150 | White | 20 | Dani MIDDLETON | Saltash SC | F | 14 | J | 22.0 | 24.0 | 17.0 | 29.0 | 25.0 | (31.0) | 148.0 | 117.0 |
14 | 93 | 45142 | Blue | 29 | Lowri BOORMAN | Dale YC | F | 13 | J | 44.0 | (68.0 BFD) | 44.0 | 10.0 | 8.0 | 21.0 | 195.0 | 127.0 |
15 | 206 | 47544 | Blue | 8 | Charlotte WATSON | Llyn Brenig SC | F | 16 | Y | 36.0 | 7.0 | 2.0 | (68.0 UFD) | 22.0 | 62.0 | 197.0 | 129.0 |
16 | 396 | 47303 | Yellow | 95 | Isabel WALLWORK | Redesmere SC | F | 13 | J | 27.0 | 8.0 | (44.0) | 42.0 | 20.0 | 35.0 | 176.0 | 132.0 |
17 | 152 | 47386 | Red | 6 | Beth ALBONE | Milton Keynes SC | F | 15 | J | 38.0 | 44.0 | (46.0) | 23.0 | 16.0 | 17.0 | 184.0 | 138.0 |
18 | 350 | 47568 | Red | 80 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 16 | Y | 34.0 | 17.0 | 31.0 | (55.0) | 31.0 | 25.0 | 193.0 | 138.0 |
19 | 20 | 47195 | Yellow | 21 | Sophie KIRK | Stokes Bay SC | F | 15 | J | (42.0) | 22.0 | 14.0 | 37.0 | 37.0 | 38.0 | 190.0 | 148.0 |
20 | 663 | 43170 | Yellow | 117 | Ishbel ZUURMOND | Mengeham Rythe SC | F | 14 | J | 28.0 | 31.0 | (50.0) | 28.0 | 36.0 | 27.0 | 200.0 | 150.0 |
21 | 140 | 47638 | White | 40 | Jenna VINCENT | Parkstone YC | F | 15 | J | (40.0) | 30.0 | 34.0 | 36.0 | 38.0 | 13.0 | 191.0 | 151.0 |
22 | 579 | 45236 | Blue | 105 | Mary TILLING | Chew Valley Lake SC | F | 14 | J | (51.0) | 31.0 | 32.0 | 45.0 | 16.0 | 29.0 | 204.0 | 153.0 |
23 | 261 | 24670 | White | 62 | Aimee STEPHENSON | Llangorse SC/Worcestershire Schools Sail | F | 15 | J | 51.0 | 41.0 | (52.0) | 27.0 | 10.0 | 32.0 | 213.0 | 161.0 |
24 | 221 | 47725 | Blue | 54 | Ellie WALL | Island Barn Reservoir SC | F | 14 | J | 17.0 | 26.0 | 42.0 | 31.0 | (53.0) | 47.0 | 216.0 | 163.0 |
25 | 508 | 47684 | Red | 97 | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | F | 17 | Y | 46.0 | 33.0 | 48.0 | 10.0 | 28.0 | (54.0) | 219.0 | 165.0 |
26 | 612 | 45440 | Blue | 110 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | 41.0 | 18.0 | 28.0 | (60.0) | 35.0 | 45.0 | 227.0 | 167.0 |
27 | 66 | 47527 | White | 26 | Lucy KNIGHTS | Bolton SC/WFYC | F | 15 | J | 43.0 | (68.0 BFD) | 36.0 | 45.0 | 32.0 | 26.0 | 250.0 | 182.0 |
28 | 329 | 44151 | White | 77 | Frances FOX | Chew Valley Lake SC | F | 14 | J | 35.0 | (68.0 BFD) | 28.0 | 42.0 | 39.0 | 44.0 | 256.0 | 188.0 |
29 | 652 | 46482 | Red | 115 | Olivia MCKAY | Starcross YC | F | 13 | J | (56.0) | 51.0 | 43.0 | 30.0 | 45.0 | 20.0 | 245.0 | 189.0 |
30 | 178 | 46961 | Yellow | 45 | Rebecca ROBERTS | Cardiff Bay YC | F | 14 | J | 43.0 | (50.0) | 49.0 | 18.0 | 43.0 | 41.0 | 244.0 | 194.0 |
31 | 207 | 47399 | Yellow | 51 | Tamsyn HILLS | Saltash SC | F | 14 | J | 50.0 | 34.0 | 45.0 | 44.0 | (52.0) | 29.0 | 254.0 | 202.0 |
32 | 127 | 47637 | Red | 38 | Emma JAMES | Parkstone YC | F | 13 | J | 54.0 | 55.0 | 35.0 | 39.0 | (57.0) | 28.0 | 268.0 | 211.0 |
33 | 31 | 47801 | Blue | 24 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 13 | J | 39.0 | 42.0 | 40.0 | (51.0) | 48.0 | 43.0 | 263.0 | 212.0 |
34 | 160 | 47194 | White | 44 | Harriet JESSUP | Parkstone YC | F | 14 | J | (50.0) | 38.0 | 43.0 | 38.0 | 50.0 | 46.0 | 265.0 | 215.0 |
35 | 118 | 36542 | Red | 37 | Clea BUTCHER | Hykeham SC | F | 15 | J | 42.0 | 42.0 | (51.0) | 43.0 | 49.0 | 40.0 | 267.0 | 216.0 |
36 | 593 | 47357 | White | 108 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | F | 12 | J | (61.0) | 48.0 | 54.0 | 51.0 | 47.0 | 52.0 | 313.0 | 252.0 |
37 | 545 | 40081 | Yellow | 101 | Isabel LAMB | Chester Sailing and Canoeing Club | F | 14 | J | 46.0 | (62.0) | 57.0 | 41.0 | 59.0 | 58.0 | 323.0 | 261.0 |
38 | 78 | 44631 | White | 28 | Scarlet DESORGHER | Notts County SC | F | 13 | J | 57.0 | 46.0 | 48.0 | 53.0 | 60.0 | (63.0) | 327.0 | 264.0 |
39 | 577 | 45497 | Blue | 17 | Gemma MCDONNELL | Hollowell SC | F | 13 | J | 55.0 | 51.0 | 47.0 | 56.0 | 56.0 | (57.0) | 322.0 | 265.0 |
40 | 295 | 42426 | Red | 68 | Georgia PHILLIPS | Llangorse SC | F | 14 | J | (59.0) | 54.0 | 57.0 | 58.0 | 54.0 | 52.0 | 334.0 | 275.0 |
41 | 760 | 46312 | Yellow | 127 | Harriet KIRK | Stokes Bay SC | F | 13 | J | 58.0 | (64.0) | 59.0 | 58.0 | 50.0 | 56.0 | 345.0 | 281.0 |
42 | 354 | 47277 | Red | 81 | Poppy WRIGHT | Beaver SC | F | 13 | J | 64.0 | 60.0 | 58.0 | 44.0 | (68.0 DNF) | 58.0 | 352.0 | 284.0 |
43 | 204 | 46046 | Blue | 7 | Lily BARRETT | Desborough SC | F | 14 | J | 49.0 | (68.0 DNC) | 62.0 | 62.0 | 64.0 | 59.0 | 364.0 | 296.0 |
44 | 135 | 46124 | Yellow | 41 | Daisy DESORGHER | Notts County SC | F | 13 | J | (61.0) | 61.0 | 61.0 | 59.0 | 56.0 | 59.0 | 357.0 | 296.0 |
45 | 686 | 44880 | Blue | 121 | Charlotte MAYERS | Rudyard Lake SC | F | 15 | J | 60.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 400.0 | 332.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com