event burgee venue burgee

Topper 5.3 National Series 1

Rutland SC

Results as of 19:29 on September 6, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 133, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1 183 47647 Blue 46 Morgan ARCHER Blue Circle SC M 14 J 3.0 8.0 3.0 (9.0) 1.0 2.0 26.0 17.0
2 269 46701 Blue 63 Elliott KUZYK Parkstone YC M 14 J (6.0) 1.0 4.0 2.0 6.0 5.0 24.0 18.0
3 364 47344 White 83 Calum BELL Helensburgh SC/Loch Lomond SC M 14 J (8.0) 3.0 5.0 4.0 7.0 1.0 28.0 20.0
4 247 46624 Red 11 Piers LUXFORD Royal Harwich YC & NBYC M 17 Y 5.0 3.0 8.0 2.0 (11.0) 8.0 37.0 26.0
5 184 46962 White 47 Kieran MOORE Chew Valley Lake SC M 15 J 2.0 4.0 22.0 1.0 2.0 (28.0) 59.0 31.0
6 703 47646 Yellow 124 Hugo BURROWS West Oxfordshire SC M 14 J 8.0 11.0 (25.0) 12.0 1.0 3.0 60.0 35.0
7 311 47219 Yellow 73 Ben WILLETT Llangorse SC M 13 J 1.0 7.0 9.0 (14.0) 14.0 5.0 50.0 36.0
8 395 47488 White 94 Ashley DEATON Royal Harwich YC M 15 J 4.0 16.0 4.0 3.0 (68.0 BFD) 10.0 105.0 37.0
9 558 45329 Yellow 16 Hugo HANSEN Ye olde Cotswold SC M 16 Y (38.0) 4.0 3.0 7.0 12.0 14.0 78.0 40.0
10 193 47087 Blue 49 James PERCIVAL-COOKE Norfolk Broads YC M 14 J 11.0 11.0 9.0 6.0 (23.0) 3.0 63.0 40.0
11 209 47806 Red 52 Toby COPE Rudyard Lake SC M 15 J (21.0) 1.0 15.0 20.0 8.0 1.0 66.0 45.0
12 371 46875 Yellow 84 Harriet LEE Yorkshire Dales SC F 16 Y 5.0 (23.0) 20.0 8.0 13.0 2.0 71.0 48.0
13 13 44028 Red 1 Laurie TILLING Chew Valley Lake SC M 16 Y 9.0 5.0 6.0 19.0 (41.0) 12.0 92.0 51.0
14 527 47182 Red 100 Angus KEMP Poole YC M 13 J 17.0 13.0 (45.0) 7.0 2.0 13.0 97.0 52.0
15 296 47754 Blue 69 Hakan DIGBY Queen Mary SC M 13 J 4.0 2.0 21.0 22.0 (37.0) 6.0 92.0 55.0
16 108 45197 Yellow 34 Nicholas WELBOURN Hykeham SC M 13 J 19.0 (28.0) 6.0 11.0 15.0 4.0 83.0 55.0
17 331 47592 Yellow 14 David ROSIE Helensburgh SC M 14 J 15.0 (20.0) 11.0 15.0 3.0 12.0 76.0 56.0
18 676 46303 White 19 Lorcan KNOWLES Leigh & Lowton SC M 13 J 3.0 22.0 19.0 (68.0 UFD) 13.0 6.0 131.0 63.0
19 390 47768 Blue 90 Samuel COOPER West Lancashire YC M 14 J 22.0 5.0 12.0 16.0 9.0 (48.0) 112.0 64.0
20 510 28135 White 98 Timothy HARTNELL Lancing SC M 15 J 10.0 27.0 2.0 12.0 14.0 (33.0) 98.0 65.0
21 133 47264 Blue 39 Rachael MCCLUSKEY Leigh and Lowton SC F 13 J 12.0 17.0 16.0 5.0 (19.0) 15.0 84.0 65.0
22 691 4092 Red 122 Rhys CHANDLER Club Hwylio Bala SC M 16 Y 1.0 29.0 5.0 24.0 9.0 (49.0) 117.0 68.0
23 211 47808 Yellow 53 Coco BARRETT Desborough SC / VR Race Team F 12 J 13.0 21.0 26.0 3.0 (35.0) 8.0 106.0 71.0
24 356 47398 Red 82 Christine WOOD Clyde Cruising Club F 14 J (29.0) 15.0 10.0 16.0 26.0 4.0 100.0 71.0
25 248 47773 Red 58 Brandon BANNER Leigh & Lowton SC M 13 J (24.0) 6.0 22.0 17.0 17.0 9.0 95.0 71.0
26 373 47661 Yellow 85 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and M 15 J 23.0 2.0 1.0 21.0 (53.0) 25.0 125.0 72.0
27 717 47680 Blue 126 Euan HARRIS Deben YC M 14 J 7.0 12.0 (61.0) 1.0 28.0 27.0 136.0 75.0
28 281 47762 Yellow 66 Matthew MCROBBIE Hykeham SC M 14 J 16.0 10.0 12.0 35.0 (42.0) 7.0 122.0 80.0
29 720 47419 White 130 Eleanor CRANFIELD Hollowell SC F 15 J 20.0 23.0 (31.0) 21.0 5.0 15.0 115.0 84.0
30 544 47636 Red 132 Christiaan WAKEFIELD Parkstone YC M 14 J 11.0 25.0 37.0 (68.0 UFD) 6.0 7.0 154.0 86.0
31 643 47740 Blue 131 Morgan SMITH Hollowell SC M 13 J 2.0 6.0 17.0 17.0 45.0 (51.0) 138.0 87.0
32 550 47522 Red 15 Scott WILKINSON Rye Harbour SC M 13 J 18.0 (38.0) 18.0 14.0 4.0 33.0 125.0 87.0
33 228 47603 Blue 10 Ollie HOLMES St Mawes SC M 14 J 25.0 10.0 27.0 (30.0) 4.0 22.0 118.0 88.0
34 291 47432 White 67 Millie ALDRIDGE Parkstone YC F 14 J 27.0 14.0 13.0 (40.0) 12.0 22.0 128.0 88.0
35 712 47079 Yellow 125 Emma CRANE RYA F 15 J 24.0 16.0 18.0 26.0 5.0 (30.0) 119.0 89.0
36 147 47533 Red 43 Krishan BHOGAL Manor Park SC M 14 J 15.0 35.0 25.0 9.0 7.0 (42.0) 133.0 91.0
37 380 47076 Red 88 Ben NICOLL West Oxfordshire SC M 13 J 25.0 (32.0) 1.0 13.0 23.0 31.0 125.0 93.0
38 381 47156 White 89 Charlie SOUTH Stokes Bay SC M 12 J 28.0 19.0 10.0 (68.0 UFD) 20.0 17.0 162.0 94.0
39 52 44352 Yellow 3 Benjamin REASON Harwich Town SC M 14 J 20.0 27.0 15.0 13.0 (40.0) 19.0 134.0 94.0
40 224 47302 Yellow 9 Edward BROWN Broxbourne SC M 16 Y 18.0 36.0 (41.0) 20.0 18.0 9.0 142.0 101.0
41 237 47414 Red 55 Benjamin MCELROY CCSC / VR Race Team M 14 J 16.0 24.0 (36.0) 11.0 34.0 19.0 140.0 104.0
42 145 44813 Yellow 42 Jake BOWHAY Hill Head SC / Jets M 15 J 30.0 14.0 8.0 34.0 19.0 (42.0) 147.0 105.0
43 880 46919 Blue 129 Daniel THOMPSON Queen Mary SC M 14 J 32.0 33.0 7.0 (39.0) 26.0 11.0 148.0 109.0
44 99 47794 Yellow 30 Alice SENIOR Plymouth Youth Sailing F 15 J (45.0) 9.0 40.0 19.0 25.0 16.0 154.0 109.0
45 277 46940 Yellow 13 Andrew HOMER Dalgety Bay SC M 14 J 14.0 (68.0 DNC) 24.0 27.0 33.0 11.0 177.0 109.0
46 123 47799 Red 5 Thomas PARKHURST Beaver SC M 14 J 26.0 18.0 11.0 (68.0 UFD) 21.0 34.0 178.0 110.0
47 107 47338 Blue 33 Oliver KING West Oxfordshire SC M 14 J (35.0) 29.0 19.0 33.0 17.0 14.0 147.0 112.0
48 640 47602 Red 113 Natalie STIFF Horning SC/Snowflakes F 17 Y (41.0) 40.0 20.0 8.0 22.0 23.0 154.0 113.0
49 73 42990 Blue 27 Molly NIXON WLYC F 15 J 9.0 28.0 33.0 25.0 18.0 (35.0) 148.0 113.0
50 115 47640 Blue 36 Charlotte GORDON Parkstone YC F 14 J 40.0 37.0 (54.0) 4.0 3.0 30.0 168.0 114.0
51 271 46772 White 64 Oliver VOWLES Llandegfedd SC/Llangorse SC M 13 J 23.0 21.0 33.0 6.0 31.0 (48.0) 162.0 114.0
52 305 47751 White 72 Harry PULFORD Llyn Brenig SC M 14 J 13.0 (68.0 BFD) 7.0 34.0 44.0 18.0 184.0 116.0
53 14 47785 Blue 2 Milly JINKS Plymouth Youth Sailing F 13 J 21.0 25.0 34.0 (47.0) 21.0 16.0 164.0 117.0
54 9 43150 White 20 Dani MIDDLETON Saltash SC F 14 J 22.0 24.0 17.0 29.0 25.0 (31.0) 148.0 117.0
55 394 47769 Blue 93 Angus FELLOWS YYC/PYS M 12 J 33.0 20.0 (41.0) 24.0 24.0 18.0 160.0 119.0
56 254 47039 Blue 61 Andrew O'DRISCOLL Crawley Mariners YC M 15 J 37.0 36.0 (68.0 DNF) 23.0 15.0 10.0 189.0 121.0
57 102 45402 Red 32 Trent DUHRKOOP Beaver SC M 13 J 12.0 30.0 14.0 (37.0) 29.0 37.0 159.0 122.0
58 93 45142 Blue 29 Lowri BOORMAN Dale YC F 13 J 44.0 (68.0 BFD) 44.0 10.0 8.0 21.0 195.0 127.0
59 206 47544 Blue 8 Charlotte WATSON Llyn Brenig SC F 16 Y 36.0 7.0 2.0 (68.0 UFD) 22.0 62.0 197.0 129.0
60 276 47748 Red 65 Andrew STURT Hollowell SC M 13 J 6.0 19.0 13.0 28.0 (68.0 UFD) 63.0 197.0 129.0
61 570 47783 Red 104 William ADLER CCSC M 13 J 14.0 49.0 23.0 33.0 10.0 (50.0) 179.0 129.0
62 650 45770 Blue 18 Magnus HANDLEY Queen Mary SC M 15 J 29.0 15.0 29.0 29.0 29.0 (36.0) 167.0 131.0
63 396 47303 Yellow 95 Isabel WALLWORK Redesmere SC F 13 J 27.0 8.0 (44.0) 42.0 20.0 35.0 176.0 132.0
64 23 8708 Yellow 22 Liam SCHIESS Chipstead SC M 14 J 10.0 39.0 21.0 43.0 (68.0 UFD) 20.0 201.0 133.0
65 152 47386 Red 6 Beth ALBONE Milton Keynes SC F 15 J 38.0 44.0 (46.0) 23.0 16.0 17.0 184.0 138.0
66 350 47568 Red 80 Abigail HOLDEN Horning SC/Snowfakes SC F 16 Y 34.0 17.0 31.0 (55.0) 31.0 25.0 193.0 138.0
67 312 45104 White 74 Tom BOOTH PYS/ YYC M 15 J 7.0 32.0 23.0 (68.0 UFD) 43.0 34.0 207.0 139.0
68 585 47634 Red 107 William PENNY Horning SC/Snowflakes M 15 J 30.0 12.0 24.0 (46.0) 27.0 46.0 185.0 139.0
69 198 47731 White 50 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 13 J 39.0 (47.0) 42.0 5.0 34.0 21.0 188.0 141.0
70 20 47195 Yellow 21 Sophie KIRK Stokes Bay SC F 15 J (42.0) 22.0 14.0 37.0 37.0 38.0 190.0 148.0
71 250 45891 Red 60 James FOWLER Chew Valley Lake SC / Nefyn SC M 14 J 37.0 26.0 38.0 22.0 (44.0) 26.0 193.0 149.0
72 663 43170 Yellow 117 Ishbel ZUURMOND Mengeham Rythe SC F 14 J 28.0 31.0 (50.0) 28.0 36.0 27.0 200.0 150.0
73 140 47638 White 40 Jenna VINCENT Parkstone YC F 15 J (40.0) 30.0 34.0 36.0 38.0 13.0 191.0 151.0
74 579 45236 Blue 105 Mary TILLING Chew Valley Lake SC F 14 J (51.0) 31.0 32.0 45.0 16.0 29.0 204.0 153.0
75 187 47461 Red 48 William HARRISON Marconi SC M 12 J (55.0) 46.0 39.0 26.0 24.0 24.0 214.0 159.0
76 249 46225 White 59 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 14 J 19.0 (68.0 BFD) 46.0 41.0 30.0 24.0 228.0 160.0
77 261 24670 White 62 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail F 15 J 51.0 41.0 (52.0) 27.0 10.0 32.0 213.0 161.0
78 517 47124 White 99 Theo PHILLIPS Llangorse SC M 15 J 32.0 13.0 32.0 (68.0 UFD) 41.0 43.0 229.0 161.0
79 314 47306 Red 75 Jake SCOTT Dale YC M 14 J 33.0 37.0 (53.0) 18.0 32.0 41.0 214.0 161.0
80 221 47725 Blue 54 Ellie WALL Island Barn Reservoir SC F 14 J 17.0 26.0 42.0 31.0 (53.0) 47.0 216.0 163.0
81 508 47684 Red 97 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake F 17 Y 46.0 33.0 48.0 10.0 28.0 (54.0) 219.0 165.0
82 612 45440 Blue 110 Rebecca BARRY Chester Sailing and Canoeing Club F 16 Y 41.0 18.0 28.0 (60.0) 35.0 45.0 227.0 167.0
83 304 5746 Blue 71 Samuel SHACKLE Broxbourne SC M 13 J 31.0 40.0 (49.0) 32.0 33.0 32.0 217.0 168.0
84 379 46075 White 87 Thomas GREEN Carsington SC, Derbyshire M 12 J 44.0 54.0 (68.0 DNF) 15.0 11.0 47.0 239.0 171.0
85 601 47126 Yellow 109 Oliver FELLOWS Castle Cove SC M 13 J 47.0 (53.0) 16.0 49.0 30.0 36.0 231.0 178.0
86 649 47790 Yellow 114 Samuel DAVIS Poole YC M 14 J 26.0 (52.0) 27.0 52.0 39.0 37.0 233.0 181.0
87 66 47527 White 26 Lucy KNIGHTS Bolton SC/WFYC F 15 J 43.0 (68.0 BFD) 36.0 45.0 32.0 26.0 250.0 182.0
88 100 47658 White 31 Dan BATTY Dorchester SC / Oxford SC M 12 J 45.0 9.0 35.0 49.0 49.0 (62.0) 249.0 187.0
89 329 44151 White 77 Frances FOX Chew Valley Lake SC F 14 J 35.0 (68.0 BFD) 28.0 42.0 39.0 44.0 256.0 188.0
90 652 46482 Red 115 Olivia MCKAY Starcross YC F 13 J (56.0) 51.0 43.0 30.0 45.0 20.0 245.0 189.0
91 245 46396 Red 57 Ben SYKES Chew Valley Lake SC M 15 J (53.0) 48.0 30.0 31.0 38.0 44.0 244.0 191.0
92 178 46961 Yellow 45 Rebecca ROBERTS Cardiff Bay YC F 14 J 43.0 (50.0) 49.0 18.0 43.0 41.0 244.0 194.0
93 207 47399 Yellow 51 Tamsyn HILLS Saltash SC F 14 J 50.0 34.0 45.0 44.0 (52.0) 29.0 254.0 202.0
94 298 47606 White 70 Thomas AITCHISON Dalgety Bay SC M 14 J 52.0 (68.0 BFD) 30.0 56.0 42.0 23.0 271.0 203.0
95 563 45443 Blue 102 Scott PARKER Parkstone YC M 14 J (57.0) 44.0 26.0 38.0 40.0 55.0 260.0 203.0
96 127 47637 Red 38 Emma JAMES Parkstone YC F 13 J 54.0 55.0 35.0 39.0 (57.0) 28.0 268.0 211.0
97 31 47801 Blue 24 Eabha STRONG-WRIGHT Llandegfedd SC F 13 J 39.0 42.0 40.0 (51.0) 48.0 43.0 263.0 212.0
98 27 44902 White 23 Douglas LAMB Chester Sailing and Canoeing Club M 12 J (63.0) 50.0 58.0 35.0 27.0 45.0 278.0 215.0
99 160 47194 White 44 Harriet JESSUP Parkstone YC F 14 J (50.0) 38.0 43.0 38.0 50.0 46.0 265.0 215.0
100 118 36542 Red 37 Clea BUTCHER Hykeham SC F 15 J 42.0 42.0 (51.0) 43.0 49.0 40.0 267.0 216.0
101 670 43128 White 119 Matthew DOLICZNY Cotswold SC M 14 J 36.0 39.0 38.0 54.0 (55.0) 51.0 273.0 218.0
102 324 47538 White 76 Finlay TULETT Aberdeenshire Sailing Trust M 12 J 47.0 34.0 37.0 50.0 52.0 (54.0) 274.0 220.0
103 346 37184 Red 79 Finn ROBARTS Fishguard Bay YC M 13 J 31.0 (57.0) 68.0 DNE 25.0 47.0 56.0 284.0 227.0
104 392 45757 Yellow 92 Toby PEARCE Horning SC M 11 J 34.0 43.0 55.0 48.0 48.0 (57.0) 285.0 228.0
105 673 45586 Red 120 Oliver LEARY NBYC M 11 J 65.0 45.0 (68.0 UFD) 32.0 55.0 38.0 303.0 235.0
106 777 47518 White 128 Alexander WATSON Llyn Brenig M 13 J 60.0 35.0 29.0 57.0 (61.0) 55.0 297.0 236.0
107 391 40929 Yellow 91 Beckett MARSHALL Hykeham SC M 15 J (62.0) 56.0 39.0 36.0 46.0 60.0 299.0 237.0
108 399 47599 Blue 96 Olly CARR Loch Venachar SC M 13 J 48.0 43.0 56.0 54.0 (58.0) 39.0 298.0 240.0
109 376 46521 White 86 Josh HALE Loch Venachar SC M 14 J 58.0 49.0 51.0 47.0 36.0 (61.0) 302.0 241.0
110 260 47764 Yellow 12 Kamran EWBANK Staunton Harold SC M 12 J 54.0 41.0 56.0 53.0 (58.0) 39.0 301.0 243.0
111 569 46481 White 103 Benjamin JUKES-BENNETT Llyn Brenig SC M 13 J (62.0) 52.0 53.0 48.0 51.0 40.0 306.0 244.0
112 593 47357 White 108 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 12 J (61.0) 48.0 54.0 51.0 47.0 52.0 313.0 252.0
113 545 40081 Yellow 101 Isabel LAMB Chester Sailing and Canoeing Club F 14 J 46.0 (62.0) 57.0 41.0 59.0 58.0 323.0 261.0
114 42 47390 Blue 25 William JUKES-BENNETT Llyn Brenig SC M 14 J (68.0 DNC) 53.0 55.0 46.0 46.0 61.0 329.0 261.0
115 231 47656 Yellow 133 Joshua PRICE Solva M 13 J (63.0) 58.0 60.0 40.0 51.0 53.0 325.0 262.0
116 78 44631 White 28 Scarlet DESORGHER Notts County SC F 13 J 57.0 46.0 48.0 53.0 60.0 (63.0) 327.0 264.0
117 577 45497 Blue 17 Gemma MCDONNELL Hollowell SC F 13 J 55.0 51.0 47.0 56.0 56.0 (57.0) 322.0 265.0
118 697 47651 White 123 Nick TENNEY Pennine SC M 14 J 48.0 (68.0 BFD) 68.0 UFD 52.0 54.0 49.0 339.0 271.0
119 295 42426 Red 68 Georgia PHILLIPS Llangorse SC F 14 J (59.0) 54.0 57.0 58.0 54.0 52.0 334.0 275.0
120 631 45877 White 111 Angus JAMIESON Horning SC M 14 J (66.0) 45.0 47.0 59.0 63.0 64.0 344.0 278.0
121 760 46312 Yellow 127 Harriet KIRK Stokes Bay SC F 13 J 58.0 (64.0) 59.0 58.0 50.0 56.0 345.0 281.0
122 337 47266 Yellow 78 Tom PLATT Bolton SC M 12 J 53.0 63.0 (68.0 DSQ) 57.0 60.0 50.0 351.0 283.0
123 354 47277 Red 81 Poppy WRIGHT Beaver SC F 13 J 64.0 60.0 58.0 44.0 (68.0 DNF) 58.0 352.0 284.0
124 114 44131 Blue 35 Niall SCHIESS Chipstead SC M 14 J 52.0 (68.0 BFD) 60.0 55.0 57.0 60.0 352.0 284.0
125 238 42115 Blue 56 Harrison WRIGHT Pennine SC M 14 J 59.0 (68.0 BFD) 52.0 50.0 62.0 64.0 355.0 287.0
126 112 47536 Blue 4 Oliver MILLS Pennine SC M 12 J 56.0 (68.0 BFD) 59.0 61.0 59.0 53.0 356.0 288.0
127 660 47665 Red 116 Finlay ADAMSON Downs SC M 15 J 49.0 59.0 50.0 (68.0 DNC) 68.0 DNC 68.0 DNC 362.0 294.0
128 204 46046 Blue 7 Lily BARRETT Desborough SC F 14 J 49.0 (68.0 DNC) 62.0 62.0 64.0 59.0 364.0 296.0
129 135 46124 Yellow 41 Daisy DESORGHER Notts County SC F 13 J (61.0) 61.0 61.0 59.0 56.0 59.0 357.0 296.0
130 666 46891 Yellow 118 Maximilian HATTERSLEY Carsington SC/Derbyshire M 13 J 64.0 47.0 (68.0 UFD) 63.0 61.0 65.0 368.0 300.0
131 686 44880 Blue 121 Charlotte MAYERS Rudyard Lake SC F 15 J 60.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 400.0 332.0
132 636 46117 Yellow 112 Luke BEUVINK Royal Corinthian Otters M 13 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 340.0
132 584 46665 Yellow 106 Murray SCOTT Chew Valley Lake SC M 14 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 340.0

www.rutlandsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.4
www.sailwave.com