Rank | Tally | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 47101 | Izzy King | Hollowell SC | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||
2nd | 47088 | Alexander Hughes | Sutton SC | (5.0) | 4.0 | 1.0 | 10.0 | 5.0 | ||
3rd | 45433 | Peter Daniels | Sutton SC | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | ||
4th | 35211 | George Coles | Carsington SC | 1.0 | (7.0) | 6.0 | 14.0 | 7.0 | ||
5th | 44416 | Freddie Cranfield | Hollowell SC | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 | ||
6th | 45353 | Joe Anstee | Middle Nene SC | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 | ||
7th | 36143 | Connor Hodgson | Northampton SC | 7.0 | 6.0 | (10.0) | 23.0 | 13.0 | ||
8th | 46664 | Elaenor Craig | Staughton Harold SC | (11.0) | 8.0 | 7.0 | 26.0 | 15.0 | ||
9th | 47124 | Adam Rowlatt | Rutland SC | 8.0 | (10.0) | 9.0 | 27.0 | 17.0 | ||
10th | 46135 | Thomas Woodings | Carsington SC | 10.0 | 9.0 | (11.0) | 30.0 | 19.0 | ||
11th | 46124 | Georgia King | Hollowell SC | (12.0) | 12.0 | 8.0 | 32.0 | 20.0 | ||
12th | 44286 | Mathew Brown | Bowmoor SC | 9.0 | 11.0 | (12.0) | 32.0 | 20.0 | ||
13th | 27983 | Alex Gibbons | Northampton SC | (14.0) | 13.0 | 14.0 | 41.0 | 27.0 | ||
14th | 19266 | Zoe Bowen | Northampton SC | 15.0 | (19.0 DNF) | 13.0 | 47.0 | 28.0 | ||
15th | 24339 | Andrew Sturt | Hollowell SC | 13.0 | (19.0 DNC) | 19.0 DNC | 51.0 | 32.0 | ||
16th | 42344 | Kushan Bhagal | Manor Park SC | 16.0 | (19.0 DNF) | 19.0 DNC | 54.0 | 35.0 | ||
17th | 29865 | Samuel Libertiny | Northampton SC | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 57.0 | 38.0 | ||
17th | 47463 | Max Lewis | Northampton SC | (19.0 DNC) | 19.0 DNS | 19.0 DNC | 57.0 | 38.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 19 |
DNS | Came to the start area but did not start | 19 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.5
www.sailwave.com