Rank | Sail No | Helm | Club | Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 45614 | Daniel James Taylor | Draycote Water SC | 15 | 1 | 1 | 2 | (16 DSQ) | 20 | 4 |
2nd | 44416 | Freddie Cranfield | Hollowell SC | 15 | 2 | (11) | 5 | 1 | 19 | 8 |
3rd | 47101 | Izzy King | Hollowell SC | 15 | 4 | (12) | 3 | 2 | 21 | 9 |
4th | 35211 | George Cole | Carsington SC | 13 | 3 | 3 | (9) | 3 | 18 | 9 |
5th | 47306 | Zak Morton | Rutland SC | 15 | 5 | 4 | 4 | (6) | 19 | 13 |
6th | 46430 | Hannah Stowe | Rutland SC | 15 | (9) | 8 | 6 | 5 | 28 | 19 |
7th | 31890 | Toby Adlington | Draycote Water SC | 14 | (11) | 2 | 11 | 7 | 31 | 20 |
8th | 36143 | Connor Hodgson | Northampton SC | 15 | 7 | 5 | (14) | 9 | 35 | 21 |
9th | 46124 | Georgia King | Hollowell SC | 13 | 6 | 9 | (10) | 8 | 33 | 23 |
10th | 45353 | Joe Anstee | Middle Nene SC | 14 | (16 OCS) | 7 | 1 | 16 DNF | 40 | 24 |
11th | 46135 | Tom Woodings | Carsington SC | 13 | 12 | (13) | 8 | 4 | 37 | 24 |
12th | 46168 | Simon Gadsby | Nottingham SC | 13 | 8 | 10 | 7 | (12) | 37 | 25 |
13th | 46664 | Eleanor Craig | Staunton Harold SC | 14 | 10 | 6 | (12) | 10 | 38 | 26 |
14th | 44889 | Eleanor Cranfield | Hollowell SC | 13 | (16 DNF) | 14 | 13 | 11 | 54 | 38 |
15th | 45343 | Krishan Bhogal | Manor Park SC | 12 | 13 | 15 | (16 DNC) | 16 DNC | 60 | 44 |
www.rutlandsc.co.uk
[email protected]
Sailwave Scoring Software 2.9.7
www.sailwave.com