Rank | ChampNo | SailNo | Tally | Gender | Age | 1st Nats | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | 46350 | 259 | F | 11 | Y | Jess COCHRANE | Yealm YC | 3.0 | 4.0 | 7.0 | 7.0 | (10.0) | (9.0) | 4.0 | 7.0 | 2.0 | 1.0 | 54.0 | 35.0 |
2 | 645 | 28080 | 264 | F | 11 | Tia ADLER | Castle Cove SC | (9.0) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 8.0 | (14.0) | 5.0 | 7.0 | 64.0 | 41.0 | |
3 | 434 | 41966 | 256 | F | 11 | Y | Hannah TODD | County Antrim YC | (8.0) | (9.0) | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 8.0 | 6.0 | 5.0 | 68.0 | 51.0 |
4 | 551 | 29023 | 251 | F | 10 | Y | Kate WILKINSON | Rye Harbour SC | 10.0 | (15.0 DNC) | 11.0 | 12.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 11.0 | 110.0 | 80.0 |
5 | 36 | 46350 | 254 | F | 9 | Y | Cara COCHRANE | YYC | 12.0 | 6.0 | 12.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 10.0 | 7.0 | 9.0 | 112.0 | 82.0 |
6 | 514 | 45654 | 257 | F | 7 | Madeleine JINKS | PDSSA | (15.0 DNC) | 11.0 | (15.0 DNC) | 14.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 13.0 | 14.0 | 14.0 | 141.0 | 111.0 |
Official Timing by Optimum Time
Sailwave Scoring Software 2.17.1
www.sailwave.com