Rank | ChampNo | SailNo | Tally | Gender | Age | 1st Nats | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | 45104 | 262 | M | 9 | Zeb FELLOWS | YYC/PYS | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 13.0 | 9.0 | |
2 | 9 | 43150 | 263 | M | 12 | Y | Tristan HILLS | Saltash SC | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0) | 25.0 | 16.0 |
3 | 93x | 28410 | 255 | M | 9 | Andrew SCOTT | Dale YC | 2.0 | 3.0 | 3.0 | 3.0 | (9.0) | 4.0 | 5.0 | 4.0 | (8.0) | 3.0 | 44.0 | 27.0 | |
4 | 312 | 46350 | 259 | F | 11 | Y | Jess COCHRANE | Yealm YC | 3.0 | 4.0 | 7.0 | 7.0 | (10.0) | (9.0) | 4.0 | 7.0 | 2.0 | 1.0 | 54.0 | 35.0 |
5 | 130 | 46192 | 253 | M | 9 | Ben ADLER | CCSC | 4.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 6.0 | (9.0) | (8.0) | 54.0 | 37.0 | |
6 | 645 | 28080 | 264 | F | 11 | Tia ADLER | Castle Cove SC | (9.0) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 8.0 | (14.0) | 5.0 | 7.0 | 64.0 | 41.0 | |
7 | 434 | 41966 | 256 | F | 11 | Y | Hannah TODD | County Antrim YC | (8.0) | (9.0) | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 8.0 | 6.0 | 5.0 | 68.0 | 51.0 |
8 | 406 | 43609 | 250 | M | 10 | Y | Matthew LIDDLE | East Antrim Boat Club | 7.0 | 8.0 | 8.0 | 9.0 | 5.0 | 7.0 | 10.0 | 9.0 | (13.0) | (13.0) | 89.0 | 63.0 |
9 | 175 | 252 | M | 10 | Y | Joshua WEST | Hawley Lake Sail Training Centre | 6.0 | (10.0) | 9.0 | 8.0 | 7.0 | 10.0 | 9.0 | (12.0) | 10.0 | 6.0 | 87.0 | 65.0 | |
10 | 575 | 44052 | 258 | M | 10 | Y | Jamie RICHARDS | CCSC | 11.0 | (12.0) | 10.0 | 10.0 | 8.0 | 6.0 | 7.0 | 11.0 | (12.0) | 10.0 | 97.0 | 73.0 |
11 | 551 | 29023 | 251 | F | 10 | Y | Kate WILKINSON | Rye Harbour SC | 10.0 | (15.0 DNC) | 11.0 | 12.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 11.0 | 110.0 | 80.0 |
12 | 36 | 46350 | 254 | F | 9 | Y | Cara COCHRANE | YYC | 12.0 | 6.0 | 12.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 10.0 | 7.0 | 9.0 | 112.0 | 82.0 |
13 | 655 | 40844 | 261 | M | 9 | Y | Finlay GRIBBIN | Paignton SC | 13.0 | 13.0 | 13.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 11.0 | 12.0 | 125.0 | 95.0 |
14 | 514 | 45654 | 257 | F | 7 | Madeleine JINKS | PDSSA | (15.0 DNC) | 11.0 | (15.0 DNC) | 14.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 13.0 | 14.0 | 14.0 | 141.0 | 111.0 |
Official Timing by Optimum Time
Sailwave Scoring Software 2.17.1
www.sailwave.com