Rank | Zone | Nats | Total | Nett |
---|---|---|---|---|
1 | Scotland | 1.0 | 1.0 | 1.0 |
2 | North | 2.5 | 2.5 | 2.5 |
2 | South | 2.5 | 2.5 | 2.5 |
4 | South West | 4.0 | 4.0 | 4.0 |
5 | South East | 5.0 | 5.0 | 5.0 |
6 | West | 6.0 | 6.0 | 6.0 |
7 | East | 7.0 | 7.0 | 7.0 |
8 | Welsh | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com