Overall | ChampNo | Age | AgeGroup | Gender | 1st Nats | Name | Club | Q Series | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 511 | 16 | Y | F | Victoria COWAN | Portchester SC | 85.0 | 6.0 | (19.0) | 3.0 | 1.0 | 1.0 | (11.0) | 8.0 | 4.0 | 138.0 | 108.0 | |
2 | 639 | 16 | Y | F | Ciara ARCHBOLD | Burton SC | 67.0 | 1.0 | (54.0) | 1.0 | 2.0 | 7.0 | 5.0 | (52.0) | 38.0 | 227.0 | 121.0 | |
3 | 9 | 14 | J | F | Y | Dani MIDDLETON | Saltash SC | 79.0 | (33.0) | 18.0 | 13.0 | 15.0 | 15.0 | 2.0 | (31.0) | 31.0 | 237.0 | 173.0 |
4 | 647 | 12 | J | F | Y | Eve KENNEDY | Parkstone YC | 68.0 | 16.0 | 13.0 | (59.0) | 25.0 | 14.0 | 10.0 | 30.0 | (48.0) | 283.0 | 176.0 |
5 | 432 | 16 | Y | F | Olivia MOONEY | Quoile YC | 99.0 | 10.0 | 5.0 | 20.0 | (53.0) | 16.0 | 21.0 | 10.0 | (22.0) | 256.0 | 181.0 | |
6 | 640 | 17 | Y | F | Natalie STIFF | Horning SC | 78.0 | 2.0 | 1.0 | (41.0) | 13.0 | (48.0) | 35.0 | 20.0 | 34.0 | 272.0 | 183.0 | |
7 | 135 | 15 | J | F | Molly DESORGHER | Notts County SC | 94.0 | 8.0 | (64.0 UFD) | (31.0) | 10.0 | 19.0 | 15.0 | 16.0 | 21.0 | 278.0 | 183.0 | |
8 | 14 | 13 | J | F | Milly JINKS | Plymouth Youth Sailing | 76.0 | 14.0 | (28.0) | 24.0 | 24.0 | 24.0 | 27.0 | 14.0 | (40.0) | 271.0 | 203.0 | |
9 | 133 | 13 | J | F | Rachael MCCLUSKEY | Leigh and Lowton SC | 86.0 | (50.0) | 6.0 | 9.0 | 20.0 | 34.0 | (37.0) | 21.0 | 35.0 | 298.0 | 211.0 | |
10 | 152 | 15 | J | F | Beth ALBONE | Milton Keynes SC | 97.0 | 28.0 | 17.0 | 15.0 | (57.0) | 20.0 | (45.0) | 26.0 | 8.0 | 313.0 | 211.0 | |
11 | 73 | 15 | J | F | Molly NIXON | WLYC & Red Wharf Bay | 75.0 | (49.0) | 27.0 | 14.0 | 12.0 | 18.0 | 31.0 | 34.0 | (57.0) | 317.0 | 211.0 | |
12 | 480 | 13 | J | F | Jenna MCCARLIE | County Antrim YC | 90.0 | 36.0 | 26.0 | 19.0 | 36.0 | (45.0) | (38.0) | 5.0 | 2.0 | 297.0 | 214.0 | |
13 | 612 | 16 | Y | F | Rebecca BARRY | Chester Sailing and Canoeing Club | 72.0 | (60.0) | 31.0 | 18.0 | 22.0 | 12.0 | 32.0 | (57.0) | 29.0 | 333.0 | 216.0 | |
14 | 207 | 14 | J | F | Tamsyn HILLS | Saltash SC | 114.0 | 35.0 | 16.0 | 28.0 | 21.0 | 13.0 | 7.0 | (56.0) | (45.0) | 335.0 | 234.0 | |
15 | 523 | 14 | J | F | Leila MOORE | Docklands Sailing and Watersports Centre | 120.0 | 27.0 | (43.0) | 17.0 | 29.0 | (32.0) | 23.0 | 9.0 | 12.0 | 312.0 | 237.0 | |
16 | 213 | 13 | J | F | Phoebe HUTCHINGS | Warsash SC | 123.0 | 34.0 | (48.0) | 37.0 | (41.0) | 22.0 | 14.0 | 4.0 | 14.0 | 337.0 | 248.0 | |
17 | 211 | 12 | J | F | Coco BARRETT | Desborough SC / VR Race Team | 82.0 | 12.0 | 29.0 | (58.0) | 42.0 | 42.0 | (64.0 DNC) | 35.0 | 15.0 | 379.0 | 257.0 | |
18 | 508 | 17 | Y | F | Y | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | 89.0 | 21.0 | (45.0) | 29.0 | 18.0 | 38.0 | 28.0 | (50.0) | 39.0 | 357.0 | 262.0 |
19 | 140 | 15 | J | F | Jenna VINCENT | Parkstone YC | 93.0 | 46.0 | 11.0 | 47.0 | 35.0 | 11.0 | (49.0) | 23.0 | (49.0) | 364.0 | 266.0 | |
20 | 178 | 14 | J | F | Rebecca ROBERTS | Cardiff Bay YC | 105.0 | 45.0 | 12.0 | 44.0 | 46.0 | 29.0 | 13.0 | (60.0) | (64.0 UFD) | 418.0 | 294.0 | |
21 | 93 | 13 | J | F | Lowri BOORMAN | FBYC | 87.0 | 32.0 | 34.0 | 45.0 | (50.0) | 47.0 | 44.0 | (59.0) | 10.0 | 408.0 | 299.0 | |
22 | 221 | 14 | J | F | Ellie WALL | Island Barn Reservoir SC | 88.0 | 38.0 | 4.0 | 30.0 | (64.0 DNC) | 40.0 | 42.0 | 61.0 | (64.0 DNC) | 431.0 | 303.0 | |
23 | 110 | 16 | Y | F | Freya ANDERSON | Warsash SC | 121.0 | (53.0) | 42.0 | 42.0 | (49.0) | 36.0 | 40.0 | 25.0 | 18.0 | 426.0 | 324.0 | |
24 | 99 | 15 | J | F | Alice SENIOR | Plymouth Youth Sailing | 107.0 | 43.0 | (64.0 DSQ) | (56.0) | 39.0 | 49.0 | 50.0 | 12.0 | 27.0 | 447.0 | 327.0 | |
25 | 234 | 15 | J | F | Lucy JONES | Castle Cove SC | 127.0 | 31.0 | (50.0) | 33.0 | 48.0 | 33.0 | 17.0 | (51.0) | 42.0 | 432.0 | 331.0 | |
26 | 663 | 14 | J | F | Ishbel ZUURMOND | Mengeham Rythe SC | 125.0 | 44.0 | (56.0) | 53.0 | (56.0) | 50.0 | 53.0 | 37.0 | 20.0 | 494.0 | 382.0 | |
27 | 31 | 13 | J | F | Eabha STRONG-WRIGHT | Llandegfedd SC | 117.0 | 47.0 | 49.0 | 43.0 | (59.0) | (55.0) | 55.0 | 41.0 | 46.0 | 512.0 | 398.0 | |
28 | 454 | 15 | J | F | Y | Hannah LIDDLE | East Antrim Boat Club | 110.0 | 48.0 | 35.0 | (60.0) | 58.0 | 58.0 | (64.0 DNC) | 48.0 | 47.0 TAL | 528.0 | 404.0 |
29 | 127 | 13 | J | F | Y | Emma JAMES | Parkstone YC | 124.0 | (57.0) | (57.0) | 51.0 | 51.0 | 57.0 | 51.0 | 47.0 | 55.0 | 550.0 | 436.0 |
30 | 350 | 16 | Y | F | Abigail HOLDEN | Horning SC/Snowfakes SC | 113.0 | 61.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 622.0 | 494.0 |
Official Timing by Optimum Time
Sailwave Scoring Software 2.17.1
www.sailwave.com