Overall | ChampNo | Age | AgeGroup | Gender | 1st Nats | Name | Club | Q Series | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | 17 | Y | M | Piers LUXFORD | Royal Harwich YC & NBYC | 6.0 | (27.0) | 11.0 | (25.0) | 16.0 | 5.0 | 9.0 | 3.0 | 7.0 | 109.0 | 57.0 | |
2 | 227 | 16 | Y | M | Dylan WALENDY-WRIGLEY | Harwich Town SC | 2.0 | (24.0) | (33.0) | 14.0 | 4.0 | 6.0 | 17.0 | 20.0 | 19.0 | 139.0 | 82.0 | |
3 | 656 | 16 | Y | M | Ewan GRIBBIN | Paignton SC | 17.0 | 17.0 | 23.0 | 15.0 | 17.0 | 9.0 | 18.0 | (32.0) | (43.0) | 191.0 | 116.0 | |
4 | 371 | 16 | Y | F | Harriet LEE | Yorkshire Dales SC | 38.0 | 41.0 | 37.0 | (56.0) | 31.0 | (51.0) | 34.0 | 16.0 | 6.0 | 310.0 | 203.0 | |
5 | 13 | 16 | Y | M | Laurie TILLING | Chew Valley Lake SC | 50.0 | 19.0 | 32.0 | (80.0 XPA) | 28.0 | 34.0 | (55.0) | 28.0 | 24.0 | 350.0 | 215.0 | |
6 | 252 | 16 | Y | F | Rosie HILL | Stokes Bay SC and Jets | 44.0 | 29.0 | 27.0 | 46.0 | (56.0) | 22.0 | 28.0 | (62.0) | 31.0 | 345.0 | 227.0 | |
7 | 558 | 16 | Y | M | Hugo HANSEN | Cotswold SC | 59.0 | 39.6 RDGa(s) | (58.0) | (53.0) | 27.0 | 20.0 | 40.0 | 11.0 | 42.0 | 349.6 | 238.6 | |
8 | 195 | 16 | Y | M | Harry WALLHEAD | Royal Harwich YC | 56.0 | 46.0 | (56.0) | 33.0 | 21.0 | 37.0 | 32.0 | 40.0 | (53.0) | 374.0 | 265.0 | |
9 | 341 | 17 | Y | F | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | 53.0 | (66.0 BFD) | 47.0 | (58.0) | 19.0 | 25.0 | 44.0 | 30.0 | 51.0 | 393.0 | 269.0 | |
10 | 691 | 16 | Y | M | Rhys CHANDLER | Club Hwylio Bala SC | 64.0 | (66.0 BFD) | 39.0 | 22.0 | 38.0 | 54.0 | (58.0) | 36.0 | 39.0 | 416.0 | 292.0 | |
11 | 455 | 16 | Y | F | Juliette KENNEDY | Strangford Lough YC | 54.0 | (66.0 BFD) | 53.0 | 45.0 | 51.0 | 49.0 | (62.0) | 29.0 | 32.0 | 441.0 | 313.0 |
Official Timing by Optimum Time
Sailwave Scoring Software 2.17.1
www.sailwave.com