Overall | ChampNo | Age | AgeGroup | Gender | 1st Nats | Name | Club | Q Series | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 735 | 14 | J | F | Eleanor POOLE | Starcross YC | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (53.0) | (35.0) | 101.0 | 13.0 | |
2 | 176 | 15 | J | F | Niamh HARPER | Loch Tummel SC/Royal Tay YC | 3.0 | 2.0 | (10.0) | 4.0 | 6.0 | (11.0) | 7.0 | 4.0 | 4.0 | 51.0 | 30.0 | |
3 | 626 | 15 | J | F | Molly SACKER | Bewl Valley SC | 42.0 | 8.0 | 20.0 | 16.0 | 9.0 | 10.0 | 5.0 | (58.0) | (33.0) | 201.0 | 110.0 | |
4 | 300 | 15 | J | F | Eleanor HUTCHINGS | Roadford Lake | 25.0 | 38.0 | 22.0 | 10.0 | 23.0 | 13.0 | 11.0 | (51.0) | (62.0) | 255.0 | 142.0 | |
5 | 712 | 15 | J | F | Emma CRANE | RYA | 41.0 | 14.0 | 29.0 | 24.0 | (46.0) | 31.0 | 24.0 | 10.0 | (34.0) | 253.0 | 173.0 | |
6 | 371 | 16 | Y | F | Harriet LEE | Yorkshire Dales SC | 38.0 | 41.0 | 37.0 | (56.0) | 31.0 | (51.0) | 34.0 | 16.0 | 6.0 | 310.0 | 203.0 | |
7 | 252 | 16 | Y | F | Rosie HILL | Stokes Bay SC and Jets | 44.0 | 29.0 | 27.0 | 46.0 | (56.0) | 22.0 | 28.0 | (62.0) | 31.0 | 345.0 | 227.0 | |
8 | 291 | 14 | J | F | Millie ALDRIDGE | Parkstone YC | 62.0 | 16.0 | 21.0 | 37.0 | (61.0) | 36.0 | (47.0) | 42.0 | 17.0 | 339.0 | 231.0 | |
9 | 125 | 14 | J | F | Arabella SABBERTON | Norfolk Broads YC | 36.0 | 9.0 | 57.0 | (63.0) | 25.0 | 52.0 | 20.0 | (61.0) | 54.0 | 377.0 | 253.0 | |
10 | 356 | 14 | J | F | Christine WOOD | Clyde Cruising Club | 63.0 | (47.0) | 41.0 | 29.0 | 43.0 | 40.0 | (56.0) | 26.0 | 22.0 | 367.0 | 264.0 | |
11 | 341 | 17 | Y | F | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | 53.0 | (66.0 BFD) | 47.0 | (58.0) | 19.0 | 25.0 | 44.0 | 30.0 | 51.0 | 393.0 | 269.0 | |
12 | 720 | 15 | J | F | Eleanor CRANFIELD | Hollowell SC | 65.0 | (50.0) | 38.0 | 40.0 | (57.0) | 44.0 | 46.0 | 46.0 | 23.0 | 409.0 | 302.0 | |
13 | 455 | 16 | Y | F | Juliette KENNEDY | Strangford Lough YC | 54.0 | (66.0 BFD) | 53.0 | 45.0 | 51.0 | 49.0 | (62.0) | 29.0 | 32.0 | 441.0 | 313.0 | |
14 | 486 | 15 | J | F | Ellen MCCARLIE | County Antrim YC | 55.0 | 51.0 | (60.0) | 44.0 | (59.0) | 59.0 | 59.0 | 21.0 | 44.0 | 452.0 | 333.0 | |
15 | 20 | 15 | J | F | Sophie KIRK | Stokes Bay SC | 58.0 | 22.0 | (63.0) | 52.0 | (62.0) | 58.0 | 53.0 | 60.0 | 59.0 | 487.0 | 362.0 | |
16 | 329 | 14 | J | F | Frances FOX | Chew Valley Lake SC | 45.0 | 55.0 | 51.0 | 62.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 543.0 | 411.0 |
Official Timing by Optimum Time
Sailwave Scoring Software 2.17.1
www.sailwave.com