Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | 46624 | Yellow | 13 | Piers LUXFORD | Royal Harwich YC & NBYC | M | 17 | Y | 2.0 | 2.0 | 2.0 | 5.0 | (27.0) | 1.0 | 39.0 | 12.0 |
2 | 455 | 47581 | Yellow | 17 | Juliette KENNEDY | Strangford Lough YC | F | 16 | Y | 5.0 | 1.0 | 5.0 | 9.0 | 4.0 | (13.0) | 37.0 | 24.0 |
3 | 558 | 45329 | Red | 20 | Hugo HANSEN | Cotswold SC | M | 16 | Y | 5.0 | 5.0 | 6.0 | 2.0 | (25.0) | 9.0 | 52.0 | 27.0 |
4 | 227 | 47569 | Yellow | 58 | Dylan WALENDY-WRIGLEY | Harwich Town SC | M | 16 | Y | 12.0 | 17.0 | 3.0 | 6.0 | (40.0) | 3.0 | 81.0 | 41.0 |
5 | 511 | 45968 | Yellow | 18 | Victoria COWAN | Portchester SC | F | 16 | Y | (28.0) | 12.0 | 6.0 | 14.0 | 28.0 | 9.0 | 97.0 | 69.0 |
6 | 13 | 44028 | Red | 1 | Laurie TILLING | Chew Valley Lake SC | M | 16 | Y | 37.0 | 6.0 | 17.0 | 12.0 | (39.0) | 20.0 | 131.0 | 92.0 |
7 | 371 | 46875 | White | 94 | Harriet LEE | Yorkshire Dales SC | F | 16 | Y | 29.0 | 12.0 | 34.0 | (39.0) | 26.0 | 30.0 | 170.0 | 131.0 |
8 | 195 | 47439 | White | 53 | Harry WALLHEAD | Royal Harwich YC | M | 16 | Y | 19.0 | (46.0) | 41.0 | 34.0 | 32.0 | 10.0 | 182.0 | 136.0 |
9 | 691 | 4092 | Yellow | 136 | Rhys CHANDLER | Club Hwylio Bala SC | M | 16 | Y | (53.0) | 25.0 | 38.0 | 45.0 | 17.0 | 23.0 | 201.0 | 148.0 |
10 | 224 | 47302 | Yellow | 10 | Edward BROWN | Broxbourne SC | M | 16 | Y | 55.0 | 10.0 | 36.0 | 18.0 | (62.0) | 33.0 | 214.0 | 152.0 |
11 | 341 | 46734 | White | 16 | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | F | 17 | Y | 17.0 | 36.0 | 44.0 | (45.0) | 35.0 | 24.0 | 201.0 | 156.0 |
12 | 612 | 45440 | Red | 123 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | 56.0 | 19.0 | 33.0 | 48.0 | 26.0 | (63.0) | 245.0 | 182.0 |
13 | 350 | 47568 | Blue | 90 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 16 | Y | 38.0 | 43.0 | 37.0 | (44.0) | 40.0 | 30.0 | 232.0 | 188.0 |
14 | 640 | 47602 | Blue | 127 | Natalie STIFF | Horning SC | F | 17 | Y | 39.0 | 39.0 | 49.0 | 59.0 | (61.0) | 15.0 | 262.0 | 201.0 |
15 | 109 | 31033 | Red | 36 | Max FARMER | Llangorse SC | M | 16 | Y | 43.0 | 30.0 | 41.0 | 44.0 | (61.0) | 50.0 | 269.0 | 208.0 |
16 | 508 | 47864 | Blue | 109 | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | F | 17 | Y | 46.0 | 42.0 | 56.0 | (58.0) | 53.0 | 55.0 | 310.0 | 252.0 |
www.carsingtonsailingclub.co.uk
Sailwave Scoring Software 2.17.1
www.sailwave.com