Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | 47491 | White | 47 | Niamh HARPER | Loch Tummel SC/Royal Tay YC | F | 15 | J | 1.0 | 1.0 | (26.0) | 5.0 | 3.0 | 2.0 | 38.0 | 12.0 |
2 | 183 | 47647 | Blue | 50 | Morgan ARCHER | Blue Circle SC | M | 14 | J | 1.0 | 6.0 | 2.0 | 2.0 | (20.0) | 7.0 | 38.0 | 18.0 |
3 | 108 | 45197 | Blue | 35 | Nicholas WELBOURN | Hykeham SC | M | 13 | J | 3.0 | 7.0 | 4.0 | (10.0) | 4.0 | 2.0 | 30.0 | 20.0 |
4 | 328 | 47553 | White | 86 | Tom RENNY | Fishguard Bay YC/ Teifi Boating Club | M | 15 | J | (12.0) | 3.0 | 4.0 | 1.0 | 2.0 | 11.0 | 33.0 | 21.0 |
5 | 373 | 47661 | Yellow | 95 | Joseph DRAKE | Royal Norfolk and Suffolk YC/Waveney and | M | 15 | J | 9.0 | 7.0 | 1.0 | 3.0 | (35.0) | 5.0 | 60.0 | 25.0 |
6 | 342 | 47128 | White | 89 | Ollie DIXON | Royal Harwich YC | M | 15 | J | (9.0) | 4.0 | 8.0 | 4.0 | 5.0 | 6.0 | 36.0 | 27.0 |
7 | 676 | 46303 | White | 22 | Lorcan KNOWLES | Leigh & Lowton SC | M | 13 | J | 14.0 | 2.0 | (24.0) | 11.0 | 1.0 | 12.0 | 64.0 | 40.0 |
8 | 395 | 47488 | Red | 103 | Ashley DEATON | Royal Harwich YC | M | 15 | J | 13.0 | 9.0 | 1.0 | 8.0 | (22.0) | 10.0 | 63.0 | 41.0 |
9 | 735 | 47706 | Blue | 141 | Eleanor POOLE | Starcross YC | F | 14 | J | 8.0 | (18.0) | 3.0 | 13.0 | 10.0 | 14.0 | 66.0 | 48.0 |
10 | 390 | 47768 | Yellow | 101 | Samuel COOPER | West Lancashire YC | M | 14 | J | (30.0) | 4.0 | 9.0 | 1.0 | 16.0 | 19.0 | 79.0 | 49.0 |
11 | 398 | 47306 | White | 105 | James HOLLIS | Bartley green | M | 15 | J | 11.0 | 10.0 | 7.0 | 14.0 | 11.0 | (28.0) | 81.0 | 53.0 |
12 | 184 | 46962 | Blue | 51 | Kieran MOORE | Chew Valley Lake SC | M | 15 | J | (24.0) | 5.0 | 9.0 | 7.0 | 22.0 | 11.0 | 78.0 | 54.0 |
13 | 300 | 47350 | Yellow | 78 | Eleanor HUTCHINGS | Roadford Lake | F | 15 | J | 7.0 | 20.0 | (29.0) | 17.0 | 3.0 | 8.0 | 84.0 | 55.0 |
14 | 282 | 46895 | Red | 70 | Luke GRIBBIN | Paignton SC | M | 15 | J | 3.0 | 8.0 | 5.0 | 26.0 | 14.0 | (47.0) | 103.0 | 56.0 |
15 | 510 | 28135 | Blue | 110 | Timothy HARTNELL | Lancing SC | M | 15 | J | 13.0 | 15.0 | 11.0 | (21.0) | 7.0 | 16.0 | 83.0 | 62.0 |
16 | 305 | 47751 | White | 80 | Harry PULFORD | Llyn Brenig SC | M | 14 | J | (33.0) | 22.0 | 16.0 | 3.0 | 9.0 | 14.0 | 97.0 | 64.0 |
17 | 331 | 46836 | Yellow | 88 | David ROSIE | Helensburgh SC | M | 14 | J | 6.0 | 21.0 | (25.0) | 15.0 | 11.0 | 17.0 | 95.0 | 70.0 |
18 | 712 | 47079 | Blue | 138 | Emma CRANE | RYA | F | 15 | J | 16.0 | 20.0 | 10.0 | 23.0 | (30.0) | 5.0 | 104.0 | 74.0 |
19 | 276 | 47748 | Red | 68 | Andrew STURT | Hollowell SC | M | 13 | J | 4.0 | 11.0 | 34.0 | 24.0 | (56.0) | 3.0 | 132.0 | 76.0 |
20 | 147 | 47533 | White | 44 | Krishan BHOGAL | Manor Park SC | M | 14 | J | 2.0 | 14.0 | 30.0 | (41.0) | 27.0 | 4.0 | 118.0 | 77.0 |
21 | 364 | 47344 | White | 93 | Calum BELL | Helensburgh SC/Loch Lomond SC | M | 14 | J | 15.0 | 8.0 | 17.0 | 30.0 | (41.0) | 7.0 | 118.0 | 77.0 |
22 | 486 | 47566 | Red | 108 | Ellen MCCARLIE | County Antrim YC | F | 15 | J | 25.0 | (28.0) | 16.0 | 9.0 | 12.0 | 18.0 | 108.0 | 80.0 |
23 | 123 | 47799 | Red | 5 | Thomas PARKHURST | Beaver SC | M | 14 | J | (32.0) | 3.0 | 7.0 | 25.0 TAL | 24.0 | 25.0 | 116.0 | 84.0 |
24 | 380 | 47076 | Red | 98 | Ben NICOLL | West Oxfordshire SC | M | 13 | J | 31.0 | (32.0) | 25.0 | 19.0 | 5.0 | 4.0 | 116.0 | 84.0 |
25 | 233 | 47565 | Red | 12 | Joseph BAKER | Windermere School | M | 15 | J | 18.0 | 41.0 SCP | 12.0 | 6.0 | (63.0) | 8.0 | 148.0 | 85.0 |
26 | 209 | 44144 | Blue | 55 | Toby COPE | Rudyard Lake SC | M | 15 | J | 20.0 | (25.0) | 21.0 | 19.0 | 12.0 | 13.0 | 110.0 | 85.0 |
27 | 480 | 47097 | Blue | 107 | Jenna MCCARLIE | County Antrim YC | F | 13 | J | 15.0 | (51.0) | 28.0 | 4.0 | 17.0 | 26.0 | 141.0 | 90.0 |
28 | 356 | 47398 | Red | 92 | Christine WOOD | Clyde Cruising Club | F | 14 | J | 7.0 | 36.0 | (43.0) | 31.0 | 9.0 | 12.0 | 138.0 | 95.0 |
29 | 73 | 42990 | Yellow | 29 | Molly NIXON | WLYC and Red Wharf Bay | F | 15 | J | 10.0 | 23.0 | 15.0 | 29.0 | (38.0) | 18.0 | 133.0 | 95.0 |
30 | 576 | 44443 | Blue | 118 | George GRAHAM | Burwain SC | M | 13 | J | 31.0 | 32.0 | 8.0 | 25.0 | (36.0) | 6.0 | 138.0 | 102.0 |
31 | 277 | 46940 | Yellow | 14 | Andrew HOMER | Loch Tummel SC/ Dalgety Bay SC | M | 14 | J | 4.0 | 18.0 | 28.0 | (38.0) | 33.0 | 20.0 | 141.0 | 103.0 |
32 | 211 | 46046 | Red | 56 | Coco BARRETT | Desborough SC / VR Race Team | F | 12 | J | 6.0 | (50.0) | 30.0 | 22.0 | 15.0 | 32.0 | 155.0 | 105.0 |
33 | 307 | 30804 | Red | 81 | Paul MOUGHTIN-LEAY | Staunton Harold S.C. | M | 15 | J | 20.0 | 16.0 | 24.0 | 7.0 | (42.0) | 38.0 | 147.0 | 105.0 |
34 | 268 | 46168 | Blue | 65 | Simon GADSBY | Nottingham SC | M | 15 | J | 27.0 | 23.0 | 14.0 | (39.0) | 6.0 | 36.0 | 145.0 | 106.0 |
35 | 626 | 46274 | Yellow | 124 | Molly SACKER | Bewl Valley SC | F | 15 | J | 23.0 | 39.0 | 13.0 | 16.0 | (43.0) | 15.0 | 149.0 | 106.0 |
36 | 20 | 47195 | Red | 23 | Sophie KIRK | Stokes Bay SC | F | 15 | J | 27.0 | (37.0) | 31.0 | 21.0 | 1.0 | 27.0 | 144.0 | 107.0 |
37 | 550 | 47522 | Red | 19 | Scott WILKINSON | Rye Harbour SC | M | 13 | J | 24.0 | 45.0 | (62.0) | 32.0 | 8.0 | 1.0 | 172.0 | 110.0 |
38 | 880 | 46919 | Red | 143 | Daniel THOMPSON | Queen Mary SC | M | 14 | J | 21.0 | 29.0 | 13.0 | 29.0 | (48.0) | 19.0 | 159.0 | 111.0 |
39 | 133 | 47264 | White | 40 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 13 | J | 35.0 | 17.0 | (40.0) | 17.0 | 25.0 | 21.0 | 155.0 | 115.0 |
40 | 544 | 47636 | Blue | 115 | Christiaan WAKEFIELD | Parkstone YC | M | 14 | J | 26.0 | 21.0 | (74.0 RET) | 20.0 | 19.0 | 29.0 | 189.0 | 115.0 |
41 | 125 | 47116 | White | 39 | Arabella SABBERTON | Norfolk Broads YC | F | 14 | J | 28.0 | (49.0) | 14.0 | 23.0 | 24.0 | 32.0 | 170.0 | 121.0 |
42 | 381 | 47156 | Yellow | 99 | Charlie SOUTH | Stokes Bay SC | M | 12 | J | (34.0) | 15.0 | 31.0 | 22.0 | 29.0 | 25.0 | 156.0 | 122.0 |
43 | 311 | 47219 | Blue | 82 | Ben WILLETT | Llangorse SC | M | 13 | J | 32.0 | (34.0) | 18.0 | 26.0 | 29.0 | 17.0 | 156.0 | 122.0 |
44 | 107 | 47338 | Blue | 34 | Oliver KING | West Oxfordshire SC | M | 14 | J | 21.0 | 30.0 | 19.0 | (35.0) | 28.0 | 24.0 | 157.0 | 122.0 |
45 | 291 | 47432 | Yellow | 74 | Millie ALDRIDGE | Parkstone YC | F | 14 | J | 36.0 | (38.0) | 11.0 | 32.0 | 13.0 | 31.0 | 161.0 | 123.0 |
46 | 281 | 47762 | Blue | 69 | Matthew MCROBBIE | Hykeham SC | M | 14 | J | 29.0 | 9.0 | 15.0 | (53.0) | 31.0 | 40.0 | 177.0 | 124.0 |
47 | 536 | 45710 | White | 114 | William COOK | Hayling Island SC | M | 15 | J | 23.0 | (37.0) | 37.0 | 13.0 | 21.0 | 30.0 TAL | 161.0 | 124.0 |
48 | 527 | 47182 | Red | 113 | Angus KEMP | Poole YC | M | 13 | J | 10.0 | 24.0 | 27.0 | 27.0 | (47.0) | 37.0 | 172.0 | 125.0 |
49 | 720 | 47419 | Red | 140 | Eleanor CRANFIELD | Hollowell SC | F | 15 | J | 16.0 | 31.0 | 26.0 | 18.0 | (34.0) | 34.0 | 159.0 | 125.0 |
50 | 329 | 44151 | White | 87 | Frances FOX | Chew Valley Lake SC | F | 14 | J | (48.0) | 38.0 | 12.0 | 35.0 | 14.0 | 27.0 | 174.0 | 126.0 |
51 | 187 | 47461 | Yellow | 145 | William HARRISON | Marconi SC | M | 12 | J | 33.0 | 13.0 | 22.0 | 33.0 | 32.0 | (54.0) | 187.0 | 133.0 |
52 | 304 | 5746 | Blue | 79 | Samuel SHACKLE | Broxbourne SC | M | 13 | J | (57.0) | 24.0 | 54.0 | 11.0 | 15.0 | 33.0 | 194.0 | 137.0 |
53 | 385 | 44844 | White | 100 | Matthew LAYCOCK | Poole YC/Spinnaker SC | M | 15 | J | 22.0 | (59.0) | 19.0 | 28.0 | 16.0 | 52.0 | 196.0 | 137.0 |
54 | 115 | 47640 | Blue | 37 | Charlotte GORDON | Parkstone YC | F | 14 | J | 17.0 | 35.0 | (48.0) | 30.0 | 13.0 | 44.0 | 187.0 | 139.0 |
55 | 99 | 46349 | Red | 31 | Alice SENIOR | Plymouth Youth Sailing | F | 15 | J | 34.0 | 33.0 | 35.0 | (56.0) | 2.0 | 43.0 | 203.0 | 147.0 |
56 | 379 | 46075 | Red | 97 | Thomas GREEN | Carsington SC | M | 12 | J | 41.0 | 46.0 | (59.0) | 15.0 | 23.0 | 23.0 | 207.0 | 148.0 |
57 | 152 | 47386 | White | 7 | Beth ALBONE | Milton Keynes SC | F | 15 | J | (52.0) | 13.0 | 32.0 | 20.0 | 38.0 | 46.0 | 201.0 | 149.0 |
58 | 25 | 47314 | Blue | 24 | James RUSS | Hill Head SC / Jets | M | 15 | J | 37.0 | 19.0 | (74.0 RET) | 54.0 | 8.0 | 35.0 | 227.0 | 153.0 |
59 | 663 | 43170 | Yellow | 133 | Ishbel ZUURMOND | Mengeham Rythe SC | F | 14 | J | 45.0 | 35.0 | 21.0 | 12.0 | (49.0) | 40.0 | 202.0 | 153.0 |
60 | 54 | 35211 | Red | 3 | George COLES | Carsington SC | M | 15 | J | 46.0 | 34.0 | 23.0 | (53.0) | 20.0 | 31.0 | 207.0 | 154.0 |
61 | 649 | 45173 | Yellow | 130 | Samuel DAVIS | Poole YC | M | 14 | J | 22.0 | 40.0 | 20.0 | 28.0 | (66.0) | 45.0 | 221.0 | 155.0 |
62 | 601 | 47126 | Red | 121 | Oliver FELLOWS | Castle Cove SC | M | 13 | J | 36.0 | 22.0 | 46.0 | (47.0) | 7.0 | 46.0 | 204.0 | 157.0 |
63 | 135 | 46888 | Blue | 41 | Molly DESORGHER | Notts County SC | F | 15 | J | 25.0 | 16.0 | 32.0 | (56.0) | 37.0 | 48.0 | 214.0 | 158.0 |
64 | 296 | 47754 | Yellow | 77 | Hakan DIGBY | Queen Mary SC | M | 13 | J | 11.0 | 54.0 | 18.0 | 36.0 | (69.0) | 43.0 | 231.0 | 162.0 |
65 | 102 | 45402 | Blue | 33 | Trent DUHRKOOP | Beaver SC | M | 13 | J | 44.0 | 26.0 | 36.0 | (47.0) | 34.0 | 22.0 | 209.0 | 162.0 |
66 | 570 | 43950 | Yellow | 117 | William ADLER | CCSC | M | 13 | J | 48.0 | 27.0 | 10.0 | 49.0 | (53.0) | 29.0 | 216.0 | 163.0 |
67 | 221 | 47725 | White | 57 | Ellie WALL | Island Barn Reservoir SC | F | 14 | J | 8.0 | 45.0 | (51.0) | 33.0 | 39.0 | 42.0 | 218.0 | 167.0 |
68 | 717 | 47680 | Blue | 139 | Euan HARRIS | Deben YC | M | 14 | J | 35.0 | 27.0 | (47.0) | 41.0 | 23.0 | 42.0 | 215.0 | 168.0 |
69 | 525 | 46653 | Blue | 112 | Franklin WRIGHT | Pennine SC | M | 15 | J | 14.0 | 28.0 | 34.0 TAL | (62.0) | 45.0 | 49.0 | 232.0 | 170.0 |
70 | 207 | 47399 | Yellow | 54 | Tamsyn HILLS | Saltash SC | F | 14 | J | (58.0) | 56.0 | 35.0 | 31.0 | 10.0 | 39.0 | 229.0 | 171.0 |
71 | 182 | 45055 | White | 49 | Kiyo WONG | Island Barn Reservoir SC | F | 15 | J | 44.0 | 31.0 | 50.0 | 16.0 | (57.0) | 34.0 | 232.0 | 175.0 |
72 | 194 | 46835 | Yellow | 52 | Alex MCFARLANE | Castle Cove SC | M | 15 | J | 40.0 | (62.0) | 27.0 | 48.0 | 37.0 | 26.0 | 240.0 | 178.0 |
73 | 145 | 44813 | Red | 43 | Jake BOWHAY | Hill Head SC / Jets | M | 15 | J | 39.0 | (52.0) | 22.0 | 50.0 | 50.0 | 21.0 | 234.0 | 182.0 |
74 | 249 | 46225 | Yellow | 62 | Duncan LLOYD EVANS | Mumbles YC/New Quay YC | M | 14 | J | 54.0 | (57.0) | 23.0 | 24.0 | 45.0 | 38.0 | 241.0 | 184.0 |
75 | 294 | 44141 | Blue | 75 | Angus FELLOWS | YYC/PYS | M | 12 | J | 41.0 | 40.0 | 40.0 | 34.0 | 33.0 | (61.0) | 249.0 | 188.0 |
76 | 697 | 47651 | White | 137 | Nick TENNEY | Pennine SC | M | 14 | J | 30.0 | 11.0 | 49.0 | (60.0) | 51.0 | 50.0 TAL | 251.0 | 191.0 |
77 | 650 | 45770 | Blue | 21 | Magnus HANDLEY | Queen Mary SC | M | 15 | J | 51.0 | 29.0 | 61.0 | 8.0 | 50.0 | (65.0) | 264.0 | 199.0 |
78 | 52 | 44352 | White | 2 | Benjamin REASON | Harwich Town SC | M | 14 | J | 49.0 | (53.0) | 47.0 | 37.0 | 44.0 | 22.0 | 252.0 | 199.0 |
79 | 248 | 47075 | Yellow | 61 | Brandon BANNER | Leigh & Lowton SC | M | 13 | J | 19.0 | 43.0 | 33.0 | 50.0 | 58.0 | (74.0 RET) | 277.0 | 203.0 |
80 | 270 | 46021 | Red | 66 | Elli WILLIAMS | Llyn Brenig SC | F | 15 | J | 47.0 | 60.0 | (64.0) | 25.0 | 19.0 | 53.0 | 268.0 | 204.0 |
81 | 396 | 47303 | Red | 104 | Isabel WALLWORK | Redesmere SC | F | 13 | J | 45.0 | (61.0) | 60.0 | 38.0 | 6.0 | 56.0 | 266.0 | 205.0 |
82 | 585 | 47634 | Red | 120 | William PENNY | Horning SC/Snowflakes | M | 15 | J | (64.0) | 14.0 | 38.0 | 43.0 | 59.0 | 51.0 | 269.0 | 205.0 |
83 | 643 | 46478 | Blue | 128 | Morgan SMITH | Hollowell SC | M | 13 | J | 42.0 | 33.0 | 39.0 | (55.0) | 52.0 | 39.0 | 260.0 | 205.0 |
84 | 646 | 47082 | Yellow | 129 | Luc SHARROCK | PDSC | M | 14 | J | 43.0 | 48.0 | 54.0 | (57.0) | 30.0 | 35.0 | 267.0 | 210.0 |
85 | 289 | 46227 | Red | 73 | Jago STRONG-WRIGHT | Llandegfedd SC | M | 15 | J | 26.0 | 41.0 | 45.0 | (59.0) | 41.0 | 58.0 | 270.0 | 211.0 |
86 | 579 | 45236 | White | 119 | Mary TILLING | Chew Valley Lake SC | F | 14 | J | 42.0 | (54.0) | 43.0 | 40.0 | 49.0 | 41.0 | 269.0 | 215.0 |
87 | 163 | 47080 | Red | 46 | Ethan PAUL | west kirby SC | M | 14 | J | 58.0 | (67.0) | 42.0 | 36.0 | 21.0 | 60.0 | 284.0 | 217.0 |
88 | 271 | 46772 | Blue | 67 | Oliver VOWLES | Llandegfedd SC/Llangorse SC | M | 13 | J | (60.0) | 55.0 | 52.0 | 27.0 | 42.0 | 52.0 | 288.0 | 228.0 |
89 | 250 | 45891 | Yellow | 63 | James FOWLER | Chew Valley Lake SC / Nefyn SC | M | 14 | J | 47.0 | 58.0 | (59.0) | 42.0 | 44.0 | 37.0 | 287.0 | 228.0 |
90 | 31 | 46549 | Blue | 26 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 13 | J | (62.0) | 50.0 | 44.0 | 40.0 | 43.0 | 57.0 | 296.0 | 234.0 |
91 | 391 | 40929 | Blue | 102 | Beckett MARSHALL | Hykeham SC | M | 15 | J | 65.0 | 44.0 | 65.0 TAL | 43.0 | 18.0 | (67.0) | 302.0 | 235.0 |
92 | 246 | 47619 | Blue | 146 | Joshua TRICKETT | Starcross YC | M | 15 | J | 63.0 | 48.0 | 29.0 | (75.0 TAL) | 67.0 | 28.0 | 310.0 | 235.0 |
93 | 66 | 47527 | Red | 28 | Lucy KNIGHTS | Bolton SC/WFYC | F | 15 | J | 38.0 | 49.0 | 58.0 | 49.0 | (64.0) | 41.0 | 299.0 | 235.0 |
94 | 660 | 47665 | Yellow | 132 | Finlay ADAMSON | Cinque Ports Pirates SC | M | 15 | J | 50.0 | (66.0) | 61.0 | 52.0 | 18.0 | 64.0 | 311.0 | 245.0 |
95 | 126 | 44627 | White | 6 | George WILLIAMS | Chester Sailing and Canoeing Club | M | 13 | J | 40.0 | (60.0) | 53.0 | 52.0 | 54.0 | 50.0 | 309.0 | 249.0 |
96 | 100 | 47658 | White | 32 | Dan BATTY | Dorchester SC / Oxford SC | M | 12 | J | (63.0) | 57.0 | 46.0 | 42.0 | 60.0 | 47.0 | 315.0 | 252.0 |
97 | 670 | 43128 | Red | 135 | Matthew DOLICZNY | Cotswold SC | M | 14 | J | 51.0 | 55.0 | 57.0 | (65.0) | 36.0 | 54.0 | 318.0 | 253.0 |
98 | 517 | 47124 | Yellow | 111 | Theo PHILLIPS | Llangorse SC | M | 15 | J | 56.0 | 47.0 | 45.0 | (68.0) | 57.0 | 49.0 | 322.0 | 254.0 |
99 | 112 | 47536 | Yellow | 4 | Oliver MILLS | Pennine SC | M | 12 | J | 49.0 | (64.0) | 57.0 | 46.0 | 54.0 | 56.0 | 326.0 | 262.0 |
100 | 140 | 47638 | Red | 42 | Jenna VINCENT | Parkstone YC | F | 15 | J | 65.0 | (68.0) | 50.0 | 57.0 | 46.0 | 45.0 | 331.0 | 263.0 |
101 | 636 | 47116 | Yellow | 126 | Luke BEUVINK | Royal Corinthian Otters | M | 13 | J | (70.0) | 53.0 | 56.0 | 51.0 | 52.0 | 53.0 | 335.0 | 265.0 |
102 | 237 | 47414 | White | 59 | Benjamin MCELROY | CCSC / VR Race Team | M | 14 | J | 54.0 | (64.0) | 55.0 | 51.0 | 46.0 | 62.0 | 332.0 | 268.0 |
103 | 354 | 47277 | White | 91 | Poppy WRIGHT | Beaver SC | F | 13 | J | (66.0) | 41.0 | 64.0 | 46.0 | 63.0 | 57.0 | 337.0 | 271.0 |
104 | 261 | 24670 | Yellow | 64 | Aimee STEPHENSON | Llangorse SC | F | 15 | J | 59.0 | (70.0) | 39.0 | 69.0 | 51.0 | 55.0 | 343.0 | 273.0 |
105 | 314 | 29048 | Yellow | 83 | Jake SCOTT | Dale YC | M | 14 | J | 61.0 | 42.0 | 63.0 | 65.0 | (67.0) | 44.0 | 342.0 | 275.0 |
106 | 160 | 47194 | White | 45 | Harriet JESSUP | Parkstone YC | F | 14 | J | 57.0 | 58.0 | 52.0 | (61.0) | 59.0 | 51.0 | 338.0 | 277.0 |
107 | 777 | 47518 | White | 142 | Alex WATSON | Llyn Brenig | M | 13 | J | (68.0) | 67.0 | 42.0 | 58.0 | 64.0 | 48.0 | 347.0 | 279.0 |
108 | 285 | 45565 | Yellow | 71 | Thomas WOODINGS | Carsington SC | M | 15 | J | 18.0 | 51.0 | (74.0 UFD) | 64.0 | 74.0 RET | 74.0 DNC | 355.0 | 281.0 |
109 | 606 | 46837 | Red | 122 | Joan LAYCOCK | Poole YC/Spinnaker SC | F | 13 | J | 61.0 | 59.0 | 68.0 | 66.0 | 31.0 | (72.0) | 357.0 | 285.0 |
110 | 545 | 40081 | Red | 116 | Isabel LAMB | Chester Sailing and Canoeing Club | F | 14 | J | 53.0 | (65.0) | 63.0 | 55.0 | 55.0 | 62.0 | 353.0 | 288.0 |
111 | 218 | 45189 | White | 9 | Alastair FERGUSON | Loch Tummel SC/Royal Tay YC | M | 15 | J | 62.0 | 62.0 | 48.0 | 62.0 | 55.0 | (63.0) | 352.0 | 289.0 |
112 | 652 | 46482 | Blue | 131 | Olivia MCKAY | Starcross YC | F | 13 | J | (72.0) | 52.0 | 53.0 | 66.0 | 62.0 | 59.0 | 364.0 | 292.0 |
113 | 78 | 16888 | Yellow | 30 | Scarlet DESORGHER | Notts County SC | F | 13 | J | 64.0 | 44.0 | 65.0 | (70.0) | 60.0 | 60.0 | 363.0 | 293.0 |
114 | 42 | 47390 | White | 27 | William JUKES-BENNETT | Llyn Brenig SC | M | 14 | J | 50.0 | (68.0) | 62.0 | 54.0 | 68.0 | 65.0 | 367.0 | 299.0 |
115 | 376 | 46521 | Blue | 96 | Josh HALE | Loch Venachar SC | M | 14 | J | 66.0 | 61.0 | 66.0 | 60.0 | 47.0 | (70.0) | 370.0 | 300.0 |
116 | 27 | 44902 | Blue | 25 | Douglas LAMB | Chester Sailing and Canoeing Club | M | 12 | J | 52.0 | 63.0 | (70.0) | 63.0 | 58.0 | 64.0 | 370.0 | 300.0 |
117 | 666 | 46891 | White | 134 | Maximilian HATTERSLEY | Carsington SC/Derbyshire | M | 13 | J | 60.0 | 56.0 | 60.0 | (70.0) | 69.0 | 58.0 | 373.0 | 303.0 |
118 | 178 | 46961 | Red | 48 | Rebecca ROBERTS | Cardiff Bay YC | F | 14 | J | 55.0 | 63.0 | 55.0 | 64.0 | (68.0) | 68.0 | 373.0 | 305.0 |
119 | 238 | 42115 | Yellow | 60 | Harrison WRIGHT | Pennine SC | M | 14 | J | 67.0 | 71.0 | (72.0 TAL) | 37.0 | 71.0 | 61.0 | 379.0 | 307.0 |
120 | 324 | 47538 | White | 85 | Finlay TULETT | Aberdeenshire Sailing Trust | M | 12 | J | 59.0 | 47.0 | 66.0 | 67.0 | (72.0) | 68.0 | 379.0 | 307.0 |
121 | 399 | 47599 | White | 106 | Olly CARR | Loch Venachar SC | M | 13 | J | 72.0 | (73.0) | 68.0 | 71.0 | 48.0 | 59.0 | 391.0 | 318.0 |
122 | 231 | 47656 | White | 11 | Joshua PRICE | Solva | M | 13 | J | (69.0) | 66.0 | 69.0 | 68.0 | 56.0 | 67.0 | 395.0 | 326.0 |
123 | 631 | 45877 | Red | 125 | Angus JAMIESON | Horning SC | M | 14 | J | 67.0 | (69.0) | 65.0 | 69.0 | 65.0 | 66.0 | 401.0 | 332.0 |
124 | 118 | 36542 | White | 38 | Clea BUTCHER | Hykeham SC | F | 15 | J | 70.0 | (71.0) | 67.0 | 63.0 | 66.0 | 69.0 | 406.0 | 335.0 |
125 | 208 | 15779 | Blue | 144 | Joshua APPLETON | Carsington SC | M | 14 | J | 68.0 | 70.0 | (71.0) | 61.0 | 70.0 | 71.0 | 411.0 | 340.0 |
126 | 204 | 9066 | Blue | 8 | Lily BARRETT | Desborough SC | F | 14 | J | 69.0 | 65.0 | 67.0 | (72.0) | 71.0 | 69.0 | 413.0 | 341.0 |
127 | 295 | 42426 | White | 76 | Georgia PHILLIPS | Llangorse SC | F | 14 | J | 71.0 | 72.0 | 74.0 TAL | (75.0 RET) | 65.0 | 66.0 | 423.0 | 348.0 |
128 | 323 | 44589 | Blue | 84 | Molly TULETT | Aberdeenshire Sailing Trust | F | 14 | J | (74.0) | 69.0 | 69.0 | 71.0 | 73.0 | 73.0 | 429.0 | 355.0 |
129 | 288 | 46927 | Yellow | 72 | Molly WYNNE | Paignton SC | F | 14 | J | 73.0 | 72.0 | (74.0 DNC) | 73.0 | 70.0 | 70.0 | 432.0 | 358.0 |
130 | 313 | 46213 | Yellow | 15 | Erin GUY | QMSC | F | 15 | J | 71.0 | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 442.0 | 367.0 |
www.carsingtonsailingclub.co.uk
Sailwave Scoring Software 2.17.1
www.sailwave.com