Rank | Fleet | Sail No | Helm | Age | Club | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5.3 | 47860 | Angus Kemp | Poole/Parkstone YC | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | 5.3 | 47658 | Dan Batty | Dorchester/Oxford SC | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
3rd | 5.3 | 47257 | Bill Hudson | NSSC | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
4th | 5.3 | 45477 | Jake Atkins | Stokes Bay SC | 5.0 | (27.0 OCS) | 2.0 | 34.0 | 7.0 | |
5th | 5.3 | 46512 | Dan Kimish | Warsash SC | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 | |
6th | 5.3 | 47855 | Harriet Kirk | Stokes Bay SC | (10.0) | 4.0 | 8.0 | 22.0 | 12.0 | |
7th | 5.3 | 47733 | Alfie Lester | Felpham SC | 6.0 | 7.0 | (10.0) | 23.0 | 13.0 | |
8th | 5.3 | 47076 | Daniel Nicoll | GTSC | (22.0) | 10.0 | 6.0 | 38.0 | 16.0 | |
9th | 5.3 | 44806 | Harris Goodman | Hill Head SC | 7.0 | (12.0) | 9.0 | 28.0 | 16.0 | |
10th | 5.3 | 47797 | Phoebe Hutchings | Warsash SC | 4.0 | 13.0 | (27.0 OCS) | 44.0 | 17.0 | |
11th | 5.3 | 47792 | Oliver Randall-May | CYC | (16.0) | 6.0 | 12.0 | 34.0 | 18.0 | |
12th | 5.3 | 47116 | Noah Sherriff | Chew Valley Lake SC | 11.0 | 8.0 | (13.0) | 32.0 | 19.0 | |
13th | 5.3 | 45700 | Andy Peng | Warsash SC | 13.0 | (18.0) | 7.0 | 38.0 | 20.0 | |
14th | 5.3 | 47676 | Scott Whitehead | Warsash SC | 9.0 | (27.0 OCS) | 11.0 | 47.0 | 20.0 | |
15th | 5.3 | 46720 | Frederick Barry | Warsash SC | (15.0) | 9.0 | 14.0 | 38.0 | 23.0 | |
16th | 5.3 | 47761 | Matilda Asquith | Spinnaker SC | 12.0 | 11.0 | (20.0) | 43.0 | 23.0 | |
17th | 5.3 | 46789 | Thomas Lawson | CYC | 14.0 | (15.0) | 15.0 | 44.0 | 29.0 | |
18th | 5.3 | 27925 | Alice Serna | Felpham SC | (19.0) | 14.0 | 18.0 | 51.0 | 32.0 | |
19th | 5.3 | 44151 | Freddy Swift | Warsash SC | (17.0) | 16.0 | 16.0 | 49.0 | 32.0 | |
20th | 5.3 | 42004 | Lily Speed | CYC | (23.0) | 17.0 | 17.0 | 57.0 | 34.0 | |
21st | 5.3 | 46076 | Oliver Watton | Arun Youth Aqua Centre | 18.0 | (27.0 OCS) | 19.0 | 64.0 | 37.0 | |
22nd | 5.3 | 45507 | Stuart Aitken | Warsash SC | 20.0 | 19.0 | (21.0) | 60.0 | 39.0 | |
23rd | 5.3 | 44904 | Thomas Machell | Dell Quay SC | (24.0) | 20.0 | 22.0 | 66.0 | 42.0 | |
24th | 5.3 | 11886 | Catherine McHale | CYC | 21.0 | 22.0 | (24.0) | 67.0 | 43.0 | |
25th | 5.3 | 33837 | Islay Goodman | Hill Head SC | (25.0) | 21.0 | 23.0 | 69.0 | 44.0 | |
26th | 5.3 | 28999 | Katie Merryfield-Day | CYC | (27.0 DNS) | 27.0 DNC | 27.0 DNC | 81.0 | 54.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com