Rank | Fleet | Sail No | Helm | Age | Club | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4.2 | 47853 | Daniel Perkins | Warsash SC | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | 4.2 | 32258 | Xavier Dunn | West Wittering SC | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
3rd | 4.2 | 47879 | Oscar Fry | Warsash SC | (5.0) | 3.5 | 3.0 | 11.5 | 6.5 | |
4th | 4.2 | 46448 | Ryan Davies | Warsash SC | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
5th | 4.2 | 41886 | Charlie Gran | CYC | (6.0) | 3.5 | 5.0 | 14.5 | 8.5 | |
6th | 4.2 | 25098 | Edward Sitton | Warsash SC | 4.0 | 8.0 | (9.0) | 21.0 | 12.0 | |
7th | 4.2 | 47079 | Jude Smith | Stokes Bay SC | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | |
8th | 4.2 | 48083 | Arran Goodman | Hill Head SC | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 | |
9th | 4.2 | 45310 | Patrick Smith | Stokes Bay SC | (10.0) | 9.0 | 8.0 | 27.0 | 17.0 | |
10th | 4.2 | 3036 | William Groom | Stokes Bay SC | 9.0 | (10.0) | 10.0 | 29.0 | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com