Traveller 4

Stokes Bay SC

Traveller 4

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Overall Sail No Champ No Club HelmName R1 R2 R3 R4 Total Nett
1st 48140   Stokes Bay SC Zoe BELBEN 1.0 1.0 1.0 (6.0) 9.0 3.0
2nd 47860   Poole YC Angus KEMP 2.0 (8.0) 4.0 2.0 16.0 8.0
3rd 47797   Warsash SC Phoebe HUTCHINGS 3.0 2.0 (5.0) 3.0 13.0 8.0
4th 47310   Warsash SC Emmy WALKER (8.0) 4.0 3.0 5.0 20.0 12.0
5th 47658 100 Dorchester / Oxford SC Dan BATTY 7.0 (10.0) 6.0 1.0 24.0 14.0
6th 45477   Stokes Bay SC Jake ATKINS 4.0 3.0 (8.0) 7.0 22.0 14.0
7th 46512   Warsash SC Dan KIMISH (12.0) 5.0 2.0 10.0 29.0 17.0
8th 47855   Stokes Bay SC Harriet KIRK 9.0 (14.0) 9.0 4.0 36.0 22.0
9th 48050   Warsash SC Heloise SHADBOLT 5.0 6.0 (14.0) 13.0 38.0 24.0
10th 47078   Hill Head SC Monique VENNIS-OZANNE (17.0) 11.0 7.0 9.0 44.0 27.0
11th 31223   Lee on Solent SC Aaron MIDDLETON (15.0) 7.0 12.0 14.0 48.0 33.0
12th 47078   Hill Head SC Ollie VENNIS-OZANNE 11.0 13.0 (15.0) 12.0 51.0 36.0
13th 46509   Parkstone YC Natalie ANNELS 13.0 (17.0) 16.0 8.0 54.0 37.0
14th 48006   Hill Head SC Benjamin BRADLEY 6.0 21.0 (26.0) 11.0 64.0 38.0
15th 46720   Warsash SC Frederick BARRY (21.0) 9.0 11.0 19.0 60.0 39.0
16th 42932   Warsash SC Andy PENG 10.0 16.0 13.0 (18.0) 57.0 39.0
17th 44806   Hill Head SC Harris GOODMAN 14.0 12.0 17.0 (20.0) 63.0 43.0
18th 47676   Warsash SC Scott WHITEHEAD 22.0 (25.0) 10.0 17.0 74.0 49.0
19th 37660   Hill Head SC Richard THURLBY 19.0 15.0 (20.0) 16.0 70.0 50.0
20th 47076   Goring on Thames SC Daniel NICOLL 18.0 18.0 (19.0) 15.0 70.0 51.0
21st 47732   Parkstone YC Sophie RENNIE (23.0) 22.0 18.0 21.0 84.0 61.0
22nd 45507   Warsash SC Stuart AITKEN 20.0 19.0 22.0 (25.0) 86.0 61.0
23rd 43600   Stokes Bay SC Jasper HILTON 16.0 20.0 (31.0 DNC) 31.0 DNC 98.0 67.0
24th 46835   Stokes Bay SC Luke DOWNING (27.0) 23.0 23.0 22.0 95.0 68.0
25th 45307   Hill Head SC Hayley OLDEN 25.0 (26.0) 21.0 24.0 96.0 70.0
26th 47754   Hill Head SC Imogen ASQUITH 26.0 (27.0) 25.0 23.0 101.0 74.0
27th 47890   Warsash SC Zoe WALKER (31.0 DNC) 24.0 24.0 26.0 105.0 74.0
28th 42502   Stokes Bay SC Maxx BASTENIE 24.0 (31.0 DNC) 31.0 DNC 31.0 DNC 117.0 86.0
29th 33837   Hill Head SC Islay GOODMAN (31.0 DNC) 31.0 DNF 28.0 27.0 117.0 86.0
30th 32211   Stokes Bay SC Ollie KETTLE (31.0 DNC) 31.0 DNF 27.0 28.0 117.0 86.0



Sailwave Scoring Software 2.19.8
www.sailwave.com