Rank | BowNumber | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 527 | 527 | Poole YC | Angus KEMP | 1.0 | 2.0 | 1.0 | (6.0) | 3.0 | 13.0 | 7.0 | |
2nd | 100 | 47658 | Dorchester / Oxford SC | Dan BATTY | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 11.0 | 7.0 | |
3rd | 211 | 47808 | Island Barn Reservoir SC | Coco BARRETT | (5.0) | 1.0 | 3.0 | 5.0 | 1.0 | 15.0 | 10.0 | |
4th | 590 | 47641 | Hill Head / Stokes Bay SC | Sam JONES | 4.0 | 5.0 | 4.0 | 2.0 | (9.0) | 24.0 | 15.0 | |
5th | 216 | 45477 | Stokes Bay SC | Jake ATKINS | (9.0) | 3.0 | 6.0 | 3.0 | 5.0 | 26.0 | 17.0 | |
6th | 213 | 47797 | Warsash SC | Phoebe HUTCHINGS | 6.0 | 6.0 | 7.0 | (9.0) | 6.0 | 34.0 | 25.0 | |
7th | 538 | 47484 | Parkstone YC | George VINCENT | (10.0) | 7.0 | 5.0 | 8.0 | 8.0 | 38.0 | 28.0 | |
8th | 760 | 760 | Stokes Bay SC | Harriet KIRK | (13.0) | 9.0 | 12.0 | 4.0 | 4.0 | 42.0 | 29.0 | |
9th | 357 | 47076 | Goring Thames SC | Daniel NICOLL | 8.0 | (19.0) | 10.0 | 12.0 | 11.0 | 60.0 | 41.0 | |
10th | 560 | 47664 | Parkstone YC | Edward SCHUSTER BRUCE | (14.0) | 14.0 | 11.0 | 11.0 | 10.0 | 60.0 | 46.0 | |
11th | 684 | 684 | Silver Wing SC | Aaron EVANS | (30.0) | 16.0 | 15.0 | 13.0 | 7.0 | 81.0 | 51.0 | |
12th | 104 | 104 | Parkstone YC | Joel BIBBY | 15.0 | 12.0 | (25.0) | 16.0 | 15.0 | 83.0 | 58.0 | |
13th | 383 | 47890 | Warsash SC | Scott WHITEHEAD | 22.0 | 8.0 | 9.0 | 20.0 | (37.0 RET) | 96.0 | 59.0 | |
14th | 348 | 47116 | Chew Valley SC | Noah SHERRIFF | 17.0 | 13.0 | 14.0 | (26.0) | 16.0 | 86.0 | 60.0 | |
15th | 395 | 48093 | Parkstone YC | Tom CAMPBELL | 7.0 | 18.0 | 13.0 | (27.0) | 23.0 | 88.0 | 61.0 | |
16th | 567 | 46509 | Parkstone YC | Natalie ANNELS | 19.0 | 23.0 | (24.0) | 7.0 | 13.0 | 86.0 | 62.0 | |
17th | 154 | 30365 | Stokes Bay SC | Zoe BELBEN | 12.0 | (26.0) | 23.0 | 10.0 | 19.0 | 90.0 | 64.0 | |
18th | 296 | 47754 | Hill Head SC | Imogen ASQUITH | (23.0) | 10.0 | 22.0 | 17.0 | 17.0 | 89.0 | 66.0 | |
19th | 384 | 47310 | Warsash SC | Emmy WALKER | (21.0) | 15.0 | 16.0 | 14.0 | 21.0 | 87.0 | 66.0 | |
20th | 638 | 638 | Hill Head SC | Harris GOODMAN | 16.0 | (20.0) | 19.0 | 15.0 | 18.0 | 88.0 | 68.0 | |
21st | 186 | 47078 | Hill Head SC | Ollie VENNIS OZANNE | 11.0 | 17.0 | 20.0 | 22.0 | (24.0) | 94.0 | 70.0 | |
22nd | 188 | 47466 | Hill Head SC | Monique VENNIS OZANNE | (29.0) | 21.0 | 18.0 | 23.0 | 12.0 | 103.0 | 74.0 | |
23rd | 302 | 48105 | Parkstone YC | Ben PURRIER | (28.0) | 27.0 | 17.0 | 19.0 | 14.0 | 105.0 | 77.0 | |
24th | 19 | 47750 | IBRSC | Maxi TUSTAIN | 20.0 | (22.0) | 21.0 | 18.0 | 20.0 | 101.0 | 79.0 | |
25th | 177 | 46512 | Warsash SC | Dan KIMISH | 18.0 | 11.0 | 29.0 | 25.0 | (37.0 RET) | 120.0 | 83.0 | |
26th | 613 | 48050 | Warsash SC | Heloise SHADBOLT | 3.0 | (37.0 DNS) | 8.0 | 37.0 DNS | 37.0 DNS | 122.0 | 85.0 | |
27th | 617 | 47926 | Parkstone YC | Peter WALKER | 27.0 | (28.0) | 26.0 | 21.0 | 22.0 | 124.0 | 96.0 | |
28th | 138 | 48147 | Parkstone YC | Dan COUPE | 26.0 | 30.0 | (37.0 RET) | 24.0 | 25.0 | 142.0 | 105.0 | |
29th | 329 | 329 | Chichester YC | Oliver RANDALL-MAY | 31.0 | 24.0 | 28.0 | 28.0 | (37.0 RET) | 148.0 | 111.0 | |
30th | 594 | 46835 | Stokes Bay SC | Luke DOWNING | 25.0 | 29.0 | (37.0 RET) | 37.0 DNS | 37.0 DNS | 165.0 | 128.0 | |
31st | 110 | 45507 | Warsash SC | Stuart AITKEN | 24.0 | 31.0 | (37.0 RET) | 37.0 DNS | 37.0 DNS | 166.0 | 129.0 | |
32nd | 43600 | 43600 | Stokes Bay SC | Jasper HILTON | (37.0 DNF) | 25.0 | 37.0 RET | 37.0 DNS | 37.0 DNS | 173.0 | 136.0 | |
33rd | 199 | 47182 | Parkstone YC | Tom PEACOCK | (37.0 DNC) | 37.0 DNC | 27.0 | 37.0 DNS | 37.0 DNS | 175.0 | 138.0 | |
34th | 33024 | 33024 | Parkstone SC | Toby RUSSELL | 32.0 | (37.0 RET) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 180.0 | 143.0 | |
35th | 317 | 36143 | Poole YC | Harry SOMERVILLE | (37.0 RET) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 37.0 DNS | 185.0 | 148.0 | |
35th | 639 | 639 | Hill Head SC | Islay GOODMAN | (37.0 RET) | 37.0 DNS | 37.0 DNS | 37.0 DNS | 37.0 DNS | 185.0 | 148.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com