Rank | BowNumber | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 202 | 4.2 | 46686 | Parkstone YC | Joshua GORDON | 1.0 | 1.0 | 1.0 | 1.0 | (24.0 DNS) | 28.0 | 4.0 |
2nd | 343 | 4.2 | 47732 | Parkstone YC | Sophie RENNIE | (5.0) | 2.0 | 2.0 | 3.0 | 1.0 | 13.0 | 8.0 |
3rd | 197 | 4.2 | 197 | Hill Head SC | Xavier DUNN | 2.0 | 4.0 | 3.0 | 2.0 | (24.0 RET) | 35.0 | 11.0 |
4th | 637 | 4.2 | 637 | Hill Head SC | Aaran GOODMAN | 6.0 | (7.0) | 5.0 | 4.0 | 3.0 | 25.0 | 18.0 |
5th | 170 | 4.2 | 48092 | Warsash SC | Louise DAVIS | 10.0 | 6.0 | (11.0) | 6.0 | 2.0 | 35.0 | 24.0 |
6th | 47432 | 4.2 | 47432 | Parkstone YC | Sam COX | 11.0 | 5.0 | 9.0 | 5.0 | (24.0 RET) | 54.0 | 30.0 |
7th | 9 | 4.2 | 43150 | Castle Cove SC | Alex ASSIRATI | 7.0 | 9.0 | 8.0 | 7.0 | (24.0 RET) | 55.0 | 31.0 |
8th | 75 | 4.2 | 46892 | Hill Head SC | Josephine ASQUITH | 8.0 | 3.0 | 4.0 | (24.0 RET) | 24.0 DNS | 63.0 | 39.0 |
9th | 47638 | 4.2 | 47638 | Parkstone YC | Freddie CARTER | 12.0 | 10.0 | 6.0 | (24.0 RET) | 24.0 DNS | 76.0 | 52.0 |
10th | 26 | 4.2 | 26 | Poole YC | Ollie FREEMANTLE | 13.0 | 8.0 | 10.0 | (24.0 RET) | 24.0 DNS | 79.0 | 55.0 |
11th | 218 | 4.2 | 218 | Warsash SC | Freddy SWIFT | 3.0 | 11.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 86.0 | 62.0 |
12th | 134 | 4.2 | 47853 | Warsash SC | Dan PERKINS | 16.0 | 12.0 | 12.0 | (24.0 RET) | 24.0 DNS | 88.0 | 64.0 |
13th | 607 | 4.2 | 47079 | Stokes Bay SC | Jude SMITH | 18.0 | (24.0 RET) | 7.0 | 24.0 RET | 24.0 DNS | 97.0 | 73.0 |
14th | 270 | 4.2 | 5036 | Stokes Bay SC | Will GROOM | 4.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 100.0 | 76.0 |
15th | 23 | 4.2 | 5180 | Tilly PHELPS | 9.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 105.0 | 81.0 | |
16th | 109 | 4.2 | 45310 | Stokes Bay SC | Patrick SMITH | 21.0 | (24.0 RET) | 13.0 | 24.0 RET | 24.0 DNS | 106.0 | 82.0 |
17th | 506 | 4.2 | 41886 | Charlie GRAN | 14.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 110.0 | 86.0 | |
18th | 47423 | 4.2 | 47423 | Lewis WOODING | 15.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 111.0 | 87.0 | |
19th | 44390 | 4.2 | 44390 | Parkstone YC | Arun POWELL | 17.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 113.0 | 89.0 |
20th | 46293 | 4.2 | 46293 | Parkstone YC | Amba POWELL | 19.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 115.0 | 91.0 |
21st | 385 | 4.2 | 45757 | Poole YC | River GREEN | 20.0 | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 116.0 | 92.0 |
22nd | 46983 | 4.2 | 46983 | Parkstone YC | Hannah RIDD | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 120.0 | 96.0 |
22nd | 46643 | 4.2 | 46643 | Parkstone YC | Noah HENSHER | (24.0 RET) | 24.0 DNS | 24.0 DNS | 24.0 DNS | 24.0 DNS | 120.0 | 96.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com