| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5.3 | Topper | 47860 | 527 | Parkstone YC | Angus Kemp | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
| 2nd | 5.3 | Topper | 46937 | 185 | HHSC | Joseph Bradley | (11.0) | 2.0 | 3.0 | 1.0 | 17.0 | 6.0 | |
| 3rd | 5.3 | Topper | 47658 | 100 | Dorchester SC | Dan Batty | (5.0) | 3.0 | 2.0 | 3.0 | 13.0 | 8.0 | |
| 4th | 5.3 | Topper | 47641 | 590 | HHSC | Sam Joes | 3.0 | (6.0) | 4.0 | 4.0 | 17.0 | 11.0 | |
| 5th | 5.3 | Topper | 47797 | 213 | Warsash Sailing Club | Phoebe Hutchings | 2.0 | 4.0 | 6.0 | (7.0) | 19.0 | 12.0 | |
| 6th | 5.3 | Topper | 48050 | 613 | Warsash Sailing Club | Heloise Shadbolt | 4.0 | (5.0) | 5.0 | 5.0 | 19.0 | 14.0 | |
| 7th | 5.3 | Topper | 46512 | 177 | Warsash Sailing Club | Dan Kimish | (14.0) | 7.0 | 8.0 | 6.0 | 35.0 | 21.0 | |
| 8th | 5.3 | Topper | 48006 | 344 | HHSC | Benjamin Bradley | (20.0) | 8.0 | 10.0 | 11.0 | 49.0 | 29.0 | |
| 9th | 5.3 | Topper | 46969 | 88 | HHSC | Monique Vennis-Ozanne | 6.0 | (21.0) | 15.0 | 9.0 | 51.0 | 30.0 | |
| 10th | 5.3 | Topper | 47310 | 384 | Warsash Sailing Club | Emmy Walker | (15.0) | 13.0 | 9.0 | 8.0 | 45.0 | 30.0 | |
| 11th | 5.3 | Topper | 47076 | 357 | CTSC | Daniel Nicoll | 10.0 | 10.0 | 12.0 | (33.0 DSQ) | 65.0 | 32.0 | |
| 12th | 5.3 | Topper | 47078 | 186 | HHSC | Ollie Vennis-Ozanne | 9.0 | 11.0 | 13.0 | (19.0) | 52.0 | 33.0 | |
| 13th | 5.3 | Topper | 48027 | 205 | IBRSC | Tom Williamson | 12.0 | 9.0 | (14.0) | 12.0 | 47.0 | 33.0 | |
| 14th | 5.3 | Topper | 45507 | 110 | Warsash Sailing Club | Stuart Aitken | (17.0) | 12.0 | 11.0 | 16.0 | 56.0 | 39.0 | |
| 15th | 5.3 | Topper | 45477 | 216 | Stokes Bay SC | Jake Atkins | 8.0 | 30.0 | 7.0 | (33.0 DSQ) | 78.0 | 45.0 | |
| 16th | 5.3 | Topper | 37660 | 203 | HHSC | Richard Thurlby | 13.0 | 14.0 | (19.0) | 18.0 | 64.0 | 45.0 | |
| 17th | 5.3 | Topper | 47855 | 760 | Stokes Bay SC | Harriet Kirk | (33.0 DSQ) | 16.0 | 16.0 | 13.0 | 78.0 | 45.0 | |
| 18th | 5.3 | Topper | 47754 | 296 | HHSC | Imogen Asquith | (23.0) | 15.0 | 21.0 | 10.0 | 69.0 | 46.0 | |
| 19th | 5.3 | Topper | 44806 | 638 | HHSC | Harris Goodman | 18.0 | 17.0 | (24.0) | 14.0 | 73.0 | 49.0 | |
| 20th | 5.3 | Topper | 4481 | 145 | HHSC | Joy Odey | (24.0) | 18.0 | 17.0 | 15.0 | 74.0 | 50.0 | |
| 21st | 5.3 | Topper | 47750 | 19 | IBRSC | Maxi Tustain | 7.0 | 23.0 | (26.0) | 23.0 | 79.0 | 53.0 | |
| 22nd | 5.3 | Topper | 47354 | 45 | Catherine Albore | 19.0 | 20.0 | (23.0) | 20.0 | 82.0 | 59.0 | ||
| 23rd | 5.3 | Topper | 45866 | 632 | Portchester SC | B Latter | 21.0 | 19.0 | (27.0) | 21.0 | 88.0 | 61.0 | |
| 24th | 5.3 | Topper | 47676 | 500 | Warsash Sailing Club | Scott Whitehead | (28.0) | 22.0 | 18.0 | 22.0 | 90.0 | 62.0 | |
| 25th | 5.3 | Topper | 45700 | 165 | Warsash Sailing Club | Andy Peng | 27.0 | (33.0 DSQ) | 22.0 | 17.0 | 99.0 | 66.0 | |
| 26th | 5.3 | Topper | 31922 | 128 | HHSC | Henry Knox-Johnson | 25.0 | 25.0 | 20.0 | (26.0) | 96.0 | 70.0 | |
| 27th | 5.3 | Topper | 46720 | 001 | Warsash Sailing Club | Fred Barry | 22.0 | 24.0 | (28.0) | 24.0 | 98.0 | 70.0 | |
| 28th | 5.3 | Topper | 47890 | 383 | Warsash Sailing Club | Heather Aitken | (29.0) | 26.0 | 25.0 | 27.0 | 107.0 | 78.0 | |
| 29th | 5.3 | Topper | 46448 | 189 | Warsash Sailing Club | Freddy Swift | 26.0 | 27.0 | (30.0) | 28.0 | 111.0 | 81.0 | |
| 30th | 5.3 | Topper | 31223 | 150 | OSSSC | Aaron Middleton | 16.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 115.0 | 82.0 | |
| 31st | 5.3 | Topper | 45307 | 214 | HHSC | Hayley Olden | (30.0) | 28.0 | 29.0 | 25.0 | 112.0 | 82.0 | |
| 32nd | 5.3 | Topper | 33837 | 639 | HHSC | Islay Goodman | 31.0 | 29.0 | 31.0 | (33.0 DNC) | 124.0 | 91.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com