Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.2 | Topper | 47732 | 343 | Parkstone YC | Sophie Rennie | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | |
2nd | 4.2 | Topper | 47853 | 134 | Warsash Sailing Club | Dan Perkins | 2.0 | 3.0 | (4.0) | 1.0 | 10.0 | 6.0 | |
3rd | 4.2 | Topper | 48083 | 637 | HHSC | Aaron Goodman | (4.0) | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 | |
4th | 4.2 | Topper | 47879 | 238 | Warsash Sailing Club | Oscar Fry | 3.0 | (4.0) | 3.0 | 3.0 | 13.0 | 9.0 | |
5th | 4.2 | Topper | 48092 | 170 | Warsash Sailing Club | Louise Davis | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 | |
6th | 4.2 | Topper | 43087 | 002 | HHSC | Josephine Asquith | (8.0) | 6.0 | 6.0 | 6.0 | 26.0 | 18.0 | |
7th | 4.2 | Topper | 41886 | 506 | Chichester YC | Charlie Gran | (9.0) | 7.0 | 7.0 | 7.0 | 30.0 | 21.0 | |
8th | 4.2 | Topper | 47079 | 607 | Stokes Bay SC | Jude Smith | 7.0 | (11.0) | 8.0 | 8.0 | 34.0 | 23.0 | |
9th | 4.2 | Topper | 46448 | 252 | Warsash Sailing Club | Ryan Davies | (10.0) | 8.0 | 9.0 | 10.0 | 37.0 | 27.0 | |
10th | 4.2 | Topper | 45310 | 109 | Stokes Bay SC | Patrick Smith | (13.0 DNC) | 9.0 | 10.0 | 9.0 | 41.0 | 28.0 | |
11th | 4.2 | Topper | 32258 | 197 | HHSC | Xavier Dunn | 6.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNF | 45.0 | 32.0 | |
12th | 4.2 | Topper | 3036 | 270 | Stokes Bay SC | Will Groom | 11.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 47.0 | 34.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com