event burgee venue burgee

ITCA (GBR) 2014-2015 5.3 National Series 5

Royal Norfolk & Suffolk Yacht Club

Results as of 19:57 on June 8, 2015

J AgeGroup

Sailed: 6, Discards: 1, To count: 5, Entries: 123, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1 395 47488 Yellow 95 Ashley DEATON Royal Harwich YC M 15 J 1.0 1.0 2.0 (30.0) 1.0 2.0 37.0 7.0
2 176 47491 Red 43 Niamh HARPER Loch Tummel SC/Royal Tay YC F 15 J 2.0 2.0 1.0 (11.0) 7.0 1.0 24.0 13.0
3 282 46895 Yellow 69 Luke GRIBBIN Paignton SC M 15 J (26.0) 4.0 1.0 6.0 2.0 1.0 40.0 14.0
4 373 47661 Red 88 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and M 15 J 1.0 3.0 5.0 3.0 3.0 (7.0) 22.0 15.0
5 735 47706 Blue 131 Eleanor POOLE Starcross YC F 14 J 2.0 1.0 2.0 (28.0) 6.0 6.0 45.0 17.0
6 880 46919 Yellow 133 Daniel THOMPSON Queen Mary SC M 14 J (7.0) 5.0 4.0 2.0 4.0 4.0 26.0 19.0
7 328 47553 Blue 80 Tom RENNY Fishguard Bay YC/ Teifi Boating Club M 15 J 4.0 7.0 4.0 1.0 (13.0) 4.0 33.0 20.0
8 25 47314 White 20 James RUSS Hill Head SC / Jets M 15 J 4.0 6.0 5.0 (25.0) 15.0 5.0 60.0 35.0
9 300 47350 Red 75 Eleanor HUTCHINGS Roadford Lake F 15 J 14.0 6.0 7.0 (23.0) 9.0 5.0 64.0 41.0
10 342 47128 Blue 83 Ollie DIXON Royal Harwich YC M 15 J (69.0 DNC) 5.0 3.0 29.0 2.0 3.0 111.0 42.0
11 233 47565 Yellow 7 Joseph BAKER Windermere School M 15 J (69.0 BFD) 9.0 13.0 3.0 10.0 11.0 115.0 46.0
12 269 46701 Red 65 Elliott KUZYK Parkstone YC M 14 J 5.0 15.0 (17.0) 13.0 5.0 8.0 63.0 46.0
13 390 43694 White 94 Samuel COOPER West Lancashire YC M 14 J 12.0 (23.0) 7.0 2.0 20.0 6.0 70.0 47.0
14 183 47647 White 45 Morgan ARCHER Blue Circle SC M 14 J 16.0 11.0 (21.0) 6.0 7.0 8.0 69.0 48.0
15 626 46274 Red 113 Molly SACKER Bewl Valley SC F 15 J 6.0 12.0 6.0 (18.0) 14.0 13.0 69.0 51.0
16 281 34024 Blue 68 Matthew MCROBBIE Hykeham SC M 14 J 6.0 12.0 12.0 8.0 (27.0) 16.0 81.0 54.0
17 254 47039 Red 63 Michael O'DRISCOLL Crawley Mariners YC M 15 J 20.0 (68.0 DNC) 8.0 9.0 8.0 10.0 123.0 55.0
18 194 46835 Yellow 50 Alex MCFARLANE Castle Cove SC M 15 J 3.0 (21.0) 12.0 21.0 12.0 10.0 79.0 58.0
19 184 46962 White 46 Kieran MOORE Chew Valley Lake SC M 15 J 11.0 15.0 3.0 12.0 (37.0) 18.0 96.0 59.0
20 296 47754 Yellow 74 Hakan DIGBY Queen Mary SC M 13 J 15.0 (17.0) 9.0 15.0 13.0 7.0 76.0 59.0
21 387 47658 Blue 93 Alex WHITFIELD PYC M 15 J (69.0 BFD) 2.0 9.0 32.0 8.0 9.0 129.0 60.0
22 305 47751 Yellow 76 Harry PULFORD Llyn Brenig SC M 14 J 5.0 8.0 26.0 (44.0) 16.0 9.0 108.0 64.0
23 147 47533 Blue 40 Krishan BHOGAL Manor Park SC M 14 J 10.0 20.0 13.0 (35.0) 9.0 12.0 99.0 64.0
24 385 44844 White 92 Matthew LAYCOCK Poole YC/Spinnaker SC M 15 J 17.0 19.0 10.0 5.0 18.0 (68.0 BFD) 137.0 69.0
25 54 35211 Yellow 3 George COLES Carsington SC M 15 J 22.0 19.0 11.0 7.0 (25.0) 19.0 103.0 78.0
26 576 44443 Blue 105 George GRAHAM Burwain SC M 13 J (69.0 BFD) 14.0 15.0 9.0 23.0 17.0 147.0 78.0
27 712 47079 Yellow 127 Emma CRANE RYA F 15 J (69.0 BFD) 10.0 14.0 40.0 6.0 14.0 153.0 84.0
28 285 45565 White 70 Thomas WOODINGS Carsington SC M 15 J 9.0 10.0 23.0 (53.0) 32.0 12.0 139.0 86.0
29 170 44018 Red 42 Charlie TORDOFF-GIBSON WPNSA M 15 J 13.0 18.0 19.0 (21.0) 15.0 21.0 107.0 86.0
30 697 47651 Blue 125 Nick TENNEY Pennine SC M 14 J (69.0 BFD) 16.0 23.0 20.0 10.0 18.0 156.0 87.0
31 381 47156 Blue 91 Charlie SOUTH Stokes Bay SC M 12 J 8.0 (26.0) 22.0 22.0 14.0 23.0 115.0 89.0
32 398 47306 Blue 97 James HOLLIS Bartley green M 15 J 21.0 17.0 (68.0 RET) 26.0 17.0 14.0 163.0 95.0
33 268 46168 White 64 Simon GADSBY Nottingham SC M 15 J 7.0 18.0 28.0 (45.0) 11.0 32.0 141.0 96.0
34 228 47603 Blue 6 Ollie HOLMES St Mawes SC M 14 J 25.0 29.0 11.0 5.0 (34.0) 29.0 133.0 99.0
35 135 46888 Yellow 38 Molly DESORGHER Notts County SC F 15 J 20.0 16.0 22.0 10.0 (40.0) 33.0 141.0 101.0
36 380 47076 Yellow 90 Ben NICOLL West Oxfordshire SC M 13 J 16.0 13.0 36.0 (39.0) 20.0 16.0 140.0 101.0
37 331 46836 Red 82 David ROSIE Helensburgh SC M 14 J 21.0 (68.0 DSQ) 32.0 8.0 23.0 19.0 171.0 103.0
38 276 47748 Yellow 67 Andrew STURT Hollowell SC M 13 J 19.0 (35.0) 15.0 24.0 22.0 24.0 139.0 104.0
39 125 47116 Blue 35 Arabella SABBERTON Norfolk Broads YC F 14 J 17.0 21.0 14.0 (34.0) 29.0 24.0 139.0 105.0
40 123 45708 White 4 Thomas PARKHURST Beaver SC M 14 J 27.0 28.0 35.0 (41.0) 4.0 13.0 148.0 107.0
41 108 45197 Red 31 Nicholas WELBOURN Hykeham SC M 13 J (29.0) 14.0 21.0 28.0 17.0 28.0 137.0 108.0
42 145 44813 White 39 Jake BOWHAY Hill Head SC / Jets M 15 J 23.0 22.0 18.0 24.0 (26.0) 21.0 134.0 108.0
43 14 45654 Yellow 1 Milly JINKS Plymouth Youth Sailing F 13 J 24.0 20.0 6.0 (56.0) 24.0 36.0 166.0 110.0
44 523 43563 Yellow 12 Leila MOORE Docklands Sailing and Watersports Centre F 14 J 30.0 27.0 17.0 12.0 (33.0) 27.0 146.0 113.0
45 510 28135 White 99 Timothy HARTNELL Lancing SC M 15 J 15.0 (68.0 DNC) 68.0 DNC 14.0 3.0 17.0 185.0 117.0
46 584 46665 Blue 107 Murray SCOTT Chew Valley Lake SC M 14 J 13.0 36.0 28.0 (37.0) 25.0 22.0 161.0 124.0
47 720 47419 Blue 130 Eleanor CRANFIELD Hollowell SC F 15 J (69.0 BFD) 13.0 18.0 52.0 22.0 20.0 194.0 125.0
48 107 47338 Red 30 Oliver KING West Oxfordshire SC M 14 J 28.0 23.0 20.0 (50.0) 30.0 26.0 177.0 127.0
49 291 47432 White 72 Millie ALDRIDGE Parkstone YC F 14 J 19.0 30.0 33.0 (44.0) 19.0 30.0 175.0 131.0
50 544 47636 Red 101 Christiaan WAKEFIELD Parkstone YC M 14 J 36.0 (43.0) 30.0 17.0 26.0 27.0 179.0 136.0
51 570 43950 Blue 103 William ADLER CCSC M 13 J 34.0 9.0 (40.0) 36.0 24.0 37.0 180.0 140.0
52 649 45173 Blue 119 Samuel DAVIS Poole YC M 14 J 18.0 25.0 27.0 42.0 28.0 (44.0) 184.0 140.0
53 717 47680 Blue 129 Euan HARRIS Deben YC M 14 J 32.0 (38.0) 26.0 17.0 35.0 32.0 180.0 142.0
54 209 44144 White 53 Toby COPE Rudyard Lake SC M 15 J 25.0 (68.0 BFD) 20.0 33.0 42.0 22.0 210.0 142.0
55 329 44151 White 81 Frances FOX Chew Valley Lake SC F 14 J 33.0 41.0 19.0 (46.0) 30.0 20.0 189.0 143.0
56 73 42990 Yellow 24 Molly NIXON WLYC and Red Wharf Bay F 15 J (69.0 BFD) 25.0 16.0 46.0 31.0 28.0 215.0 146.0
57 152 47386 Red 5 Beth ALBONE Milton Keynes SC F 15 J 24.0 22.0 31.0 (42.0) 36.0 34.0 189.0 147.0
58 52 44352 Yellow 2 Benjamin REASON Harwich Town SC M 14 J 29.0 (47.0) 38.0 23.0 27.0 34.0 198.0 151.0
59 307 30804 Yellow 77 Paul MOUGHTIN-LEAY Staunton Harold S.C. M 15 J 35.0 (46.0) 29.0 38.0 29.0 26.0 203.0 157.0
60 246 47619 Yellow 59 Joshua TRICKETT Starcross YC M 15 J 36.0 42.0 37.0 (61.0) 21.0 23.0 220.0 159.0
61 311 47219 White 78 Ben WILLETT Llangorse SC M 13 J 30.0 33.0 (68.0 DNC) 29.0 36.0 31.0 227.0 159.0
62 579 45236 Yellow 106 Mary TILLING Chew Valley Lake SC F 14 J 14.0 24.0 40.0 41.0 (47.0) 41.0 207.0 160.0
63 676 46303 White 17 Lorcan KNOWLES Leigh & Lowton SC M 13 J 37.0 43.0 (68.0 BFD) 10.0 33.0 39.0 230.0 162.0
64 312 45104 Red 10 Tom BOOTH PYS/ YYC M 15 J 22.0 (41.0) 38.0 32.0 37.0 33.0 203.0 162.0
65 250 45891 Red 62 James FOWLER Chew Valley Lake SC / Nefyn SC M 14 J (46.0) 30.0 33.0 15.0 43.0 42.0 209.0 163.0
66 364 47344 Yellow 87 Calum BELL Helensburgh SC/Loch Lomond SC M 14 J 33.0 37.0 32.0 27.0 (50.0) 38.0 217.0 167.0
67 289 46227 Red 71 Jago STRONG-WRIGHT Llandegfedd SC M 15 J 38.0 28.0 34.0 (52.0) 28.0 41.0 221.0 169.0
68 99 46349 White 27 Alice SENIOR Plymouth Youth Sailing F 15 J 43.0 31.0 27.0 22.0 54.0 (68.0 DSQ) 245.0 177.0
69 187 47461 Red 48 William HARRISON Marconi SC M 12 J 45.0 34.0 35.0 20.0 (55.0) 46.0 235.0 180.0
70 211 46046 White 54 Coco BARRETT Desborough SC / VR Race Team F 12 J 41.0 37.0 30.0 26.0 (53.0) 46.0 233.0 180.0
71 133 47264 White 37 Rachael MCCLUSKEY Leigh and Lowton SC F 13 J 35.0 (44.0) 44.0 19.0 41.0 42.0 225.0 181.0
72 703 47646 White 126 Hugo BURROWS West Oxfordshire SC M 14 J 18.0 (68.0 BFD) 24.0 4.0 68.0 DNC 68.0 DNC 250.0 182.0
73 777 47518 White 132 Alexander WATSON Llyn Brenig M 13 J 34.0 34.0 39.0 (63.0) 40.0 35.0 245.0 182.0
74 23 8708 Yellow 19 Liam SCHIESS Chipstead SC/Erith YC M 14 J 28.0 32.0 25.0 57.0 (61.0) 43.0 246.0 185.0
75 259 33091 Blue 9 Richard TOWNLEY Royal Harwich YC M 13 J 40.0 45.0 37.0 14.0 (55.0) 53.0 244.0 189.0
76 585 47634 White 108 William PENNY Horning SC/Snowflakes M 15 J 26.0 35.0 43.0 40.0 47.0 (48.0) 239.0 191.0
77 245 46396 White 58 Ben SYKES Chew Valley Lake SC M 15 J 31.0 24.0 41.0 (61.0) 43.0 55.0 255.0 194.0
78 643 46478 White 117 Morgan SMITH Hollowell SC M 13 J 32.0 (68.0 RET) 68.0 DNC 47.0 21.0 29.0 265.0 197.0
79 550 47522 Red 13 Scott WILKINSON Rye Harbour SC M 13 J 44.0 51.0 (68.0 DNC) 35.0 35.0 40.0 273.0 205.0
80 102 45402 Blue 29 Trent DUHRKOOP Beaver SC M 13 J 9.0 (68.0 DNC) 68.0 DNC 51.0 49.0 30.0 275.0 207.0
81 237 47414 Red 57 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team M 14 J 56.0 (68.0 DNC) 68.0 DNC 16.0 32.0 35.0 275.0 207.0
82 178 46961 Yellow 44 Rebecca ROBERTS Cardiff Bay YC F 14 J (69.0 BFD) 31.0 45.0 48.0 39.0 44.0 276.0 207.0
83 563 45443 Red 102 Scott PARKER Parkstone YC M 14 J 39.0 40.0 43.0 (60.0) 38.0 51.0 271.0 211.0
84 346 37184 Red 84 Finn ROBARTS Fishguard Bay YC M 13 J (51.0) 50.0 41.0 36.0 42.0 43.0 263.0 212.0
85 160 47194 Yellow 41 Harriet JESSUP Parkstone YC F 14 J 43.0 53.0 49.0 19.0 (60.0) 50.0 274.0 214.0
86 294 44141 White 73 Angus FELLOWS YYC/PYS M 12 J 52.0 48.0 (68.0 DNC) 7.0 56.0 54.0 285.0 217.0
87 193 47087 Yellow 49 James PERCIVAL-COOKE Norfolk Broads YC M 14 J 41.0 (68.0 DNC) 68.0 DNC 13.0 49.0 49.0 288.0 220.0
88 527 47182 Red 100 Angus KEMP Poole YC M 13 J 50.0 48.0 45.0 39.0 (51.0) 38.0 271.0 220.0
89 663 43170 Red 123 Ishbel ZUURMOND Mengeham Rythe SC F 14 J 42.0 44.0 49.0 30.0 (58.0) 56.0 279.0 221.0
90 270 46021 Blue 66 Elli WILLIAMS Llyn Brenig SC F 15 J (69.0 BFD) 32.0 36.0 60.0 46.0 47.0 290.0 221.0
91 31 46540 Blue 21 Eabha STRONG-WRIGHT Llandegfedd SC F 13 J 39.0 39.0 44.0 50.0 (51.0) 50.0 273.0 222.0
92 248 47075 Yellow 60 Brandon BANNER Leigh & Lowton SC M 13 J (69.0 BFD) 45.0 68.0 BFD 25.0 41.0 45.0 293.0 224.0
93 65 47360 Red 23 Bo HUGHES DSWC M 14 J (49.0) 36.0 47.0 48.0 45.0 48.0 273.0 224.0
94 356 45737 White 86 Christine WOOD Clyde Cruising Club F 14 J 48.0 42.0 46.0 51.0 39.0 (52.0) 278.0 226.0
95 258 46134 Blue 8 Edward HOLLEY Llyn Brenig SC M 14 J 44.0 46.0 48.0 (53.0) 50.0 39.0 280.0 227.0
96 221 47725 Blue 55 Ellie WALL Island Barn Reservoir SC F 14 J 31.0 (68.0 DNC) 68.0 DNC 63.0 38.0 31.0 299.0 231.0
97 646 47082 White 118 Luc SHARROCK PDSC M 14 J 53.0 47.0 (68.0 DNC) 55.0 52.0 25.0 300.0 232.0
98 93 45142 Yellow 26 Lowri BOORMAN FBYC F 13 J (69.0 BFD) 39.0 68.0 RET 45.0 44.0 37.0 302.0 233.0
99 115 47640 Blue 33 Charlotte GORDON Parkstone YC F 14 J 38.0 (68.0 DNC) 68.0 DNC 16.0 58.0 54.0 302.0 234.0
100 198 47731 Red 52 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 13 J 47.0 38.0 39.0 (57.0) 56.0 55.0 292.0 235.0
101 577 45497 Yellow 15 Gemma MCDONNELL Hollowell SC F 13 J 45.0 (68.0 DNC) 68.0 DNC 33.0 46.0 47.0 307.0 239.0
102 631 45877 White 114 Angus JAMIESON Horning SC M 14 J 40.0 40.0 48.0 56.0 57.0 (68.0 DNC) 309.0 241.0
103 574 47463 Yellow 104 Max LEWIS Hollowell SC M 13 J 42.0 (68.0 DNC) 68.0 DNC 31.0 52.0 51.0 312.0 244.0
104 100 47658 Yellow 28 Dan BATTY Dorchester SC / Oxford SC M 12 J 69.0 DNE 33.0 34.0 (59.0) 57.0 53.0 305.0 246.0
105 249 46225 Blue 61 Duncan LLOYD EVANS Mumbles YC/NQYC M 14 J 37.0 (68.0 DNC) 68.0 RET 64.0 45.0 45.0 327.0 259.0
106 314 29048 Red 79 Jake SCOTT Dale YC M 14 J 55.0 49.0 46.0 49.0 (65.0) 60.0 324.0 259.0
107 238 42115 Blue 134 Harrison WRIGHT Pennine SC M 14 J (69.0 DNC) 49.0 42.0 66.0 44.0 63.0 333.0 264.0
108 396 44471 Red 96 Isabel WALLWORK Redesmere SC F 13 J 54.0 (68.0 DNC) 68.0 DNC 31.0 62.0 57.0 340.0 272.0
109 601 47126 Yellow 109 Oliver FELLOWS Castle Cove SC M 13 J (69.0 DNC) 52.0 47.0 62.0 59.0 56.0 345.0 276.0
110 127 47637 Red 36 Emma JAMES Parkstone YC F 13 J (69.0 DNC) 68.0 DNC 51.0 59.0 54.0 49.0 350.0 281.0
111 379 46075 Red 89 Thomas GREEN Carsington SC M 12 J 58.0 (68.0 DNC) 68.0 DNC 27.0 63.0 68.0 DNC 352.0 284.0
112 660 47665 Red 122 Finlay ADAMSON Cinque Ports Pirates SC M 15 J (69.0 DNC) 68.0 DNC 68.0 DNC 37.0 64.0 59.0 365.0 296.0
113 118 36542 Red 34 Clea BUTCHER Hykeham SC F 15 J 57.0 (68.0 DNC) 50.0 62.0 66.0 62.0 365.0 297.0
114 9 43150 Red 18 Dani MIDDLETON Saltash SC F 14 J (69.0 DNC) 68.0 DNC 68.0 DNC 58.0 53.0 52.0 368.0 299.0
115 652 46482 Blue 120 Olivia MCKAY Starcross YC F 13 J (69.0 RET) 68.0 DNC 68.0 DNC 47.0 59.0 58.0 369.0 300.0
116 636 47116 Yellow 115 Luke BEUVINK Royal Corinthian Otters M 13 J (69.0 DNC) 68.0 DNC 68.0 DNC 49.0 48.0 68.0 RET 370.0 301.0
117 606 46837 White 110 Joan LAYCOCK Poole YC/Spinnaker SC F 13 J (69.0 DNC) 68.0 DNC 68.0 DNC 54.0 48.0 68.0 DNC 375.0 306.0
118 613 43087 Blue 112 Heloise SHADBOLT JETs - Hill Head SC F 13 J (69.0 DNC) 68.0 DNC 68.0 DNC 58.0 60.0 61.0 384.0 315.0
119 650 45770 Blue 16 Magnus HANDLEY Queen Mary SC M 15 J (69.0 DNC) 68.0 DNC 68.0 DNC 55.0 68.0 DNC 68.0 DNC 396.0 327.0
120 714 44583 Blue 128 Joseph DORMER Queen Mary SC M 12 J (69.0 DNC) 68.0 DNC 68.0 DNC 67.0 62.0 64.0 398.0 329.0
121 114 44131 Blue 32 Niall SCHIESS Chipstead SC/Erith YC M 14 J (69.0 DNC) 68.0 DNC 68.0 DNC 65.0 61.0 68.0 DNC 399.0 330.0
122 42 47390 White 22 William JUKES-BENNETT Llyn Brenig SC M 14 J (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 68.0 DNC 68.0 DNC 410.0 341.0
122 78 16888 White 25 Scarlet DESORGHER Notts County SC F 13 J (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 68.0 DNC 68.0 DNC 410.0 341.0

www.rnsyc.net

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com