Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | 47491 | Red | 43 | Niamh HARPER | Loch Tummel SC/Royal Tay YC | F | 15 | J | 2.0 | 2.0 | 1.0 | (11.0) | 7.0 | 1.0 | 24.0 | 13.0 |
2 | 735 | 47706 | Blue | 131 | Eleanor POOLE | Starcross YC | F | 14 | J | 2.0 | 1.0 | 2.0 | (28.0) | 6.0 | 6.0 | 45.0 | 17.0 |
3 | 300 | 47350 | Red | 75 | Eleanor HUTCHINGS | Roadford Lake | F | 15 | J | 14.0 | 6.0 | 7.0 | (23.0) | 9.0 | 5.0 | 64.0 | 41.0 |
4 | 626 | 46274 | Red | 113 | Molly SACKER | Bewl Valley SC | F | 15 | J | 6.0 | 12.0 | 6.0 | (18.0) | 14.0 | 13.0 | 69.0 | 51.0 |
5 | 712 | 47079 | Yellow | 127 | Emma CRANE | RYA | F | 15 | J | (69.0 BFD) | 10.0 | 14.0 | 40.0 | 6.0 | 14.0 | 153.0 | 84.0 |
6 | 135 | 46888 | Yellow | 38 | Molly DESORGHER | Notts County SC | F | 15 | J | 20.0 | 16.0 | 22.0 | 10.0 | (40.0) | 33.0 | 141.0 | 101.0 |
7 | 341 | 46734 | Red | 11 | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | F | 17 | Y | 8.0 | 29.0 | 24.0 | (34.0) | 19.0 | 25.0 | 139.0 | 105.0 |
8 | 125 | 47116 | Blue | 35 | Arabella SABBERTON | Norfolk Broads YC | F | 14 | J | 17.0 | 21.0 | 14.0 | (34.0) | 29.0 | 24.0 | 139.0 | 105.0 |
9 | 14 | 45654 | Yellow | 1 | Milly JINKS | Plymouth Youth Sailing | F | 13 | J | 24.0 | 20.0 | 6.0 | (56.0) | 24.0 | 36.0 | 166.0 | 110.0 |
10 | 523 | 43563 | Yellow | 12 | Leila MOORE | Docklands Sailing and Watersports Centre | F | 14 | J | 30.0 | 27.0 | 17.0 | 12.0 | (33.0) | 27.0 | 146.0 | 113.0 |
11 | 612 | 45440 | Blue | 111 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | 27.0 | 27.0 | 29.0 | 11.0 | 31.0 | (36.0) | 161.0 | 125.0 |
12 | 720 | 47419 | Blue | 130 | Eleanor CRANFIELD | Hollowell SC | F | 15 | J | (69.0 BFD) | 13.0 | 18.0 | 52.0 | 22.0 | 20.0 | 194.0 | 125.0 |
13 | 291 | 47432 | White | 72 | Millie ALDRIDGE | Parkstone YC | F | 14 | J | 19.0 | 30.0 | 33.0 | (44.0) | 19.0 | 30.0 | 175.0 | 131.0 |
14 | 329 | 44151 | White | 81 | Frances FOX | Chew Valley Lake SC | F | 14 | J | 33.0 | 41.0 | 19.0 | (46.0) | 30.0 | 20.0 | 189.0 | 143.0 |
15 | 73 | 42990 | Yellow | 24 | Molly NIXON | WLYC and Red Wharf Bay | F | 15 | J | (69.0 BFD) | 25.0 | 16.0 | 46.0 | 31.0 | 28.0 | 215.0 | 146.0 |
16 | 152 | 47386 | Red | 5 | Beth ALBONE | Milton Keynes SC | F | 15 | J | 24.0 | 22.0 | 31.0 | (42.0) | 36.0 | 34.0 | 189.0 | 147.0 |
17 | 579 | 45236 | Yellow | 106 | Mary TILLING | Chew Valley Lake SC | F | 14 | J | 14.0 | 24.0 | 40.0 | 41.0 | (47.0) | 41.0 | 207.0 | 160.0 |
18 | 99 | 46349 | White | 27 | Alice SENIOR | Plymouth Youth Sailing | F | 15 | J | 43.0 | 31.0 | 27.0 | 22.0 | 54.0 | (68.0 DSQ) | 245.0 | 177.0 |
19 | 211 | 46046 | White | 54 | Coco BARRETT | Desborough SC / VR Race Team | F | 12 | J | 41.0 | 37.0 | 30.0 | 26.0 | (53.0) | 46.0 | 233.0 | 180.0 |
20 | 133 | 47264 | White | 37 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 13 | J | 35.0 | (44.0) | 44.0 | 19.0 | 41.0 | 42.0 | 225.0 | 181.0 |
21 | 178 | 46961 | Yellow | 44 | Rebecca ROBERTS | Cardiff Bay YC | F | 14 | J | (69.0 BFD) | 31.0 | 45.0 | 48.0 | 39.0 | 44.0 | 276.0 | 207.0 |
22 | 160 | 47194 | Yellow | 41 | Harriet JESSUP | Parkstone YC | F | 14 | J | 43.0 | 53.0 | 49.0 | 19.0 | (60.0) | 50.0 | 274.0 | 214.0 |
23 | 663 | 43170 | Red | 123 | Ishbel ZUURMOND | Mengeham Rythe SC | F | 14 | J | 42.0 | 44.0 | 49.0 | 30.0 | (58.0) | 56.0 | 279.0 | 221.0 |
24 | 270 | 46021 | Blue | 66 | Elli WILLIAMS | Llyn Brenig SC | F | 15 | J | (69.0 BFD) | 32.0 | 36.0 | 60.0 | 46.0 | 47.0 | 290.0 | 221.0 |
25 | 31 | 46540 | Blue | 21 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 13 | J | 39.0 | 39.0 | 44.0 | 50.0 | (51.0) | 50.0 | 273.0 | 222.0 |
26 | 356 | 45737 | White | 86 | Christine WOOD | Clyde Cruising Club | F | 14 | J | 48.0 | 42.0 | 46.0 | 51.0 | 39.0 | (52.0) | 278.0 | 226.0 |
27 | 221 | 47725 | Blue | 55 | Ellie WALL | Island Barn Reservoir SC | F | 14 | J | 31.0 | (68.0 DNC) | 68.0 DNC | 63.0 | 38.0 | 31.0 | 299.0 | 231.0 |
28 | 93 | 45142 | Yellow | 26 | Lowri BOORMAN | FBYC | F | 13 | J | (69.0 BFD) | 39.0 | 68.0 RET | 45.0 | 44.0 | 37.0 | 302.0 | 233.0 |
29 | 115 | 47640 | Blue | 33 | Charlotte GORDON | Parkstone YC | F | 14 | J | 38.0 | (68.0 DNC) | 68.0 DNC | 16.0 | 58.0 | 54.0 | 302.0 | 234.0 |
30 | 577 | 45497 | Yellow | 15 | Gemma MCDONNELL | Hollowell SC | F | 13 | J | 45.0 | (68.0 DNC) | 68.0 DNC | 33.0 | 46.0 | 47.0 | 307.0 | 239.0 |
31 | 508 | 47684 | White | 98 | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | F | 17 | Y | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 43.0 | 16.0 | 68.0 DNC | 332.0 | 263.0 |
32 | 396 | 44471 | Red | 96 | Isabel WALLWORK | Redesmere SC | F | 13 | J | 54.0 | (68.0 DNC) | 68.0 DNC | 31.0 | 62.0 | 57.0 | 340.0 | 272.0 |
33 | 127 | 47637 | Red | 36 | Emma JAMES | Parkstone YC | F | 13 | J | (69.0 DNC) | 68.0 DNC | 51.0 | 59.0 | 54.0 | 49.0 | 350.0 | 281.0 |
34 | 118 | 36542 | Red | 34 | Clea BUTCHER | Hykeham SC | F | 15 | J | 57.0 | (68.0 DNC) | 50.0 | 62.0 | 66.0 | 62.0 | 365.0 | 297.0 |
35 | 9 | 43150 | Red | 18 | Dani MIDDLETON | Saltash SC | F | 14 | J | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 58.0 | 53.0 | 52.0 | 368.0 | 299.0 |
36 | 652 | 46482 | Blue | 120 | Olivia MCKAY | Starcross YC | F | 13 | J | (69.0 RET) | 68.0 DNC | 68.0 DNC | 47.0 | 59.0 | 58.0 | 369.0 | 300.0 |
37 | 606 | 46837 | White | 110 | Joan LAYCOCK | Poole YC/Spinnaker SC | F | 13 | J | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 54.0 | 48.0 | 68.0 DNC | 375.0 | 306.0 |
38 | 613 | 43087 | Blue | 112 | Heloise SHADBOLT | JETs - Hill Head SC | F | 13 | J | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 58.0 | 60.0 | 61.0 | 384.0 | 315.0 |
39 | 639 | 31149 | Yellow | 116 | Ciara ARCHBOLD | Burton SC | F | 16 | Y | (69.0 BFD) | 68.0 DNC | 68.0 DNC | 69.0 DNC | 68.0 DNC | 68.0 DNC | 410.0 | 341.0 |
39 | 350 | 47568 | White | 85 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 16 | Y | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 69.0 DNC | 68.0 DNC | 68.0 DNC | 410.0 | 341.0 |
39 | 78 | 16888 | White | 25 | Scarlet DESORGHER | Notts County SC | F | 13 | J | (69.0 DNC) | 68.0 DNC | 68.0 DNC | 69.0 DNC | 68.0 DNC | 68.0 DNC | 410.0 | 341.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com