Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | 47078 | White | 58 | Billy VENNIS-OZANNE | HHSC, Stokes Bay | M | 16 | Y | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | (7.0) | 19.0 | 12.0 |
2 | 656 | 47028 | Blue | 140 | Ewan GRIBBIN | Paignton SC | M | 16 | Y | (11.0) | 11.0 | 2.0 | 4.0 | 4.0 | 7.0 | 39.0 | 28.0 |
3 | 227 | 47569 | Yellow | 68 | Dylan WALENDY-WRIGLEY | Harwich Town SC | M | 16 | Y | 1.0 | (15.0) | 14.0 | 5.0 | 11.0 | 3.0 | 49.0 | 34.0 |
4 | 195 | 47439 | Blue | 62 | Harry WALLHEAD | Royal Harwich YC | M | 16 | Y | (23.0) | 12.0 | 13.0 | 8.0 | 23.0 | 19.0 | 98.0 | 75.0 |
5 | 639 | 31149 | Yellow | 134 | Ciara ARCHBOLD | Burton SC | F | 16 | Y | 19.0 | (26.0) | 16.0 | 21.0 | 14.0 | 13.0 | 109.0 | 83.0 |
6 | 511 | 45968 | Yellow | 18 | Victoria COWAN | Portchester SC | F | 16 | Y | 8.0 | 18.0 | (79.0 BFD) | 15.0 | 10.0 | 34.0 | 164.0 | 85.0 |
7 | 371 | 46875 | Red | 103 | Harriet LEE | Yorkshire Dales SC | F | 16 | Y | 12.0 | (25.0) | 25.0 | 20.0 | 13.0 | 21.0 | 116.0 | 91.0 |
8 | 252 | 40039 | Blue | 76 | Rosie HILL | Stokes Bay SC and Jets | F | 16 | Y | (31.0) | 21.0 | 12.0 | 17.0 | 19.0 | 28.0 | 128.0 | 97.0 |
9 | 247 | 46624 | Blue | 11 | Piers LUXFORD | Royal Harwich YC & NBYC | M | 17 | Y | (79.0 RET) | 7.0 | 43.0 | 22.0 | 5.0 | 39.0 | 195.0 | 116.0 |
10 | 508 | 47864 | Yellow | 115 | Ellie EDWARDS | Norfolk Broads YC Horning SC/Snowflake | F | 17 | Y | 34.0 | 28.0 | 17.0 | 36.0 | (79.0 UFD) | 29.0 | 223.0 | 144.0 |
11 | 224 | 47302 | White | 9 | Edward BROWN | Broxbourne SC | M | 16 | Y | 36.0 | 37.0 | 33.0 | 29.0 | 21.0 | (50.0) | 206.0 | 156.0 |
12 | 691 | 4092 | Red | 145 | Rhys CHANDLER | Club Hwylio Bala SC | M | 16 | Y | (51.0) | 46.0 | 20.0 | 30.0 | 37.0 | 31.0 | 215.0 | 164.0 |
13 | 612 | 45440 | Blue | 130 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | 25.0 | 34.0 | 38.0 | (47.0) | 44.0 | 32.0 | 220.0 | 173.0 |
14 | 640 | 47602 | Yellow | 135 | Natalie STIFF | Horning SC | F | 17 | Y | 38.0 | 41.0 | 22.0 | 25.0 | (79.0 DNC) | 79.0 DNC | 284.0 | 205.0 |
15 | 68 | 46439 | Blue | 4 | Harry MOFFATT | Hunts SC | M | 16 | Y | 63.0 | (64.0) | 46.0 | 27.0 | 61.0 | 23.0 | 284.0 | 220.0 |
16 | 110 | 45507 | White | 5 | Freya ANDERSON | Warsash SC | F | 16 | Y | (64.0) | 61.0 | 50.0 | 47.0 | 38.0 | 61.0 | 321.0 | 257.0 |
17 | 174 | 14109 | White | 51 | Rebecca ALCOCK | Hunts SC | F | 16 | Y | 49.0 | 24.0 | 41.0 | (79.0 DNF) | 79.0 DNC | 79.0 DNC | 351.0 | 272.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com