Rank | Championship no | Helm | Helm Gender | Age | Club | Flight | Total | Nett | race 1 09.06.2012 |
race 2 09.06..2012 |
race 3 09.06.2012 |
race 4 09.06.2012 |
Flight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 724 | Gus DIXON | Male | 15 | Royal Harwich YC | white | 72.0 | 4.0 | 1.0 | (68.0 OCS) | 2.0 | 1.0 | |
2nd | 328 | William THOMAS | Male | 15 | Teifi Boat Club | blue | 13.0 | 7.0 | (6.0) | 2.0 | 4.0 | 1.0 | |
3rd | 562 | Joseph MULLAN | Male | 14 | Priory | white | 14.0 | 9.0 | 4.0 | (5.0) | 3.0 | 2.0 | |
4th | 216 | Callum ESCRITT | Male | 14 | Yorkshire Dales | yellow | 19.0 | 10.0 | 5.0 | 1.0 | (9.0) | 4.0 | |
5th | 577 | Niall HOUSTON | Male | 16 | Hayling/mengeham | yellow | 26.0 | 10.0 | (16.0) | 4.0 | 1.0 | 5.0 | |
6th | 438 | Thomas MOORE | Male | 15 | Skerries S.c | yellow | 26.0 | 11.0 | 3.0 | 2.0 | 6.0 | (15.0) | |
7th | 150 | Geoffrey SHERWOOD | Male | 15 | Hayling Island | red | 16.0 | 11.0 | (5.0) | 5.0 | 3.0 | 3.0 | |
8th | 176 | Aaron MURRAY | Male | 15 | Loch Earn Sailing Club | yellow | 32.0 | 14.0 | (18.0) | 7.0 | 4.0 | 3.0 | |
9th | 349 | Matthew STEPHENS | Male | 15 | Burghfield | yellow | 55.0 | 15.0 | (40.0) | 8.0 | 5.0 | 2.0 | |
10th | 320 | Luke ROBERTSON | Male | 14 | Wimbleball SC | blue | 49.0 | 21.0 | 2.0 | 13.0 | 6.0 | (28.0) | |
11th | 116 | Hugh BRAIDWOOD | Male | 16 | Beccles Asc | white | 61.0 | 27.0 | (34.0) | 6.0 | 16.0 | 5.0 | |
12th | 89 | William BIRCH-TOMLINSON | Male | 14 | Hayling Island SC | yellow | 63.0 | 30.0 | (33.0) | 9.0 | 8.0 | 13.0 | |
13th | 272 | Ben JENNINGS | Male | 13 | Rutland SC | white | 100.0 | 32.0 | 2.0 | 8.0 | 22.0 | (68.0 BFD) | |
14th | 100 | Adam FULLER | Male | 14 | Orwell Yacht Club And Royal Harwich Yach | yellow | 58.0 | 32.0 | 9.0 | 6.0 | 17.0 | (26.0) | |
15th | 411 | Tom PURDON | Male | 14 | Strangford Lough Yacht Club | red | 48.0 | 33.0 | 9.0 | 10.0 | (15.0) | 14.0 | |
16th | 533 | Joe HENDERSON | Male | 14 | Sunderland Yacht Club | yellow | 74.0 | 36.0 | (38.0) | 11.0 | 18.0 | 7.0 | |
17th | 104 | Hal SANDERSON | Male | 14 | Roadford Lake Sailing Club | red | 51.0 | 36.0 | (15.0) | 15.0 | 14.0 | 7.0 | |
18th | 172 | Lewis MARR | Male | 15 | Largs Sailing Club | red | 54.0 | 36.0 | (18.0) | 14.0 | 12.0 | 10.0 | |
19th | 25 | Haydn GRIFFITHS | Male | 14 | Leigh & Lowton SC | red | 61.0 | 37.0 | 10.0 | 18.0 | (24.0) | 9.0 | |
20th | 91 | Crispin BEAUMONT | Male | 14 | Bartley | blue | 52.0 | 38.0 | 11.0 | (14.0) | 13.0 | 14.0 | |
21st | 286 | Thomas CLAYTON | Male | 15 | SCaling Dams | white | 107.0 | 39.0 | 26.0 | 1.0 | 12.0 | (68.0 BFD) | |
22nd | 683 | George HUNTER | Male | 14 | Haversham/queen Mary | white | 85.0 | 39.0 | 6.0 | 22.0 | (46.0) | 11.0 | |
23rd | 174 | James CHASTY | Male | 15 | Redesmere | white | 76.0 | 43.0 | 21.0 | 10.0 | (33.0) | 12.0 | |
24th | 118 | Peter DANIELS | Male | 14 | Sutton | yellow | 86.0 | 45.0 | 4.0 | 16.0 | (41.0) | 25.0 | |
25th | 362 | Nick DEVEREUX | Male | 14 | Budworth Sailing Club | yellow | 69.0 | 46.0 | 20.0 | 13.0 | 13.0 | (23.0) | |
26th | 777 | Tommi COODE | Male | 15 | Mumbles Yacht Club | blue | 81.0 | 49.0 | (32.0) | 23.0 | 7.0 | 19.0 | |
27th | 281 | Robin JONES | Male | 17 | Hykeham Sailing Club | yellow | 86.0 | 49.0 | 12.0 | 12.0 | 25.0 | (37.0) | |
28th | 201 | Archie DODWELL | Male | 15 | Cardiff Bay Yacht Club | white | 118.0 | 50.0 | 33.0 | (68.0 OCS) | 11.0 | 6.0 | |
29th | 375 | Alexander HUGHES | Male | 12 | Sutton | red | 77.0 | 50.0 | 19.0 | (27.0) | 23.0 | 8.0 | |
30th | 327 | Kieran GRAHAM | Male | 14 | South Shields | white | 117.0 | 55.0 | 20.0 | (62.0) | 20.0 | 15.0 | |
31st | 370 | Daniel ARCHER | Male | 17 | Bewl Valley Sailing Club | blue | 84.0 | 56.0 | 10.0 | 19.0 | (28.0) | 27.0 | |
32nd | 230 | Oliver BLACKBURN | Male | 13 | Leigh & Lowton SC | red | 126.0 | 58.0 | 3.0 | 23.0 | 32.0 | (68.0 BFD) | |
33rd | 124 | James BOWLER | Male | 15 | Pwllheli Sailing Club | blue | 110.0 | 58.0 | (52.0) | 29.0 | 9.0 | 20.0 | |
34th | 235 | Issac MARSH | Male | 17 | SCammonden | white | 89.0 | 58.0 | (31.0) | 21.0 | 24.0 | 13.0 | |
35th | 713 | Marcus TRESSLER | Male | 14 | Middle Nene Sailing Club | yellow | 128.0 | 60.0 | 13.0 | 32.0 | 15.0 | (68.0 OCS) | |
36th | 340 | Daniel BULL | Male | 13 | Rollesby Broad | white | 91.0 | 61.0 | 7.0 | 26.0 | 28.0 | (30.0) | |
37th | 288 | Richard BETTLES | Male | 15 | Broxbourne | blue | 129.0 | 61.0 | 23.0 | 18.0 | 20.0 | (68.0 OCS) | |
38th | 182 | Paris THOMAS | Male | 15 | Paignton | red | 101.0 | 64.0 | (37.0) | 19.0 | 18.0 | 27.0 | |
39th | 709 | Hamish MUNRO | Male | 13 | Spinnaker | yellow | 98.0 | 67.0 | 24.0 | 29.0 | 14.0 | (31.0) | |
40th | 262 | Tom JEFFERY | Male | 14 | Burton & Pwllheli | yellow | 97.0 | 67.0 | 22.0 | (30.0) | 27.0 | 18.0 | |
41st | 293 | Calum ROSIE | Male | 11 | Helensburgh S.c. | red | 105.0 | 67.0 | 22.0 | (38.0) | 22.0 | 23.0 | |
42nd | 570 | Alex WOODS | Male | 15 | Leigh And Lowton | white | 103.0 | 68.0 | (35.0) | 16.0 | 30.0 | 22.0 | |
43rd | 94 | Luke WARMAN | Male | 14 | Durleigh/sycsa | red | 114.0 | 70.0 | (44.0) | 25.0 | 25.0 | 20.0 | |
44th | 21 | Adam RUSS | Male | 14 | Redesmere | yellow | 125.0 | 72.0 | 8.0 | 28.0 | (53.0) | 36.0 | |
45th | 392 | Ross WATKINS | Male | 14 | Chichester / Hisc | yellow | 116.0 | 74.0 | (42.0) | 20.0 | 32.0 | 22.0 | |
46th | 243 | Dugal WILSON | Male | 14 | yellow | 118.0 | 79.0 | 26.0 | (39.0) | 36.0 | 17.0 | ||
47th | 699 | Simon GEORGE | Male | 15 | Gmsc | white | 130.0 | 79.0 | (51.0) | 27.0 | 31.0 | 21.0 | |
48th | 642 | James GRUMMETT | Male | 13 | Burwain SC | red | 119.0 | 80.0 | 28.0 | 33.0 | (39.0) | 19.0 | |
49th | 676 | Daniel BUDDEN | Male | 14 | Redesmere S.c | yellow | 127.0 | 82.0 | 25.0 | 41.0 | (45.0) | 16.0 | |
50th | 41 | Daniel MARTIN | Male | 14 | Queen Mary Sailing Club | white | 131.0 | 84.0 | (47.0) | 9.0 | 37.0 | 38.0 | |
51st | 53 | Luke RAYNER | Male | 14 | Burton Sailing Club | yellow | 124.0 | 84.0 | 29.0 | 31.0 | (40.0) | 24.0 | |
52nd | 319 | Drystan HARNETT | Male | 14 | Whitstable Yacht Club | blue | 131.0 | 87.0 | 14.0 | (44.0) | 41.0 | 32.0 | |
53rd | 97 | Callum DIXON | Male | 12 | Docklands Sailing & Watersports Centre | white | 147.0 | 88.0 | 38.0 | (59.0) | 26.0 | 24.0 | |
54th | 267 | Angus COUPER | Male | 17 | Qmsc | blue | 133.0 | 88.0 | (45.0) | 31.0 | 27.0 | 30.0 | |
55th | 396 | Thomas WALLWORK | Male | 13 | Redesmere | red | 162.0 | 94.0 | 12.0 | 40.0 | 42.0 | (68.0 BFD) | |
56th | 12 | Callum SYMMONS | Male | 16 | Asyc | white | 136.0 | 96.0 | (40.0) | 30.0 | 34.0 | 32.0 | |
57th | 148 | James TULLEY | Male | 13 | Yorkshire Dales Sailing Club | red | 151.0 | 98.0 | 17.0 | 44.0 | (53.0) | 37.0 | |
58th | 643 | Alexander RUSSELL | Male | 14 | Northampton SC | white | 154.0 | 99.0 | 30.0 | 34.0 | (55.0) | 35.0 | |
59th | 334 | Harry WILLIAMS | Male | 14 | Royal Dart Yacht Club | blue | 151.0 | 100.0 | 15.0 | 41.0 | 44.0 | (51.0) | |
60th | 305 | James GUINAN | Male | 14 | Bala SC | white | 170.0 | 102.0 | 53.0 | 28.0 | 21.0 | (68.0 BFD) | |
61st | 209 | Robert BOWLER | Male | 17 | Pwllheli Sailing Club | red | 163.0 | 104.0 | (59.0) | 34.0 | 37.0 | 33.0 | |
62nd | 505 | Matthew LECKIE | Male | 13 | Leigh And Lowton Sailing Club | red | 185.0 | 117.0 | 13.0 | 36.0 | (68.0 DNF) | 68.0 DNC | |
63rd | 130 | Jonathan BROWN | Male | 14 | Restronguet | red | 180.0 | 123.0 | 49.0 | (57.0) | 33.0 | 41.0 | |
64th | 215 | Zak MORTON | Male | 14 | Rutland Sailing Club | white | 185.0 | 124.0 | 24.0 | (61.0) | 61.0 | 39.0 | |
65th | 348 | Daniel JONES | Male | 14 | Mumbles Yacht Club | blue | 174.0 | 125.0 | (49.0) | 43.0 | 43.0 | 39.0 | |
66th | 504 | Tom JOICE | Male | 14 | Norfolk Broads Yacht Club | blue | 195.0 | 127.0 | 57.0 | 35.0 | (68.0 DNC) | 35.0 | |
67th | 586 | Alexander CLARKE | Male | 14 | Brightlingsea SC | blue | 175.0 | 127.0 | 39.0 | (48.0) | 46.0 | 42.0 | |
68th | 356 | Tom GRAHAM | Male | 14 | Craignish Boat Club | white | 178.0 | 128.0 | (50.0) | 38.0 | 47.0 | 43.0 | |
69th | 686 | Jack STANILAND | Male | 14 | Redesmere Sailing Club | blue | 181.0 | 132.0 | 47.0 | (49.0) | 40.0 | 45.0 | |
70th | 11 | Josh TOWNE | Male | 15 | Redesmere | red | 190.0 | 134.0 | (56.0) | 49.0 | 49.0 | 36.0 | |
71st | 579 | Gareth STAPLES-JONES | Male | 15 | Leigh & Lowton SC | yellow | 190.0 | 137.0 | 51.0 | (53.0) | 39.0 | 47.0 | |
72nd | 165 | Michael PLATT | Male | 13 | Bolton Sailing Club | blue | 199.0 | 140.0 | 35.0 | 47.0 | 58.0 | (59.0) | |
73rd | 58 | Ben ADLINGTON | Male | 13 | Helensburgh Sailing Club | blue | 197.0 | 140.0 | 36.0 | 52.0 | 52.0 | (57.0) | |
74th | 347 | James WILLIAMS | Male | 16 | Shotwick SC | yellow | 196.0 | 143.0 | (53.0) | 51.0 | 49.0 | 43.0 | |
75th | 333 | Samuel PLATT | Male | 13 | Bolton Sailing Club | yellow | 203.0 | 145.0 | 34.0 | 54.0 | 57.0 | (58.0) | |
76th | 111 | Edward BENZ | Male | 13 | Queen Mary Sailing Club | blue | 201.0 | 147.0 | 48.0 | 51.0 | 48.0 | (54.0) | |
77th | 538 | Iago DAVIES | Male | 13 | Clwb Hwylio Pwllheli | yellow | 202.0 | 149.0 | 50.0 | 48.0 | 51.0 | (53.0) | |
78th | 132 | Lewis SMITH | Male | 14 | Royal Forth Yacht Club | white | 215.0 | 152.0 | (63.0) | 54.0 | 52.0 | 46.0 | |
79th | 569 | Jack SHEPHERD | Male | 14 | Llyn Brenig | red | 220.0 | 159.0 | (61.0) | 60.0 | 55.0 | 44.0 | |
80th | 113 | Angus LAWSON | Male | 13 | East Lothian Yacht Cub | red | 218.0 | 159.0 | 58.0 | 56.0 | (59.0) | 45.0 | |
81st | 508 | Matthew HAJI-MICHAEL | Male | 15 | Redesmere | white | 232.0 | 164.0 | 62.0 | 46.0 | 56.0 | (68.0 DNC) | |
82nd | 29 | Sam GRIMSHAW | Male | 14 | Swarkestone Sailing Club | blue | 225.0 | 164.0 | (61.0) | 55.0 | 60.0 | 49.0 | |
83rd | 255 | Alistair HIGGINS | Male | 12 | Largo Bay | red | 236.0 | 168.0 | 60.0 | 52.0 | 56.0 | (68.0 BFD) | |
84th | 600 | Gabriel ABED | Male | 12 | Llandudno/ Rydal Penrhos | yellow | 234.0 | 172.0 | (62.0) | 58.0 | 58.0 | 56.0 | |
85th | 595 | Jack COLLIS | Male | 12 | Marconi | white | 239.0 | 173.0 | (66.0) | 60.0 | 63.0 | 50.0 | |
86th | 106 | Jamie STEWART | Male | 13 | East Lothian Yacht Club | white | 239.0 | 174.0 | (65.0) | 58.0 | 65.0 | 51.0 | |
87th | 110 | Adam FORSYTH | Male | 13 | Helensburgh SC | yellow | 255.0 | 189.0 | (66.0) | 63.0 | 64.0 | 62.0 | |
88th | 512 | Eddie ATTENBURROW | Male | 14 | Starcross Yacht Club | blue | 272.0 | 204.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | |
88th | 322 | Cameron WOOD | Male | 15 | Redesmere SC | red | 272.0 | 204.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC |
www.sailracer.co.uk/events/event.asp?eventid=88590
[email protected]
Sailwave Scoring Software 2.19.8
www.sailwave.com