Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | 47569 | White | 67 | Dylan WALENDY-WRIGLEY | Harwich Town Sailing Club | M | 16 | Y | 4.0 | 4.0 | 3.0 | (20.0) | 2.0 | 1.0 | 34.0 | 14.0 |
2 | 656 | 47028 | Blue | 133 | Ewan GRIBBIN | Paignton Sailing Club | M | 16 | Y | 3.0 | 1.0 | 5.0 | 19.0 | 5.0 | (37.0) | 70.0 | 33.0 |
3 | 511 | 45968 | White | 19 | Victoria COWAN | Portchester Sailing Club | F | 16 | Y | (32.0) | 2.0 | 6.0 | 19.0 | 8.0 | 5.0 | 72.0 | 40.0 |
4 | 558 | 45329 | Red | 22 | Hugo HANSEN | Cotswold SC | M | 16 | Y | 3.0 | 3.0 | (22.0) | 7.0 | 12.0 | 20.0 | 67.0 | 45.0 |
5 | 371 | 46875 | White | 98 | Harriet LEE | Yorkshire Dales Sailing Club | F | 16 | Y | 10.0 | 17.0 | 5.0 | 6.0 | 14.0 | (75.0 BFD) | 127.0 | 52.0 |
6 | 247 | 46624 | White | 13 | Piers LUXFORD | Royal Harwich Yacht Club & NBYC | M | 17 | Y | 16.0 | 11.0 | 15.0 | (21.0) | 4.0 | 8.0 | 75.0 | 54.0 |
7 | 68 | 46439 | Yellow | 4 | Harry MOFFATT | Hunts Sailing Club | M | 16 | Y | 17.0 | (24.0) | 20.0 | 10.0 | 19.0 | 16.0 | 106.0 | 82.0 |
8 | 195 | 47439 | White | 60 | Harry WALLHEAD | Royal Harwich Yacht Club | M | 16 | Y | 21.0 | 12.0 | 4.0 | 31.0 | (53.0) | 15.0 | 136.0 | 83.0 |
9 | 252 | 40039 | White | 73 | Rosie HILL | Stokes Bay Sailing Club | F | 16 | Y | 23.0 | 18.0 | 9.0 | 23.0 | 17.0 | (41.0) | 131.0 | 90.0 |
10 | 639 | 31149 | Blue | 129 | Ciara ARCHBOLD | Burton Sailing Club | F | 16 | Y | 25.0 | 19.0 | 16.0 | 22.0 | (48.0) | 22.0 | 152.0 | 104.0 |
11 | 612 | 45440 | Red | 124 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | (47.0) | 35.0 | 29.0 | 29.0 | 31.0 | 12.0 | 183.0 | 136.0 |
12 | 186 | 47078 | Red | 56 | Billy VENNIS-OZANNE | HHSC, Stokes Bay | M | 16 | Y | 1.0 | (74.0 DNC) | 2.0 | 47.0 | 74.0 BFD | 14.0 | 212.0 | 138.0 |
13 | 224 | 47302 | Red | 9 | Edward BROWN | Broxbourne Sailing Club | M | 16 | Y | 45.0 | 19.0 | (75.0 DNC) | 28.0 | 43.0 | 25.0 | 235.0 | 160.0 |
14 | 350 | 47568 | Red | 94 | Abigail HOLDEN | Horning sailing club | F | 16 | Y | 22.0 | (74.0 DNC) | 32.0 | 39.0 | 52.0 | 31.0 | 250.0 | 176.0 |
15 | 341 | 46734 | White | 18 | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | F | 17 | Y | 44.0 | 20.0 | 21.0 | 42.0 | 74.0 DNC | (75.0 DNC) | 276.0 | 201.0 |
16 | 508 | 47864 | Red | 109 | Ellie EDWARDS | Norfolk Broads Yacht Club Norwich Frost | F | 17 | Y | 43.0 | 74.0 DNC | (75.0 DNC) | 60.0 | 29.0 | 13.0 | 294.0 | 219.0 |
17 | 110 | 45507 | Yellow | 5 | Freya ANDERSON | Warsash Sailing Club | F | 16 | Y | 44.0 | (51.0) | 47.0 | 46.0 | 51.0 | 45.0 | 284.0 | 233.0 |
18 | 679 | 46321 | Yellow | 26 | Hannah MEREDITH | Aberdovey | F | 16 | Y | 63.0 | 74.0 DNC | (75.0 DNC) | 59.0 | 45.0 | 51.0 | 367.0 | 292.0 |
19 | 174 | 14109 | Yellow | 49 | Rebecca ALCOCK | Hunts Sailing Club | F | 16 | Y | 30.0 | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 402.0 | 327.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com