Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | 47128 | Blue | 92 | Ollie DIXON | Royal Harwich Yacht Club | M | 15 | J | 2.0 | (5.0) | 4.0 | 1.0 | 1.0 | 3.0 | 16.0 | 11.0 |
2 | 373 | 47661 | Red | 99 | Joseph DRAKE | Royal Norfolk and Suffolk Yacht Club | M | 15 | J | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | (6.0) | 20.0 | 14.0 |
3 | 227 | 47569 | White | 67 | Dylan WALENDY-WRIGLEY | Harwich Town Sailing Club | M | 16 | Y | 4.0 | 4.0 | 3.0 | (20.0) | 2.0 | 1.0 | 34.0 | 14.0 |
4 | 395 | 47488 | Yellow | 106 | Ashley DEATON | Royal Harwich Yacht Club | M | 15 | J | 1.0 | 2.0 | 2.0 | 11.0 | (13.0) | 6.0 | 35.0 | 22.0 |
5 | 269 | 46701 | Red | 76 | Elliott KUZYK | Parkstone Yacht Club | M | 14 | J | 8.0 | 5.0 | 11.0 | 5.0 | 1.0 | (17.0) | 47.0 | 30.0 |
6 | 656 | 47028 | Blue | 133 | Ewan GRIBBIN | Paignton Sailing Club | M | 16 | Y | 3.0 | 1.0 | 5.0 | 19.0 | 5.0 | (37.0) | 70.0 | 33.0 |
7 | 183 | 47647 | Blue | 54 | Morgan ARCHER | Blue Circle Sailing Club | M | 14 | J | (28.0) | 8.0 | 9.0 | 2.0 | 12.0 | 2.0 | 61.0 | 33.0 |
8 | 328 | 47553 | Red | 90 | Tom RENNY | Fishguard Bay Yacht Club/ Teifi Boating | M | 15 | J | (15.0) | 11.0 | 8.0 | 8.0 | 6.0 | 1.0 | 49.0 | 34.0 |
9 | 390 | 43694 | Red | 105 | Samuel COOPER | West Lancashire Yacht Club | M | 14 | J | (19.0) | 12.0 | 14.0 | 1.0 | 5.0 | 7.0 | 58.0 | 39.0 |
10 | 558 | 45329 | Red | 22 | Hugo HANSEN | Cotswold SC | M | 16 | Y | 3.0 | 3.0 | (22.0) | 7.0 | 12.0 | 20.0 | 67.0 | 45.0 |
11 | 703 | 47646 | Yellow | 137 | Hugo BURROWS | West Oxfordshire Sailing Club | M | 14 | J | 11.0 | 8.0 | 13.0 | 3.0 | (33.0) | 12.0 | 80.0 | 47.0 |
12 | 387 | 46578 | Red | 104 | Alex WHITFIELD | PYC | M | 15 | J | 7.0 | 6.0 | 6.0 | 14.0 | 18.0 | (47.0) | 98.0 | 51.0 |
13 | 247 | 46624 | White | 13 | Piers LUXFORD | Royal Harwich Yacht Club & NBYC | M | 17 | Y | 16.0 | 11.0 | 15.0 | (21.0) | 4.0 | 8.0 | 75.0 | 54.0 |
14 | 510 | 28135 | Red | 110 | Timothy HARTNELL | Lancing sailing Club | M | 15 | J | 20.0 | 13.0 | 15.0 | 11.0 | (28.0) | 10.0 | 97.0 | 69.0 |
15 | 233 | 47565 | Red | 11 | Joseph BAKER | Windermere School | M | 15 | J | 12.0 | (34.0) | 19.0 | 13.0 | 10.0 | 15.0 | 103.0 | 69.0 |
16 | 584 | 46665 | Blue | 120 | Murray SCOTT | Chew Valley Lake Sailing Club | M | 14 | J | 18.0 | 14.0 | 23.0 | (25.0) | 9.0 | 9.0 | 98.0 | 73.0 |
17 | 880 | 46919 | Blue | 143 | Daniel THOMPSON | Queen Mary Sailing Club | M | 14 | J | 21.0 | 13.0 | 12.0 | 14.0 | 13.0 | (24.0) | 97.0 | 73.0 |
18 | 145 | 44813 | Red | 46 | Jake BOWHAY | Hill Head Sailing Club | M | 15 | J | 14.0 | 15.0 | 10.0 | (41.0) | 9.0 | 28.0 | 117.0 | 76.0 |
19 | 184 | 46962 | Yellow | 55 | Kieran MOORE | Chew Valley Lake Sailing Club | M | 15 | J | 20.0 | 16.0 | 28.0 | (34.0) | 3.0 | 10.0 | 111.0 | 77.0 |
20 | 282 | 46895 | Yellow | 80 | Luke GRIBBIN | Paignton Sailing Club | M | 15 | J | 12.0 | 22.0 | 8.0 | 8.0 | 27.0 | (50.0) | 127.0 | 77.0 |
21 | 25 | 47314 | Yellow | 28 | James RUSS | Hill Head Sailing Club / Jets | M | 15 | J | 15.0 | 7.0 | 12.0 | 13.0 | 34.0 | (75.0 BFD) | 156.0 | 81.0 |
22 | 68 | 46439 | Yellow | 4 | Harry MOFFATT | Hunts Sailing Club | M | 16 | Y | 17.0 | (24.0) | 20.0 | 10.0 | 19.0 | 16.0 | 106.0 | 82.0 |
23 | 195 | 47439 | White | 60 | Harry WALLHEAD | Royal Harwich Yacht Club | M | 16 | Y | 21.0 | 12.0 | 4.0 | 31.0 | (53.0) | 15.0 | 136.0 | 83.0 |
24 | 108 | 45197 | White | 36 | Nicholas WELBOURN | Hykeham Sailing Club | M | 13 | J | (27.0) | 23.0 | 24.0 | 12.0 | 7.0 | 22.0 | 115.0 | 88.0 |
25 | 107 | 47338 | Yellow | 35 | Oliver KING | West Oxfordshire Sailing Club | M | 14 | J | 29.0 | 17.0 | 17.0 | (43.0) | 22.0 | 4.0 | 132.0 | 89.0 |
26 | 147 | 47533 | White | 7 | Krishan BHOGAL | Manor Park Sailing Club | M | 14 | J | 28.0 | 16.0 | 16.0 | 26.0 | (34.0) | 20.0 | 140.0 | 106.0 |
27 | 209 | 44144 | White | 63 | Toby COPE | Rudyard Lake Sailing Club | M | 15 | J | 13.0 | 21.0 | 29.0 | (43.0) | 20.0 | 25.0 | 151.0 | 108.0 |
28 | 364 | 47344 | White | 96 | Calum BELL | Helensburgh SC/Loch Lomond SC | M | 14 | J | 38.0 | (40.0) | 37.0 | 15.0 | 10.0 | 9.0 | 149.0 | 109.0 |
29 | 289 | 46227 | Blue | 82 | Jago STRONG-WRIGHT | Llandegfedd Sailing Club / CBYC | M | 15 | J | 9.0 | (31.0) | 28.0 | 27.0 | 22.0 | 23.0 | 140.0 | 109.0 |
30 | 281 | 34024 | Red | 79 | Matthew MCROBBIE | Hykeham Sailing Club | M | 14 | J | 26.0 | 32.0 | (75.0 DNC) | 2.0 | 23.0 | 27.0 | 185.0 | 110.0 |
31 | 194 | 46835 | Blue | 59 | Alex MCFARLANE | Castle Cove Sailing Club | M | 15 | J | 16.0 | 3.0 | 18.0 | (67.0) | 36.0 | 39.0 | 179.0 | 112.0 |
32 | 276 | 24339 | Red | 78 | Andrew STURT | Hollowell SC | M | 13 | J | 30.0 | 28.0 | 13.0 | 35.0 | (40.0) | 8.0 | 154.0 | 114.0 |
33 | 576 | 44443 | Red | 118 | George GRAHAM | Burwain Sailing Club | M | 13 | J | 29.0 | 29.0 | 25.0 | (36.0) | 11.0 | 21.0 | 151.0 | 115.0 |
34 | 385 | 44844 | Red | 103 | Matthew LAYCOCK | Poole Yacht Club | M | 15 | J | 25.0 | 21.0 | 20.0 | 24.0 | 25.0 | (36.0) | 151.0 | 115.0 |
35 | 123 | 45708 | Yellow | 6 | Thomas PARKHURST | Beaver sailing club | M | 14 | J | 13.0 | 14.0 | 26.0 | 31.0 | 35.0 | (75.0 BFD) | 194.0 | 119.0 |
36 | 676 | 46303 | Yellow | 24 | Lorcan KNOWLES | Leigh & Lowton Sailing Club | M | 13 | J | 43.0 | 42.0 | (45.0) | 12.0 | 2.0 | 24.0 | 168.0 | 123.0 |
37 | 380 | 47076 | White | 101 | Ben NICOLL | West Oxfordshire Sailing Club | M | 13 | J | 24.0 | (38.0) | 19.0 | 17.0 | 37.0 | 26.0 | 161.0 | 123.0 |
38 | 277 | 46940 | Yellow | 15 | Andrew HOMER | Loch Tummel Sailing Club/ Dalgety Bay SC | M | 14 | J | 24.0 | 27.0 | 23.0 | (47.0) | 21.0 | 32.0 | 174.0 | 127.0 |
39 | 296 | 47154 | Blue | 84 | Hakan DIGBY | Queen Mary Sailing Club | M | 13 | J | 36.0 | 29.0 | 24.0 | 15.0 | 25.0 | (38.0) | 167.0 | 129.0 |
40 | 331 | 46836 | White | 17 | David ROSIE | Helensburgh Sailing Club | M | 14 | J | 18.0 | 74.0 DNC | (75.0 DNC) | 34.0 | 3.0 | 2.0 | 206.0 | 131.0 |
41 | 228 | 47603 | White | 10 | Ollie HOLMES | St Mawes SC | M | 14 | J | (37.0) | 25.0 | 30.0 | 37.0 | 26.0 | 13.0 | 168.0 | 131.0 |
42 | 381 | 47156 | Yellow | 102 | Charlie SOUTH | Stokes Bay Sailing Club | M | 12 | J | 22.0 | 20.0 | 32.0 | 17.0 | (44.0) | 40.0 | 175.0 | 131.0 |
43 | 54 | 35211 | Yellow | 3 | George COLES | Carsington Sailing Club | M | 15 | J | 6.0 | (74.0 DNC) | 10.0 | 21.0 | 53.0 | 47.0 | 211.0 | 137.0 |
44 | 186 | 47078 | Red | 56 | Billy VENNIS-OZANNE | HHSC, Stokes Bay | M | 16 | Y | 1.0 | (74.0 DNC) | 2.0 | 47.0 | 74.0 BFD | 14.0 | 212.0 | 138.0 |
45 | 268 | 46168 | White | 75 | Simon GADSBY | Nottingham Sailing Club | M | 15 | J | 9.0 | 74.0 DNC | (75.0 DNC) | 22.0 | 15.0 | 18.0 | 213.0 | 138.0 |
46 | 285 | 45565 | White | 81 | Thomas WOODINGS | Carsington Sailing Club | M | 15 | J | 11.0 | 6.0 | 18.0 | 57.0 | 50.0 | (75.0 BFD) | 217.0 | 142.0 |
47 | 163 | 47080 | Yellow | 47 | Ethan PAUL | west kirby sailing club | M | 14 | J | 19.0 | 23.0 | 22.0 | 42.0 | 36.0 | (43.0) | 185.0 | 142.0 |
48 | 254 | 47039 | White | 145 | Andrew O'DRISCOLL | Crawley Mariners Yacht Club | M | 15 | J | 31.0 | 33.0 | 31.0 | 32.0 | 19.0 | (42.0) | 188.0 | 146.0 |
49 | 570 | 43950 | White | 116 | William ADLER | Castle Cove Sailing Club | M | 13 | J | 39.0 | 30.0 | 35.0 | 16.0 | 31.0 | (52.0) | 203.0 | 151.0 |
50 | 311 | 47219 | Yellow | 88 | Ben WILLETT | Llangorse SC | M | 13 | J | (51.0) | 33.0 | 38.0 | 30.0 | 32.0 | 19.0 | 203.0 | 152.0 |
51 | 650 | 45770 | White | 23 | Magnus HANDLEY | Queen Mary Sailing Club | M | 15 | J | 35.0 | 41.0 | (75.0 DNC) | 25.0 | 18.0 | 39.0 | 233.0 | 158.0 |
52 | 307 | 30804 | Blue | 87 | Paul MOUGHTIN-LEAY | Staunton Harold S.C. | M | 15 | J | 40.0 | 32.0 | 33.0 | 26.0 | 27.0 | (45.0) | 203.0 | 158.0 |
53 | 224 | 47302 | Red | 9 | Edward BROWN | Broxbourne Sailing Club | M | 16 | Y | 45.0 | 19.0 | (75.0 DNC) | 28.0 | 43.0 | 25.0 | 235.0 | 160.0 |
54 | 273 | 46937 | Yellow | 14 | Matthew SAUNDERS | JETs - Hill Head Sailing Club | M | 15 | J | 67.0 | 74.0 DNC | (75.0 DNC) | 5.0 | 8.0 | 11.0 | 240.0 | 165.0 |
55 | 52 | 44352 | White | 2 | Benjamin REASON | Harwich Town Sailing Club | M | 14 | J | 40.0 | 35.0 | 25.0 | (53.0) | 16.0 | 49.0 | 218.0 | 165.0 |
56 | 527 | 47182 | White | 113 | Angus KEMP | Poole Yacht Club | M | 13 | J | 42.0 | 74.0 DNC | (75.0 DNC) | 18.0 | 29.0 | 3.0 | 241.0 | 166.0 |
57 | 717 | 47090 | White | 140 | Euan HARRIS | Deben Yacht Club | M | 14 | J | (58.0) | 53.0 | 46.0 | 27.0 | 28.0 | 14.0 | 226.0 | 168.0 |
58 | 585 | 47634 | Blue | 121 | William PENNY | Horning sailing club | M | 15 | J | 14.0 | 26.0 | 38.0 | 48.0 | (61.0) | 52.0 | 239.0 | 178.0 |
59 | 643 | 46478 | Blue | 130 | Morgan SMITH | Hollowell Sailing Club | M | 13 | J | 39.0 | 34.0 | 31.0 | 41.0 | (49.0) | 34.0 | 228.0 | 179.0 |
60 | 536 | 45710 | Blue | 114 | William COOK | Hayling Island Sailing Club | M | 15 | J | 23.0 | 9.0 | 7.0 | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 262.0 | 187.0 |
61 | 187 | 47461 | Yellow | 57 | William HARRISON | Marconi Sailing Club | M | 12 | J | 42.0 | 37.0 | 41.0 | 33.0 | (47.0) | 35.0 | 235.0 | 188.0 |
62 | 298 | 47606 | Blue | 85 | Thomas AITCHISON | Dalgety Bay SC | M | 14 | J | (59.0) | 28.0 | 26.0 | 40.0 | 56.0 | 40.0 | 249.0 | 190.0 |
63 | 525 | 46653 | Yellow | 112 | Franklin WRIGHT | Pennine Sailing Club | M | 15 | J | 45.0 | 26.0 | 33.0 | (58.0) | 42.0 | 53.0 | 257.0 | 199.0 |
64 | 100 | 47658 | Red | 34 | Dan BATTY | Oxford Sailing Club / Dorchester Sailing | M | 12 | J | 41.0 | 39.0 | (49.0) | 30.0 | 48.0 | 44.0 | 251.0 | 202.0 |
65 | 198 | 46350 | Yellow | 61 | Thomas COCHRANE | Plymouth Youth Sailing | M | 13 | J | (52.0) | 43.0 | 49.0 | 37.0 | 37.0 | 37.0 | 255.0 | 203.0 |
66 | 23 | 8708 | White | 27 | Liam SCHIESS | Chipstead Sailing Club | M | 14 | J | 54.0 | 74.0 DNC | (75.0 DNC) | 40.0 | 21.0 | 29.0 | 293.0 | 218.0 |
67 | 246 | 44333 | Red | 12 | Joshua TRICKETT | Starcross Yacht Club | M | 15 | J | 34.0 | 31.0 | 44.0 | 58.0 | (62.0) | 51.0 | 280.0 | 218.0 |
68 | 250 | 45891 | Blue | 72 | James FOWLER | Chew Valley Lake Sailing Club / Nefyn Sa | M | 14 | J | 33.0 | 50.0 | (52.0) | 49.0 | 42.0 | 48.0 | 274.0 | 222.0 |
69 | 248 | 47075 | White | 71 | Brandon BANNER | Leigh & Lowton Sailing Club | M | 13 | J | 49.0 | 44.0 | (51.0) | 50.0 | 43.0 | 38.0 | 275.0 | 224.0 |
70 | 517 | 47124 | Red | 111 | Theo PHILLIPS | Llangorse Sailing Club | M | 15 | J | (62.0) | 36.0 | 35.0 | 55.0 | 55.0 | 54.0 | 297.0 | 235.0 |
71 | 563 | 7135 | Blue | 115 | Scott PARKER | Parkstone Yacht Club | M | 14 | J | 53.0 | 43.0 | 46.0 | 51.0 | (54.0) | 43.0 | 290.0 | 236.0 |
72 | 649 | 45173 | White | 131 | Samuel DAVIS | Poole Yacht Club | M | 14 | J | 48.0 | 36.0 | 39.0 | 59.0 | 55.0 | (75.0 BFD) | 312.0 | 237.0 |
73 | 271 | 46772 | Yellow | 77 | Oliver VOWLES | Llangorse Sailing Club | M | 13 | J | 55.0 | (74.0 DNC) | 50.0 | 36.0 | 63.0 | 36.0 | 314.0 | 240.0 |
74 | 193 | 47087 | Red | 58 | James PERCIVAL-COOKE | Norfolk Broads Yacht Club | M | 14 | J | 56.0 | 40.0 | 48.0 | 48.0 | (57.0) | 50.0 | 299.0 | 242.0 |
75 | 346 | 37184 | Yellow | 93 | Finn ROBARTS | Fishguard Bay Yacht Club | M | 13 | J | 57.0 | 47.0 | 52.0 | 32.0 | (58.0) | 55.0 | 301.0 | 243.0 |
76 | 654 | 47649 | Blue | 132 | Finlay SWANTON | Felpham SC | M | 13 | J | 62.0 | 74.0 DNC | (75.0 DNC) | 54.0 | 35.0 | 19.0 | 319.0 | 244.0 |
77 | 262 | 47222 | Yellow | 74 | Jack BERRY | Rhs | M | 13 | J | 48.0 | 74.0 DNC | (75.0 DNC) | 50.0 | 39.0 | 34.0 | 320.0 | 245.0 |
78 | 550 | 47522 | Red | 21 | Scott WILKINSON | Rye Harbour Sailing Club | M | 13 | J | 52.0 | 74.0 DNC | (75.0 DNC) | 45.0 | 38.0 | 42.0 | 326.0 | 251.0 |
79 | 237 | 47414 | Yellow | 69 | Benjamin MCELROY | Plymouth Youth Sailing / VR Race Team | M | 14 | J | 50.0 | 74.0 DNC | (75.0 DNC) | 44.0 | 66.0 | 21.0 | 330.0 | 255.0 |
80 | 631 | 45877 | Blue | 126 | Angus JAMIESON | Horning sailing club | M | 14 | J | 46.0 | 52.0 | 43.0 | 55.0 | 60.0 | (69.0 TAL) | 325.0 | 256.0 |
81 | 636 | 47116 | Red | 128 | Luke BEUVINK | Royal Corinthian Otters | M | 13 | J | 69.0 | 50.0 | 45.0 | 56.0 | 49.0 | (75.0 DNC) | 344.0 | 269.0 |
82 | 571 | 47450 | Blue | 117 | Elliot BERRY | ESSA | M | 15 | J | 54.0 | 48.0 | 53.0 | 63.0 | 51.0 | (75.0 BFD) | 344.0 | 269.0 |
83 | 314 | 29048 | White | 89 | Jake SCOTT | Dale YC | M | 14 | J | 59.0 | 54.0 | (75.0 DNC) | 54.0 | 63.0 | 44.0 | 349.0 | 274.0 |
84 | 601 | 45178 | Blue | 122 | Oliver FELLOWS | Castle Cove Sailing Club | M | 13 | J | 56.0 | 55.0 | 51.0 | 56.0 | 64.0 | (75.0 BFD) | 357.0 | 282.0 |
85 | 65 | 47360 | Yellow | 146 | Bo HUGHES | Docklands Sailing and Watersports Centre | M | 14 | J | 32.0 | 74.0 DNC | (75.0 DNC) | 28.0 | 74.0 DNC | 75.0 DNC | 358.0 | 283.0 |
86 | 666 | 46891 | Yellow | 136 | Maximilian HATTERSLEY | Carsington Sailing Club | M | 13 | J | (68.0) | 44.0 | 54.0 | 64.0 | 68.0 | 59.0 | 357.0 | 289.0 |
87 | 114 | 44131 | Yellow | 38 | Niall SCHIESS | Chipstead Sailing Club | M | 14 | J | 64.0 | 74.0 DNC | (75.0 DNC) | 62.0 | 61.0 | 54.0 | 390.0 | 315.0 |
88 | 367 | 4689 | Red | 97 | Nathan GRIBBIN | Paignton Sailing Club | M | 13 | J | 68.0 | 74.0 DNC | (75.0 DNC) | 61.0 | 60.0 | 57.0 | 395.0 | 320.0 |
89 | 660 | 47665 | Blue | 134 | Finlay ADAMSON | Cinque Ports Pirates Sailing Club | M | 15 | J | 58.0 | 74.0 DNC | (75.0 DNC) | 61.0 | 57.0 | 75.0 DNE | 400.0 | 325.0 |
90 | 111 | Blue | 37 | Federico SIROLLA | Queen Mary Sailing Club | M | 14 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 52.0 | 74.0 DNC | 75.0 DNC | 424.0 | 349.0 | |
91 | 714 | 44583 | Red | 139 | Joseph DORMER | Queen Mary Sailing Club | M | 12 | J | 70.0 | 74.0 DNC | (75.0 DNC) | 69.0 | 65.0 | 75.0 BFD | 428.0 | 353.0 |
92 | 42 | 47390 | White | 30 | William JUKES-BENNETT | Llyn Brenig Sailing Club | M | 14 | J | 57.0 | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 429.0 | 354.0 |
93 | 379 | 46075 | White | 100 | Thomas GREEN | Carsington Sailing Club | M | 12 | J | 67.0 | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 439.0 | 364.0 |
94 | 238 | 42115 | Blue | 70 | Harrison WRIGHT | Pennine Sailing Club | M | 14 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 446.0 | 371.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com