Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | 47491 | Red | 50 | Niamh HARPER | Loch Tummel Sailing Club | F | 15 | J | 2.0 | (74.0 DNC) | 3.0 | 4.0 | 7.0 | 5.0 | 95.0 | 21.0 |
2 | 300 | 47350 | White | 86 | Eleanor HUTCHINGS | Roadford Lake | F | 15 | J | 6.0 | 10.0 | (14.0) | 9.0 | 6.0 | 7.0 | 52.0 | 38.0 |
3 | 511 | 45968 | White | 19 | Victoria COWAN | Portchester Sailing Club | F | 16 | Y | (32.0) | 2.0 | 6.0 | 19.0 | 8.0 | 5.0 | 72.0 | 40.0 |
4 | 712 | 47079 | Yellow | 138 | Emma CRANE | RYA | F | 15 | J | 5.0 | 10.0 | 1.0 | 9.0 | 16.0 | (17.0) | 58.0 | 41.0 |
5 | 125 | 47116 | Yellow | 41 | Arabella SABBERTON | Norfolk Broads Yacht Club | F | 14 | J | 7.0 | 9.0 | 11.0 | 6.0 | 14.0 | (27.0) | 74.0 | 47.0 |
6 | 735 | 47706 | Yellow | 142 | Eleanor POOLE | Starcross Yacht Club | F | 14 | J | 4.0 | 4.0 | 7.0 | 16.0 | 17.0 | (31.0) | 79.0 | 48.0 |
7 | 371 | 46875 | White | 98 | Harriet LEE | Yorkshire Dales Sailing Club | F | 16 | Y | 10.0 | 17.0 | 5.0 | 6.0 | 14.0 | (75.0 BFD) | 127.0 | 52.0 |
8 | 626 | 46274 | Blue | 125 | Molly SACKER | Bewl Valley Sailing Club | F | 15 | J | 8.0 | 7.0 | 21.0 | 4.0 | (33.0) | 16.0 | 89.0 | 56.0 |
9 | 720 | 47419 | Blue | 141 | Eleanor CRANFIELD | Hollowell Sailing Club | F | 15 | J | 10.0 | (74.0 DNC) | 17.0 | 18.0 | 32.0 | 4.0 | 155.0 | 81.0 |
10 | 252 | 40039 | White | 73 | Rosie HILL | Stokes Bay Sailing Club | F | 16 | Y | 23.0 | 18.0 | 9.0 | 23.0 | 17.0 | (41.0) | 131.0 | 90.0 |
11 | 639 | 31149 | Blue | 129 | Ciara ARCHBOLD | Burton Sailing Club | F | 16 | Y | 25.0 | 19.0 | 16.0 | 22.0 | (48.0) | 22.0 | 152.0 | 104.0 |
12 | 135 | 46888 | White | 44 | Molly DESORGHER | Notts County Sailing Club | F | 15 | J | 17.0 | 15.0 | 27.0 | (49.0) | 44.0 | 23.0 | 175.0 | 126.0 |
13 | 291 | 47432 | Red | 83 | Millie ALDRIDGE | Parkstone Yacht Club | F | 14 | J | 33.0 | 25.0 | 34.0 | 10.0 | 30.0 | (41.0) | 173.0 | 132.0 |
14 | 152 | 47386 | Blue | 8 | Beth ALBONE | Milton Keynes Sailing Club | F | 15 | J | 34.0 | 27.0 | 30.0 | 20.0 | 23.0 | (75.0 BFD) | 209.0 | 134.0 |
15 | 612 | 45440 | Red | 124 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | (47.0) | 35.0 | 29.0 | 29.0 | 31.0 | 12.0 | 183.0 | 136.0 |
16 | 93 | 45142 | Blue | 32 | Lowri BOORMAN | FBYC | F | 13 | J | 37.0 | (49.0) | 42.0 | 23.0 | 30.0 | 11.0 | 192.0 | 143.0 |
17 | 356 | 45737 | Yellow | 95 | Christine WOOD | Clyde Cruising Club | F | 14 | J | 26.0 | 38.0 | (42.0) | 29.0 | 26.0 | 30.0 | 191.0 | 149.0 |
18 | 182 | 45055 | Blue | 53 | Kiyo WONG | Island Barn Reservoir Sailing Club | F | 15 | J | 47.0 | 37.0 | (75.0 DNC) | 24.0 | 11.0 | 33.0 | 227.0 | 152.0 |
19 | 523 | 43563 | Blue | 20 | Leila MOORE | Docklands Sailing and Watersports Centre | F | 14 | J | 38.0 | 24.0 | 27.0 | (53.0) | 47.0 | 18.0 | 207.0 | 154.0 |
20 | 180 | 47173 | Yellow | 52 | Eleanor ELDER | Bowmoor Sailing Club | F | 15 | J | 31.0 | 18.0 | 36.0 | 35.0 | (64.0) | 48.0 | 232.0 | 168.0 |
21 | 99 | 46349 | Blue | 33 | Alice SENIOR | Plymouth Youth Sailing | F | 15 | J | 41.0 | (42.0) | 39.0 | 39.0 | 24.0 | 30.0 | 215.0 | 173.0 |
22 | 350 | 47568 | Red | 94 | Abigail HOLDEN | Horning sailing club | F | 16 | Y | 22.0 | (74.0 DNC) | 32.0 | 39.0 | 52.0 | 31.0 | 250.0 | 176.0 |
23 | 14 | 45654 | White | 1 | Milly JINKS | Plymouth Youth Sailing | F | 13 | J | 36.0 | 22.0 | 34.0 | (46.0) | 39.0 | 46.0 | 223.0 | 177.0 |
24 | 207 | 47399 | Red | 62 | Tamsyn HILLS | Saltash Sailing Club | F | 14 | J | 66.0 | 30.0 | 41.0 | (67.0) | 15.0 | 26.0 | 245.0 | 178.0 |
25 | 579 | 45236 | Red | 119 | Mary TILLING | Chew Valley Lake Sailing Club | F | 14 | J | 51.0 | 45.0 | 36.0 | (63.0) | 24.0 | 32.0 | 251.0 | 188.0 |
26 | 341 | 46734 | White | 18 | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | F | 17 | Y | 44.0 | 20.0 | 21.0 | 42.0 | 74.0 DNC | (75.0 DNC) | 276.0 | 201.0 |
27 | 133 | 47264 | Blue | 43 | Rachael MCCLUSKEY | Leigh and Lowton Sailing Club | F | 13 | J | 49.0 | (51.0) | 37.0 | 45.0 | 41.0 | 29.0 | 252.0 | 201.0 |
28 | 211 | 46046 | White | 64 | Coco BARRETT | VR Race Team/QMSC/DSC | F | 12 | J | 55.0 | 39.0 | 40.0 | (62.0) | 40.0 | 33.0 | 269.0 | 207.0 |
29 | 396 | 44471 | Red | 107 | Isabel WALLWORK | Redesmere Sailing Club | F | 13 | J | 60.0 | 41.0 | 54.0 | 33.0 | 20.0 | (75.0 BFD) | 283.0 | 208.0 |
30 | 329 | 44151 | Blue | 91 | Frances FOX | Chew Valley Lake Sailing Club | F | 14 | J | 27.0 | 47.0 | 40.0 | 38.0 | 59.0 | (75.0 BFD) | 286.0 | 211.0 |
31 | 508 | 47864 | Red | 109 | Ellie EDWARDS | Norfolk Broads Yacht Club Norwich Frost | F | 17 | Y | 43.0 | 74.0 DNC | (75.0 DNC) | 60.0 | 29.0 | 13.0 | 294.0 | 219.0 |
32 | 110 | 45507 | Yellow | 5 | Freya ANDERSON | Warsash Sailing Club | F | 16 | Y | 44.0 | (51.0) | 47.0 | 46.0 | 51.0 | 45.0 | 284.0 | 233.0 |
33 | 127 | 47637 | White | 42 | Emma JAMES | Parkstone Yacht Club | F | 13 | J | 50.0 | 46.0 | 43.0 | 38.0 | (58.0) | 58.0 | 293.0 | 235.0 |
34 | 178 | 46961 | White | 51 | Rebecca ROBERTS | Cardiff Bay Yacht Club | F | 14 | J | 46.0 | 45.0 | 44.0 | 52.0 | (65.0) | 60.0 | 312.0 | 247.0 |
35 | 31 | 46549 | Red | 29 | Eabha STRONG-WRIGHT | Llandegfedd Sailing Club / CBYC | F | 13 | J | (63.0) | 46.0 | 47.0 | 51.0 | 50.0 | 53.0 | 310.0 | 247.0 |
36 | 663 | 43170 | White | 135 | Ishbel ZUURMOND | Mengeham Rythe Sailing Club | F | 14 | J | 53.0 | 74.0 DNC | (75.0 DNC) | 44.0 | 45.0 | 41.0 TAL | 332.0 | 257.0 |
37 | 213 | 45413 | Red | 65 | Phoebe HUTCHINGS | Warsash Sailing Club | F | 13 | J | 61.0 | (74.0 DNC) | 55.0 | 68.0 | 41.0 | 35.0 | 334.0 | 260.0 |
38 | 606 | 46837 | Yellow | 123 | Joan LAYCOCK | Poole Yacht Club | F | 13 | J | (60.0) | 48.0 | 48.0 | 60.0 | 56.0 | 56.0 | 328.0 | 268.0 |
39 | 115 | 46693 | Blue | 39 | Charlotte GORDON | Parkstone Yacht Club | F | 14 | J | 69.0 | 74.0 DNC | (75.0 DNC) | 7.0 | 46.0 | 75.0 BFD | 346.0 | 271.0 |
40 | 235 | 47361 | Yellow | 68 | Raya UZUNOVA | Docklands Sailing and Watersports Centre | F | 15 | J | (66.0) | 52.0 | 53.0 | 57.0 | 59.0 | 57.0 | 344.0 | 278.0 |
41 | 78 | 16888 | Red | 31 | Scarlet DESORGHER | Notts County Sailing Club | F | 13 | J | 64.0 | 53.0 | 50.0 | 65.0 | (67.0) | 49.0 | 348.0 | 281.0 |
42 | 118 | 36542 | Blue | 40 | Clea BUTCHER | Hykeham Sailing Club | F | 15 | J | 61.0 | 56.0 | (75.0 DNC) | 65.0 | 52.0 | 55.0 | 364.0 | 289.0 |
43 | 679 | 46321 | Yellow | 26 | Hannah MEREDITH | Aberdovey | F | 16 | Y | 63.0 | 74.0 DNC | (75.0 DNC) | 59.0 | 45.0 | 51.0 | 367.0 | 292.0 |
44 | 221 | 44375 | Red | 66 | Ellie WALL | Island Barn Reservoir Sailing Club | F | 14 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 64.0 | 46.0 | 46.0 | 379.0 | 304.0 |
45 | 9 | 43150 | Yellow | 25 | Dani MIDDLETON | Saltash Sailing Club | F | 14 | J | 35.0 | 49.0 | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 382.0 | 307.0 |
46 | 220 | 23120 | Yellow | 144 | Kayla SIMMONDS | Notts County Sailing Club | F | 15 | J | 65.0 | 74.0 DNC | (75.0 DNC) | 66.0 | 54.0 | 61.0 | 395.0 | 320.0 |
47 | 174 | 14109 | Yellow | 49 | Rebecca ALCOCK | Hunts Sailing Club | F | 16 | Y | 30.0 | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 402.0 | 327.0 |
48 | 313 | 46213 | Blue | 16 | Erin GUY | QMSC | F | 15 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 68.0 | 38.0 | 75.0 DNC | 404.0 | 329.0 |
49 | 632 | 43126 | White | 127 | Lydia ZAVOS | Papercourt Sailing Club | F | 15 | J | 65.0 | 74.0 DNC | (75.0 DNC) | 66.0 | 62.0 | 62.0 | 404.0 | 329.0 |
50 | 140 | 45918 | Yellow | 45 | Jenna VINCENT | Parkstone Yacht Club | F | 15 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 446.0 | 371.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com