Overall | ChampNo | SailNo | Flight | Tally | Name | Club | Gender | Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | 47128 | Blue | 92 | Ollie DIXON | Royal Harwich Yacht Club | M | 15 | J | 2.0 | (5.0) | 4.0 | 1.0 | 1.0 | 3.0 | 16.0 | 11.0 |
2 | 373 | 47661 | Red | 99 | Joseph DRAKE | Royal Norfolk and Suffolk Yacht Club | M | 15 | J | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | (6.0) | 20.0 | 14.0 |
3 | 227 | 47569 | White | 67 | Dylan WALENDY-WRIGLEY | Harwich Town Sailing Club | M | 16 | Y | 4.0 | 4.0 | 3.0 | (20.0) | 2.0 | 1.0 | 34.0 | 14.0 |
4 | 176 | 47491 | Red | 50 | Niamh HARPER | Loch Tummel Sailing Club | F | 15 | J | 2.0 | (74.0 DNC) | 3.0 | 4.0 | 7.0 | 5.0 | 95.0 | 21.0 |
5 | 395 | 47488 | Yellow | 106 | Ashley DEATON | Royal Harwich Yacht Club | M | 15 | J | 1.0 | 2.0 | 2.0 | 11.0 | (13.0) | 6.0 | 35.0 | 22.0 |
6 | 269 | 46701 | Red | 76 | Elliott KUZYK | Parkstone Yacht Club | M | 14 | J | 8.0 | 5.0 | 11.0 | 5.0 | 1.0 | (17.0) | 47.0 | 30.0 |
7 | 656 | 47028 | Blue | 133 | Ewan GRIBBIN | Paignton Sailing Club | M | 16 | Y | 3.0 | 1.0 | 5.0 | 19.0 | 5.0 | (37.0) | 70.0 | 33.0 |
8 | 183 | 47647 | Blue | 54 | Morgan ARCHER | Blue Circle Sailing Club | M | 14 | J | (28.0) | 8.0 | 9.0 | 2.0 | 12.0 | 2.0 | 61.0 | 33.0 |
9 | 328 | 47553 | Red | 90 | Tom RENNY | Fishguard Bay Yacht Club/ Teifi Boating | M | 15 | J | (15.0) | 11.0 | 8.0 | 8.0 | 6.0 | 1.0 | 49.0 | 34.0 |
10 | 300 | 47350 | White | 86 | Eleanor HUTCHINGS | Roadford Lake | F | 15 | J | 6.0 | 10.0 | (14.0) | 9.0 | 6.0 | 7.0 | 52.0 | 38.0 |
11 | 390 | 43694 | Red | 105 | Samuel COOPER | West Lancashire Yacht Club | M | 14 | J | (19.0) | 12.0 | 14.0 | 1.0 | 5.0 | 7.0 | 58.0 | 39.0 |
12 | 511 | 45968 | White | 19 | Victoria COWAN | Portchester Sailing Club | F | 16 | Y | (32.0) | 2.0 | 6.0 | 19.0 | 8.0 | 5.0 | 72.0 | 40.0 |
13 | 712 | 47079 | Yellow | 138 | Emma CRANE | RYA | F | 15 | J | 5.0 | 10.0 | 1.0 | 9.0 | 16.0 | (17.0) | 58.0 | 41.0 |
14 | 558 | 45329 | Red | 22 | Hugo HANSEN | Cotswold SC | M | 16 | Y | 3.0 | 3.0 | (22.0) | 7.0 | 12.0 | 20.0 | 67.0 | 45.0 |
15 | 703 | 47646 | Yellow | 137 | Hugo BURROWS | West Oxfordshire Sailing Club | M | 14 | J | 11.0 | 8.0 | 13.0 | 3.0 | (33.0) | 12.0 | 80.0 | 47.0 |
16 | 125 | 47116 | Yellow | 41 | Arabella SABBERTON | Norfolk Broads Yacht Club | F | 14 | J | 7.0 | 9.0 | 11.0 | 6.0 | 14.0 | (27.0) | 74.0 | 47.0 |
17 | 735 | 47706 | Yellow | 142 | Eleanor POOLE | Starcross Yacht Club | F | 14 | J | 4.0 | 4.0 | 7.0 | 16.0 | 17.0 | (31.0) | 79.0 | 48.0 |
18 | 387 | 46578 | Red | 104 | Alex WHITFIELD | PYC | M | 15 | J | 7.0 | 6.0 | 6.0 | 14.0 | 18.0 | (47.0) | 98.0 | 51.0 |
19 | 371 | 46875 | White | 98 | Harriet LEE | Yorkshire Dales Sailing Club | F | 16 | Y | 10.0 | 17.0 | 5.0 | 6.0 | 14.0 | (75.0 BFD) | 127.0 | 52.0 |
20 | 247 | 46624 | White | 13 | Piers LUXFORD | Royal Harwich Yacht Club & NBYC | M | 17 | Y | 16.0 | 11.0 | 15.0 | (21.0) | 4.0 | 8.0 | 75.0 | 54.0 |
21 | 626 | 46274 | Blue | 125 | Molly SACKER | Bewl Valley Sailing Club | F | 15 | J | 8.0 | 7.0 | 21.0 | 4.0 | (33.0) | 16.0 | 89.0 | 56.0 |
22 | 510 | 28135 | Red | 110 | Timothy HARTNELL | Lancing sailing Club | M | 15 | J | 20.0 | 13.0 | 15.0 | 11.0 | (28.0) | 10.0 | 97.0 | 69.0 |
23 | 233 | 47565 | Red | 11 | Joseph BAKER | Windermere School | M | 15 | J | 12.0 | (34.0) | 19.0 | 13.0 | 10.0 | 15.0 | 103.0 | 69.0 |
24 | 584 | 46665 | Blue | 120 | Murray SCOTT | Chew Valley Lake Sailing Club | M | 14 | J | 18.0 | 14.0 | 23.0 | (25.0) | 9.0 | 9.0 | 98.0 | 73.0 |
25 | 880 | 46919 | Blue | 143 | Daniel THOMPSON | Queen Mary Sailing Club | M | 14 | J | 21.0 | 13.0 | 12.0 | 14.0 | 13.0 | (24.0) | 97.0 | 73.0 |
26 | 145 | 44813 | Red | 46 | Jake BOWHAY | Hill Head Sailing Club | M | 15 | J | 14.0 | 15.0 | 10.0 | (41.0) | 9.0 | 28.0 | 117.0 | 76.0 |
27 | 184 | 46962 | Yellow | 55 | Kieran MOORE | Chew Valley Lake Sailing Club | M | 15 | J | 20.0 | 16.0 | 28.0 | (34.0) | 3.0 | 10.0 | 111.0 | 77.0 |
28 | 282 | 46895 | Yellow | 80 | Luke GRIBBIN | Paignton Sailing Club | M | 15 | J | 12.0 | 22.0 | 8.0 | 8.0 | 27.0 | (50.0) | 127.0 | 77.0 |
29 | 720 | 47419 | Blue | 141 | Eleanor CRANFIELD | Hollowell Sailing Club | F | 15 | J | 10.0 | (74.0 DNC) | 17.0 | 18.0 | 32.0 | 4.0 | 155.0 | 81.0 |
30 | 25 | 47314 | Yellow | 28 | James RUSS | Hill Head Sailing Club / Jets | M | 15 | J | 15.0 | 7.0 | 12.0 | 13.0 | 34.0 | (75.0 BFD) | 156.0 | 81.0 |
31 | 68 | 46439 | Yellow | 4 | Harry MOFFATT | Hunts Sailing Club | M | 16 | Y | 17.0 | (24.0) | 20.0 | 10.0 | 19.0 | 16.0 | 106.0 | 82.0 |
32 | 195 | 47439 | White | 60 | Harry WALLHEAD | Royal Harwich Yacht Club | M | 16 | Y | 21.0 | 12.0 | 4.0 | 31.0 | (53.0) | 15.0 | 136.0 | 83.0 |
33 | 108 | 45197 | White | 36 | Nicholas WELBOURN | Hykeham Sailing Club | M | 13 | J | (27.0) | 23.0 | 24.0 | 12.0 | 7.0 | 22.0 | 115.0 | 88.0 |
34 | 107 | 47338 | Yellow | 35 | Oliver KING | West Oxfordshire Sailing Club | M | 14 | J | 29.0 | 17.0 | 17.0 | (43.0) | 22.0 | 4.0 | 132.0 | 89.0 |
35 | 252 | 40039 | White | 73 | Rosie HILL | Stokes Bay Sailing Club | F | 16 | Y | 23.0 | 18.0 | 9.0 | 23.0 | 17.0 | (41.0) | 131.0 | 90.0 |
36 | 639 | 31149 | Blue | 129 | Ciara ARCHBOLD | Burton Sailing Club | F | 16 | Y | 25.0 | 19.0 | 16.0 | 22.0 | (48.0) | 22.0 | 152.0 | 104.0 |
37 | 147 | 47533 | White | 7 | Krishan BHOGAL | Manor Park Sailing Club | M | 14 | J | 28.0 | 16.0 | 16.0 | 26.0 | (34.0) | 20.0 | 140.0 | 106.0 |
38 | 209 | 44144 | White | 63 | Toby COPE | Rudyard Lake Sailing Club | M | 15 | J | 13.0 | 21.0 | 29.0 | (43.0) | 20.0 | 25.0 | 151.0 | 108.0 |
39 | 364 | 47344 | White | 96 | Calum BELL | Helensburgh SC/Loch Lomond SC | M | 14 | J | 38.0 | (40.0) | 37.0 | 15.0 | 10.0 | 9.0 | 149.0 | 109.0 |
40 | 289 | 46227 | Blue | 82 | Jago STRONG-WRIGHT | Llandegfedd Sailing Club / CBYC | M | 15 | J | 9.0 | (31.0) | 28.0 | 27.0 | 22.0 | 23.0 | 140.0 | 109.0 |
41 | 281 | 34024 | Red | 79 | Matthew MCROBBIE | Hykeham Sailing Club | M | 14 | J | 26.0 | 32.0 | (75.0 DNC) | 2.0 | 23.0 | 27.0 | 185.0 | 110.0 |
42 | 194 | 46835 | Blue | 59 | Alex MCFARLANE | Castle Cove Sailing Club | M | 15 | J | 16.0 | 3.0 | 18.0 | (67.0) | 36.0 | 39.0 | 179.0 | 112.0 |
43 | 276 | 24339 | Red | 78 | Andrew STURT | Hollowell SC | M | 13 | J | 30.0 | 28.0 | 13.0 | 35.0 | (40.0) | 8.0 | 154.0 | 114.0 |
44 | 576 | 44443 | Red | 118 | George GRAHAM | Burwain Sailing Club | M | 13 | J | 29.0 | 29.0 | 25.0 | (36.0) | 11.0 | 21.0 | 151.0 | 115.0 |
45 | 385 | 44844 | Red | 103 | Matthew LAYCOCK | Poole Yacht Club | M | 15 | J | 25.0 | 21.0 | 20.0 | 24.0 | 25.0 | (36.0) | 151.0 | 115.0 |
46 | 123 | 45708 | Yellow | 6 | Thomas PARKHURST | Beaver sailing club | M | 14 | J | 13.0 | 14.0 | 26.0 | 31.0 | 35.0 | (75.0 BFD) | 194.0 | 119.0 |
47 | 676 | 46303 | Yellow | 24 | Lorcan KNOWLES | Leigh & Lowton Sailing Club | M | 13 | J | 43.0 | 42.0 | (45.0) | 12.0 | 2.0 | 24.0 | 168.0 | 123.0 |
48 | 380 | 47076 | White | 101 | Ben NICOLL | West Oxfordshire Sailing Club | M | 13 | J | 24.0 | (38.0) | 19.0 | 17.0 | 37.0 | 26.0 | 161.0 | 123.0 |
49 | 135 | 46888 | White | 44 | Molly DESORGHER | Notts County Sailing Club | F | 15 | J | 17.0 | 15.0 | 27.0 | (49.0) | 44.0 | 23.0 | 175.0 | 126.0 |
50 | 277 | 46940 | Yellow | 15 | Andrew HOMER | Loch Tummel Sailing Club/ Dalgety Bay SC | M | 14 | J | 24.0 | 27.0 | 23.0 | (47.0) | 21.0 | 32.0 | 174.0 | 127.0 |
51 | 296 | 47154 | Blue | 84 | Hakan DIGBY | Queen Mary Sailing Club | M | 13 | J | 36.0 | 29.0 | 24.0 | 15.0 | 25.0 | (38.0) | 167.0 | 129.0 |
52 | 331 | 46836 | White | 17 | David ROSIE | Helensburgh Sailing Club | M | 14 | J | 18.0 | 74.0 DNC | (75.0 DNC) | 34.0 | 3.0 | 2.0 | 206.0 | 131.0 |
53 | 228 | 47603 | White | 10 | Ollie HOLMES | St Mawes SC | M | 14 | J | (37.0) | 25.0 | 30.0 | 37.0 | 26.0 | 13.0 | 168.0 | 131.0 |
54 | 381 | 47156 | Yellow | 102 | Charlie SOUTH | Stokes Bay Sailing Club | M | 12 | J | 22.0 | 20.0 | 32.0 | 17.0 | (44.0) | 40.0 | 175.0 | 131.0 |
55 | 291 | 47432 | Red | 83 | Millie ALDRIDGE | Parkstone Yacht Club | F | 14 | J | 33.0 | 25.0 | 34.0 | 10.0 | 30.0 | (41.0) | 173.0 | 132.0 |
56 | 152 | 47386 | Blue | 8 | Beth ALBONE | Milton Keynes Sailing Club | F | 15 | J | 34.0 | 27.0 | 30.0 | 20.0 | 23.0 | (75.0 BFD) | 209.0 | 134.0 |
57 | 612 | 45440 | Red | 124 | Rebecca BARRY | Chester Sailing and Canoeing Club | F | 16 | Y | (47.0) | 35.0 | 29.0 | 29.0 | 31.0 | 12.0 | 183.0 | 136.0 |
58 | 54 | 35211 | Yellow | 3 | George COLES | Carsington Sailing Club | M | 15 | J | 6.0 | (74.0 DNC) | 10.0 | 21.0 | 53.0 | 47.0 | 211.0 | 137.0 |
59 | 186 | 47078 | Red | 56 | Billy VENNIS-OZANNE | HHSC, Stokes Bay | M | 16 | Y | 1.0 | (74.0 DNC) | 2.0 | 47.0 | 74.0 BFD | 14.0 | 212.0 | 138.0 |
60 | 268 | 46168 | White | 75 | Simon GADSBY | Nottingham Sailing Club | M | 15 | J | 9.0 | 74.0 DNC | (75.0 DNC) | 22.0 | 15.0 | 18.0 | 213.0 | 138.0 |
61 | 285 | 45565 | White | 81 | Thomas WOODINGS | Carsington Sailing Club | M | 15 | J | 11.0 | 6.0 | 18.0 | 57.0 | 50.0 | (75.0 BFD) | 217.0 | 142.0 |
62 | 163 | 47080 | Yellow | 47 | Ethan PAUL | west kirby sailing club | M | 14 | J | 19.0 | 23.0 | 22.0 | 42.0 | 36.0 | (43.0) | 185.0 | 142.0 |
63 | 93 | 45142 | Blue | 32 | Lowri BOORMAN | FBYC | F | 13 | J | 37.0 | (49.0) | 42.0 | 23.0 | 30.0 | 11.0 | 192.0 | 143.0 |
64 | 254 | 47039 | White | 145 | Andrew O'DRISCOLL | Crawley Mariners Yacht Club | M | 15 | J | 31.0 | 33.0 | 31.0 | 32.0 | 19.0 | (42.0) | 188.0 | 146.0 |
65 | 356 | 45737 | Yellow | 95 | Christine WOOD | Clyde Cruising Club | F | 14 | J | 26.0 | 38.0 | (42.0) | 29.0 | 26.0 | 30.0 | 191.0 | 149.0 |
66 | 570 | 43950 | White | 116 | William ADLER | Castle Cove Sailing Club | M | 13 | J | 39.0 | 30.0 | 35.0 | 16.0 | 31.0 | (52.0) | 203.0 | 151.0 |
67 | 182 | 45055 | Blue | 53 | Kiyo WONG | Island Barn Reservoir Sailing Club | F | 15 | J | 47.0 | 37.0 | (75.0 DNC) | 24.0 | 11.0 | 33.0 | 227.0 | 152.0 |
68 | 311 | 47219 | Yellow | 88 | Ben WILLETT | Llangorse SC | M | 13 | J | (51.0) | 33.0 | 38.0 | 30.0 | 32.0 | 19.0 | 203.0 | 152.0 |
69 | 523 | 43563 | Blue | 20 | Leila MOORE | Docklands Sailing and Watersports Centre | F | 14 | J | 38.0 | 24.0 | 27.0 | (53.0) | 47.0 | 18.0 | 207.0 | 154.0 |
70 | 650 | 45770 | White | 23 | Magnus HANDLEY | Queen Mary Sailing Club | M | 15 | J | 35.0 | 41.0 | (75.0 DNC) | 25.0 | 18.0 | 39.0 | 233.0 | 158.0 |
71 | 307 | 30804 | Blue | 87 | Paul MOUGHTIN-LEAY | Staunton Harold S.C. | M | 15 | J | 40.0 | 32.0 | 33.0 | 26.0 | 27.0 | (45.0) | 203.0 | 158.0 |
72 | 224 | 47302 | Red | 9 | Edward BROWN | Broxbourne Sailing Club | M | 16 | Y | 45.0 | 19.0 | (75.0 DNC) | 28.0 | 43.0 | 25.0 | 235.0 | 160.0 |
73 | 273 | 46937 | Yellow | 14 | Matthew SAUNDERS | JETs - Hill Head Sailing Club | M | 15 | J | 67.0 | 74.0 DNC | (75.0 DNC) | 5.0 | 8.0 | 11.0 | 240.0 | 165.0 |
74 | 52 | 44352 | White | 2 | Benjamin REASON | Harwich Town Sailing Club | M | 14 | J | 40.0 | 35.0 | 25.0 | (53.0) | 16.0 | 49.0 | 218.0 | 165.0 |
75 | 527 | 47182 | White | 113 | Angus KEMP | Poole Yacht Club | M | 13 | J | 42.0 | 74.0 DNC | (75.0 DNC) | 18.0 | 29.0 | 3.0 | 241.0 | 166.0 |
76 | 717 | 47090 | White | 140 | Euan HARRIS | Deben Yacht Club | M | 14 | J | (58.0) | 53.0 | 46.0 | 27.0 | 28.0 | 14.0 | 226.0 | 168.0 |
77 | 180 | 47173 | Yellow | 52 | Eleanor ELDER | Bowmoor Sailing Club | F | 15 | J | 31.0 | 18.0 | 36.0 | 35.0 | (64.0) | 48.0 | 232.0 | 168.0 |
78 | 99 | 46349 | Blue | 33 | Alice SENIOR | Plymouth Youth Sailing | F | 15 | J | 41.0 | (42.0) | 39.0 | 39.0 | 24.0 | 30.0 | 215.0 | 173.0 |
79 | 350 | 47568 | Red | 94 | Abigail HOLDEN | Horning sailing club | F | 16 | Y | 22.0 | (74.0 DNC) | 32.0 | 39.0 | 52.0 | 31.0 | 250.0 | 176.0 |
80 | 14 | 45654 | White | 1 | Milly JINKS | Plymouth Youth Sailing | F | 13 | J | 36.0 | 22.0 | 34.0 | (46.0) | 39.0 | 46.0 | 223.0 | 177.0 |
81 | 585 | 47634 | Blue | 121 | William PENNY | Horning sailing club | M | 15 | J | 14.0 | 26.0 | 38.0 | 48.0 | (61.0) | 52.0 | 239.0 | 178.0 |
82 | 207 | 47399 | Red | 62 | Tamsyn HILLS | Saltash Sailing Club | F | 14 | J | 66.0 | 30.0 | 41.0 | (67.0) | 15.0 | 26.0 | 245.0 | 178.0 |
83 | 643 | 46478 | Blue | 130 | Morgan SMITH | Hollowell Sailing Club | M | 13 | J | 39.0 | 34.0 | 31.0 | 41.0 | (49.0) | 34.0 | 228.0 | 179.0 |
84 | 536 | 45710 | Blue | 114 | William COOK | Hayling Island Sailing Club | M | 15 | J | 23.0 | 9.0 | 7.0 | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 262.0 | 187.0 |
85 | 579 | 45236 | Red | 119 | Mary TILLING | Chew Valley Lake Sailing Club | F | 14 | J | 51.0 | 45.0 | 36.0 | (63.0) | 24.0 | 32.0 | 251.0 | 188.0 |
86 | 187 | 47461 | Yellow | 57 | William HARRISON | Marconi Sailing Club | M | 12 | J | 42.0 | 37.0 | 41.0 | 33.0 | (47.0) | 35.0 | 235.0 | 188.0 |
87 | 298 | 47606 | Blue | 85 | Thomas AITCHISON | Dalgety Bay SC | M | 14 | J | (59.0) | 28.0 | 26.0 | 40.0 | 56.0 | 40.0 | 249.0 | 190.0 |
88 | 525 | 46653 | Yellow | 112 | Franklin WRIGHT | Pennine Sailing Club | M | 15 | J | 45.0 | 26.0 | 33.0 | (58.0) | 42.0 | 53.0 | 257.0 | 199.0 |
89 | 341 | 46734 | White | 18 | Grace BRADLEY-SHANKAR | Docklands Sailing and Watersports Centre | F | 17 | Y | 44.0 | 20.0 | 21.0 | 42.0 | 74.0 DNC | (75.0 DNC) | 276.0 | 201.0 |
90 | 133 | 47264 | Blue | 43 | Rachael MCCLUSKEY | Leigh and Lowton Sailing Club | F | 13 | J | 49.0 | (51.0) | 37.0 | 45.0 | 41.0 | 29.0 | 252.0 | 201.0 |
91 | 100 | 47658 | Red | 34 | Dan BATTY | Oxford Sailing Club / Dorchester Sailing | M | 12 | J | 41.0 | 39.0 | (49.0) | 30.0 | 48.0 | 44.0 | 251.0 | 202.0 |
92 | 198 | 46350 | Yellow | 61 | Thomas COCHRANE | Plymouth Youth Sailing | M | 13 | J | (52.0) | 43.0 | 49.0 | 37.0 | 37.0 | 37.0 | 255.0 | 203.0 |
93 | 211 | 46046 | White | 64 | Coco BARRETT | VR Race Team/QMSC/DSC | F | 12 | J | 55.0 | 39.0 | 40.0 | (62.0) | 40.0 | 33.0 | 269.0 | 207.0 |
94 | 396 | 44471 | Red | 107 | Isabel WALLWORK | Redesmere Sailing Club | F | 13 | J | 60.0 | 41.0 | 54.0 | 33.0 | 20.0 | (75.0 BFD) | 283.0 | 208.0 |
95 | 329 | 44151 | Blue | 91 | Frances FOX | Chew Valley Lake Sailing Club | F | 14 | J | 27.0 | 47.0 | 40.0 | 38.0 | 59.0 | (75.0 BFD) | 286.0 | 211.0 |
96 | 23 | 8708 | White | 27 | Liam SCHIESS | Chipstead Sailing Club | M | 14 | J | 54.0 | 74.0 DNC | (75.0 DNC) | 40.0 | 21.0 | 29.0 | 293.0 | 218.0 |
97 | 246 | 44333 | Red | 12 | Joshua TRICKETT | Starcross Yacht Club | M | 15 | J | 34.0 | 31.0 | 44.0 | 58.0 | (62.0) | 51.0 | 280.0 | 218.0 |
98 | 508 | 47864 | Red | 109 | Ellie EDWARDS | Norfolk Broads Yacht Club Norwich Frost | F | 17 | Y | 43.0 | 74.0 DNC | (75.0 DNC) | 60.0 | 29.0 | 13.0 | 294.0 | 219.0 |
99 | 250 | 45891 | Blue | 72 | James FOWLER | Chew Valley Lake Sailing Club / Nefyn Sa | M | 14 | J | 33.0 | 50.0 | (52.0) | 49.0 | 42.0 | 48.0 | 274.0 | 222.0 |
100 | 248 | 47075 | White | 71 | Brandon BANNER | Leigh & Lowton Sailing Club | M | 13 | J | 49.0 | 44.0 | (51.0) | 50.0 | 43.0 | 38.0 | 275.0 | 224.0 |
101 | 110 | 45507 | Yellow | 5 | Freya ANDERSON | Warsash Sailing Club | F | 16 | Y | 44.0 | (51.0) | 47.0 | 46.0 | 51.0 | 45.0 | 284.0 | 233.0 |
102 | 517 | 47124 | Red | 111 | Theo PHILLIPS | Llangorse Sailing Club | M | 15 | J | (62.0) | 36.0 | 35.0 | 55.0 | 55.0 | 54.0 | 297.0 | 235.0 |
103 | 127 | 47637 | White | 42 | Emma JAMES | Parkstone Yacht Club | F | 13 | J | 50.0 | 46.0 | 43.0 | 38.0 | (58.0) | 58.0 | 293.0 | 235.0 |
104 | 563 | 7135 | Blue | 115 | Scott PARKER | Parkstone Yacht Club | M | 14 | J | 53.0 | 43.0 | 46.0 | 51.0 | (54.0) | 43.0 | 290.0 | 236.0 |
105 | 649 | 45173 | White | 131 | Samuel DAVIS | Poole Yacht Club | M | 14 | J | 48.0 | 36.0 | 39.0 | 59.0 | 55.0 | (75.0 BFD) | 312.0 | 237.0 |
106 | 271 | 46772 | Yellow | 77 | Oliver VOWLES | Llangorse Sailing Club | M | 13 | J | 55.0 | (74.0 DNC) | 50.0 | 36.0 | 63.0 | 36.0 | 314.0 | 240.0 |
107 | 193 | 47087 | Red | 58 | James PERCIVAL-COOKE | Norfolk Broads Yacht Club | M | 14 | J | 56.0 | 40.0 | 48.0 | 48.0 | (57.0) | 50.0 | 299.0 | 242.0 |
108 | 346 | 37184 | Yellow | 93 | Finn ROBARTS | Fishguard Bay Yacht Club | M | 13 | J | 57.0 | 47.0 | 52.0 | 32.0 | (58.0) | 55.0 | 301.0 | 243.0 |
109 | 654 | 47649 | Blue | 132 | Finlay SWANTON | Felpham SC | M | 13 | J | 62.0 | 74.0 DNC | (75.0 DNC) | 54.0 | 35.0 | 19.0 | 319.0 | 244.0 |
110 | 262 | 47222 | Yellow | 74 | Jack BERRY | Rhs | M | 13 | J | 48.0 | 74.0 DNC | (75.0 DNC) | 50.0 | 39.0 | 34.0 | 320.0 | 245.0 |
111 | 178 | 46961 | White | 51 | Rebecca ROBERTS | Cardiff Bay Yacht Club | F | 14 | J | 46.0 | 45.0 | 44.0 | 52.0 | (65.0) | 60.0 | 312.0 | 247.0 |
112 | 31 | 46549 | Red | 29 | Eabha STRONG-WRIGHT | Llandegfedd Sailing Club / CBYC | F | 13 | J | (63.0) | 46.0 | 47.0 | 51.0 | 50.0 | 53.0 | 310.0 | 247.0 |
113 | 550 | 47522 | Red | 21 | Scott WILKINSON | Rye Harbour Sailing Club | M | 13 | J | 52.0 | 74.0 DNC | (75.0 DNC) | 45.0 | 38.0 | 42.0 | 326.0 | 251.0 |
114 | 237 | 47414 | Yellow | 69 | Benjamin MCELROY | Plymouth Youth Sailing / VR Race Team | M | 14 | J | 50.0 | 74.0 DNC | (75.0 DNC) | 44.0 | 66.0 | 21.0 | 330.0 | 255.0 |
115 | 631 | 45877 | Blue | 126 | Angus JAMIESON | Horning sailing club | M | 14 | J | 46.0 | 52.0 | 43.0 | 55.0 | 60.0 | (69.0 TAL) | 325.0 | 256.0 |
116 | 663 | 43170 | White | 135 | Ishbel ZUURMOND | Mengeham Rythe Sailing Club | F | 14 | J | 53.0 | 74.0 DNC | (75.0 DNC) | 44.0 | 45.0 | 41.0 TAL | 332.0 | 257.0 |
117 | 213 | 45413 | Red | 65 | Phoebe HUTCHINGS | Warsash Sailing Club | F | 13 | J | 61.0 | (74.0 DNC) | 55.0 | 68.0 | 41.0 | 35.0 | 334.0 | 260.0 |
118 | 606 | 46837 | Yellow | 123 | Joan LAYCOCK | Poole Yacht Club | F | 13 | J | (60.0) | 48.0 | 48.0 | 60.0 | 56.0 | 56.0 | 328.0 | 268.0 |
119 | 636 | 47116 | Red | 128 | Luke BEUVINK | Royal Corinthian Otters | M | 13 | J | 69.0 | 50.0 | 45.0 | 56.0 | 49.0 | (75.0 DNC) | 344.0 | 269.0 |
120 | 571 | 47450 | Blue | 117 | Elliot BERRY | ESSA | M | 15 | J | 54.0 | 48.0 | 53.0 | 63.0 | 51.0 | (75.0 BFD) | 344.0 | 269.0 |
121 | 115 | 46693 | Blue | 39 | Charlotte GORDON | Parkstone Yacht Club | F | 14 | J | 69.0 | 74.0 DNC | (75.0 DNC) | 7.0 | 46.0 | 75.0 BFD | 346.0 | 271.0 |
122 | 314 | 29048 | White | 89 | Jake SCOTT | Dale YC | M | 14 | J | 59.0 | 54.0 | (75.0 DNC) | 54.0 | 63.0 | 44.0 | 349.0 | 274.0 |
123 | 235 | 47361 | Yellow | 68 | Raya UZUNOVA | Docklands Sailing and Watersports Centre | F | 15 | J | (66.0) | 52.0 | 53.0 | 57.0 | 59.0 | 57.0 | 344.0 | 278.0 |
124 | 78 | 16888 | Red | 31 | Scarlet DESORGHER | Notts County Sailing Club | F | 13 | J | 64.0 | 53.0 | 50.0 | 65.0 | (67.0) | 49.0 | 348.0 | 281.0 |
125 | 601 | 45178 | Blue | 122 | Oliver FELLOWS | Castle Cove Sailing Club | M | 13 | J | 56.0 | 55.0 | 51.0 | 56.0 | 64.0 | (75.0 BFD) | 357.0 | 282.0 |
126 | 65 | 47360 | Yellow | 146 | Bo HUGHES | Docklands Sailing and Watersports Centre | M | 14 | J | 32.0 | 74.0 DNC | (75.0 DNC) | 28.0 | 74.0 DNC | 75.0 DNC | 358.0 | 283.0 |
127 | 666 | 46891 | Yellow | 136 | Maximilian HATTERSLEY | Carsington Sailing Club | M | 13 | J | (68.0) | 44.0 | 54.0 | 64.0 | 68.0 | 59.0 | 357.0 | 289.0 |
128 | 118 | 36542 | Blue | 40 | Clea BUTCHER | Hykeham Sailing Club | F | 15 | J | 61.0 | 56.0 | (75.0 DNC) | 65.0 | 52.0 | 55.0 | 364.0 | 289.0 |
129 | 679 | 46321 | Yellow | 26 | Hannah MEREDITH | Aberdovey | F | 16 | Y | 63.0 | 74.0 DNC | (75.0 DNC) | 59.0 | 45.0 | 51.0 | 367.0 | 292.0 |
130 | 221 | 44375 | Red | 66 | Ellie WALL | Island Barn Reservoir Sailing Club | F | 14 | J | 74.0 DNC | 74.0 DNC | (75.0 DNC) | 64.0 | 46.0 | 46.0 | 379.0 | 304.0 |
131 | 9 | 43150 | Yellow | 25 | Dani MIDDLETON | Saltash Sailing Club | F | 14 | J | 35.0 | 49.0 | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 382.0 | 307.0 |
132 | 114 | 44131 | Yellow | 38 | Niall SCHIESS | Chipstead Sailing Club | M | 14 | J | 64.0 | 74.0 DNC | (75.0 DNC) | 62.0 | 61.0 | 54.0 | 390.0 | 315.0 |
133 | 220 | 23120 | Yellow | 144 | Kayla SIMMONDS | Notts County Sailing Club | F | 15 | J | 65.0 | 74.0 DNC | (75.0 DNC) | 66.0 | 54.0 | 61.0 | 395.0 | 320.0 |
134 | 367 | 4689 | Red | 97 | Nathan GRIBBIN | Paignton Sailing Club | M | 13 | J | 68.0 | 74.0 DNC | (75.0 DNC) | 61.0 | 60.0 | 57.0 | 395.0 | 320.0 |
135 | 660 | 47665 | Blue | 134 | Finlay ADAMSON | Cinque Ports Pirates Sailing Club | M | 15 | J | 58.0 | 74.0 DNC | (75.0 DNC) | 61.0 | 57.0 | 75.0 DNE | 400.0 | 325.0 |
136 | 174 | 14109 | Yellow | 49 | Rebecca ALCOCK | Hunts Sailing Club | F | 16 | Y | 30.0 | 74.0 DNC | (75.0 DNC) | 74.0 DNC | 74.0 DNC | 75.0 DNC | 402.0 | 327.0 |
