Rank | ChampNo | SailNo | TallyNo | Name | Gender | Age | AgeGroup | Club | Flight | Total | Nett | R1 22/03/14 |
R2 22/03/14 |
R3 22/03/14 |
R4 23/03/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | 46654 | 79 | Lucy MEARNS | Female | 16 | Y | Rutland SC | White | 14.0 | 9.0 | 4.0 | 1.0 | (5.0) | 4.0 |
2 | 720 | 47419 | 135 | Georgie MCKENZIE | Female | 15 | J | Yorkshire Dales | Red | 19.0 | 9.0 | 1.0 | 4.0 | 4.0 | (10.0) |
3 | 597 | 47343 | 87 | Anna STURROCK | Female | 14 | J | Loch Tummel SC / Royal Tay YC | Blue | 19.0 | 12.0 | 5.0 | 6.0 | (7.0) | 1.0 |
4 | 727 | 47399 | 139 | Bella FELLOWS | Female | 15 | J | Yealm Yacht Club & Pys | Yellow | 27.0 | 17.0 | 4.0 | (10.0) | 4.0 | 9.0 |
5 | 84 | 47518 | 64 | Chloe BUTTERWORTH | Female | 15 | J | Pwllheli Sailing Club | Yellow | 35.0 | 24.0 | 8.0 | (11.0) | 9.0 | 7.0 |
6 | 704 | 46623 | 18 | Nancy SCOTT | Female | 15 | J | Island Barn Rsc | White | 45.0 | 26.0 | 11.0 | 12.0 | 3.0 | (19.0) |
7 | 399 | 45400 | 84 | Mara LYON | Female | 15 | J | Prestwick Sailing Club | Blue | 47.0 | 28.0 | (19.0) | 7.0 | 8.0 | 13.0 |
8 | 519 | 44777 | 13 | Stephanie WINGEATT | Female | 15 | J | Leigh And Lowton SC & South Windermere S | White | 54.0 | 29.0 | 18.0 | 5.0 | 6.0 | (25.0) |
9 | 76 | 44416 | 129 | Freddie CRANFIELD | Female | 16 | Y | Hollowell Sailing Club | Blue | 51.0 | 34.0 | 14.0 | 8.0 | 12.0 | (17.0) |
10 | 516 | 46023 | 70 | Anya HAJI-MICHAEL | Female | 15 | J | Redesmere | Blue | 54.0 | 38.0 | 11.0 | 11.0 | (16.0) | 16.0 |
11 | 176 | 47020 | 11 | Niamh HARPER | Female | 14 | J | Loch Tummel SC | Blue | 67.0 | 45.0 | 12.0 | 16.0 | 17.0 | (22.0) |
12 | 278 | 46396 | 95 | Freya CUMPSTY | Female | 12 | J | Chew Valley Lake SC | Blue | 67.0 | 46.0 | 18.0 | 17.0 | 11.0 | (21.0) |
13 | 355 | 46664 | 30 | Eleanor CRAIG | Female | 15 | J | Staunton Harold SC | White | 69.0 | 46.0 | 19.0 | (23.0) | 15.0 | 12.0 |
14 | 206 | 46938 | 136 | Charlotte WATSON | Female | 15 | J | Llyn Brenig | Red | 73.0 | 48.0 | 15.0 | 17.0 | (25.0) | 16.0 |
15 | 300 | 45847 | 98 | Ellie HUTCHINGS | Female | 14 | J | Roadford Lake Sailing Club | White | 76.0 | 50.0 | (26.0) | 20.0 | 21.0 | 9.0 |
16 | 735 | 46410 | 112 | Eleanor POOLE | Female | 13 | J | Starcross Yacht Club | Red | 70.0 | 50.0 | 14.0 | 18.0 | 18.0 | (20.0) |
17 | 11 | 45732 | 54 | Alice SMITH | Female | 15 | J | Hisc | Blue | 76.0 | 54.0 | (22.0) | 19.0 | 21.0 | 14.0 |
18 | 341 | 46734 | 85 | Grace BRADLEY-SHANKAR | Female | 16 | Y | Docklands Sailing & Watersports Centre | White | 89.0 | 60.0 | 20.0 | 26.0 | (29.0) | 14.0 |
19 | 626 | 46274 | 44 | Molly SACKER | Female | 14 | J | Bewl Valley Sailing Club | White | 101.0 | 65.0 | 12.0 | 31.0 | 22.0 | (36.0) |
20 | 371 | 46875 | 146 | Harriet LEE | Female | 15 | J | Yorkshire Dales SC & Yeadon SC | Red | 101.0 | 67.0 | (34.0) | 22.0 | 27.0 | 18.0 |
21 | 592 | 46640 | 80 | Hannah COMFORT | Female | 16 | Y | Cody Sailing Club | Yellow | 153.0 | 72.0 | 34.0 | 19.0 | 19.0 | (81.0 DNC) |
22 | 712 | 47079 | 2 | Emma CRANE | Female | 14 | J | Rya | Yellow | 106.0 | 76.0 | (30.0) | 29.0 | 27.0 | 20.0 |
23 | 26 | 46855 | 33 | Katherine PARISH | Female | 15 | J | Stewartby Water SC | Yellow | 124.0 | 78.0 | 28.0 | 24.0 | 26.0 | (46.0) |
24 | 125 | 47116 | 62 | Arabella SABBERTON | Female | 13 | J | Norfolk Broads Yacht Club/basc | Red | 108.0 | 80.0 | 27.0 | 27.0 | (28.0) | 26.0 |
25 | 771 | 47180 | 148 | Eleanor HENSLEY | Female | 14 | J | Royal Harwich Yacht Club | Red | 136.0 | 92.0 | (44.0) | 33.0 | 30.0 | 29.0 |
26 | 311 | 47219 | 61 | Nina TILLEY | Female | 15 | J | Cardiff Bay SC/ Llangedfedd | White | 180.0 | 99.0 | 37.0 | 39.0 | 23.0 | (81.0 DNF) |
27 | 217 | 44889 | 130 | Eleanor CRANFIELD | Female | 14 | J | Hollowell Sailing Club | White | 146.0 | 102.0 | 40.0 | (44.0) | 28.0 | 34.0 |
28 | 20 | 47195 | 138 | Sophie KIRK | Female | 14 | J | Chichester YC | White | 148.0 | 103.0 | 21.0 | 41.0 | (45.0) | 41.0 |
29 | 252 | 40039 | 159 | Rosie HILL | Female | 15 | J | White | 185.0 | 103.0 | 38.0 | (82.0 DNC) | 25.0 | 40.0 | |
30 | 622 | 46519 | 42 | Ffion THOMAS | Female | 15 | J | Neyland YC | Blue | 151.0 | 109.0 | 40.0 | (42.0) | 37.0 | 32.0 |
31 | 69 | 47077 | 23 | Issie BRUTON | Female | 14 | J | Whitstable YCht Club | White | 164.0 | 116.0 | 45.0 | 36.0 | 35.0 | (48.0) |
32 | 291 | 47432 | 55 | Millie ALDRIDGE | Female | 13 | J | Parkstone Yacht Club | Blue | 159.0 | 116.0 | 41.0 | 40.0 | 35.0 | (43.0) |
33 | 214 | 46770 | 91 | Lizzy MARKHAM | Female | 16 | Y | Yellow | 204.0 | 123.0 | 39.0 | 35.0 | 49.0 | (81.0 DNS) | |
34 | 140 | 45918 | 144 | Jenna VINCENT | Female | 14 | J | Pyc | Blue | 181.0 | 127.0 | 49.0 | (54.0) | 41.0 | 37.0 |
35 | 182 | 45055 | 83 | Kiyo WONG | Female | 14 | J | Island Barn SC | Red | 219.0 | 138.0 | 55.0 | 44.0 | 39.0 | (81.0 DNS) |
36 | 66 | 47527 | 6 | Lucy KNIGHTS | Female | 14 | J | Bolton S/c & Walton And Frinton Y/c | Yellow | 221.0 | 140.0 | 46.0 | 52.0 | 42.0 | (81.0 DNF) |
37 | 174 | 14109 | 38 | Rebecca ALCOCK | Female | 15 | J | Hunts Sailing Club | White | 204.0 | 146.0 | (58.0) | 51.0 | 50.0 | 45.0 |
38 | 136 | 35821 | 20 | Emily CALKIN | Female | 14 | J | Portchester Sailing Club | Red | 229.0 | 147.0 | 53.0 | 41.0 | (82.0 DNC) | 53.0 |
39 | 93 | 45142 | 113 | Lowri BOORMAN | Female | 12 | J | Fishguard Bay Yacht Club | Blue | 234.0 | 152.0 | 60.0 | 52.0 | (82.0 DNC) | 40.0 |
40 | 73 | 42990 | 89 | Molly NIXON | Female | 14 | J | West Lancs Yacht Club | Red | 236.0 | 154.0 | 43.0 | 30.0 | (82.0 DNC) | 81.0 DNF |
41 | 178 | 46961 | 153 | Rebecca ROBERTS | Female | 13 | J | Cbyc | Yellow | 228.0 | 155.0 | (73.0) | 57.0 | 51.0 | 47.0 |
42 | 180 | 47173 | 41 | Eleanor ELDER | Female | 14 | J | Bowmoor SC | Yellow | 213.0 | 157.0 | (56.0) | 50.0 | 52.0 | 55.0 |
43 | 523 | 43563 | 76 | Leila MOORE | Female | 13 | J | Docklands Sailing & Watersports Centre | Blue | 246.0 | 165.0 | 67.0 | 55.0 | 43.0 | (81.0 DNC) |
44 | 344 | 26113 | 110 | Sophia TAYLOR | Female | 16 | Y | Poole Yacht Club | Red | 249.0 | 167.0 | 48.0 | 38.0 | (82.0 DNC) | 81.0 DNC |
45 | 152 | 47386 | 47 | Beth ALBONE | Female | 14 | J | Mksc/cyc | White | 252.0 | 170.0 | 67.0 | (82.0 DNC) | 54.0 | 49.0 |
46 | 120 | 44471 | 124 | Isabel WALLWORK | Female | 12 | J | Redesmere | Yellow | 261.0 | 179.0 | 66.0 | 55.0 | (82.0 DNC) | 58.0 |
47 | 511 | 42247 | 35 | Victoria COWAN | Female | 15 | J | Portchester | Red | 274.0 | 192.0 | 29.0 | (82.0 DNF) | 82.0 DNC | 81.0 DNC |
48 | 162 | 44839 | 10 | Eden LUKE | Female | 15 | J | Christchurch | White | 274.0 | 192.0 | 61.0 | 50.0 | (82.0 DNC) | 81.0 DNC |
49 | 99 | 46349 | 1 | Alice SENIOR | Female | 14 | J | Plymouth Youth Sailing | White | 277.0 | 195.0 | 66.0 | 48.0 | (82.0 DNC) | 81.0 DNC |
50 | 14 | 45654 | 114 | Milly JINKS | Female | 12 | J | Plymouth Youth Sailing/paignton | Yellow | 282.0 | 200.0 | 69.0 | (82.0 DNC) | 82.0 DNC | 49.0 |
51 | 133 | 47264 | 48 | Rachael MCCLUSKEY | Female | 12 | J | Leigh & Lowton SC | Blue | 289.0 | 207.0 | 44.0 | (82.0 DNF) | 82.0 DNC | 81.0 DNF |
52 | 154 | 30365 | 93 | Zoe BELBEN | Female | 12 | J | Stokes Bay Sailing Club | Yellow | 289.0 | 207.0 | 71.0 | (82.0 DNF) | 55.0 | 81.0 DNF |
53 | 149 | 45054 | 132 | Emily STANTON | Female | 13 | J | Teifi Boating Club | Blue | 293.0 | 211.0 | 48.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNF |
54 | 0 | 42062 | 122 | Izzi BRISTOW | Female | 14 | J | Leigh And Lowton | Yellow | 303.0 | 221.0 | 58.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNF |
55 | 213 | 45413 | 17 | Phoebe HUTCHINGS | Female | 12 | J | Warsash Sailing Club | Blue | 310.0 | 228.0 | 65.0 | (82.0 DNF) | 82.0 DNC | 81.0 DNS |
56 | 115 | 46693 | 143 | Charlotte GORDON | Female | 13 | J | Parkstone Yacht Club | Yellow | 313.0 | 231.0 | 68.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
57 | 150 | 46852 | 147 | Lucy BAKKER | Female | 13 | J | Hayling Island Sailing Club | Yellow | 315.0 | 233.0 | 70.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
57 | 160 | 44929 | 149 | Harriet JESSUP | Female | 13 | J | Parkstone Yacht Club | Red | 315.0 | 233.0 | 70.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
59 | 211 | 46046 | 8 | Coco BARRETT | Female | 11 | J | Queen Mary S/c & Desborough S/c | Yellow | 317.0 | 235.0 | 72.0 | (82.0 DNC) | 82.0 DNC | 81.0 DNF |
60 | 221 | 44375 | 158 | Ellie WALL | Female | 13 | J | White | 326.0 | 244.0 | 81.0 DNC | (82.0 DNC) | 82.0 DNC | 81.0 DNC | |
60 | 159 | 12819 | 131 | Ellen ROBINSON | Female | 16 | Y | Poole Yacht Club | Red | 326.0 | 244.0 | 81.0 DNC | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
60 | 135 | 46888 | 14 | Molly DESORGHER | Female | 14 | J | Notts County | Red | 326.0 | 244.0 | 81.0 DNC | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
60 | 31 | 46540 | 117 | Eabha STRONG-WRIGHT | Female | 12 | J | Llandegfedd SC | White | 326.0 | 244.0 | 81.0 DNF | (82.0 DNC) | 82.0 DNC | 81.0 DNF |
60 | 352 | 31223 | 97 | Samantha KIMBERLEY | Female | 17 | Y | Red | 326.0 | 244.0 | 81.0 DNC | (82.0 DNC) | 82.0 DNF | 81.0 DNC | |
60 | 256 | 45096 | 57 | Hannah KUNERT | Female | 16 | Y | Orford Sailing Club | Red | 326.0 | 244.0 | 81.0 DNC | (82.0 DNC) | 82.0 DNC | 81.0 DNC |
www.sailracer.co.uk/events/event.asp?eventid=184605
[email protected]
Sailwave Scoring Software 2.9.7
www.sailwave.com