Crewsaver Winter Regatta

WPNSA

Final Results

Boys

Sailed: 4, Discards: 1, To count: 3, Entries: 160, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
22/03/14  
R2
22/03/14  
R3
22/03/14  
R4
23/03/14  
1 293 46836 74 Calum ROSIE Male 15 J Helensburgh S.c. Red 9.0 4.0 (5.0) 1.0 1.0 2.0
2 315 47559 36 Jack BUTTERS Male 15 J Parkstone Red 8.0 5.0 (3.0) 2.0 2.0 1.0
3 226 46590 160 Tom SMITH Male 15 J   Yellow 14.0 7.0 1.0 (7.0) 1.0 5.0
4 396 47303 67 Thomas WALLWORK Male 15 J Redesmere Red 11.0 8.0 2.0 (3.0) 3.0 3.0
5 262 47222 19 Daniel TAYLOR Male 16 Y Draycote Water Blue 18.0 9.0 2.0 (9.0) 5.0 2.0
6 375 47088 101 Alexander HUGHES Male 14 J Sutton SC Blue 21.0 13.0 3.0 4.0 6.0 (8.0)
7 223 47158 103 Ciaran RANDERIA Male 15 J Grafham Water And Hayling Island Yellow 27.0 15.0 7.0 5.0 (12.0) 3.0
8 10 47220 24 Callum ELWIN Male 15 J Mumbles Yacht Club White 26.0 15.0 6.0 3.0 (11.0) 6.0
9 230 47076 56 Oliver BLACKBURN Male 15 J Leigh And Lowton / Pennine Yellow 29.0 17.0 9.0 (12.0) 2.0 6.0
10 48 46468 51 Lewis HUMPHRIES Male 15 J Pevensey Bay Red 35.0 21.0 7.0 6.0 (14.0) 8.0
11 536 45710 123 William COOK Male 14 J Hayling Island SC Blue 35.0 22.0 (13.0) 2.0 9.0 11.0
12 333 47266 32 Sam PLATT Male 15 J Bolton Sailing Club Yellow 32.0 22.0 6.0 8.0 8.0 (10.0)
13 373 45586 27 Joseph DRAKE Male 14 J Waveney & Oulton Broad Yacht Club Red 46.0 27.0 13.0 9.0 (19.0) 5.0
14 586 46520 53 Alexander CLARKE Male 16 Y Brightlingsea Sailing Club Yellow 54.0 28.0 17.0 (26.0) 7.0 4.0
15 387 46578 119 Alex WHITFIELD Male 14 J Cardiff Bay YC Penarth YC Red 50.0 33.0 (17.0) 16.0 10.0 7.0
16 43 46893 29 Patrick CROGHAN Male 16 Y Queen Mary SC Yellow 60.0 33.0 10.0 13.0 10.0 (27.0)
17 687 47211 15 James LEETCH Male 15 J Rutland SC Red 82.0 40.0 (42.0) 14.0 15.0 11.0
18 342 47128 92 Ollie DIXON Male 14 J Royal Harwich YC Red 63.0 42.0 9.0 (21.0) 20.0 13.0
19 148 47312 145 James TULLEY Male 15 J Yorkshire Dales Sailing Club White 126.0 44.0 8.0 13.0 (82.0 DNF) 23.0
20 610 47388 49 Jonathan WILSON Male 16 Y Wimbleball SC Yellow 75.0 50.0 (25.0) 15.0 20.0 15.0
21 273 46937 107 David SAUNDERS Male 16 Y Hill Head Sailing Club White 72.0 50.0 (22.0) 15.0 18.0 17.0
22 165 45884 31 Michael PLATT Male 15 J Bolton Sailing Club White 80.0 50.0 16.0 18.0 16.0 (30.0)
23 587 44954 50 Rory COHEN Male 15 J Fossc White 78.0 51.0 10.0 (27.0) 17.0 24.0
24 113 47398 66 Angus LAWSON Male 15 J East Lothian Yacht Club White 97.0 54.0 23.0 10.0 (43.0) 21.0
25 17 47124 9 Adam ROWLATT Male 15 J Llangorse Blue 82.0 55.0 (27.0) 14.0 22.0 19.0
26 328 47553 25 Tom RENNY Male 14 J Fishguard/ Teifi Blue 91.0 60.0 (31.0) 29.0 13.0 18.0
27 54 35211 72 George COLES Male 14 J Carsington SC White 85.0 60.0 (25.0) 25.0 13.0 22.0
28 505 46572 69 Matthew LECKIE Male 15 J Leigh & Lowton SC Yellow 141.0 60.0 23.0 23.0 14.0 (81.0 DNC)
29 340 47355 96 Daniel BULL Male 15 J Rollesby Broad Blue 118.0 66.0 20.0 22.0 24.0 (52.0)
30 227 46174 63 Dylan WALENDY-WRIGLEY Male 15 J Harwich Town Yellow 102.0 67.0 (35.0) 31.0 24.0 12.0
31 395 47488 37 Ashley DEATON Male 14 J Royal Harwich Yacht Club Blue 102.0 70.0 (32.0) 24.0 23.0 23.0
32 265 47099 43 Finlay BRECHIN Male 14 J   Blue 100.0 71.0 (29.0) 21.0 26.0 24.0
33 656 47028 59 Ewan GRIBBIN Male 15 J Paignton SC White 107.0 73.0 30.0 28.0 (34.0) 15.0
34 558 45329 39 Hugo HANSEN Male 15 J Cotswold Red 109.0 77.0 28.0 20.0 29.0 (32.0)
35 285 46135 142 Thomas WOODINGS Male 14 J Carsington White 124.0 87.0 24.0 30.0 (37.0) 33.0
36 584 46665 46 Murray SCOTT Male 13 J Chew Valley Lake SC Red 133.0 94.0 (39.0) 36.0 31.0 27.0
37 195 47439 77 Harry WALLHEAD Male 15 J Royal Harwich Yacht Club Red 130.0 94.0 31.0 28.0 (36.0) 35.0
38 194 46835 52 Alex MCFARLANE Male 14 J Castle Cove Sailing Club Yellow 178.0 97.0 42.0 25.0 30.0 (81.0 DNF)
39 641 45283 108 Harrison FRY Male 15 J Hillhead SC Yellow 137.0 99.0 (38.0) 37.0 36.0 26.0
40 385 44844 115 Simon PAGE Male 16 Y Swanage SC / Redclyffe YC Yellow 183.0 101.0 26.0 47.0 (82.0 DNC) 28.0
41 247 46624 65 Piers LUXFORD Male 16 Y Rhyc & Nbyc White 151.0 102.0 (49.0) 32.0 31.0 39.0
42 331 45772 75 David ROSIE Male 13 J Helensburgh S.c. White 145.0 102.0 35.0 35.0 32.0 (43.0)
43 46 47082 26 Ross NEVILLE-JONES Male 15 J Parkstone YC White 189.0 107.0 32.0 38.0 (82.0 DNC) 37.0
44 282 46895 60 Luke GRIBBIN Male 14 J Paignton SC Yellow 151.0 108.0 (43.0) 39.0 38.0 31.0
45 9 43150 5 Rory DINWOODIE Male 15 J Chew Valley Lake Sailing Club White 189.0 108.0 33.0 34.0 41.0 (81.0 DNC)
46 653 45437 82 James RIPLEY Male 16 Y Paignton SC Red 157.0 110.0 (47.0) 32.0 34.0 44.0
47 163 47080 90 Ethan PAUL Male 13 J West Kirby SC Blue 157.0 111.0 37.0 (46.0) 40.0 34.0
48 146 24491 16 James FOWLER Male 13 J Chew Valley Lake Sailing Club / Nefyn Sa Red 169.0 112.0 (57.0) 34.0 32.0 46.0
49 633 47454 134 Jonathan ASHWORTH Male 14 J Hayling Island Saling Club White 159.0 112.0 46.0 33.0 33.0 (47.0)
50 296 47154 68 Hakan DIGBY Male 12 J Qmsc Blue 164.0 115.0 45.0 (49.0) 45.0 25.0
51 185 31618 100 Joseph BRADLEY Male 13 J Hill Head Sailing Club Red 167.0 117.0 (50.0) 42.0 33.0 42.0
52 605 47389 22 Benjamin ROBERTS Male 14 J Saundersfoot SC/ Cbyc White 198.0 117.0 41.0 37.0 39.0 (81.0 DNC)
53 35 29013 161 Joss CRESWELL Male 15 J   Yellow 200.0 119.0 (81.0 DNC) 40.0 40.0 39.0
54 70 47306 73 James HOLLIS Male 14 J Bartley Sailing Club Yellow 204.0 122.0 36.0 45.0 (82.0 DNF) 41.0
55 122 47194 150 Oliver JESSUP Male 15 J Parkstone Yacht Club White 213.0 131.0 36.0 43.0 (82.0 DNC) 52.0
56 554 44286 127 Matthew BROWN Male 15 J Bowmoor Blue 181.0 131.0 (50.0) 45.0 38.0 48.0
57 703 21137 86 Hugo BURROWS Male 13 J Wosc Blue 185.0 132.0 (53.0) 53.0 46.0 33.0
58 635 46271 81 Matthew COMFORT Male 14 J Cody Sailing Club Blue 215.0 133.0 21.0 (82.0 DNC) 82.0 DNC 30.0
59 542 47021 140 Conor LAMB Male 15 J Whitstable Yacht Club Blue 217.0 135.0 24.0 (82.0 DNF) 82.0 DNC 29.0
60 591 46688 152 Konrad HOHENDORF Male 15 J Llandegfedd Yellow 191.0 136.0 (55.0) 48.0 46.0 42.0
61 576 44443 111 George GRAHAM Male 12 J Leigh & Lowton Yellow 191.0 138.0 51.0 49.0 (53.0) 38.0
62 777 20822 137 Alex WATSON Male 12 J Llyn Brenig Blue 196.0 139.0 (57.0) 47.0 42.0 50.0
63 880 46374 28 Daniel THOMPSON Male 13 J Queen Mary SC Yellow 224.0 142.0 16.0 (82.0 DNF) 82.0 DNC 44.0
64 145 44813 45 Jake BOWHAY Male 14 J Hill Head Sailing Club White 225.0 143.0 56.0 56.0 (82.0 DNC) 31.0
65 209 44144 141 Toby COPE Male 14 J Rudyard SC Red 216.0 148.0 (68.0) 53.0 44.0 51.0
66 170 46889 40 Charlie TORDOFF-GIBSON Male 14 J Christchurch Blue 232.0 150.0 33.0 (82.0 DNC) 82.0 DNC 35.0
67 246 44433 121 Joshua TRICKETT Male 14 J Starcross Yacht Club Yellow 215.0 152.0 (63.0) 54.0 44.0 54.0
68 245 42784 71 Ben SYKES Male 14 J Chew Valley Lake Sailing Club Yellow 211.0 152.0 (59.0) 51.0 48.0 53.0
69 155 47554 120 Aidan BELL Male 16 Y Cardiff Yacht Club White 238.0 156.0 81.0 DNF (82.0 DNF) 47.0 28.0
70 289 46227 99 Jago STRONG-WRIGHT Male 14 J Llandegfedd SC Red 220.0 156.0 (64.0) 58.0 48.0 50.0
71 544 45836 151 Christiaan WAKEFIELD Male 13 J Parkstone Yacht Club Red 222.0 157.0 (65.0) 56.0 47.0 54.0
72 24 44128 154 Alec DEAKIN Male 13 J   Blue 247.0 165.0 47.0 (82.0 DNF) 82.0 DNC 36.0
73 183 46223 7 Morgan ARCHER Male 13 J Blue Circle Sailing Club Red 253.0 171.0 51.0 (82.0 DNF) 82.0 DNC 38.0
74 268 46168 21 Simon GADSBY Male 14 J Nottingham Saling Club Red 258.0 176.0 52.0 43.0 (82.0 DNC) 81.0 DNC
75 225 47039 104 Michael O'DRISCOLL Male 17 Y Crawley Mariners Blue 260.0 178.0 15.0 (82.0 DNC) 82.0 DNC 81.0 DNC
76 312 28554 128 Tom BOOTH Male 14 J Plymouth Youth Sailing Red 268.0 186.0 59.0 46.0 (82.0 DNC) 81.0 DNC
77 201 46483 12 Morgan BUGLER Male 15 J Nyc Yellow 269.0 187.0 54.0 (82.0 DNC) 82.0 DNC 51.0
78 109 31033 102 Max FARMER Male 15 J Llangorse Sailing Club Blue 271.0 189.0 62.0 (82.0 DNF) 82.0 DNC 45.0
79 25 16481 34 James RUSS Male 14 J Hill Head Sailing Club Yellow 272.0 190.0 52.0 (82.0 DNC) 82.0 DNC 56.0
80 248 43712 106 Brandon BANNER Male 12 J Leigh And Lowton Blue 284.0 202.0 61.0 (82.0 DNC) 82.0 DNC 59.0
81 51 36557 109 Matthew SAUNDERS Male 14 J Hill Head Sailing Club Blue 296.0 214.0 75.0 (82.0 DNF) 82.0 DNC 57.0
82 650 45770 116 Magnus HANDLEY Male 14 J Qmsc Blue 298.0 216.0 74.0 (82.0 DNC) 82.0 DNC 60.0
83 210 45356 94 James WYNN-EDWARDS Male 15 J Chester White 299.0 217.0 54.0 (82.0 DNF) 82.0 DNC 81.0 DNS
84 237 47414 58 Ben MCELROY Male 13 J Wimbleball Sailing Club / VR Race Team Red 305.0 223.0 60.0 (82.0 DNF) 82.0 DNC 81.0 DNC
85 571 47450 156 Elliot BERRY Male 13 J   Red 307.0 225.0 62.0 (82.0 DNC) 82.0 DNC 81.0 DNF
86 187 47461 157 William HARRISON Male 11 J   White 308.0 226.0 63.0 (82.0 DNF) 82.0 DNC 81.0 DNF
87 527 29641 126 Angus KEMP Male 12 J Poole Blue 309.0 227.0 64.0 (82.0 DNF) 82.0 DNC 81.0 DNF
88 254 44343 105 Andrew O'DRISCOLL Male 14 J Crawley Mariners White 314.0 232.0 69.0 (82.0 DNC) 82.0 DNC 81.0 DNF
89 269 46701 88 Elliott KUZYK Male 13 J Parkstone Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 381 47156 3 Charlie SOUTH Male 11 J Chichester Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 559 31890 4 Toby ADLINGTON Male 15 J Draycote Water Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 560 45972 133 Thomas RUSSELL Male 14 J Grafham SC Blue 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 574 47463 118 Max LEWIS Male 12 J Northampton Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 649 45173 125 Sam DAVIS Male 13 J Poole Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
89 33 47221 78 Zac OREHAWA Male 14 J Clywedog Sailing Club White 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC


www.sailracer.co.uk/events/event.asp?eventid=184605
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com