Craftinsure National Series 2

Queen Mary SC

Provisional Results

Youth

Sailed: 6, Discards: 1, To count: 5, Entries: 147, Scoring system: Appendix A
Rank ChampNo SailNo Name Gender Age Age Group Club Flight Total Nett R1
05/04/2014  
R2
05/04/2014  
R3
05/04/2014  
R4
05/04/2014  
R5
06/04/2014  
R6
06/04/2014  
1 43 46893 Patrick CROGHAN Male 16 Y Queen Mary SC White 12.0 8.0 1.0 2.0 2.0 2.0 (4.0) 1.0
2 190 46654 Lucy MEARNS Female 16 Y Rba Red 61.0 30.0 (31.0) 4.0 15.0 3.0 1.0 7.0
3 262 47222 Daniel TAYLOR Male 16 Y Draycote Water Yellow 58.0 35.0 13.0 (23.0) 5.0 6.0 6.0 5.0
4 385 44844 Simon PAGE Male 16 Y Swanage SC / Redclyffe YC Yellow 79.0 57.0 14.0 14.0 7.0 (22.0) 11.0 11.0
5 225 47039 Michael O'DRISCOLL Male 17 Y Crawley Mariners Yellow 88.0 66.0 20.0 7.0 9.0 21.0 (22.0) 9.0
6 76 44416 Freddie CRANFIELD Female 16 Y Hollowell Sailing Club White 128.0 93.0 (35.0) 23.0 27.0 19.0 11.0 13.0
7 586 46520 Alexander CLARKE Male 16 Y Brightlingsea Sailing Club Red 130.0 97.0 (33.0) 18.0 14.0 31.0 14.0 20.0
8 610 47388 Jonathan WILSON Male 16 Y Wimbleball SC Yellow 188.0 112.0 11.0 21.0 (76.0 BFD) 24.0 32.0 24.0
9 273 46937 David SAUNDERS Male 16 Y Hill Head Sailing Club Red 177.0 125.0 50.0 39.0 12.0 (52.0) 18.0 6.0
10 341 46734 Grace BRADLEY-SHANKAR Female 16 Y Docklands Sailing & Watersports Centre Blue 186.0 144.0 22.0 27.0 38.0 18.0 (42.0) 39.0
11 653 45437 James RIPLEY Male 16 Y Paignton SC Blue 204.0 150.0 30.0 44.0 34.0 14.0 28.0 (54.0 TAL)
12 247 46624 Piers LUXFORD Male 16 Y Rhyc & Nbyc Blue 201.0 151.0 38.0 (50.0) 37.0 23.0 30.0 23.0
13 214 46770 Lizzy MARKHAM Female 16 Y Upper Thames Red 212.0 165.0 46.0 35.0 (47.0) 9.0 37.0 38.0
14 155 47554 Aidan BELL Male 16 Y Cardiff Yacht Club White 277.0 200.0 34.0 29.0 44.0 (77.0 BFD) 55.0 38.0
15 566 42811 Rosie MYERS Female 17 Y Neyland YC White 289.0 222.0 (67.0) 37.0 50.0 40.0 48.0 47.0
16 659 44270 Jessie-may TURNER Female 16 Y Nyc & Pyc White 285.0 231.0 (54.0) 52.0 47.0 53.0 37.0 42.0


www.sailracer.co.uk/events/event.asp?eventid=189563
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com