Rank | ChampNo | SailNo | Name | Gender | Age | Age Group | Club | Flight | Total | Nett | R1 05/04/2014 |
R2 05/04/2014 |
R3 05/04/2014 |
R4 05/04/2014 |
R5 06/04/2014 |
R6 06/04/2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | 47559 | Jack BUTTERS | Male | 15 | J | Parkstone | Blue | 13.0 | 5.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 |
2 | 375 | 47088 | Alexander HUGHES | Male | 14 | J | Sutton SC | Yellow | 17.0 | 9.0 | 3.0 | 1.0 | 1.0 | 2.0 | (8.0) | 2.0 |
3 | 396 | 47303 | Thomas WALLWORK | Male | 15 | J | Redesmere | Yellow | 27.0 | 17.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | (10.0) |
4 | 720 | 47419 | Georgie MCKENZIE | Female | 15 | J | Yorkshire Dales | Blue | 31.0 | 18.0 | 7.0 | 4.0 | 1.0 | 4.0 | 2.0 | (13.0) |
5 | 373 | 45586 | Joseph DRAKE | Male | 14 | J | Waveney & Oulton Broad Yacht Club | Red | 30.0 | 20.0 | 2.0 | (10.0) | 5.0 | 1.0 | 10.0 | 2.0 |
6 | 340 | 47355 | Daniel BULL | Male | 15 | J | Rollesby Broad | Yellow | 41.0 | 28.0 | 5.0 | 2.0 | 11.0 | 7.0 | (13.0) | 3.0 |
7 | 519 | 44777 | Stephanie WINGEATT | Female | 15 | J | Leigh & Lowton SC And South Windermere S | Blue | 50.0 | 35.0 | 9.0 | 3.0 | 4.0 | 9.0 | 10.0 | (15.0) |
8 | 516 | 46023 | Anya HAJI-MICHAEL | Female | 15 | J | Redesmere | Yellow | 48.0 | 35.0 | 6.0 | (13.0) | 8.0 | 11.0 | 4.0 | 6.0 |
9 | 113 | 47398 | Angus LAWSON | Male | 15 | J | East Lothian Yacht Club | Red | 58.0 | 37.0 | 15.0 | 6.0 | 2.0 | 5.0 | 9.0 | (21.0) |
10 | 11 | 45732 | Alice SMITH | Female | 15 | J | Hisc | Red | 60.0 | 43.0 | 9.0 | 11.0 | 3.0 | 4.0 | 16.0 | (17.0) |
11 | 148 | 47312 | James TULLEY | Male | 15 | J | Yorkshire Dales Sailing Club | Blue | 74.0 | 48.0 | 4.0 | 10.0 | 16.0 | (26.0) | 7.0 | 11.0 |
12 | 227 | 47569 | Dylan WALENDY-WRIGLEY | Male | 15 | J | Harwich Town SC | Red | 82.0 | 49.0 | 17.0 | (33.0) | 20.0 | 7.0 | 2.0 | 3.0 |
13 | 223 | 47158 | Ciaran RANDERIA | Male | 15 | J | Grafham Water SC And Hayling Island SC | Red | 69.0 | 49.0 | 12.0 | 15.0 | 6.0 | 8.0 | (20.0) | 8.0 |
14 | 399 | 45400 | Mara LYON | Female | 15 | J | Prestwick Sailing Club | Yellow | 76.0 | 55.0 | 12.0 | 8.0 | 10.0 | 10.0 | (21.0) | 15.0 |
15 | 293 | 46836 | Calum ROSIE | Male | 15 | J | Helensburgh S.c. | Blue | 77.0 | 56.0 | 16.0 | 14.0 | (21.0) | 16.0 | 5.0 | 5.0 |
16 | 387 | 46578 | Alex WHITFIELD | Male | 14 | J | Penarth YC/cbyc | Yellow | 134.0 | 58.0 | 10.0 | 3.0 | 6.0 | 34.0 | 5.0 | (76.0 BFD) |
17 | 54 | 35211 | George COLES | Male | 14 | J | Carsington SC | White | 91.0 | 64.0 | 4.0 | 22.0 | 16.0 | 10.0 | (27.0) | 12.0 |
18 | 587 | 47030 | Rory COHEN | Male | 15 | J | Fossc | Red | 114.0 | 69.0 | (45.0) | 16.0 | 10.0 | 17.0 | 7.0 | 19.0 |
19 | 186 | 47078 | Billy VENNIS-OZANNE | Male | 15 | J | Hill Head Sailing Club | Blue | 149.0 | 73.0 | 22.0 TAL | 5.0 | (76.0 BFD) | 20.0 | 8.0 | 18.0 |
20 | 328 | 47553 | Tom RENNY | Male | 14 | J | Teifi/ Fishguard | Yellow | 151.0 | 75.0 | 17.0 | 19.0 | 14.0 | 13.0 | 12.0 | (76.0 BFD) |
21 | 48 | 46468 | Lewis HUMPHRIES | Male | 15 | J | Pevensey Bay | Blue | 116.0 | 76.0 | 24.0 | 7.0 | (40.0) | 35.0 | 6.0 | 4.0 |
22 | 505 | 46572 | Matthew LECKIE | Male | 15 | J | Llsc | White | 103.0 | 77.0 | 13.0 | 13.0 | 17.0 | 12.0 | 22.0 | (26.0) |
23 | 704 | 46623 | Nancy SCOTT | Female | 15 | J | Island Barn Rsc | Red | 111.0 | 78.0 | 3.0 | 31.0 | 13.0 | 6.0 | (33.0) | 25.0 |
24 | 176 | 47020 | Niamh HARPER | Female | 14 | J | Loch Tummel SC | Red | 107.0 | 79.0 | 11.0 | 17.0 | 18.0 | (28.0) | 24.0 | 9.0 |
25 | 597 | 47343 | Anna STURROCK | Female | 14 | J | Loch Tummel SC / Royal Tay YC | White | 99.0 | 79.0 | (20.0) | 17.0 | 18.0 | 13.0 | 17.0 | 14.0 |
26 | 735 | 46410 | Eleanor POOLE | Female | 13 | J | Starcross Yacht Club | Red | 124.0 | 80.0 | (44.0) | 12.0 | 23.0 | 20.0 | 15.0 | 10.0 |
27 | 626 | 46274 | Molly SACKER | Female | 14 | J | Bewl Valley SC | White | 117.0 | 85.0 | (32.0) | 26.0 | 20.0 | 22.0 | 9.0 | 8.0 |
28 | 278 | 46396 | Freya CUMPSTY | Female | 12 | J | Chew Valley | Yellow | 117.0 | 88.0 | 25.0 | 9.0 | 15.0 | (29.0) | 17.0 | 22.0 |
29 | 305 | 47341 | Harry PULFORD | Male | 13 | J | Llyn Brenig | White | 118.0 | 89.0 | 22.0 | 16.0 | (29.0) | 29.0 | 3.0 | 19.0 |
30 | 390 | 43694 | Samuel COOPER | Male | 13 | J | West Lancashire Yacht Club & Red Wharf B | Red | 132.0 | 91.0 | 8.0 | 22.0 | 24.0 | 15.0 | (41.0) | 22.0 |
31 | 17 | 47124 | Adam ROWLATT | Male | 15 | J | Llangorse | White | 168.0 | 92.0 | 18.0 | 8.0 | 39.0 | 11.0 | 16.0 | (76.0 DNC) |
32 | 342 | 47128 | Ollie DIXON | Male | 14 | J | Royal Harwich YC | Blue | 123.0 | 93.0 | 19.0 | 19.0 | 25.0 | (30.0) | 14.0 | 16.0 |
33 | 459 | 47127 | Peter GILMORE | Male | 14 | J | Strangford Lough Yacht Club | Red | 133.0 | 94.0 | (39.0) | 20.0 | 9.0 | 18.0 | 19.0 | 28.0 |
34 | 282 | 46895 | Luke GRIBBIN | Male | 14 | J | Paignton SC | Blue | 131.0 | 97.0 | (34.0) | 9.0 | 19.0 | 15.0 | 23.0 | 31.0 |
35 | 119 | 45353 | Joe ANSTEE | Male | 15 | J | Joe Anstee | Blue | 137.0 | 106.0 | 29.0 | 6.0 | 17.0 | 25.0 | (31.0) | 29.0 |
36 | 639 | 31149 | Ciara ARCHBOLD | Female | 15 | J | Burton | White | 185.0 | 108.0 | 19.0 | 25.0 | 24.0 | (77.0 BFD) | 33.0 | 7.0 |
37 | 333 | 47266 | Sam PLATT | Male | 15 | J | Bolton Sailing Club | White | 148.0 | 113.0 | 21.0 | 20.0 | (35.0) | 32.0 | 15.0 | 25.0 |
38 | 300 | 45847 | Ellie HUTCHINGS | Female | 14 | J | Roadford Lake Sailing Club | Yellow | 192.0 | 116.0 | 15.0 | 38.0 | 21.0 | 19.0 | 23.0 | (76.0 BFD) |
39 | 596 | 46064 | Oliver GOODHEAD | Male | 15 | J | South Staffs Sailing Club | White | 154.0 | 119.0 | 28.0 | (35.0) | 22.0 | 27.0 | 19.0 | 23.0 |
40 | 165 | 45884 | Michael PLATT | Male | 15 | J | Bolton Sailing Club | Blue | 161.0 | 120.0 | 28.0 | 24.0 | 11.0 | 17.0 | 40.0 | (41.0) |
41 | 395 | 47488 | Ashley DEATON | Male | 14 | J | Royal Harwich Yacht Club | Yellow | 164.0 | 124.0 | 26.0 | 25.0 | 12.0 | 36.0 | 25.0 | (40.0) |
42 | 880 | 46919 | Daniel THOMPSON | Male | 13 | J | Qmsc | Red | 170.0 | 127.0 | (43.0) | 27.0 | 26.0 | 35.0 | 27.0 | 12.0 |
43 | 125 | 47116 | Arabella SABBERTON | Female | 13 | J | Norfolk Broads Yacht Club/basc | Red | 169.0 | 129.0 | 10.0 | 24.0 | 27.0 | 34.0 | (40.0) | 34.0 |
44 | 183 | 46223 | Morgan ARCHER | Male | 13 | J | Blue Circle Sailing Club | Yellow | 178.0 | 130.0 | (48.0) | 26.0 | 28.0 | 12.0 | 29.0 | 35.0 |
45 | 511 | 42247 | Victoria COWAN | Female | 15 | J | Portchester | White | 207.0 | 131.0 | 25.0 | 21.0 | 23.0 | 30.0 | 32.0 | (76.0 DNC) |
46 | 371 | 46875 | Harriet LEE | Female | 15 | J | Yorkshire Dales | Yellow | 179.0 | 134.0 | 18.0 | 37.0 | 30.0 | 33.0 | (45.0) | 16.0 |
47 | 384 | 46159 | Peter FREELAND | Male | 14 | J | Downs SC | Blue | 184.0 | 135.0 | 47.0 | 39.0 | 7.0 | (49.0) | 18.0 | 24.0 |
48 | 26 | 46885 | Katherine PARISH | Female | 15 | J | Stewartby Water SC | White | 176.0 | 136.0 | 5.0 | (40.0) | 31.0 | 39.0 | 34.0 | 27.0 |
49 | 558 | 45329 | Hugo HANSEN | Male | 15 | J | Cotswold | White | 213.0 | 136.0 | 7.0 | 75.0 OCS | 13.0 | (77.0 BFD) | 12.0 | 29.0 |
50 | 33 | 47221 | Zac OREHAWA | Male | 14 | J | Clywedog Sailing Club | White | 187.0 | 136.0 | 27.0 | 30.0 | 49.0 | (51.0) | 13.0 | 17.0 |
51 | 269 | 46701 | Elliott KUZYK | Male | 13 | J | Parkstone Yacht Club | White | 216.0 | 139.0 | (77.0 DNC) | 12.0 | 25.0 | 48.0 | 36.0 RDGa | 18.0 |
52 | 68 | 46439 | Harry MOFFATT | Male | 15 | J | Hunts Sailing Club | Blue | 196.0 | 146.0 | 43.0 | 28.0 | 22.0 | 8.0 | 45.0 | (50.0) |
53 | 712 | 47079 | Emma CRANE | Female | 14 | J | Rya | Blue | 221.0 | 146.0 | 21.0 | 38.0 | 30.0 | 43.0 | (75.0 DNC) | 14.0 |
54 | 542 | 47021 | Conor LAMB | Male | 15 | J | Whitstable Yacht Club | Yellow | 209.0 | 151.0 | 45.0 | 29.0 | 40.0 | 5.0 | (58.0) | 32.0 |
55 | 206 | 46938 | Charlotte WATSON | Female | 15 | J | Llyn Brenig | White | 227.0 | 151.0 | 37.0 | 15.0 | 32.0 | 23.0 | 44.0 | (76.0 BFD) |
56 | 612 | 45440 | Rebecca BARRY | Female | 15 | J | Chester Sailing Club | Red | 194.0 | 154.0 | 29.0 | (40.0) | 33.0 | 21.0 | 36.0 | 35.0 |
57 | 217 | 44889 | Eleanor CRANFIELD | Female | 14 | J | Hollowell Sailing Club | Yellow | 208.0 | 155.0 | 35.0 | 30.0 | (53.0) | 27.0 | 26.0 | 37.0 |
58 | 210 | 45356 | James WYNN-EDWARDS | Male | 15 | J | Chester | White | 211.0 | 158.0 | (53.0) | 31.0 | 36.0 | 37.0 | 24.0 | 30.0 |
59 | 635 | 46271 | Matthew COMFORT | Male | 14 | J | Cody Sailing Club | Yellow | 213.0 | 164.0 | 23.0 | 36.0 | 19.0 | 41.0 | (49.0) | 45.0 |
60 | 184 | 460962 | Kieran MOORE | Male | 14 | J | Chew Valley Lake | Red | 219.0 | 164.0 | 40.0 | 28.0 | (55.0) | 26.0 | 38.0 | 32.0 |
61 | 195 | 47439 | Harry WALLHEAD | Male | 15 | J | Royal Harwich Yacht Club | Red | 200.0 | 164.0 | (36.0) | 34.0 | 36.0 | 33.0 | 31.0 | 30.0 |
62 | 13 | 44028 | Laurie TILLING | Male | 15 | J | Blue | 240.0 | 164.0 | 32.0 | 34.0 | 31.0 | 32.0 | 35.0 | (76.0 DNC) | |
63 | 605 | 47389 | Benjamin ROBERTS | Male | 14 | J | Saundersfoot SC/ Cbyc | White | 217.0 | 167.0 | 30.0 | 48.0 | 38.0 | (50.0) | 20.0 | 31.0 |
64 | 656 | 47028 | Ewan GRIBBIN | Male | 15 | J | Paignton SC | White | 221.0 | 169.0 | 42.0 | 18.0 | (52.0) | 49.0 | 39.0 | 21.0 |
65 | 584 | 46665 | Murray SCOTT | Male | 13 | J | Chew Valley Lake SC | Blue | 215.0 | 169.0 | 27.0 | 32.0 | 39.0 | 28.0 | 43.0 | (46.0) |
66 | 194 | 46835 | Alex MCFARLANE | Male | 14 | J | Castle Cove Sailing Club | Blue | 211.0 | 169.0 | 33.0 | (42.0) | 32.0 | 42.0 | 29.0 | 33.0 |
67 | 622 | 46519 | Ffion THOMAS | Female | 15 | J | Neyland YC / Fishguard Bay YC | Yellow | 218.0 | 177.0 | 40.0 | 32.0 | (41.0) | 39.0 | 30.0 | 36.0 |
68 | 170 | 44018 | Charlie TORDOFF-GIBSON | Male | 14 | J | Christchurch | White | 256.0 | 179.0 | (77.0 OCS) | 41.0 | 42.0 | 38.0 | 25.0 | 33.0 |
69 | 50 | 45438 | Jess SILLITOE-PRICE | Female | 14 | J | Clywedog | Red | 239.0 | 182.0 | 23.0 | 42.0 | (57.0) | 44.0 | 47.0 | 26.0 |
70 | 554 | 44286 | Matthew BROWN | Male | 15 | J | Bowmoor | White | 244.0 | 188.0 | 49.0 | 49.0 | 26.0 | (56.0) | 21.0 | 43.0 |
71 | 209 | 44144 | Toby COPE | Male | 14 | J | Rudyard | Red | 249.0 | 190.0 | 24.0 | 54.0 | 29.0 | 24.0 | (59.0) | 59.0 |
72 | 91 | 40929 | Hamish BEAUMONT | Male | 14 | J | Bartley | Red | 270.0 | 194.0 | 57.0 | 53.0 | 35.0 | 14.0 | 35.0 | (76.0 BFD) |
73 | 331 | 45772 | David ROSIE | Male | 13 | J | Helensburgh S.c. | Yellow | 251.0 | 195.0 | 51.0 | 41.0 | 37.0 | 38.0 | (56.0) | 28.0 |
74 | 135 | 46888 | Molly DESORGHER | Female | 14 | J | Notts County Sailing Club | Yellow | 273.0 | 196.0 | 36.0 | 52.0 | 54.0 | (77.0 BFD) | 34.0 | 20.0 |
75 | 96 | 44849 | Matthew HARRISON | Male | 13 | J | Rudyard Lake SC | Yellow | 246.0 | 196.0 | 31.0 | 47.0 | 34.0 | 45.0 | 39.0 | (50.0) |
76 | 69 | 47077 | Issie BRUTON | Female | 14 | J | Whitstable Yacht Club | White | 253.0 | 202.0 | (51.0) | 36.0 | 43.0 | 42.0 | 47.0 | 34.0 |
77 | 52 | 44352 | Benjamin REASON | Male | 13 | J | Harwich Town Sailing Club | Yellow | 264.0 | 206.0 | (58.0) | 51.0 | 33.0 | 37.0 | 46.0 | 39.0 |
78 | 268 | 46168 | Simon GADSBY | Male | 14 | J | Nottingham SC | Red | 258.0 | 207.0 | 47.0 | 48.0 | 28.0 | 36.0 | 48.0 | (51.0) |
79 | 73 | 42990 | Molly NIXON | Female | 14 | J | West Lancs Yacht Club & Red Wharf Bay | Blue | 285.0 | 209.0 | 50.0 | 43.0 | (76.0 BFD) | 31.0 | 36.0 | 49.0 |
80 | 576 | 44443 | George GRAHAM | Male | 12 | J | Burwain SC | Blue | 264.0 | 210.0 | 41.0 | 33.0 | (54.0) | 44.0 | 38.0 | 54.0 |
81 | 311 | 46540 | Nina TILLEY | Female | 15 | J | Llandegfedd Sailing Club | Blue | 291.0 | 215.0 | 39.0 | 46.0 | 56.0 | 48.0 | 26.0 | (76.0 DNC) |
82 | 691 | 4092 | Rhys CHANDLER | Male | 15 | J | Bala SC | Red | 275.0 | 217.0 | 41.0 | (58.0) | 43.0 | 41.0 | 55.0 | 37.0 |
83 | 252 | 40039 | Rosie HILL | Female | 15 | J | Stokes Bay Sailing Club | Red | 281.0 | 222.0 | (59.0) | 45.0 | 50.0 | 57.0 | 43.0 | 27.0 |
84 | 307 | 30804 | Paul MOUGHTIN-LEAY | Male | 14 | J | Manor Park Sailing Club | Yellow | 280.0 | 226.0 | 42.0 | 50.0 | 45.0 | 40.0 | (54.0) | 49.0 |
85 | 174 | 14109 | Rebecca ALCOCK | Female | 15 | J | Hunts Sailing Club | Blue | 288.0 | 228.0 | 37.0 | 47.0 | (60.0) | 51.0 | 50.0 | 43.0 |
86 | 46 | 47082 | Ross NEVILLE-JONES | Male | 15 | J | Parkstone Yacht Club | Red | 283.0 | 228.0 | (55.0) | 46.0 | 46.0 | 47.0 | 44.0 | 45.0 |
87 | 62 | 42670 | Iain DUNCAN | Male | 14 | J | West Lothian Sailing Club | Red | 290.0 | 231.0 | 26.0 | 56.0 | (59.0) | 55.0 | 50.0 | 44.0 |
88 | 20 | 47195 | Sophie KIRK | Female | 14 | J | Cyc | Red | 315.0 | 238.0 | 52.0 | 43.0 | 49.0 | (77.0 DSQ) | 52.0 | 42.0 |
89 | 109 | 31033 | Max FARMER | Male | 15 | J | Llangorse Sailing Club | White | 304.0 | 243.0 | 56.0 | 58.0 | 46.0 | 25.0 | (61.0) | 58.0 TAL |
90 | 771 | 47180 | Eleanor HENSLEY | Female | 14 | J | Royal Harwich Yacht Club | Blue | 300.0 | 243.0 | 53.0 | (57.0) | 51.0 | 52.0 | 51.0 | 36.0 |
91 | 546 | 46278 | Monty FOSTER | Male | 14 | J | Huns SC | Yellow | 306.0 | 246.0 | 49.0 | 55.0 | 59.0 | (60.0) | 42.0 | 41.0 |
92 | 296 | 47154 | Hakan DIGBY | Male | 12 | J | Queen Mary | Blue | 311.0 | 252.0 | 46.0 | (59.0) | 42.0 | 56.0 | 53.0 | 55.0 |
93 | 133 | 47264 | Rachael MCCLUSKEY | Female | 12 | J | Leigh & Lowron SC | White | 314.0 | 254.0 | 58.0 | 54.0 | 51.0 | 43.0 | (60.0) | 48.0 |
94 | 163 | 47080 | Ethan PAUL | Male | 13 | J | West Kirby SC | Blue | 317.0 | 254.0 | 52.0 | 51.0 | (63.0) | 46.0 | 49.0 | 56.0 |
95 | 25 | 16481 | James RUSS | Male | 14 | J | Hill Head Sailing Club | Blue | 312.0 | 256.0 | 54.0 | (56.0) | 48.0 | 50.0 | 56.0 | 48.0 |
96 | 107 | 47338 | Oliver KING | Male | 13 | J | West Oxfordshire Sailing Club | Blue | 316.0 | 257.0 | (59.0) | 55.0 | 45.0 | 47.0 | 58.0 | 52.0 |
97 | 381 | 47156 | Charlie SOUTH | Male | 11 | J | Cyc | White | 335.0 | 258.0 | 48.0 | 45.0 | 56.0 | (77.0 BFD) | 63.0 | 46.0 |
98 | 182 | 45055 | Kiyo WONG | Female | 14 | J | Ibrsc | Red | 327.0 | 260.0 | 16.0 | 57.0 | (67.0) | 63.0 | 61.0 | 63.0 |
99 | 777 | 20822 | Alex WATSON | Male | 12 | J | Llyn Brenig | Blue | 336.0 | 261.0 | 44.0 | (75.0 DNC) | 44.0 | 53.0 | 62.0 | 58.0 |
100 | 633 | 47454 | Jonathan ASHWORTH | Male | 14 | J | Hisc | Red | 325.0 | 263.0 | (62.0) | 49.0 | 62.0 | 54.0 | 51.0 | 47.0 |
101 | 152 | 47386 | Beth ALBONE | Female | 14 | J | Mksc/cyc | Yellow | 326.0 | 265.0 | 57.0 | (61.0) | 48.0 | 54.0 | 53.0 | 53.0 |
102 | 224 | 46652 | Edward BROWN | Male | 15 | J | Broxbourne Sailing Club | White | 336.0 | 272.0 | (64.0) | 60.0 | 63.0 | 45.0 | 52.0 | 52.0 |
103 | 265 | 47099 | Finlay BRECHIN | Male | 14 | J | Derwent Reservoir Sailing Club | Red | 351.0 | 274.0 | 38.0 | 44.0 | 41.0 | (77.0 DNF) | 75.0 DNC | 76.0 DNC |
104 | 70 | 47306 | James HOLLIS | Male | 14 | J | Bartley | White | 356.0 | 279.0 | 6.0 | 75.0 OCS | 76.0 BFD | (77.0 BFD) | 46.0 | 76.0 DSQ |
105 | 87 | 46127 | Abigail ROBERTS | Female | 15 | J | Clwb Hwylio Clywedog | Blue | 340.0 | 279.0 | 56.0 | 53.0 | (61.0) | 58.0 | 59.0 | 53.0 |
106 | 291 | 47432 | Millie ALDRIDGE | Female | 13 | J | Parkstone Yacht Club | Blue | 345.0 | 281.0 | 55.0 | 61.0 | 53.0 | 55.0 | (64.0) | 57.0 |
107 | 525 | 46653 | Franklin WRIGHT | Male | 14 | J | Pennine Sailing Club | White | 348.0 | 283.0 | 60.0 | 64.0 | 62.0 | 46.0 | (65.0) | 51.0 |
108 | 1111 | 45919 | Jenna VINCENT | Female | 14 | J | Pyc | Red | 350.0 | 287.0 | (63.0) | 59.0 | 52.0 | 58.0 | 57.0 | 61.0 |
109 | 523 | 43563 | Leila MOORE | Female | 13 | J | Docklands Sailing & Watersports Centre | White | 359.0 | 290.0 | (69.0) | 63.0 | 55.0 | 62.0 | 54.0 | 56.0 |
110 | 579 | 45236 | Mary TILLING | Female | 13 | J | Red | 365.0 | 299.0 | (66.0) | 60.0 | 58.0 | 59.0 | 60.0 | 62.0 | |
111 | 235 | 47361 | Raya UZUNOVA | Female | 14 | J | Docklands Sailing and Watersports Centre | Yellow | 365.0 | 301.0 | 63.0 | 63.0 | (64.0) | 59.0 | 62.0 | 54.0 |
112 | 245 | 42784 | Ben SYKES | Male | 14 | J | Chew Valley Lake Sailing Club | White | 371.0 | 301.0 | (70.0) | 65.0 | 57.0 | 65.0 | 57.0 | 57.0 |
113 | 289 | 46227 | Jago STRONG-WRIGHT | Male | 14 | J | Llandegfedd SC | Red | 371.0 | 307.0 | 61.0 | 62.0 | (64.0) | 60.0 | 64.0 | 60.0 |
114 | 246 | 44433 | Joshua TRICKETT | Male | 14 | J | Starcross Yacht Club | White | 385.0 | 312.0 | (73.0) | 67.0 | 60.0 | 64.0 | 66.0 | 55.0 |
115 | 717 | 47090 | Euan HARRIS | Male | 13 | J | Deben Yacht Club | White | 389.0 | 313.0 | 65.0 | 62.0 | 58.0 | 61.0 | 67.0 | (76.0 BFD) |
116 | 111 | 46126 | Anna BENZ | Female | 13 | J | Queen Mary SC | Yellow | 390.0 | 313.0 | 60.0 | 65.0 | 61.0 | (77.0 DNF) | 66.0 | 61.0 |
117 | 115 | 46693 | Charlotte GORDON | Female | 13 | J | Parkstone YC | Yellow | 386.0 | 319.0 | 65.0 | 66.0 | (67.0) | 64.0 | 65.0 | 59.0 |
118 | 201 | 46483 | Morgan BUGLER | Male | 15 | J | Nyc | Yellow | 397.0 | 321.0 | 66.0 | 64.0 | 65.0 | 63.0 | 63.0 | (76.0 BFD) |
119 | 93 | 45142 | Lowri BOORMAN | Female | 12 | J | Fishguard Bay Yacht Club | Blue | 397.0 | 327.0 | 64.0 | (70.0) | 70.0 | 57.0 | 70.0 | 66.0 |
120 | 31 | 46540 | Eabha STRONG-WRIGHT | Female | 12 | J | Llandegfedd SC | Blue | 396.0 | 327.0 | 67.0 | 66.0 | 68.0 | 62.0 | (69.0) | 64.0 |
121 | 120 | 44471 | Isabel WALLWORK | Female | 12 | J | Redesmere | White | 401.0 | 329.0 | (72.0) | 68.0 | 68.0 | 67.0 | 68.0 | 58.0 |
122 | 536 | 45710 | William COOK | Male | 14 | J | HISC | Yellow | 409.0 | 332.0 | (77.0 DNC) | 75.0 DNC | 76.0 DNC | 77.0 DNC | 28.0 | 76.0 BFD |
123 | 51 | 36557 | Matthew SAUNDERS | Male | 14 | J | Hill Head Sailing Club | Yellow | 409.0 | 332.0 | 68.0 | 67.0 | 69.0 | (77.0 DNF) | 68.0 | 60.0 |
124 | 313 | 46213 | Erin GUY | Female | 14 | J | Qmsc | Blue | 408.0 | 332.0 | 62.0 | 69.0 | 65.0 | 61.0 | 75.0 DNF | (76.0 DNC) |
125 | 187 | 47461 | William HARRISON | Male | 11 | J | Marconi SC | Red | 409.0 | 334.0 | 68.0 | (75.0 OCS) | 66.0 | 66.0 | 67.0 | 67.0 |
126 | 221 | 44375 | Ellie WALL | Female | 13 | J | Island Barn Reservoir Sailing Club | White | 427.0 | 351.0 | 71.0 | 71.0 | 66.0 | 68.0 | 75.0 DNF | (76.0 DNC) |
127 | 178 | 46961 | Rebecca ROBERTS | Female | 13 | J | Red | 431.0 | 355.0 | 74.0 | 68.0 | 69.0 | 69.0 | 75.0 DNF | (76.0 TAL) | |
128 | 527 | 29641 | Angus KEMP | Male | 12 | J | Poole YC | Yellow | 440.0 | 363.0 | 61.0 | 75.0 DNC | 76.0 DNC | (77.0 DNC) | 75.0 DNC | 76.0 DNC |
129 | 211 | 46046 | Coco BARRETT | Female | 11 | J | Queen Mary SC & Desborough SC | Yellow | 456.0 | 379.0 | (77.0 DNC) | 75.0 DNC | 76.0 DNC | 77.0 DNC | 75.0 DNC | 76.0 DNC |
129 | 237 | 47414 | Ben MCELROY | Male | 13 | J | Wimbleball Sailing Club / Vr Race Team | Yellow | 456.0 | 379.0 | (77.0 DNF) | 75.0 DNC | 76.0 DNC | 77.0 DNC | 75.0 DNC | 76.0 DNC |
1 | 49 | 17501 | Clive JACKSON | Male | 41 | A | Papercourt | White | 89.0 | 48.0 | 14.0 | 11.0 | 3.0 | 16.0 | (41.0) | 4.0 |
www.sailracer.co.uk/events/event.asp?eventid=189563
[email protected]
Sailwave Scoring Software 2.9.7
www.sailwave.com