Rank | ChampNo | SailNo | TallyNo | Name | Gender | Age | Club | Total | Nett | R1 31/05/14 |
R2 31/05/14 |
R3 31/05/14 |
R4 01/06/14 |
R5 01/06/14 |
R6 01/06/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | 258 | George VINCENT | M | 11 | Parkstone Yacht Club | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | |
2 | 291 | 46689 | 250 | Joshua GORDON | M | 11 | Parkstone Yacht Club | 15.0 | 11.0 | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 1.0 |
3 | 727 | 251 | Zeb FELLOWS | M | 8 | Yealm Yacht Club | 26.0 | 17.0 | (9.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
4 | 348 | 47539 | 256 | Noah SHERRIFF | M | 11 | WESSA/CLVSC | 32.0 | 22.0 | 3.0 | 6.0 | 7.0 | 3.0 | 3.0 | (10.0) |
5 | 393 | 45381 | 257 | Loerie WILLIAMS | F | 12 | Llyn Brenig Sailing Club | 35.0 | 25.0 | 5.0 | 2.0 | 3.0 | (10.0) | 8.0 | 7.0 |
6 | 43606 | 43606 | 260 | Lizzie COOKE | F | 12 | Chew Valley SC | 38.0 | 28.0 | 4.0 | (10.0) | 9.0 | 5.0 | 5.0 | 5.0 |
7 | 129 | 31262 | 252 | Mark RIPLEY | M | 10 | Paignton Sailing Club | 39.0 | 30.0 | 8.0 | (9.0) | 5.0 | 7.0 | 7.0 | 3.0 |
8 | 132 | 47408 | 253 | Luke JONES | M | 11 | Plymouth Youth Sailing | 40.0 | 32.0 | 7.0 | 5.0 | (8.0) | 8.0 | 6.0 | 6.0 |
9 | 238 | 42115 | 254 | Harrison WRIGHT | M | 13 | Pennine Sailing Club | 54.0 | 42.0 | (12.0) | 7.0 | 6.0 | 11.0 | 9.0 | 9.0 |
10 | 677 | 17491 | 259 | Thomas WATSON | M | 9 | Llyn Brenig | 56.0 | 43.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 10.0 | 8.0 |
11 | 283 | 40395 | 255 | Austin WRIGHT | M | 10 | Pennine Sailing Club | 60.0 | 49.0 | (11.0) | 8.0 | 10.0 | 9.0 | 11.0 | 11.0 |
12 | 182 | 261 | Emily PROCTER | F | 11 | Paignton SC | 75.0 | 62.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
http://www.paigntonsailingclub.com/
www.itca-gbr.co.uk
[email protected]
Sailwave Scoring Software 2.15.0
www.sailwave.com