Rank | ChampNo | SailNo | HelmName | HelmGender | Age | Club | NS1: Datchet | NS2: Rutland | NS3: Derwent | NS4: Pwllheli | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 91 | 40929 | Crispin BEAUMONT | MALE | 15 | Bartley | (5.0) | 1.0 | 4.0 | 2.0 | 12.0 | 7.0 |
2nd | 562 | 46939 | Joseph MULLAN | MALE | 15 | Priory | 1.0 | 2.0 | 8.0 | (186.0 DNC) | 197.0 | 11.0 |
3rd | 553 | 47309 | Ben WHALEY | MALE | 13 | Swanage Sailing Club | 7.0 | (13.0) | 2.0 | 5.0 | 27.0 | 14.0 |
4th | 25 | 47211 | Haydn GRIFFITHS | MALE | 15 | Leigh & Lowton SC | (26.0) | 6.0 | 5.0 | 9.0 | 46.0 | 20.0 |
5th | 98 | 46116 | James CUMMINS | MALE | 15 | Chew Valley Lake Sailing Club | 2.0 | 9.0 | 12.0 | (186.0 DNC) | 209.0 | 23.0 |
6th | 720 | 47419 | Georgie MCKENZIE | FEMALE | 14 | Yorkshire Dales | (22.0) | 5.0 | 6.0 | 18.0 | 51.0 | 29.0 |
7th | 375 | 47088 | Alexander HUGHES | MALE | 13 | Sutton SC | (35.0) | 7.0 | 13.0 | 10.0 | 65.0 | 30.0 |
8th | 89 | 46175 | William BIRCH-TOMLINSON | MALE | 15 | Hayling Island SC | 3.0 | 18.0 | 10.0 | (186.0 DNC) | 217.0 | 31.0 |
9th | 396 | 47303 | Thomas WALLWORK | MALE | 14 | Redesmere | 14.0 | 12.0 | (17.0) | 6.0 | 49.0 | 32.0 |
10th | 727 | 47399 | Bella FELLOWS | FEMALE | 14 | Yealm YC | 19.0 | 11.0 | (186.0 DNC) | 4.0 | 220.0 | 34.0 |
11th | 293 | 45772 | Calum ROSIE | MALE | 14 | Helensburgh SC | 27.0 | (31.0) | 15.0 | 7.0 | 80.0 | 49.0 |
12th | 190 | 46654 | Lucy MEARNS | FEMALE | 15 | Leigh And Lowton SC | (53.0) | 37.0 | 14.0 | 1.0 | 105.0 | 52.0 |
13th | 362 | 46853 | Nick DEVEREUX | MALE | 15 | Budworth SC | 8.0 | 28.0 | 16.0 | (186.0 DNC) | 238.0 | 52.0 |
14th | 519 | 44777 | Stephanie WINGEATT | FEMALE | 14 | Leigh And Lowton | (47.0) | 15.0 | 27.0 | 13.0 | 102.0 | 55.0 |
15th | 216 | 46888 | Callum ESCRITT | MALE | 15 | Yorkshire Dales | 15.0 | 19.0 | 23.0 | (186.0 DNC) | 243.0 | 57.0 |
16th | 230 | 47076 | Oliver BLACKBURN | MALE | 14 | Leigh And Lowton | (186.0 DNC) | 27.0 | 3.0 | 32.0 | 248.0 | 62.0 |
17th | 623 | 47207 | Rhiannon FLACK | FEMALE | 15 | 28.0 | 32.0 | (186.0 DNC) | 3.0 | 249.0 | 63.0 | |
18th | 226 | 46590 | Tom SMITH | MALE | 14 | Notts County SC | 44.0 | (49.0) | 19.0 | 8.0 | 120.0 | 71.0 |
19th | 43 | 46893 | Patrick CROGHAN | MALE | 15 | Queen Mary SC | 40.0 | 14.0 | (186.0 DNC) | 21.0 | 261.0 | 75.0 |
20th | 186 | 47078 | Chloe BARR | FEMALE | 15 | Hillhead Sailing Club | 20.0 | 26.0 | 30.0 | (186.0 DNC) | 262.0 | 76.0 |
21st | 48 | 46468 | Lewis HUMPHRIES | MALE | 14 | Pevensey Bay | (52.0) | 35.0 | 29.0 | 14.0 | 130.0 | 78.0 |
22nd | 315 | 44899 | Jack BUTTERS | MALE | 14 | Parkstone | 51.0 | 29.0 | (186.0 DNC) | 11.0 | 277.0 | 91.0 |
23rd | 713 | 46222 | Marcus TRESSLER | MALE | 15 | Middle Nene Sailing Club | 58.0 | 16.0 | 18.0 | (186.0 DNC) | 278.0 | 92.0 |
24th | 333 | 44627 | Sam PLATT | MALE | 14 | Bolton Sailing Club | 33.0 | (47.0) | 37.0 | 27.0 | 144.0 | 97.0 |
25th | 22 | 46889 | Lucy GATES | FEMALE | 15 | Queen Mary SC | 37.0 | 36.0 | 25.0 | (186.0 DNC) | 284.0 | 98.0 |
26th | 272 | 47087 | Ben JENNINGS | MALE | 14 | Rutland SC | 96.0 | 3.0 | 1.0 | (186.0 DNC) | 286.0 | 100.0 |
27th | 704 | 46623 | Nancy SCOTT | FEMALE | 14 | Island Barn Rsc | 54.0 | 30.0 | (186.0 DNC) | 16.0 | 286.0 | 100.0 |
28th | 586 | 46520 | Alexander CLARKE | MALE | 15 | (102.0) | 44.0 | 24.0 | 34.0 | 204.0 | 102.0 | |
29th | 148 | 47312 | James TULLEY | MALE | 14 | Yorkshire Dales Sailing Club | 42.0 | (55.0) | 28.0 | 37.0 | 162.0 | 107.0 |
30th | 225 | 36720 | Michael O'DRISCOLL | MALE | Y | C.m.y.c | 59.0 | 40.0 | (186.0 DNC) | 15.0 | 300.0 | 114.0 |
31st | 592 | 46640 | Hannah COMFORT | FEMALE | 15 | Rya | 69.0 | (133.0) | 9.0 | 40.0 | 251.0 | 118.0 |
32nd | 215 | 47306 | Zak MORTON | MALE | 15 | Rutland Sailing Club | 29.0 | 54.0 | 36.0 | (186.0 DNC) | 305.0 | 119.0 |
33rd | 656 | 47028 | Ewan GRIBBIN | MALE | 14 | Paignton SC | (99.0) | 71.0 | 7.0 | 43.0 | 220.0 | 121.0 |
34th | 340 | 47355 | Daniel BULL | MALE | 14 | Rollesby Broad | 71.0 | 33.0 | 20.0 | (186.0 DNC) | 310.0 | 124.0 |
35th | 76 | 44416 | Freddie CRANFIELD | FEMALE | 15 | Hollowell | 62.0 | (86.0) | 43.0 | 24.0 | 215.0 | 129.0 |
36th | 587 | 44954 | Rory COHEN | MALE | 14 | Frampton-on-servern Sailing Club | 64.0 | (91.0) | 46.0 | 22.0 | 223.0 | 132.0 |
37th | 505 | 46572 | Matthew LECKIE | MALE | 14 | Leigh And Lowton SC | 67.0 | 50.0 | (186.0 DNC) | 19.0 | 322.0 | 136.0 |
38th | 610 | 47388 | Jonathan WILSON | MALE | 15 | Wimbleball Sailing Club | 48.0 | 43.0 | (62.0) | 46.0 | 199.0 | 137.0 |
39th | 342 | 47128 | Ollie DIXON | MALE | 13 | Royal Harwich YC | (134.0) | 80.0 | 21.0 | 41.0 | 276.0 | 142.0 |
40th | 84 | 46776 | Chloe BUTTERWORTH | FEMALE | 14 | Pwllheli Sailing Club | 46.0 | (125.0) | 69.0 | 29.0 | 269.0 | 144.0 |
41st | 399 | 45400 | Mara LYON | FEMALE | 14 | Prestwick Sailing Club | (186.0 DNC) | 61.0 | 72.0 | 12.0 | 331.0 | 145.0 |
42nd | 328 | 47085 | Tom RENNY | MALE | 13 | TBC/FBYC | 73.0 | (81.0) | 39.0 | 36.0 | 229.0 | 148.0 |
43rd | 278 | 46396 | Freya CUMPSTY | FEMALE | 11 | Chew Valley Lake SC | (92.0) | 73.0 | 34.0 | 42.0 | 241.0 | 149.0 |
44th | 113 | 47398 | Angus LAWSON | MALE | 14 | East Lothian Yacht Club | 70.0 | (98.0) | 50.0 | 31.0 | 249.0 | 151.0 |
45th | 597 | 47343 | Anna STURROCK | FEMALE | 13 | Loch Tummel SC | (83.0) | 72.0 | 64.0 | 17.0 | 236.0 | 153.0 |
46th | 334 | 45829 | Harry WILLIAMS | MALE | 15 | Rdyc | 75.0 | 57.0 | 26.0 | (186.0 DNC) | 344.0 | 158.0 |
47th | 292 | 46855 | Carys RANDERIA | FEMALE | Y | Hisc And Hunts | 66.0 | 38.0 | 54.0 | (186.0 DNC) | 344.0 | 158.0 |
48th | 687 | 46222 | James LEETCH | MALE | 14 | Rutland Sailing Club | (186.0 DNC) | 83.0 | 32.0 | 44.0 | 345.0 | 159.0 |
49th | 528 | 47101 | Izzy KING | FEMALE | 15 | Hollowell SC | 60.0 | 69.0 | 35.0 | (186.0 DNC) | 350.0 | 164.0 |
50th | 176 | 47020 | Niamh HARPER | FEMALE | 13 | Loch Tummel SC | (107.0) | 62.0 | 70.0 | 33.0 | 272.0 | 165.0 |
51st | 516 | 46023 | Anya HAJI-MICHAEL | FEMALE | 14 | Redesmere | 78.0 | (88.0) | 60.0 | 28.0 | 254.0 | 166.0 |
52nd | 536 | 45238 | William COOK | MALE | 13 | Queen Mary SC | 87.0 | (116.0) | 67.0 | 23.0 | 293.0 | 177.0 |
53rd | 227 | 46174 | Dylan WALENDY-WRIGLEY | MALE | 14 | Harwich Town | (154.0) | 68.0 | 45.0 | 67.0 | 334.0 | 180.0 |
54th | 376 | 46521 | Iain SWORD | MALE | 14 | Loch Tummel Sailing Club | (101.0) | 67.0 | 33.0 | 82.0 | 283.0 | 182.0 |
55th | 165 | 45884 | Michael PLATT | MALE | 14 | Bolton Sailing Club | (77.0) | 59.0 | 66.0 | 57.0 | 259.0 | 182.0 |
56th | 282 | 46895 | Luke GRIBBIN | MALE | 14 | Paignton SC | (119.0) | 106.0 | 22.0 | 64.0 | 311.0 | 192.0 |
57th | 558 | 45329 | Hugo HANSEN | MALE | 14 | Cotswold SC | 89.0 | (104.0) | 40.0 | 63.0 | 296.0 | 192.0 |
58th | 712 | 47079 | Emma CRANE | FEMALE | 13 | 80.0 | (85.0) | 59.0 | 59.0 | 283.0 | 198.0 | |
59th | 88 | 46969 | Harriet WARD | FEMALE | 15 | Hayling Island Sailing Club | 11.0 | 4.0 | (186.0 DNC) | 186.0 DNC | 387.0 | 201.0 |
60th | 223 | 47158 | Ciaran RANDERIA | MALE | 14 | Hisc And Hunts | 103.0 | (135.0) | 65.0 | 35.0 | 338.0 | 203.0 |
61st | 569 | 46481 | Jack SHEPHERD | MALE | 15 | Llyn Brenig | 113.0 | (186.0 DNC) | 42.0 | 48.0 | 389.0 | 203.0 |
62nd | 355 | 46664 | Eleanor CRAIG | FEMALE | 14 | Staunton Harold SC | (81.0) | 75.0 | 81.0 | 47.0 | 284.0 | 203.0 |
63rd | 54 | 35211 | George COLES | MALE | 13 | Carsington Sailing Club | (149.0) | 92.0 | 58.0 | 58.0 | 357.0 | 208.0 |
64th | 288 | 47075 | Richard BETTLES | MALE | Y | Broxbourne | 12.0 | (186.0 DNC) | 11.0 | 186.0 DNC | 395.0 | 209.0 |
65th | 676 | 46303 | Daniel BUDDEN | MALE | 15 | Leigh & Lowton S.c | 4.0 | 20.0 | (186.0 DNC) | 186.0 DNC | 396.0 | 210.0 |
66th | 596 | 46064 | Oliver GOODHEAD | MALE | 14 | South Staffs Sailing Club | 76.0 | (89.0) | 79.0 | 56.0 | 300.0 | 211.0 |
67th | 320 | 47350 | Luke ROBERTSON | MALE | 15 | 18.0 | 10.0 | (186.0 DNC) | 186.0 DNC | 400.0 | 214.0 | |
68th | 526 | 47003 | Phoebe CONNELLAN | FEMALE | 15 | Middle Nene SC | 23.0 | 8.0 | (186.0 DNC) | 186.0 DNC | 403.0 | 217.0 |
69th | 273 | 46937 | David SAUNDERS | MALE | 15 | Hill Head Sailing Club | (97.0) | 84.0 | 96.0 | 38.0 | 315.0 | 218.0 |
70th | 33 | 47221 | Zac OREHAWA | MALE | 13 | Clywedog Sailing Club | 86.0 | (138.0) | 63.0 | 69.0 | 356.0 | 218.0 |
71st | 390 | 43694 | Samuel COOPER | MALE | 12 | West Lancashire Yacht Club | (186.0 DNC) | 123.0 | 31.0 | 65.0 | 405.0 | 219.0 |
72nd | 387 | 45663 | Alex WHITFIELD | MALE | 13 | Penarth YC | (130.0) | 101.0 | 47.0 | 71.0 | 349.0 | 219.0 |
73rd | 17 | 47124 | Adam ROWLATT | MALE | 14 | Rutland | 90.0 | (94.0) | 68.0 | 61.0 | 313.0 | 219.0 |
74th | 642 | 47266 | James GRUMMETT | MALE | 14 | Burwain SC | 9.0 | 25.0 | (186.0 DNC) | 186.0 DNC | 406.0 | 220.0 |
75th | 300 | 45847 | Ellie HUTCHINGS | FEMALE | 13 | Roadford Lake Sailing Club | 114.0 | 63.0 | (186.0 DNC) | 45.0 | 408.0 | 222.0 |
76th | 653 | 45437 | James RIPLEY | MALE | 15 | Paignton SC | 94.0 | 77.0 | (186.0 DNC) | 51.0 | 408.0 | 222.0 |
77th | 291 | 46689 | Oliver ALDRIDGE | MALE | 15 | Parkstone Yacht Club | 21.0 | 17.0 | (186.0 DNC) | 186.0 DNC | 410.0 | 224.0 |
78th | 557 | 47220 | Callum ELWIN | MALE | 14 | Mumbles Yacht Club | 98.0 | 99.0 | (186.0 DNC) | 30.0 | 413.0 | 227.0 |
79th | 156 | 47338 | Natalie KELLEWAY | FEMALE | 14 | Burghfield Sailing Club | 74.0 | 111.0 | 48.0 | (186.0 DNC) | 419.0 | 233.0 |
80th | 335 | 46430 | Hannah STOWE | FEMALE | 15 | Rutland SC | 72.0 | 112.0 | 49.0 | (186.0 DNC) | 419.0 | 233.0 |
81st | 576 | 44443 | George GRAHAM | MALE | 11 | Burwain Sailing Club | (117.0) | 96.0 | 53.0 | 85.0 | 351.0 | 234.0 |
82nd | 115 | 46693 | Nathaniel GORDON | MALE | 15 | Parkstone YC | 30.0 | 21.0 | (186.0 DNC) | 186.0 DNC | 423.0 | 237.0 |
83rd | 626 | 46274 | Molly SACKER | FEMALE | 13 | Bewl Valley Sailing Club | 82.0 | (113.0) | 82.0 | 73.0 | 350.0 | 237.0 |
84th | 395 | 44381 | Ashley DEATON | MALE | 13 | Royal Harwich Yacht Club | (186.0 DNC) | 114.0 | 74.0 | 50.0 | 424.0 | 238.0 |
85th | 683 | 47027 | George HUNTER | MALE | 15 | Queen Mary | 31.0 | 22.0 | (186.0 DNC) | 186.0 DNC | 425.0 | 239.0 |
86th | 104 | 47081 | Hal SANDERSON | MALE | Royal Torbay YC | 16.0 | 39.0 | (186.0 DNC) | 186.0 DNC | 427.0 | 241.0 | |
87th | 635 | 46271 | Matthew COMFORT | MALE | 13 | Rya | 125.0 | (137.0) | 52.0 | 66.0 | 380.0 | 243.0 |
88th | 47127 | 459 | Peter GILMORE | MALE | 13 | Strangford Lough Yacht Club | (186.0 DNC) | 186.0 DNC | 41.0 | 20.0 | 433.0 | 247.0 |
89th | 150 | 46852 | Elizabeth SHERWOOD | FEMALE | 15 | Hayling Island Sailing Club | 41.0 | 23.0 | (186.0 DNC) | 186.0 DNC | 436.0 | 250.0 |
90th | 371 | 46875 | Harriet LEE | FEMALE | 13 | Yeadon Sailing Club | 105.0 | (122.0) | 57.0 | 88.0 | 372.0 | 250.0 |
91st | 86 | 47182 | Imogen KEMP | FEMALE | 14 | Poole | 55.0 | 119.0 | 77.0 | (186.0 DNC) | 437.0 | 251.0 |
92nd | 49 | 17501 | Clive JACKSON | MALE | A | Papercourt | 24.0 | 42.0 | (186.0 DNC) | 186.0 DNC | 438.0 | 252.0 |
93rd | 341 | 46734 | Grace BRADLEY-SHANKAR | FEMALE | 15 | Docklands Sailing & Watersports Centre | 115.0 | (136.0) | 78.0 | 60.0 | 389.0 | 253.0 |
94th | 11 | 45732 | Alice SMITH | FEMALE | 14 | Papercourt | 111.0 | 107.0 | (186.0 DNC) | 39.0 | 443.0 | 257.0 |
95th | 42 | 47390 | Harri PAIN | MALE | 14 | Cardiff Bay YC | 13.0 | 60.0 | (186.0 DNC) | 186.0 DNC | 445.0 | 259.0 |
96th | 206 | 46938 | Charlotte WATSON | FEMALE | 14 | Llyn Brenig | 129.0 | (142.0) | 76.0 | 54.0 | 401.0 | 259.0 |
97th | 239 | 35749 | Emma HARTLEY | FEMALE | 14 | Parkstone Yacht Club | (122.0) | 118.0 | 71.0 | 70.0 | 381.0 | 259.0 |
98th | 709 | 46720 | Hamish MUNRO | MALE | 14 | Spinnaker Sailing Club | 10.0 | 64.0 | (186.0 DNC) | 186.0 DNC | 446.0 | 260.0 |
99th | 100 | 45586 | Adam FULLER | MALE | 15 | Orwell YC And Rhyc | 17.0 | 58.0 | (186.0 DNC) | 186.0 DNC | 447.0 | 261.0 |
100th | 99 | 46349 | Emily LLOYD | FEMALE | 15 | Plymouth Youth Sailing | 25.0 | 51.0 | (186.0 DNC) | 186.0 DNC | 448.0 | 262.0 |
101st | 53 | 47099 | Luke RAYNER | MALE | 15 | Burton | 32.0 | 45.0 | (186.0 DNC) | 186.0 DNC | 449.0 | 263.0 |
102nd | 35 | 45925 | Ella METHVEN | FEMALE | 15 | Rnsa | 36.0 | 48.0 | (186.0 DNC) | 186.0 DNC | 456.0 | 270.0 |
103rd | 119 | 45353 | Joe ANSTEE | MALE | 14 | Middle Nene SC | (186.0 DNC) | 127.0 | 61.0 | 83.0 | 457.0 | 271.0 |
104th | 311 | 47219 | Nina TILLEY | FEMALE | 14 | Llandegfedd SC | (186.0 DNC) | 103.0 | 85.0 | 84.0 | 458.0 | 272.0 |
105th | 721 | 47209 | Sophia HARPER | FEMALE | 15 | Bosham Sailing Club | 43.0 | 46.0 | (186.0 DNC) | 186.0 DNC | 461.0 | 275.0 |
106th | 511 | 42247 | Victoria COWAN | FEMALE | 14 | Portchester | 182.0 | (186.0 DNC) | 44.0 | 49.0 | 461.0 | 275.0 |
107th | 504 | 45718 | Tom JOICE | MALE | 15 | Brancaster Staithe SC | 34.0 | 56.0 | (186.0 DNC) | 186.0 DNC | 462.0 | 276.0 |
108th | 101 | 47031 | Phoebe WOOD | FEMALE | 15 | Bowmoor | 49.0 | 41.0 | (186.0 DNC) | 186.0 DNC | 462.0 | 276.0 |
109th | 70 | 46044 | James HOLLIS | MALE | 13 | Bartley | (144.0) | 140.0 | 75.0 | 62.0 | 421.0 | 277.0 |
110th | 73 | 42990 | Emma MCCLUSKEY | FEMALE | Y | Leigh & Lowton SC | 91.0 | 121.0 | 73.0 | (186.0 DNC) | 471.0 | 285.0 |
111th | 217 | 44889 | Eleanor CRANFIELD | FEMALE | 12 | Hollowell | 112.0 | (149.0) | 87.0 | 87.0 | 435.0 | 286.0 |
112th | 208 | 47340 | Oliver GARSIDE | MALE | A | Nefyn | (186.0 DNC) | 79.0 | 186.0 DNC | 26.0 | 477.0 | 291.0 |
113th | 111 | 46438 | Edward BENZ | MALE | 14 | Queen Mary SC | 85.0 | 102.0 | 104.0 | (186.0 DNC) | 477.0 | 291.0 |
114th | 270 | 46021 | Hannah ROBERTS | FEMALE | 15 | Pwllheli SC | (186.0 DNC) | 82.0 | 186.0 DNC | 25.0 | 479.0 | 293.0 |
115th | 207 | 46927 | Drew GIBSON | MALE | 13 | Paignton Sailing Club | 118.0 | (151.0) | 90.0 | 96.0 | 455.0 | 304.0 |
116th | 305 | 47341 | Harry PULFORD | MALE | 12 | Llyn Brenig | (126.0) | 100.0 | 94.0 | 113.0 | 433.0 | 307.0 |
117th | 255 | 45152 | Alistair HIGGINS | MALE | 13 | Loch Tummel Saililng Club | 93.0 | 132.0 | 84.0 | (186.0 DNC) | 495.0 | 309.0 |
118th | 316 | 46365 | Fred GARSIDE | MALE | Y | Nefyn | (186.0 DNC) | 74.0 | 186.0 DNC | 52.0 | 498.0 | 312.0 |
119th | 265 | 44851 | Finlay BRECHIN | MALE | 13 | Derwent Reservoir Sailing Club | (186.0 DNC) | 143.0 | 97.0 | 72.0 | 498.0 | 312.0 |
120th | 47 | 44522 | Jamie CAMMANN | MALE | Y | Ely SC | 50.0 | 78.0 | (186.0 DNC) | 186.0 DNC | 500.0 | 314.0 |
121st | 373 | 44523 | Joseph DRAKE | MALE | 13 | Waveney & Oulton Broad Yacht Club | (186.0 DNC) | 97.0 | 38.0 | 186.0 DNC | 507.0 | 321.0 |
122nd | 151 | 46231 | Matilda MATTHEWS | FEMALE | 15 | Cbyc | 100.0 | 139.0 | 83.0 | (186.0 DNC) | 508.0 | 322.0 |
123rd | 296 | 47154 | Hakan DIGBY | MALE | 11 | Queen Mary | 162.0 | (186.0 DNC) | 56.0 | 107.0 | 511.0 | 325.0 |
124th | 9 | 43150 | Rory DINWOODIE | MALE | 14 | Chew Valley Lake Sailing Club | 151.0 | 120.0 | (186.0 DNC) | 55.0 | 512.0 | 326.0 |
125th | 213 | 45413 | Kate ROLLINSON | FEMALE | Y | Rpcyc | 65.0 | 76.0 | (186.0 DNC) | 186.0 DNC | 513.0 | 327.0 |
126th | 256 | 45096 | Hannah KUNERT | FEMALE | 15 | Orford Sailing Club | (186.0 DNC) | 141.0 | 92.0 | 95.0 | 514.0 | 328.0 |
127th | 69 | 47077 | Issie BRUTON | FEMALE | 13 | Whitstable Yacht Club | 136.0 | 117.0 | (186.0 DNC) | 77.0 | 516.0 | 330.0 |
128th | 195 | 13806 | Harry WALLHEAD | MALE | 14 | Royal Harwich Yacht Club | 150.0 | (164.0) | 88.0 | 93.0 | 495.0 | 331.0 |
129th | 232 | 46736 | Zoe JAMES | FEMALE | 14 | Papercourt Sailing Club | 148.0 | 134.0 | 51.0 | (186.0 DNC) | 519.0 | 333.0 |
130th | 605 | 46729 | Benjamin ROBERTS | MALE | 13 | Saundersfoot SC | (159.0) | 153.0 | 89.0 | 91.0 | 492.0 | 333.0 |
131st | 262 | 47222 | Tom JEFFERY | MALE | 15 | Burton | 61.0 | 87.0 | (186.0 DNC) | 186.0 DNC | 520.0 | 334.0 |
132nd | 1 | Samantha KIMBERLEY | FEMALE | Y | Spinnaker | 45.0 | 108.0 | (186.0 DNC) | 186.0 DNC | 525.0 | 339.0 | |
133rd | 622 | 46519 | Ffion THOMAS | FEMALE | 14 | Neyland Yacht Club | 156.0 | (159.0) | 93.0 | 90.0 | 498.0 | 339.0 |
134th | 44028 | 13 | Laurie TILLING | MALE | 14 | Bristol Corinthian Yacht Club | (186.0 DNC) | 186.0 DNC | 80.0 | 76.0 | 528.0 | 342.0 |
135th | 566 | 42811 | Rosie MYERS | FEMALE | Y | Neyland YC | 139.0 | (145.0) | 103.0 | 101.0 | 488.0 | 343.0 |
136th | 26 | 40740 | Katherine PARISH | FEMALE | 14 | Stewartby Water SC | 109.0 | 144.0 | 91.0 | (186.0 DNC) | 530.0 | 344.0 |
137th | 612 | 45440 | Rebecca BARRY | FEMALE | 14 | Chester Sailing Club | (186.0 DNC) | 109.0 | 186.0 DNC | 53.0 | 534.0 | 348.0 |
138th | 199 | 47389 | Megan BOORMAN | FEMALE | 14 | Fishguard Bay Yacht Club | 39.0 | 124.0 | (186.0 DNC) | 186.0 DNC | 535.0 | 349.0 |
139th | 615 | 45923 | Caitlin JENKINS | FEMALE | 15 | Mumbles YC | 88.0 | 156.0 | 109.0 | (186.0 DNC) | 539.0 | 353.0 |
140th | 363 | 46970 | Cori MCFARLANE | FEMALE | 14 | PDSC | (186.0 DNC) | 93.0 | 186.0 DNC | 75.0 | 540.0 | 354.0 |
141st | 297 | 33986 | Sarah ALCOCK | FEMALE | Y | Hunts Sailing Club | 79.0 | (186.0 DNC) | 186.0 DNC | 89.0 | 540.0 | 354.0 |
142nd | 285 | 46135 | Thomas WOODINGS | MALE | 13 | Carsington | 135.0 | 154.0 | (186.0 DNC) | 68.0 | 543.0 | 357.0 |
143rd | 632 | 45866 | Ethan DAWSON | MALE | 14 | Bassenthwaite | 127.0 | 180.0 | 55.0 | (186.0 DNC) | 548.0 | 362.0 |
144th | 45438 | 50 | Jess SILLITOE-PRICE | FEMALE | 13 | Clywedog Sailing Club | (186.0 DNC) | 186.0 DNC | 102.0 | 74.0 | 548.0 | 362.0 |
145th | 385 | 44844 | Simon PAGE | MALE | 15 | Swanage SC | 108.0 | 70.0 | (186.0 DNC) | 186.0 DNC | 550.0 | 364.0 |
146th | 43581 | 203 | Fraser WELLER | MALE | 13 | Nairn Sailing Club | (186.0 DNC) | 186.0 DNC | 99.0 | 80.0 | 551.0 | 365.0 |
147th | 269 | 46701 | Elliott KUZYK | MALE | 12 | Parkstone Yacht Club | 132.0 | 52.0 | (186.0 DNC) | 186.0 DNC | 556.0 | 370.0 |
148th | 214 | 43666 | Lizzy MARKHAM | FEMALE | 15 | Upper Thames | 137.0 | 160.0 | (186.0 DNC) | 78.0 | 561.0 | 375.0 |
149th | 384 | 46159 | Peter FREELAND | MALE | 13 | Downs SC | 84.0 | 105.0 | (186.0 DNC) | 186.0 DNC | 561.0 | 375.0 |
150th | 701 | 47228 | Arran HOLMAN | MALE | Y | Hollowell | 6.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 564.0 | 378.0 |
151st | 74 | 46870 | Stanley CHICK | MALE | 14 | Broadstairs Sailing Club | 104.0 | 95.0 | (186.0 DNC) | 186.0 DNC | 571.0 | 385.0 |
152nd | 289 | 46227 | Jago STRONG-WRIGHT | MALE | 13 | Llandegfedd SC | (174.0) | 174.0 | 105.0 | 111.0 | 564.0 | 390.0 |
153rd | 44270 | 659 | Jessie-may TURNER | FEMALE | 15 | Nyc/pyc | (186.0 DNC) | 186.0 DNC | 100.0 | 105.0 | 577.0 | 391.0 |
154th | 41 | 45976 | Daniel MARTIN | MALE | 15 | Queen Mary Sailing Club | (186.0 DNC) | 24.0 | 186.0 DNC | 186.0 DNC | 582.0 | 396.0 |
155th | 201 | 46483 | Morgan BUGLER | MALE | 14 | Neyland YC | (177.0) | 177.0 | 107.0 | 115.0 | 576.0 | 399.0 |
156th | 21 | 46252 | Adam RUSS | MALE | 15 | Redesmere | (186.0 DNC) | 34.0 | 186.0 DNC | 186.0 DNC | 592.0 | 406.0 |
157th | 118 | 45433 | Peter DANIELS | MALE | 15 | Sutton SC | 38.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 596.0 | 410.0 |
158th | 125 | 47116 | Arabella SABBERTON | FEMALE | 12 | Norfolk Broads Yacht Club | 145.0 | (186.0 DNC) | 186.0 DNC | 79.0 | 596.0 | 410.0 |
159th | 584 | 46274 | Murray SCOTT | MALE | 12 | Chew Valley Lake Sailing Club | 161.0 | 152.0 | 98.0 | (186.0 DNC) | 597.0 | 411.0 |
160th | 617 | 36143 | Connor HODGSON | MALE | 15 | Northampton Sailing Club | 106.0 | 126.0 | (186.0 DNC) | 186.0 DNC | 604.0 | 418.0 |
161st | 329 | 47183 | Jessica CARTER | FEMALE | 15 | Chichester Yacht Club | (186.0 DNC) | 53.0 | 186.0 DNC | 186.0 DNC | 611.0 | 425.0 |
162nd | 332 | 47012 | Penny GUESS | FEMALE | Y | Cvlsc | 56.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 614.0 | 428.0 |
163rd | 97 | 46794 | Callum DIXON | MALE | 13 | Docklands Sailing & Watersports Centre | 57.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 615.0 | 429.0 |
164th | 542 | 47021 | Conor LAMB | MALE | 14 | Whitstable Yacht Club | 176.0 | 162.0 | (186.0 DNC) | 92.0 | 616.0 | 430.0 |
165th | 242 | 47030 | Olly GUESS | MALE | Y | Cvlsc | 63.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 621.0 | 435.0 |
166th | 240 | 45614 | Daniel TAYLOR | MALE | 15 | Draycote Water Sailing Club | (186.0 DNC) | 65.0 | 186.0 DNC | 186.0 DNC | 623.0 | 437.0 |
167th | 68 | 42607 | Harry MOFFATT | MALE | 14 | Hunts Sailing Club | 123.0 | 128.0 | (186.0 DNC) | 186.0 DNC | 623.0 | 437.0 |
168th | 507 | 47084 | Georgie HOUSTON | FEMALE | 15 | Hayling Island | (186.0 DNC) | 66.0 | 186.0 DNC | 186.0 DNC | 624.0 | 438.0 |
169th | 161 | 46879 | Penny DOWNES | FEMALE | 15 | Chester And SCyc | 68.0 | (186.0 DNC) | 186.0 DNC | 186.0 DNC | 626.0 | 440.0 |
170th | 560 | 45972 | Thomas RUSSELL | MALE | 13 | Northampton SC | 163.0 | (186.0 DNC) | 95.0 | 186.0 DNC | 630.0 | 444.0 |
171st | 591 | 46688 | Konrad HOHENDORF | MALE | 14 | Llandegfedd | 152.0 | (186.0 DNC) | 186.0 DNC | 106.0 | 630.0 | 444.0 |
