Rank | ChampNo | SailNo | Age | Gender | HelmName | Club | Total | Nett | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | 46046 | 10 | Female | Coco BARRETT | Desborough SC/QMSC | 43.0 | 15.0 | 8.0 | (13.0) | 5.0 | 1.0 | (15.0) | 1.0 |
2 | 663 | 43170 | 12 | Female | Ishbel ZUURMOND | Mengeham Rythe Sailing Club | 103.0 | 31.0 | 6.0 | 14.0 | 6.0 | 5.0 | (22.0) | (50.0 DNC) |
3 | 133 | 47264 | 11 | Female | Rachael MCCLUSKEY | Leigh & Lowton SC / Nantwich & Border Co | 134.0 | 34.0 | (50.0 DNC) | 16.0 | 7.0 | 2.0 | 9.0 | (50.0 DNC) |
4 | 66 | 18277 | 13 | Female | Lucy KNIGHTS | Elton Sailing Club | 138.0 | 38.0 | 5.0 | 8.0 | 13.0 | (50.0 DNC) | 12.0 | (50.0 DNC) |
5 | 142 | 46124 | 12 | Female | Daisy DESORGHER | Notts County Sailing Club | 153.0 | 59.0 | (50.0 DNC) | 20.0 | 18.0 | 10.0 | (44.0) | 11.0 |
6 | 45 | 27895 | 11 | Female | Catherine ALBONE | MKSC | 178.0 | 78.0 | (50.0 DNC) | (50.0 DNC) | 16.0 | 12.0 | 40.0 | 10.0 |
7 | 14 | 45654 | 12 | Female | Milly JINKS | Plymouth Youth Sailing | 180.0 | 80.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 8.0 | 20.0 | 50.0 DNC |
8 | 127 | 46691 | 12 | Female | Emma JAMES | Parkstone Yacht Club | 213.0 | 113.0 | (50.0 DNC) | (50.0 DNC) | 15.0 | 14.0 | 34.0 | 50.0 DNC |
9 | 78 | 44631 | 12 | Female | Scarlet DESORGHER | Notts County Sailing Club | 222.0 | 122.0 | (50.0 DNC) | (50.0 DNC) | 21.0 | 50.0 DNC | 43.0 | 8.0 |
10 | 217 | 14 | Female | Eleanor CRANFIELD | Hollowell sailing Club | 257.0 | 157.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | |
11 | 120 | 44471 | 11 | Female | Isabel WALLWORK | Redesmere | 257.0 | 157.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
12 | 334 | 45829 | 12 | Female | Charlotte AINSWORTH | Bowmoor Sailing Club | 262.0 | 162.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 17.0 | 45.0 | 50.0 DNC |
13 | 301 | 40803 | 12 | Female | Matilda GREGSON | Starcross Yacht Club | 265.0 | 165.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 15.0 | 50.0 DNC | 50.0 DNC |
14 | 115 | 46693 | 13 | Female | Charlotte GORDON | Parkstone Yacht Club | 267.0 | 167.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 17.0 | 50.0 DNC |
15 | 47358 | 47358 | 11 | Female | Anabelle ESQUALANT | Docklands | 267.0 | 167.0 | (50.0 DNC) | (50.0 DNC) | 20.0 | 50.0 DNC | 47.0 | 50.0 DNC |
16 | 106 | 40795 | 11 | Female | Maisie BRISTOW | IBRSC | 270.0 | 170.0 | (50.0 DNC) | (50.0 DNC) | 24.0 | 50.0 DNC | 46.0 | 50.0 DNC |
17 | 599 | 32778 | 13 | Female | Olivia DUCKMANTON | Marconi Sailing Club | 272.0 | 172.0 | (50.0 DNC) | (50.0 DNC) | 22.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC |
18 | 188 | 47466 | 12 | Female | Monique VENNIS-OZANNE | Hill Head Sailing Club | 275.0 | 175.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 25.0 | 50.0 DNC |
19 | 152 | 47386 | 14 | Female | Beth ALBONE | Milton Keynes Sailing Club | 279.0 | 179.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 29.0 | 50.0 DNC |
20 | 577 | 28582 | 12 | Female | Gemma MCDONNELL | Hollowell Sailing Club | 288.0 | 188.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 38.0 | 50.0 DNC |
Sailwave Scoring Software 2.15.0
www.sailwave.com