Rank | ChampNo | SailNo | Age | Gender | HelmName | Club | NS1 | NS2 | NS3 | NS4 | NS5 | Nats | NS7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 590 | 47641 | 12 | M | Sam JONES | Hill Head Sailing Club | (46.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | 2.0 | 59.0 | 7.0 |
2 | 181 | 47531 | 13 | M | Curtis MCKAY | HOAC / Queensmead | 3.0 | 4.0 | 3.0 | (8.0) | 2.0 | (9.0) | 8.0 | 37.0 | 20.0 |
3 | 620 | 47426 | 12 | M | James DEATON | Royal Harwich Yacht Club | 4.0 | 5.0 | 4.0 | (7.0) | (6.0) | 4.0 | 4.0 | 34.0 | 21.0 |
4 | 392 | 45757 | 11 | M | Toby PEARCE | Horning sailing club | 10.0 | 3.0 | 2.0 | (14.0) | 4.0 | (24.0) | 6.0 | 63.0 | 25.0 |
5 | 19 | 44341 | 13 | M | Maxi TUSTAIN | Docklands Sailing and Watersports Centre | 7.0 | 6.0 | 7.0 | (10.0) | 8.0 | (16.0) | 7.0 | 61.0 | 35.0 |
6 | 57 | 44954 | 12 | M | Matty COHEN | FOSSC | 9.0 | (16.0) | 12.0 | 6.0 | 13.0 | (17.0) | 5.0 | 78.0 | 45.0 |
7 | 569 | 46481 | 13 | M | Benjamin JUKES-BENNETT | Llyn Brenig Sailing Club | 11.0 | 8.0 | 10.0 | 5.0 | 12.0 | (19.0) | (16.0) | 81.0 | 46.0 |
8 | 538 | 40722 | 12 | M | George VINCENT | Parkstone Yacht Club | 29.5 | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 1.0 | 140.5 | 48.5 |
9 | 142 | 46124 | 13 | F | Daisy DESORGHER | Notts County Sailing Club | (19.0) | 9.0 | 17.0 | 9.0 | 9.0 | (35.0) | 14.0 | 112.0 | 58.0 |
10 | 71 | 47359 | 12 | F | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | (18.0) | 14.0 | 11.0 | 11.0 | 11.0 | (30.0) | 12.0 | 107.0 | 59.0 |
11 | 786 | 47620 | 11 | M | Oliver VENNIS-OZANNE | Hill Head Sailing Club | 8.0 | (46.0 DNC) | 9.0 | 4.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 166.0 | 74.0 |
12 | 45 | 27895 | 12 | F | Catherine ALBONE | MKSC | 13.0 | 11.0 | 13.0 | 23.0 | 18.0 | (29.0) | (24.0) | 131.0 | 78.0 |
13 | 171 | 45326 | 12 | M | Gus MCKENZIE | Yorkshire Dales Sailing Club | 15.0 | 15.0 | 18.0 | 20.0 | 14.0 | (25.0) | (21.0) | 128.0 | 82.0 |
14 | 621 | 46648 | 12 | M | Giles BAKER | DWSC | 29.5 | 12.0 | (46.0 DNC) | 13.0 | 15.0 | 15.0 | (46.0 DNC) | 176.5 | 84.5 |
15 | 106 | 40795 | 12 | F | Maisie BRISTOW | IBRSC | (29.5) | 13.0 | 16.0 | 19.0 | 24.0 | (36.0) | 23.0 | 160.5 | 95.0 |
16 | 212 | 44343 | 13 | M | Benjamin O'DRISCOLL | Crawley Mariners YC | 14.0 | (46.0 DNC) | 15.0 | 15.0 | 17.0 | 39.0 | (46.0 DNC) | 192.0 | 100.0 |
17 | 211 | 46046 | 12 | F | Coco BARRETT | Desborough S/C & Queen Mary S/C | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 10.0 | 46.0 DNC | 197.0 | 105.0 |
18 | 760 | 46312 | 13 | F | Harriet KIRK | Chichester Yacht Club | 16.0 | 10.0 | (46.0 DNC) | 18.0 | (46.0 DNC) | 46.0 DNC | 17.0 | 199.0 | 107.0 |
19 | 283 | 40395 | 11 | M | Austin WRIGHT | QMSC | 17.0 | 17.0 | (46.0 DNC) | 22.0 | 21.0 | (37.0) | 32.0 | 192.0 | 109.0 |
20 | 262 | 13 | M | Jack BERRY | Rhs | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 3.0 | 14.0 | 46.0 DNC | 202.0 | 110.0 | |
21 | 188 | 47466 | 13 | F | Monique VENNIS-OZANNE | Hill Head Sailing Club | (46.0 DNC) | (46.0 DNC) | 5.0 | 3.0 | 10.0 | 46.0 DNC | 46.0 DNC | 202.0 | 110.0 |
22 | 205 | 45919 | 11 | M | Thomas WILLIAMSON | Crawley Mariners Yacht Club | (46.0 DNC) | 21.0 | (46.0 DNC) | 24.0 | 20.0 | 23.0 | 22.0 | 202.0 | 110.0 |
23 | 38 | 715 | 10 | F | Eliza SOUTH | Chichester Yacht Club | 21.0 | 20.0 | 21.0 | (30.0) | 25.0 | (46.0 DNC) | 26.0 | 189.0 | 113.0 |
24 | 348 | 47539 | 12 | M | Noah SHERRIFF | WESSA/CVLSC | 23.0 | (46.0 DNC) | 14.0 | 12.0 | (46.0 DNC) | 32.0 | 33.0 | 206.0 | 114.0 |
25 | 301 | 40803 | 13 | F | Matilda GREGSON | Starcross Yacht Club | 29.5 | (46.0 DNC) | 20.0 | 16.0 | (46.0 DNC) | 40.0 | 25.0 | 222.5 | 130.5 |
26 | 654 | 47649 | 13 | M | Finlay SWANTON | Felpham SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 5.0 | 28.0 | 10.0 | 227.0 | 135.0 |
27 | 677 | 17491 | 10 | M | Thomas WATSON | Llyn Brenig | 25.0 | (46.0 DNC) | (46.0 DNC) | 27.0 | 22.0 | 38.0 | 28.0 | 232.0 | 140.0 |
28 | 120 | 47085 | 12 | F | Jessica ROBERTS | Cardiff Bay Yacht Club | (46.0 DNC) | 19.0 | (46.0 DNC) | 28.0 | 19.0 | 46.0 DNC | 29.0 | 233.0 | 141.0 |
29 | 663 | 43170 | 14 | F | Ishbel ZUURMOND | Mengeham Rythe Sailing Club | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 | 46.0 DNC | 240.0 | 148.0 |
30 | 243 | 18277 | 12 | F | Eve BHOGAL | Manor Park Sailing Club | 24.0 | (46.0 DNC) | (46.0 DNC) | 26.0 | 23.0 | 41.0 | 35.0 | 241.0 | 149.0 |
31 | 168 | 47086 | 11 | M | Iwan ROBERTS | Clwb Hwylio Clywedog SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 20.0 | 3.0 | 253.0 | 161.0 |
32 | 187 | 47461 | 12 | M | William HARRISON | Marconi Sailing Club | 12.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 254.0 | 162.0 |
33 | 694 | 21137 | 11 | M | William HUDSON | Newhaven & Seaford | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 21.0 | 9.0 | 260.0 | 168.0 |
34 | 673 | 45586 | 11 | M | Oliver LEARY | NBYC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 15.0 | 261.0 | 169.0 |
35 | 634 | 47654 | 11 | M | James SMAGGASGALE | HOAC / Queensmead | (46.0 DNC) | (46.0 DNC) | 19.0 | 31.0 | 46.0 DNC | 46.0 DNC | 31.0 | 265.0 | 173.0 |
36 | 334 | 45829 | 13 | F | Charlotte AINSWORTH | Bowmoor Sailing Club | 22.0 | (46.0 DNC) | (46.0 DNC) | 17.0 | 46.0 DNC | 44.5 | 46.0 DNC | 267.5 | 175.5 |
37 | 556 | 47752 | 12 | M | Cormac O'BRIEN | IBRSC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 27.0 | 19.0 | 276.0 | 184.0 |
38 | 676 | 8914 | 13 | M | Lorcan KNOWLES | Leigh & Lowton SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 46.0 DNC | 277.0 | 185.0 |
39 | 247 | 46624 | 17 | M | Piers LUXFORD | Royal Harwich YC & NBYC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 | 46.0 DNC | 278.0 | 186.0 |
40 | 85 | 44980 | 12 | M | Drew GIBBONS | Redesmere SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 279.0 | 187.0 |
41 | 75 | 45506 | 12 | M | Ben TYLECOTE | Rutland Sailing Club | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 281.0 | 189.0 |
42 | 625 | 47657 | 13 | M | David PEATY | Worcestershire Schools Sailing and Canoe | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 31.0 | 20.0 | 281.0 | 189.0 |
43 | 100 | 45812 | 12 | M | Dan BATTY | Oxford Sailing Club / Dorchester Sailing | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 282.0 | 190.0 |
44 | 714 | 44583 | 12 | M | Joseph DORMER | Queen Mary SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 34.0 | 18.0 | 282.0 | 190.0 |
45 | 248 | 47075 | 13 | M | Brandon BANNER | Leigh & Lowton SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 46.0 DNC | 283.0 | 191.0 |
46 | 78 | 44631 | 13 | F | Scarlet DESORGHER | Notts County Sailing Club | 20.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 33.0 | 46.0 DNC | 283.0 | 191.0 |
47 | 682 | 47021 | 13 | F | Josie MEREDITH | Aberdovey | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 284.0 | 192.0 |
48 | 528 | 47101 | 12 | M | Jude SINGLETON | Hollowell SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 25.0 | 46.0 DNC | 46.0 DNC | 30.0 | 285.0 | 193.0 |
49 | 287 | 46127 | 10 | M | Ceri ROBERTS | Clwb Hwylio Clywedog SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 287.0 | 195.0 |
50 | 152 | 47386 | 15 | F | Beth ALBONE | Milton Keynes SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 287.0 | 195.0 |
51 | 611 | 46970 | 9 | M | Thomas WILLETT | Llangorse SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 289.0 | 197.0 |
52 | 66 | 47527 | 15 | F | Lucy KNIGHTS | Bolton SC/WFYC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 46.0 DNC | 289.0 | 197.0 |
53 | 555 | 42040 | 10 | F | Harriet SACKER | Burnham Overy Staithe SC & Bewl Valley S | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 26.0 | 42.0 | 37.0 | 289.0 | 197.0 |
54 | 263 | 8844 | 11 | M | Leo WILKINSON | Maidenhead SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 18.0 | 46.0 DNC | 294.0 | 202.0 |
55 | 518 | 13 | F | Alice SMITH | Portchester | (46.0 DNC) | 18.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 294.0 | 202.0 | |
56 | 200 | 45566 | 9 | M | Edward LEARY | NBYC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 27.0 | 46.0 DNC | 38.0 | 295.0 | 203.0 |
57 | 152 | 47386 | 14 | F | Emily CUMMERSOM | GWSC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 21.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 297.0 | 205.0 |
58 | 521 | 46693 | 12 | M | Joshua GORDON | Parkstone YC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 | 46.0 DNC | 298.0 | 206.0 |
59 | 217 | 44889 | 14 | M | Timothy CRANFIELD | Hollowell SC | 27.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 44.5 | 46.0 DNC | 301.5 | 209.5 |
60 | 337 | 47266 | 12 | M | Tom PLATT | Bolton SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 26.0 | 46.0 DNC | 302.0 | 210.0 |
61 | 357 | 32145 | 12 | M | Daniel NICOLL | Goring Thames Sailing Club | 26.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 302.0 | 210.0 |
62 | 327 | 46611 | 12 | M | Miles EVERETT | Llangorse SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 27.0 | 303.0 | 211.0 |
63 | 284 | 47532 | 12 | M | Morgan PLANT | GWSC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 29.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 305.0 | 213.0 |
64 | 602 | 45178 | 12 | M | George FELLOWS | Castle Cove SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 34.0 | 310.0 | 218.0 |
65 | 93 | 9 | M | Andrew SCOTT | Dale YC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 36.0 | 312.0 | 220.0 | |
66 | 377 | 28623 | 12 | M | Fergus MEANWELL | Windermere School | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 43.0 | 46.0 DNC | 319.0 | 227.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com