Rank | Zone | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1 | South | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
2 | South West | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 13.0 | 13.0 |
3 | Scotland | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 18.0 | 18.0 |
4 | North | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 18.0 | 18.0 |
5 | South East | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 22.0 | 22.0 |
6 | East | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 29.0 | 29.0 |
7 | West | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 37.0 | 37.0 |
8 | Wales South & South West | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 38.0 | 38.0 |
9 | Wales North | 9.0 | 10.0 DNC | 8.0 | 9.0 | 9.0 | 45.0 | 45.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com