event burgee venue burgee

Topper 4.2 National Series

2015/2016

Results as of 20:39 on July 21, 2016

F Gender

Sailed: 7, Discards: 2, To count: 5, Entries: 20, Scoring system: Appendix A
Rank ChampNo SailNo Name Club Age 2016 Gender NS1 NS2 NS3 NS4 NS5 NS6 NS7 Total Nett
1st 188 47466 Monique VENNIS-OZANNE Hill Head SC/Jets 14 F (12.0) 3.0 3.0 4.0 (88.0 DNC) 12.0 6.0 128.0 28.0
2nd 106 40795 Maisie BRISTOW IBRSC 13 F (25.0) 12.0 15.0 14.0 14.0 (23.0) 19.0 122.0 74.0
3rd 45 47354 Catherine ALBONE Milton Keynes SC 13 F (23.0) 20.0 23.0 15.0 13.0 (27.0) 10.0 131.0 81.0
4th 38 21517 Eliza SOUTH Stokes Bay SC 11 F 17.0 27.0 30.0 29.0 20.0 (88.0 DNC) (88.0 DNC) 299.0 123.0
5th 695 47021 Josie MEREDITH Aberdovey/Papercourt SC 14 F 13.0 11.0 7.0 (88.0 DNC) (88.0 DNC) 16.0 88.0 DNC 311.0 135.0
6th 555 42040 Harriet SACKER Burnham Overy Staithe SC 11 F (88.0 DNC) 25.0 28.0 28.0 (88.0 DNC) 34.0 26.0 317.0 141.0
7th 301 46387 Matilda GREGSON Starcross YC 14 F 21.0 5.0 19.0 (88.0 DNC) (88.0 DNC) 18.0 88.0 DNC 327.0 151.0
8th 120 47085 Jessica ROBERTS Cardiff Bay YC 13 F 28.0 (88.0 DNC) 26.0 20.0 (88.0 DNC) 88.0 DNC 31.0 369.0 193.0
9th 607 46710 Madeleine VOWLES Llandegfedd SC/Llangorse SC 12 F 36.0 22.0 (88.0 DNC) (88.0 DNC) 30.0 88.0 DNC 34.0 386.0 210.0
10th 387 46578 Zoe CHASE Mumbles YC 12 F (88.0 DNC) (88.0 DNC) 24.0 88.0 DNC 18.0 88.0 DNC 15.0 409.0 233.0
11th 598 47731 Jess COCHRANE Yealm YC 12 F (88.0 DNC) (88.0 DNC) 88.0 DNC 27.0 23.0 88.0 DNC 30.0 432.0 256.0
12th 645   Tia ADLER Castle Cove SC 12 F (88.0 DNC) (88.0 DNC) 88.0 DNC 35.0 27.0 88.0 DNC 88.0 DNC 502.0 326.0
13th 78 44631 Scarlet DESORGHER Notts County SC 14 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 6.0 88.0 DNC 534.0 358.0
14th 274 42708 Annabel SUMERAY Papercourt SC 14 F (88.0 DNC) 18.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 546.0 370.0
15th 142 46888 Daisy DESORGHER Notts County SC 14 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 22.0 88.0 DNC 550.0 374.0
16th 332 45161 Annabel TURNER Itchenor SC 13 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 29.0 557.0 381.0
17th 696 46920 Tara EWBANK Staunton Harold S.C. 10 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 32.0 560.0 384.0
18th 8 45653 Abigail LARR Northampton SC 12 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 32.0 88.0 DNC 560.0 384.0
19th 672 24986 Becky CROPLEY RLYC 13 F (88.0 DNC) (88.0 DNC) 32.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 560.0 384.0
20th 698 40803 Cara COCHRANE YYC 10 F (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 35.0 563.0 387.0


www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com