Overall | ChampNo | SailNo | Name | Club | Gender | Age2016 | AgeGroup | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 390 | 47768 | Samuel COOPER | West Lancashire YC | M | 15 | J | (19.0) | 6.0 | 3.0 | 3.0 | 5.0 | 2.0 | 38.0 | 19.0 |
2nd | 364 | 47836 | Calum BELL | Helensburgh SC/Loch Lomond SC | M | 15 | J | 3.0 | (13.0) | 5.0 | 7.0 | 1.0 | 7.0 | 36.0 | 23.0 |
3rd | 269 | 46701 | Elliott KUZYK | Parkstone YC | M | 15 | J | 2.0 | 1.0 | 14.0 | 10.0 | 2.0 | (16.0) | 45.0 | 29.0 |
4th | 513 | 47835 | Harris CARTWRIGHT | Clyde Cruising Club | M | 15 | J | (247.0 DNC) | 22.0 | 2.0 | 2.0 | 6.0 | 1.0 | 280.0 | 33.0 |
5th | 108 | 45197 | Nicholas WELBOURN | Hykeham SC | M | 14 | J | 16.0 | 3.0 | (18.0) | 5.0 | 8.0 | 3.0 | 53.0 | 35.0 |
6th | 703 | 47646 | Hugo BURROWS | West Oxfordshire SC | M | 15 | J | 6.0 | 15.0 | (16.0) | 4.0 | 12.0 | 6.0 | 59.0 | 43.0 |
7th | 183 | 47647 | Morgan ARCHER | Blue Circle SC | M | 15 | J | 1.0 | 16.0 | 4.0 | 18.0 | 7.0 | (19.0) | 65.0 | 46.0 |
8th | 296 | 47754 | Hakan DIGBY | Queen Mary SC | M | 14 | J | 15.0 | 14.0 | (39.0) | 15.0 | 20.0 | 8.0 | 111.0 | 72.0 |
9th | 676 | 46303 | Lorcan KNOWLES | Leigh & Lowton SC | M | 14 | J | 18.0 | 45.0 | 10.0 | (59.0) | 3.0 | 4.0 | 139.0 | 80.0 |
10th | 544 | 47636 | Christiaan WAKEFIELD | Parkstone YC | M | 15 | J | (30.0) | 5.0 | 25.0 | 16.0 | 18.0 | 23.0 | 117.0 | 87.0 |
11th | 291 | 47432 | Millie ALDRIDGE | Parkstone YC | F | 15 | J | (34.0) | 23.0 | 15.0 | 20.0 | 14.0 | 25.0 | 131.0 | 97.0 |
12th | 527 | 47182 | Angus KEMP | Poole YC | M | 13 | J | 14.0 | (247.0 DNC) | 7.0 | 49.0 | 16.0 | 13.0 | 346.0 | 99.0 |
13th | 147 | 47533 | Krishan BHOGAL | Manor Park SC | M | 15 | J | 36.0 | 12.0 | (44.0) | 17.0 | 9.0 | 33.0 | 151.0 | 107.0 |
14th | 277 | 46940 | Andrew HOMER | Dalgety Bay SC | M | 15 | J | 45.0 | 24.0 | 6.0 | 24.0 | (247.0 DNC) | 12.0 | 358.0 | 111.0 |
15th | 228 | 47603 | Ollie HOLMES | St Mawes SC | M | 15 | J | 33.0 | 20.0 | (48.0) | 29.0 | 23.0 | 11.0 | 164.0 | 116.0 |
16th | 356 | 47398 | Christine WOOD | Clyde Cruising Club | F | 15 | J | 24.0 | 19.0 | 53.0 | 11.0 | 10.0 | (77.0) | 194.0 | 117.0 |
17th | 550 | 47522 | Scott WILKINSON | Rye Harbour SC | M | 14 | J | 32.0 | 27.0 | (36.0) | 34.0 | 22.0 | 17.0 | 168.0 | 132.0 |
18th | 211 | 47808 | Coco BARRETT | IBRSC / VR Race Team | F | 13 | J | 23.0 | 28.0 | 23.0 | 30.0 | (31.0) | 30.0 | 165.0 | 134.0 |
19th | 281 | 47762 | Matthew MCROBBIE | Hykeham SC | M | 15 | J | 28.0 | 21.0 | 26.0 | (247.0 DNC) | 35.0 | 28.0 | 385.0 | 138.0 |
20th | 643 | 47740 | Morgan SMITH | Hollowell SC | M | 14 | J | 31.0 | 35.0 | 58.0 | 14.0 | 21.0 | (84.0) | 243.0 | 159.0 |
21st | 193 | 47087 | James PERCIVAL-COOKE | Norfolk Broads YC/Horning SC/Snowflakes | M | 15 | J | 10.0 | 34.0 | 34.0 | 51.0 | (101.0) | 35.0 | 265.0 | 164.0 |
22nd | 248 | 47743 | Brandon BANNER | Leigh & Lowton SC | M | 14 | J | 25.0 | 64.0 | 40.0 | 26.0 | 24.0 | (68.0) | 247.0 | 179.0 |
23rd | 717 | 47680 | Euan HARRIS | Deben YC | M | 15 | J | 27.0 | 32.0 | (247.0 DNC) | 61.0 | 42.0 | 21.0 | 430.0 | 183.0 |
24th | 663 | 43170 | Ishbel ZUURMOND | Mengeham Rythe SC | F | 15 | J | 72.0 | (95.0) | 29.0 | 46.0 | 17.0 | 26.0 | 285.0 | 190.0 |
25th | 14 | 47785 | Milly JINKS | Plymouth Youth Sailing | F | 14 | J | 53.0 | (133.0) | 24.0 | 40.0 | 26.0 | 50.0 | 326.0 | 193.0 |
26th | 396 | 47303 | Isabel WALLWORK | Redesmere SC | F | 14 | J | 63.0 | (71.0) | 20.0 | 45.0 | 51.0 | 22.0 | 272.0 | 201.0 |
27th | 880 | 46919 | Daniel THOMPSON | Queen Mary SC | M | 15 | J | 43.0 | 2.0 | (69.0) | 37.0 | 53.0 | 67.0 | 271.0 | 202.0 |
28th | 52 | 44352 | Benjamin REASON | Harwich Town SC | M | 15 | J | 39.0 | 25.0 | 59.0 | 41.0 | 49.0 | (247.0 DNC) | 460.0 | 213.0 |
29th | 329 | 47792 | Frances FOX | Chew Valley Lake SC | F | 15 | J | (89.0) | 55.0 | 54.0 | 21.0 | 27.0 | 62.0 | 308.0 | 219.0 |
30th | 276 | 47748 | Andrew STURT | Hollowell SC | M | 14 | J | 60.0 | 4.0 | 76.0 | 47.0 | 33.0 | (141.0) | 361.0 | 220.0 |
31st | 590 | 47641 | Sam JONES | Hill Head SC / Jets | M | 13 | J | (247.0 DNC) | 84.0 | 12.0 | 91.0 | 15.0 | 20.0 | 469.0 | 222.0 |
32nd | 107 | 47338 | Oliver KING | West Oxfordshire SC | M | 15 | J | 47.0 | 80.0 | 37.0 | 25.0 | 36.0 | (82.0) | 307.0 | 225.0 |
33rd | 563 | 45443 | Scott PARKER | Parkstone YC | M | 15 | J | (95.0) | 33.0 | 52.0 | 23.0 | 66.0 | 52.0 | 321.0 | 226.0 |
34th | 570 | 47783 | William ADLER | CCSC | M | 14 | J | 61.0 | 11.0 | (127.0) | 66.0 | 44.0 | 53.0 | 362.0 | 235.0 |
35th | 93 | 45142 | Lowri BOORMAN | Dale YC | F | 14 | J | 58.0 | 44.0 | (74.0) | 56.0 | 30.0 | 51.0 | 313.0 | 239.0 |
36th | 133 | 47264 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 14 | J | 21.0 | 65.0 | 56.0 | 62.0 | 43.0 | (69.0) | 316.0 | 247.0 |
37th | 102 | 45402 | Trent DUHRKOOP | Beaver SC | M | 14 | J | 57.0 | 48.0 | 35.0 | 35.0 | 81.0 | (106.0) | 362.0 | 256.0 |
38th | 601 | 47126 | Oliver FELLOWS | Castle Cove SC | M | 14 | J | 85.0 | 68.0 | (90.0) | 57.0 | 34.0 | 15.0 | 349.0 | 259.0 |
39th | 381 | 47853 | Charlie SOUTH | Stokes Bay SC | M | 13 | J | 38.0 | 53.0 | 67.0 | 72.0 | 29.0 | (247.0 DNC) | 506.0 | 259.0 |
40th | 649 | 47790 | Samuel DAVIS | Poole YC | M | 15 | J | 86.0 | 31.0 | 55.0 | (247.0 DNC) | 50.0 | 38.0 | 507.0 | 260.0 |
41st | 181 | 47531 | Curtis MCKAY | HOAC / Queensmead | M | 14 | J | (247.0 DNC) | 103.0 | 17.0 | 74.0 | 32.0 | 40.0 | 513.0 | 266.0 |
42nd | 100 | 47658 | Dan BATTY | Dorchester SC / Oxford SC | M | 13 | J | 88.0 | (142.0) | 50.0 | 53.0 | 45.0 | 42.0 | 420.0 | 278.0 |
43rd | 394 | 47769 | Angus FELLOWS | YYC/PYS | M | 13 | J | 55.0 | (97.0) | 38.0 | 86.0 | 58.0 | 44.0 | 378.0 | 281.0 |
44th | 249 | 46225 | Duncan LLOYD EVANS | Mumbles YC/New Quay YC | M | 15 | J | 76.0 | (93.0) | 22.0 | 60.0 | 65.0 | 61.0 | 377.0 | 284.0 |
45th | 538 | 47484 | George VINCENT | Parkstone YC | M | 13 | J | (247.0 DNC) | 88.0 | 51.0 | 85.0 | 37.0 | 27.0 | 535.0 | 288.0 |
46th | 23 | 47350 | Liam SCHIESS | Chipstead SC | M | 15 | J | 64.0 | 150.0 | 13.0 | 32.0 | (247.0 DNC) | 32.0 | 538.0 | 291.0 |
47th | 187 | 47461 | William HARRISON | Marconi SC | M | 13 | J | 75.0 | 54.0 | 33.0 | (77.0) | 67.0 | 66.0 | 372.0 | 295.0 |
48th | 577 | 45497 | Gemma MCDONNELL | Hollowell SC | F | 14 | J | (117.0) | 86.0 | 86.0 | 39.0 | 48.0 | 41.0 | 417.0 | 300.0 |
49th | 207 | 47399 | Tamsyn HILLS | Saltash SC | F | 15 | J | (93.0) | 38.0 | 41.0 | 70.0 | 60.0 | 93.0 | 395.0 | 302.0 |
50th | 115 | 47640 | Charlotte GORDON | Parkstone YC | F | 15 | J | 50.0 | 135.0 | 19.0 | 67.0 | (247.0 DNC) | 36.0 | 554.0 | 307.0 |
51st | 314 | 47306 | Jake SCOTT | Dale YC | M | 15 | J | (79.0) | 76.0 | 72.0 | 28.0 | 57.0 | 75.0 | 387.0 | 308.0 |
52nd | 227 | 47569 | Finn ROBARTS | Fishguard Bay YC | M | 14 | J | (103.0) | 47.0 | 94.0 | 36.0 | 52.0 | 86.0 | 418.0 | 315.0 |
53rd | 198 | 47731 | Thomas COCHRANE | Plymouth Youth Sailing/Yealm YC | M | 14 | J | 69.0 | (90.0) | 61.0 | 89.0 | 73.0 | 24.0 | 406.0 | 316.0 |
54th | 324 | 47538 | Finlay TULETT | Dalgety Bay SC | M | 13 | J | (102.0) | 79.0 | 84.0 | 75.0 | 75.0 | 39.0 | 454.0 | 352.0 |
55th | 380 | 47076 | Ben NICOLL | West Oxfordshire SC | M | 14 | J | 37.0 | 8.0 | 42.0 | 22.0 | (247.0 DNC) | 247.0 DNC | 603.0 | 356.0 |
56th | 237 | 47414 | Benjamin MCELROY | CCSC / VR Race Team | M | 15 | J | 41.0 | 91.0 | 62.0 | 80.0 | 88.0 | (143.0) | 505.0 | 362.0 |
57th | 31 | 47801 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 14 | J | (97.0) | 83.0 | 65.0 | 92.0 | 69.0 | 58.0 | 464.0 | 367.0 |
58th | 392 | 47488 | Toby PEARCE | Horning SC | M | 12 | J | 104.0 | 101.0 | 73.0 | (112.0) | 41.0 | 70.0 | 501.0 | 389.0 |
59th | 652 | 46482 | Olivia MCKAY | Starcross YC | F | 14 | J | 90.0 | 73.0 | 81.0 | 88.0 | (97.0) | 64.0 | 493.0 | 396.0 |
60th | 636 | 46117 | Luke BEUVINK | Royal Corinthian Otters | M | 14 | J | (132.5) | 56.0 | 75.0 | 63.0 | 96.0 | 111.0 | 533.5 | 401.0 |
61st | 372 | 47518 | Aled LLEWELLYN-JONES | Saundersfoot SC | M | 13 | J | (247.0 DNC) | 99.0 | 49.0 | 90.0 | 72.0 | 92.0 | 649.0 | 402.0 |
62nd | 635 | 43183 | Sonia EVANS | Haversham SC/Priory SC | F | 14 | J | (247.0 DNC) | 120.0 | 68.0 | 111.0 | 62.0 | 43.0 | 651.0 | 404.0 |
63rd | 305 | 47751 | Harry PULFORD | Llyn Brenig SC | M | 15 | J | 52.0 | 9.0 | 63.0 | 43.0 | (247.0 DNC) | 247.0 DNC | 661.0 | 414.0 |
64th | 625 | 47657 | David PEATY | Worcestershire Schools Sailing and Canoe | M | 14 | J | (247.0 DNC) | 113.0 | 88.0 | 107.0 | 63.0 | 47.0 | 665.0 | 418.0 |
65th | 123 | 47799 | Thomas PARKHURST | Beaver SC | M | 15 | J | 46.0 | 43.0 | 87.0 | 12.0 | (247.0 DNC) | 247.0 DNC | 682.0 | 435.0 |
66th | 9 | 43150 | Dani MIDDLETON | Saltash SC | F | 15 | J | 54.0 | 50.0 | (247.0 DNC) | 44.0 | 47.0 | 247.0 DNC | 689.0 | 442.0 |
67th | 376 | 46521 | Josh HALE | L.V.S.C | M | 15 | J | 109.0 | 87.0 | 98.0 | 96.0 | (247.0 DNC) | 56.0 | 693.0 | 446.0 |
68th | 127 | 47637 | Emma JAMES | Parkstone YC | F | 14 | J | 96.0 | (110.0) | 92.0 | 98.0 | 70.0 | 98.0 | 564.0 | 454.0 |
69th | 593 | 47357 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | F | 13 | J | 112.0 | (114.0) | 96.0 | 82.0 | 87.0 | 88.0 | 579.0 | 465.0 |
70th | 275 | 47765 | Marcus HOWARD | Redesmere SC | M | 15 | J | (247.0 DNC) | 247.0 DNC | 32.0 | 84.0 | 55.0 | 60.0 | 725.0 | 478.0 |
71st | 271 | 46772 | Oliver VOWLES | Llangorse SC | M | 14 | J | 51.0 | 51.0 | (247.0 DNC) | 247.0 DNC | 76.0 | 54.0 | 726.0 | 479.0 |
72nd | 654 | 47649 | Finlay SWANTON | Felpham SC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 45.0 | 100.0 | 68.0 | 37.0 | 744.0 | 497.0 |
73rd | 569 | 46481 | Benjamin JUKES-BENNETT | Llyn Brenig SC | M | 14 | J | (111.0) | 108.0 | 99.0 | 103.0 | 102.0 | 99.0 | 622.0 | 511.0 |
74th | 354 | 47277 | Poppy WRIGHT | Beaver SC | F | 14 | J | 123.0 | 98.0 | 126.0 | 87.0 | (247.0 DNC) | 81.0 | 762.0 | 515.0 |
75th | 399 | 47599 | Oliver CARR | Loch Venachar SC | M | 14 | J | 108.0 | 70.0 | 109.0 | 116.0 | (247.0 DNC) | 116.0 | 766.0 | 519.0 |
76th | 760 | 46312 | Harriet KIRK | Stokes Bay SC | F | 14 | J | 121.0 | (129.0) | 112.0 | 117.0 | 74.0 | 96.0 | 649.0 | 520.0 |
77th | 204 | 46046 | Lily BARRETT | IBRSC | F | 15 | J | (128.0) | 107.0 | 116.0 | 105.0 | 92.0 | 112.0 | 660.0 | 532.0 |
78th | 57 | 47030 | Matty COHEN | FOSSC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 83.0 | 65.0 | 61.0 | 79.0 | 782.0 | 535.0 |
79th | 517 | 47124 | Georgia PHILLIPS | Llangorse SC | F | 15 | J | 119.0 | (131.0) | 70.0 | 108.0 | 115.0 | 125.0 | 668.0 | 537.0 |
80th | 666 | 46891 | Maximilian HATTERSLEY | Carsington SC/Derbyshire | M | 14 | J | 130.0 | 78.0 | 132.0 | 83.0 | (247.0 DNC) | 114.0 | 784.0 | 537.0 |
81st | 78 | 44631 | Scarlet DESORGHER | Notts County SC | F | 13 | J | 116.0 | (247.0 DNC) | 102.0 | 95.0 | 107.0 | 120.0 | 787.0 | 540.0 |
82nd | 260 | 47764 | Kamran EWBANK | Staunton Harold SC | M | 13 | J | 110.0 | 118.0 | 105.0 | (139.0) | 98.0 | 118.0 | 688.0 | 549.0 |
83rd | 171 | 45735 | Gus MCKENZIE | Yorkshire Dales SC | M | 13 | J | (247.0 DNC) | 141.0 | 101.0 | 138.0 | 89.0 | 89.0 | 805.0 | 558.0 |
84th | 670 | 43128 | Matthew DOLICZNY | Cotswold SC | M | 15 | J | 101.0 | 125.0 | 106.0 | 129.0 | 104.0 | (138.0) | 703.0 | 565.0 |
85th | 618 | 45625 | Suzanna HOMER | Loch Tummel SC/ Dalgety Bay S | F | 14 | J | (247.0 DNC) | 111.0 | 64.0 | 81.0 | 247.0 DNC | 76.0 | 826.0 | 579.0 |
86th | 250 | 45891 | James FOWLER | Chew Valley Lake SC / Nefyn SC | M | 15 | J | 71.0 | 69.0 | 103.0 | (247.0 DNC) | 247.0 DNC | 94.0 | 831.0 | 584.0 |
87th | 135 | 46124 | Daisy DESORGHER | Notts County SC | F | 13 | J | 129.0 | (247.0 DNC) | 113.0 | 136.0 | 94.0 | 117.0 | 836.0 | 589.0 |
88th | 562 | 47120 | Catriona WARBURTON | Loch Venachar SC | F | 14 | J | (247.0 DNC) | 247.0 DNC | 79.0 | 99.0 | 108.0 | 57.0 | 837.0 | 590.0 |
89th | 311 | 47219 | Ben WILLETT | Llangorse SC | M | 14 | J | 7.0 | 49.0 | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 46.0 | 843.0 | 596.0 |
90th | 112 | 47536 | Oliver MILLS | Pennine SC | M | 12 | J | 126.0 | (247.0 DNC) | 89.0 | 247.0 DNC | 82.0 | 55.0 | 846.0 | 599.0 |
91st | 244 | 47953 | Tamsin DODSWORTH | Papercourt SC | F | 15 | J | (247.0 DNC) | 109.0 | 82.0 | 97.0 | 247.0 DNC | 65.0 | 847.0 | 600.0 |
92nd | 673 | 45586 | Oliver LEARY | NBYC. Horning | M | 12 | J | 105.0 | 115.0 | 119.0 | 132.0 | (247.0 DNC) | 135.0 | 853.0 | 606.0 |
93rd | 606 | 46837 | Joan LAYCOCK | Poole YC/Spinnaker SC | F | 14 | J | (247.0 DNC) | 85.0 | 247.0 DNC | 114.0 | 85.0 | 78.0 | 856.0 | 609.0 |
94th | 238 | 46653 | Harrison WRIGHT | Pennine SC | M | 15 | J | 125.0 | 102.0 | (247.0 DNC) | 131.0 | 114.0 | 137.0 | 856.0 | 609.0 |
95th | 160 | 47194 | Harriet JESSUP | Parkstone YC | F | 15 | J | 99.0 | 72.0 | (247.0 DNC) | 247.0 DNC | 84.0 | 115.0 | 864.0 | 617.0 |
96th | 167 | 45565 | Tristan HILLS | Saltash SC | M | 13 | J | (247.0 DNC) | 128.0 | 104.0 | 150.0 | 111.0 | 129.0 | 869.0 | 622.0 |
97th | 178 | 46961 | Rebecca ROBERTS | Cardiff Bay YC | F | 14 | J | 92.0 | (247.0 DNC) | 78.0 | 76.0 | 247.0 DNC | 131.0 | 871.0 | 624.0 |
98th | 528 | 47101 | Jude SINGLETON | Hollowell SC | M | 13 | J | (247.0 DNC) | 139.0 | 115.0 | 147.0 | 110.0 | 121.0 | 879.0 | 632.0 |
99th | 27 | 44902 | Douglas LAMB | Chester Sailing and Canoeing Club | M | 13 | J | 98.0 | 119.0 | (247.0 DNC) | 121.0 | 247.0 DNC | 49.0 | 881.0 | 634.0 |
100th | 213 | 45413 | Phoebe HUTCHINGS | Warsash SC | F | 14 | J | (247.0 DNC) | 59.0 | 247.0 DNC | 247.0 DNC | 38.0 | 73.0 | 911.0 | 664.0 |
101st | 631 | 45877 | Angus JAMIESON | Horning SC | M | 15 | J | 120.0 | 58.0 | 93.0 | 146.0 | (247.0 DNC) | 247.0 DNC | 911.0 | 664.0 |
102nd | 283 | 47537 | Austin WRIGHT | Pennine SC | M | 12 | J | (247.0 DNC) | 122.0 | 247.0 DNC | 122.0 | 91.0 | 83.0 | 912.0 | 665.0 |
103rd | 613 | 43087 | Heloise SHADBOLT | Hill Head SC | F | 14 | J | (247.0 DNC) | 117.0 | 118.0 | 247.0 DNC | 112.0 | 74.0 | 915.0 | 668.0 |
104th | 304 | 5746 | Samuel SHACKLE | Broxbourne SC | M | 13 | J | 83.0 | (247.0 DNC) | 43.0 | 247.0 DNC | 54.0 | 247.0 DNC | 921.0 | 674.0 |
105th | 19 | 47750 | Maxi TUSTAIN | IBRSC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 108.0 | 145.0 | 93.0 | 87.0 | 927.0 | 680.0 |
106th | 154 | 30365 | Zoe BELBEN | Stokes Bay SC | F | 14 | J | (247.0 DNC) | 60.0 | 247.0 DNC | 247.0 DNC | 71.0 | 80.0 | 952.0 | 705.0 |
107th | 315 | 47559 | Max BEANEY | Parkstone YC | M | 15 | J | (247.0 DNC) | 247.0 DNC | 85.0 | 68.0 | 59.0 | 247.0 DNC | 953.0 | 706.0 |
108th | 714 | 44583 | Joseph DORMER | Queen Mary SC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 128.0 | 106.0 | 103.0 | 126.0 | 957.0 | 710.0 |
109th | 221 | 47725 | Ellie WALL | Island Barn Reservoir SC | F | 15 | J | 80.0 | 150.0 | (247.0 DNC) | 123.0 | 120.0 | 247.0 DNC | 967.0 | 720.0 |
110th | 114 | 44131 | Niall SCHIESS | Chipstead SC | M | 14 | J | 124.0 | (247.0 DNC) | 131.0 | 118.0 | 247.0 DNC | 110.0 | 977.0 | 730.0 |
111th | 327 | 46611 | Miles EVERETT | Llangorse SC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 125.0 | 133.0 | 106.0 | 132.0 | 990.0 | 743.0 |
112th | 391 | 40929 | Beckett MARSHALL | Hykeham SC | M | 15 | J | 107.0 | (247.0 DNC) | 247.0 DNC | 31.0 | 247.0 DNC | 124.0 | 1,003.0 | 756.0 |
113th | 532 | 45161 | Emily TURNER | Itchenor SC | F | 15 | J | (247.0 DNC) | 105.0 | 77.0 | 247.0 DNC | 247.0 DNC | 90.0 | 1,013.0 | 766.0 |
114th | 561 | 47950 | Leon STEIN | Crawley Mariners YC | M | 15 | J | (247.0 DNC) | 127.0 | 123.0 | 130.0 | 247.0 DNC | 147.0 | 1,021.0 | 774.0 |
115th | 657 | 47600 | Oliver BURKE | Pennine SC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 125.0 | 90.0 | 72.0 | 1,028.0 | 781.0 |
116th | 658 | 47601 | Jack BURKE | Pennine SC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 94.0 | 77.0 | 119.0 | 1,031.0 | 784.0 |
117th | 301 | 46387 | Matilda GREGSON | Starcross YC | F | 14 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 109.0 | 83.0 | 107.0 | 1,040.0 | 793.0 |
118th | 101 | 45732 | Ioan DAVIES | Pembrokeshire YC | M | 14 | J | (247.0 DNC) | 89.0 | 111.0 | 101.0 | 247.0 DNC | 247.0 DNC | 1,042.0 | 795.0 |
119th | 695 | 47954 | Josie MEREDITH | Papercourt SC | F | 14 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 120.0 | 99.0 | 102.0 | 1,062.0 | 815.0 |
120th | 526 | 46855 | Louis SIVEYER | Exe SC | M | 14 | J | (247.0 DNC) | 126.0 | 247.0 DNC | 247.0 DNC | 100.0 | 101.0 | 1,068.0 | 821.0 |
121st | 216 | 24986 | Jacob ATKINS | Stokes Bay SC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 100.0 | 141.0 | 247.0 DNC | 97.0 | 1,079.0 | 832.0 |
122nd | 144 | 47207 | Jessica DODSWORTH | Papercourt SC | F | 14 | J | (247.0 DNC) | 247.0 DNC | 122.0 | 149.0 | 247.0 DNC | 71.0 | 1,083.0 | 836.0 |
123rd | 545 | 40081 | Isabel LAMB | Chester Sailing and Canoeing Club | F | 14 | J | 113.0 | (247.0 DNC) | 247.0 DNC | 110.0 | 247.0 DNC | 122.0 | 1,086.0 | 839.0 |
124th | 647 | 45299 | Eve KENNEDY | Parkstone YC | F | 13 | J | (247.0 DNC) | 52.0 | 247.0 DNC | 52.0 | 247.0 DNC | 247.0 DNC | 1,092.0 | 845.0 |
125th | 274 | 47949 | Annabel SUMERAY | Papercourt SC | F | 14 | J | (247.0 DNC) | 247.0 DNC | 107.0 | 142.0 | 247.0 DNC | 130.0 | 1,120.0 | 873.0 |
126th | 125 | 47116 | Christopher HASLAM | Hickling broad SC/Hickling, Norfolk | M | 15 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 78.0 | 247.0 DNC | 63.0 | 1,129.0 | 882.0 |
127th | 579 | 45236 | Mary TILLING | Chew Valley Lake SC | F | 14 | J | 74.0 | (247.0 DNC) | 247.0 DNC | 73.0 | 247.0 DNC | 247.0 DNC | 1,135.0 | 888.0 |
128th | 231 | 47656 | Joshua PRICE | Solva SC | M | 14 | J | 115.0 | 145.0 | (247.0 DNC) | 137.0 | 247.0 DNC | 247.0 DNC | 1,138.0 | 891.0 |
129th | 243 | 18277 | Eve BHOGAL | Manor Park SC | F | 13 | J | (247.0 DNC) | 144.0 | 247.0 DNC | 151.0 | 247.0 DNC | 139.0 | 1,175.0 | 928.0 |
130th | 320 | 45658 | Ben LATHAM | Errwood SC/RWBSC | M | 14 | J | (247.0 DNC) | 82.0 | 247.0 DNC | 115.0 | 247.0 DNC | 247.0 DNC | 1,185.0 | 938.0 |
131st | 265 | 11911 | William PARRETT | Hill Head SC / Jets | M | 14 | J | (247.0 DNC) | 100.0 | 97.0 | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,185.0 | 938.0 |
132nd | 309 | 47723 | Charlie TURNBULL | Rutland SC | M | 14 | J | (247.0 DNC) | 96.0 | 247.0 DNC | 102.0 | 247.0 DNC | 247.0 DNC | 1,186.0 | 939.0 |
133rd | 770 | 46610 | Aimee TAYLOR | Blackwater SC/Heybridge Basin, Maldon | F | 14 | J | (247.0 DNC) | 247.0 DNC | 110.0 | 247.0 DNC | 247.0 DNC | 103.0 | 1,201.0 | 954.0 |
134th | 295 | 47437 | Adam GRIMWOOD | Chipstead SC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 113.0 | 247.0 DNC | 109.0 | 1,210.0 | 963.0 |
135th | 660 | 47665 | Finlay ADAMSON | Downs SC | M | 15 | J | 127.0 | (247.0 DNC) | 247.0 DNC | 104.0 | 247.0 DNC | 247.0 DNC | 1,219.0 | 972.0 |
136th | 169 | 45919 | Oliver WILLIAMSON | IBRSC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 247.0 DNC | 105.0 | 128.0 | 1,221.0 | 974.0 |
137th | 157 | 47220 | William HELLEWELL | Starcross YC | M | 13 | J | (247.0 DNC) | 123.0 | 247.0 DNC | 247.0 DNC | 119.0 | 247.0 DNC | 1,230.0 | 983.0 |
138th | 184 | 46962 | Kieran MOORE | Chew Valley Lake SC | M | 15 | J | 5.0 | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,240.0 | 993.0 |
139th | 435 | 46315 | Ella HEMERYCK | NYC/HYC | F | 15 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 6.0 | 247.0 DNC | 247.0 DNC | 1,241.0 | 994.0 |
140th | 395 | 47488 | Ashley DEATON | Royal Harwich YC | M | 15 | J | 8.0 | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,243.0 | 996.0 |
141st | 117 | 46126 | Charles CLOSE | Queen Mary SC | M | 13 | J | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 140.0 | 117.0 | 247.0 DNC | 1,245.0 | 998.0 |
142nd | 236 | 47805 | Lily Marie DAVIES | Saltash SC | F | 14 | J | (247.0 DNC) | 150.0 | 247.0 DNC | 247.0 DNC | 113.0 | 247.0 DNC | 1,251.0 | 1,004.0 |
143rd | 331 | 47592 | David ROSIE | Helensburgh SC | M | 14 | J | 17.0 | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,252.0 | 1,005.0 |
144th | 359 | 47000 | Luc JAMES | Llangorse SC | M | 14 | J | (247.0 DNC) | 247.0 DNC | 124.0 | 247.0 DNC | 247.0 DNC | 144.0 | 1,256.0 | 1,009.0 |
145th | 605 | 47389 | Rhianwen WILLIAMS | Cardiff Bay YC | F | 13 | J | (247.0 DNC) | 143.0 | 129.0 | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,260.0 | 1,013.0 |
146th | 373 | 47661 | Joseph DRAKE | Royal Norfolk and Suffolk YC/Waveney and | M | 15 | J | 26.0 | (247.0 DNC) | 247.0 DNC | 247.0 DNC | 247.0 DNC | 247.0 DNC | 1,261.0 | 1,014.0 |
